Rio Grande at Taylor

(1-0)
4

(6-3)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rio Grande | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 2 |
| Taylor | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
Box Score
Rio Grande
Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schmitt, Shelby 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Webb, Taylor rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Santos, Morgan ss | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Cremeens, Kenzie 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arndt, Chase 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Slutz, Kayla c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hart, Lexi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doll, Zoe dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clark, Cierra lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Risner, Christen cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hastings, Raelynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 3 | 2 | 9 | 0 |
Batting
2B:
Santos, Morgan
HR:
Santos, Morgan
RBI:
Santos, Morgan (3)
Fielding
E:
Santos, Morgan
, Hastings, Raelynn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| West, Emma ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker, Kara 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kanai, Lauren p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristin Mihalic dp | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Maddi Evans 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Whitman c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Brindle p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Grim rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Wilson lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lexi Abruzzo cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cassy Lewis 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 2 | 1 | 4 | 0 |
Batting
2B:
Taylor Wilson
RBI:
Kristin Mihalic
, Taylor Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hastings, Raelynn (W) | 7.0 | 7 | 2 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Hastings, Raelynn (31)
WP:
Hastings, Raelynn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kanai, Lauren (L) | 5.0 | 6 | 4 | 4 | 1 | 7 | 1 |
| Cassy Lewis | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 2 | 9 | 1 |
Pitching
Batters faced:
Kanai, Lauren (22)
, Cassy Lewis (9)
Other Information
| Location: | Williamsburg, KY |
| Stadium: | UC Softball Complex |
| Attendance: | 0 |
| Duration: | 01:52 |