Ethan Johnson
17 Ethan Johnson
  • Height:
    6-6
  • Hometown:
    Hamilton, OH
  • Position:
    MB/OPP
  • Year:
    SO
  • High School:
    Hamilton HS
  • m
    26
  • k/s
    1.22
  • h %
    .291
  • a/s
    0.01
  • b/s
    0.70
  • sa/s
    0.02
  • d/s
    0.18

Player Profile

Recent Games
Mar 13 at Roosevelt W, 3-1
Mar 15 at St. Mary-Woods W, 3-1
Mar 21 Mount Vernon Nazarene L, 3-2
Mar 23 at Thomas More L, 3-1
Mar 25 at Campbellsville (KY) L, 3-0
Mar 31 vs. Campbellsville (KY) L, 3-0
  Overall Conf
Matches 26 9
Sets 87 33
Kills 106 40
Kills per set 1.22 1.21
Errors 39 14
Total Attacks 230 80
Total Attacks per set 2.64 2.42
Hitting Percentage .291 .325
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 81 38
Service Aces 2 1
Service Errors 9 5
Service Aces per set 0.02 0.03
Receptions 5 1
Reception Errors 1 0
Digs 16 3
Digs per set 0.18 0.09
Block Solo 11 3
Block Assist 50 21
Block Total 61 24
Blocks per set 0.70 0.73
Block Errors 6 2
Ball Handling Errors 1 0
Points 144.0 54.5
Points per set 1.7 1.7
Matches started 26 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at Truett-McConnell W, 3-0 1 2 6 2 11 .364 0 0 0 0 0 0 1 1 0 2 0 7.5
Jan 27 at Life L, 3-1 1 4 3 1 7 .286 1 0 0 2 0 0 2 2 1 4 0 6.0
Jan 28 at Reinhardt L, 3-0 1 2 1 3 8 -.250 0 0 0 0 0 0 0 2 0 2 0 2.0
Jan 28 vs. Morehouse W, 3-0 1 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 0 0 3.0
Jan 31 at Carolina University L, 3-1 1 4 5 4 12 .083 0 0 0 0 0 1 0 2 1 2 0 6.0
Feb 3 Adrian L, 3-0 1 3 7 1 10 .600 0 0 0 1 1 0 1 2 0 3 0 9.0
Feb 7 at Mount Vernon Nazarene L, 3-0 1 3 4 0 7 .571 0 0 0 0 0 1 0 3 0 3 0 5.5
Feb 9 vs. Wittenberg L, 3-0 1 3 2 1 10 .100 0 0 1 0 0 1 0 2 0 2 1 3.0
Feb 9 at Univ. of Charleston L, 3-0 1 3 3 2 8 .125 0 0 2 0 0 2 0 1 0 1 0 3.5
Feb 10 at Midway W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 0 0 4 1 4 0 7.0
Feb 15 at Georgetown L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 16 at Cumberland (TN) L, 3-1 1 4 5 0 8 .625 0 0 4 0 0 0 0 0 1 0 0 5.0
Feb 21 Thomas More L, 3-0 1 3 5 0 9 .556 0 0 0 0 0 0 0 2 0 2 0 6.0
Feb 24 Carolina University W, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 0 0 3 0 3 0 3.5
Feb 25 Campbellsville (KY) L, 3-2 1 5 3 1 8 .250 0 0 0 1 0 0 0 0 0 0 0 3.0
Mar 2 Midway W, 3-2 1 5 9 4 17 .294 0 1 1 0 0 1 0 9 0 9 0 14.5
Mar 3 Lawrence Tech L, 3-0 1 3 5 0 9 .556 0 1 0 0 0 1 1 1 0 2 0 7.5
Mar 4 Cumberland (TN) L, 3-0 1 3 3 2 8 .125 0 0 0 0 0 2 0 1 0 1 0 3.5
Mar 4 St. Andrews L, 3-0 1 3 5 1 7 .571 0 0 1 0 0 2 1 0 0 1 0 6.0
Mar 8 Georgetown L, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 1 2 0 3 0 5.0
Mar 11 at Goshen L, 3-0 1 3 3 0 6 .500 0 0 0 0 0 2 0 2 1 2 0 4.0
Mar 13 at Roosevelt W, 3-1 1 4 4 2 12 .167 0 0 0 0 0 1 1 4 1 5 0 7.0
Mar 15 at St. Mary-Woods W, 3-1 1 4 6 3 13 .231 0 0 0 0 0 1 1 2 0 3 0 8.0
Mar 21 Mount Vernon Nazarene L, 3-2 1 5 5 1 12 .333 0 0 0 1 0 0 0 2 0 2 0 6.0
Mar 23 at Thomas More L, 3-1 1 4 5 3 9 .222 0 0 0 0 0 0 1 0 0 1 0 6.0
Mar 25 at Campbellsville (KY) L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 1 3 0 4 0 4.5
Mar 31 vs. Campbellsville (KY) L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 22 56 43 0.77 30 131 .099 2 0.04 1 0.02 5 2 13 0.23 5 15 20 0.36 56.5 1.0
2022-23 26 87 106 1.22 39 230 .291 1 0.01 2 0.02 5 1 16 0.18 11 50 61 0.70 144.0 1.7
2023-24 22 49 29 0.59 18 90 .122 2 0.04 0 0.00 1 0 8 0.16 9 14 23 0.47 45.0 0.9
2024-25 6 7 5 0.71 1 12 .333 0 0.00 0 0.00 0 0 0 0.00 1 2 3 0.43 7.0 1.0
Total 76 199 183 0.92 88 463 .205 5 0.03 3 0.02 11 3 37 0.19 26 81 107 0.54 252.5 1.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 87 106 1.22 39 230 .291 1 0.01 2 0.02 5 1 16 0.18 11 50 61 0.70 144.0 1.7
Conference 9 33 40 1.21 14 80 .325 0 0.00 1 0.03 1 0 3 0.09 3 21 24 0.73 54.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 36 47 1.31 14 95 .347 0 0.00 2 0.06 3 1 6 0.17 4 22 26 0.72 64.0 1.8
Away 13 43 52 1.21 23 116 .250 1 0.02 0 0.00 2 0 8 0.19 7 26 33 0.77 72.0 1.7
Neutral 3 8 7 0.88 2 19 .263 0 0.00 0 0.00 0 0 2 0.25 0 2 2 0.25 8.0 1.0
Result Wins 7 23 35 1.52 16 76 .250 0 0.00 1 0.04 0 0 3 0.13 3 23 26 1.13 50.5 2.2
Losses 19 64 71 1.11 23 154 .312 1 0.02 1 0.02 5 1 13 0.20 8 27 35 0.55 93.5 1.5
Month January 5 14 18 1.29 10 42 .190 1 0.07 0 0.00 2 0 1 0.07 3 7 10 0.71 24.5 1.8
February 9 30 36 1.20 10 79 .329 0 0.00 0 0.00 2 1 4 0.13 1 17 18 0.60 45.5 1.5
March 12 43 52 1.21 19 109 .303 0 0.00 2 0.05 1 0 11 0.26 7 26 33 0.77 74.0 1.7