Rio Grande at Life
@ Eagles' Nest
1/27/2023 at 7:00 PM
@ Eagles' Nest
1/27/2023 at 7:00 PM
|
Rio Grande
1 |
Life
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rio Grande (1-1, 0-0) | 23 | 25 | 17 | 16 | 1 |
| Life (1-0, 0-0) | 25 | 20 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 17 | .235 |
| 2 | 8 | 4 | 15 | .267 |
| 3 | 3 | 9 | 16 | -.375 |
| 4 | 3 | 8 | 22 | -.227 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 22 | .136 |
| 2 | 9 | 5 | 15 | .267 |
| 3 | 9 | 4 | 21 | .238 |
| 4 | 8 | 3 | 13 | .385 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | J.C. Singletary | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sam Kaylor * | 4 | 6 | 8 | 19 | -.105 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Mitch Bartecki * | 4 | 0 | 1 | 1 | -1.000 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Seth Mohr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bobby Meifert * | 4 | 1 | 6 | 11 | -.455 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Caden Donaldson * | 4 | 9 | 6 | 22 | .136 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Tyler Miller-Bross * | 4 | 3 | 3 | 8 | .000 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 8.5 |
| 17 | Ethan Johnson * | 4 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 25 | 70 | -.043 | 20 | 7 | 21 | 11 | 15 | 5 | 6 | 2 | 0 | 37.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexis Prado | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Barcan * | 4 | 8 | 2 | 12 | .500 | 0 | 3 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 13.5 |
| 10 | Jakaris Brown * | 4 | 5 | 4 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 12 | Diego Perez * | 4 | 6 | 3 | 11 | .273 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Gavin Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rylie Ollie * | 4 | 10 | 4 | 17 | .353 | 0 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 14.5 |
| 20 | Diego Martinez * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Nikolas Carrascal * | 4 | 0 | 2 | 3 | -.667 | 31 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 55 | Gracjan Mackowiak | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 71 | .239 | 33 | 11 | 29 | 7 | 19 | 5 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter