8 Marti Puigsegur Calvo
-
- Height:
- 5-9
-
- Hometown:
- Barcelona, Spain
-
- Position:
- MF
-
- Year:
- Jr
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Major: Sports and Exercise Science
Favorite Athlete: Leo Messi
Favorite Movie: The Go
Favorite Food: Pizza
Dream Job: Trainer, talent scout, physiotherapist
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 10 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 9 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Saint Xavier (IL) | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | Cumberland (TN) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | vs. Lindsey Wilson | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | vs. Bethel (IN) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Indiana Wesleyan (IN) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Washington Adventist (MD) | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cumberlands (KY) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Shawnee State | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | St. Mary-Woods | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Brescia (KY) | W, 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at IU Columbus (Ind.) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | WVU Tech (WV) | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Midway | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Indiana East | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | Oakland City | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Shawnee State | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | WVU Tech (WV) | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 21 | vs. Bryan (TN) | W, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 23 | at Cumberlands (KY) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | .00 | .11 | .11 | .50 | .000 | .11 | .222 |
| Conference | 8 | 6 | .00 | .13 | .13 | .63 | .000 | .13 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .00 | .22 | .22 | .56 | .000 | .00 | .000 |
| Away | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Neutral | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Result | Wins | 12 | 8 | .00 | .17 | .17 | .58 | .000 | .08 | .143 |
| Losses | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| Month | August | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| October | 6 | 5 | .00 | .17 | .17 | .83 | .000 | .17 | .200 | |
| November | 5 | 4 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 10 | 0 | 2 | 2 | 9 | .000 | 2 | .222 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 6 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 8 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| November | 5 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
RedStorm blanks WVU-Tech, claims RSC championship
November 13, 2024
Morrissey hits milestone as RedStorm men rout Brescia
October 5, 2024