14 Diego Martinez
-
- Height:
- 5-9
-
- Hometown:
- Santiago, Chile
-
- Position:
- MF
-
- Year:
- Sr
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
Major: Business
Favorite Athlete: David Beckham
Favorite Movie: My life
Favorite Food: Barbecue
Dream Job: Actor
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 14 | 8 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 4 | ||
| Shots | 22 | 13 | ||
| Shot Pct | .136 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Saint Xavier (IL) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 24 | Cumberland (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | vs. Lindsey Wilson | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | vs. Bethel (IN) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Indiana Wesleyan (IN) | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Washington Adventist (MD) | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cumberlands (KY) | L, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Shawnee State | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | St. Mary-Woods | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Brescia (KY) | W, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at IU Columbus (Ind.) | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | WVU Tech (WV) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Midway | W, 8-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | at Indiana East | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 2 | Oakland City | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Shawnee State | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 13 | WVU Tech (WV) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 21 | vs. Bryan (TN) | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 23 | at Cumberlands (KY) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | .17 | .11 | .44 | 1.22 | .136 | .56 | .455 |
| Conference | 8 | 8 | .13 | .25 | .50 | 1.63 | .077 | .50 | .308 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .22 | .11 | .56 | 1.22 | .182 | .56 | .455 |
| Away | 6 | 4 | .17 | .17 | .50 | 1.50 | .111 | .67 | .444 | |
| Neutral | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Result | Wins | 12 | 12 | .17 | .17 | .50 | 1.67 | .100 | .67 | .400 |
| Losses | 5 | 2 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 4 | 1 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 | |
| October | 6 | 6 | .17 | .33 | .67 | 2.00 | .083 | .50 | .250 | |
| November | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 3 | 2 | 8 | 22 | .136 | 10 | .455 | 4 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3 | 0 | 0-0 | 0 | |
| Neutral | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 12 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 4 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
News Mentions
Rio men rout Bears in RSC quarterfinals
November 9, 2024
Rio men well-represented on All-RSC squad
November 6, 2024
RedStorm men cruise past Red Wolves
October 26, 2024
Morrissey hits milestone as RedStorm men rout Brescia
October 5, 2024
Rio men rally late, slip past Pomeroys
October 3, 2024
No. 12 Patriots extend RedStorm's woes
September 21, 2024