#7 Vilius Labutis (MF) - Rio Grande

g
18
a
7
pts
43
gw
6
Player Stats
  Overall Conf
Games 24 9
Games started 23 8
Goals 18 7
Assists 7 2
Points 43 16
Shots 55 27
Shot Pct .327 .259
Penalty kicks 0-0 0-0
Game-winning goals 6 3
Recent Results
Date Opponent/Event Result
Nov 12 at WVU Tech (WV) W, 4-2
Nov 17 vs. Olivet Nazarene W, 3-1
Nov 19 vs. Central Methodist (MO) W, 1-0
Nov 29 vs. William Carey (MS) W, 4-2
Dec 1 vs. Mid-America Christian W, 2-1
Dec 3 vs. Bethel (IN) L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 Saint Xavier W, 11-0 1 0 2 2 1 .000 0-0 0
Aug 27 Baker (KS) W, 4-1 1 1 0 2 1 1.000 0-0 0
Sep 2 Cardinal Stritch (WI) W, 2-0 1 1 1 3 1 1.000 0-0 1
Sep 4 Cumberlands (KY) L, 4-1 1 0 0 0 1 .000 0-0 0
Sep 10 at Indiana Wesleyan L, 2-1 1 0 0 0 0 - 0-0 0
Sep 14 at University of Northwestern Ohio L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 17 Marian W, 10-1 1 2 1 5 4 .500 0-0 0
Sep 24 at Tennessee Wesleyan T, 2-2 1 1 0 2 2 .500 0-0 0
Sep 29 at Indiana East W, 4-1 1 1 1 3 3 .333 0-0 0
Oct 1 at Midway W, 14-0 - 1 1 3 3 .333 0-0 0
Oct 8 Oakland City W, 3-1 1 1 0 2 2 .500 0-0 1
Oct 13 at Ohio Christian W, 20-0 1 1 0 2 4 .250 0-0 0
Oct 15 WVU Tech (WV) T, 1-1 1 1 0 2 3 .333 0-0 0
Oct 20 at Carlow (PA) W, 8-0 1 1 0 2 4 .250 0-0 1
Oct 22 at Point Park W, 5-0 1 1 0 2 6 .167 0-0 1
Oct 27 St. Mary-Woods W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 29 Brescia (KY) W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 9 Indiana East W, 3-0 1 2 1 5 5 .400 0-0 1
Nov 12 at WVU Tech (WV) W, 4-2 1 0 0 0 1 .000 0-0 0
Nov 17 vs. Olivet Nazarene W, 3-1 1 1 0 2 4 .250 0-0 0
Nov 19 vs. Central Methodist (MO) W, 1-0 1 0 0 0 0 - 0-0 0
Nov 29 vs. William Carey (MS) W, 4-2 1 1 0 2 2 .500 0-0 1
Dec 1 vs. Mid-America Christian W, 2-1 1 1 0 2 2 .500 0-0 0
Dec 3 vs. Bethel (IN) L, 2-1 1 1 0 2 2 .500 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 24 23 .75 .29 1.79 2.29 .327 1.25 .545
2023-24 5 4 .80 .00 1.60 2.20 .364 1.60 .727
Total 29 27 .76 .24 1.76 2.28 .333 1.31 .576
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 24 23 18 7 43 55 .327 30 .545 2 0 0-0 6
2023-24 5 4 4 0 8 11 .364 8 .727 2 0 0-0 0
Total 29 27 22 7 51 66 .333 38 .576 4 0 0-0 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 23 .75 .29 1.79 2.29 .327 1.25 .545
Conference 9 8 .78 .22 1.78 3.00 .259 1.33 .444
Exhibition - - - - - - - - -
-
Home 10 10 .80 .50 2.10 2.00 .400 1.30 .650
Away 9 8 .67 .22 1.56 2.78 .240 1.44 .520
Neutral 5 5 .80 .00 1.60 2.00 .400 .80 .400
-
Wins 18 17 .83 .39 2.06 2.50 .333 1.33 .533
Losses 4 4 .25 .00 .50 1.25 .200 .50 .400
-
August 2 2 .50 1.00 2.00 1.00 .500 1.00 1.000
September 7 7 .71 .43 1.86 1.86 .385 1.29 .692
October 8 7 .75 .13 1.63 3.00 .250 1.25 .417
November 5 5 .80 .20 1.80 2.40 .333 1.40 .583
December 2 2 1.00 .00 2.00 2.00 .500 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 23 18 7 43 55 .327 30 .545 2 0 0-0 6
Conference 9 8 7 2 16 27 .259 12 .444 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 8 5 21 20 .400 13 .650 1 0 0-0 3
Away 9 8 6 2 14 25 .240 13 .520 0 0 0-0 2
Neutral 5 5 4 0 8 10 .400 4 .400 1 0 0-0 1
-
Wins 18 17 15 7 37 45 .333 24 .533 1 0 0-0 6
Losses 4 4 1 0 2 5 .200 2 .400 1 0 0-0 0
-
August 2 2 1 2 4 2 .500 2 1.000 0 0 0-0 0
September 7 7 5 3 13 13 .385 9 .692 1 0 0-0 1
October 8 7 6 1 13 24 .250 10 .417 0 0 0-0 3
November 5 5 4 1 9 12 .333 7 .583 1 0 0-0 2
December 2 2 2 0 4 4 .500 2 .500 0 0 0-0 0