Kentucky Christian at Rio Grande February 21, 2026

(9-17, 6-10)
79
(16-12, 11-5)
114
Final 1 2 T
Kentucky Christian 31 48 79
Rio Grande 51 63 114

Box Score

Kentucky Christian
Rio Grande

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 24 0-2 0-1 0-2 0 2 2 5 2 0 1 1 0
2 - LeMar Northington II 28 6-13 3-7 0-0 0 2 2 4 0 0 3 2 15
10 - D'Angelo Stoxstill 19 5-5 0-0 0-0 1 2 3 0 1 0 2 0 10
21 - Jay Hickman III 24 2-6 1-2 0-0 0 1 1 3 1 0 2 3 5
35 - Markell Hood 23 4-11 1-5 3-4 0 5 5 2 1 1 2 2 12
RESERVES  
3 - Preston Saia 21 4-5 2-3 0-0 0 1 1 1 0 0 0 0 10
4 - Kristopher Smith 6 2-2 0-0 1-2 0 0 0 0 0 0 0 1 5
15 - Josh Cameron 5 0-0 0-0 2-4 0 3 3 0 0 0 0 1 2
20 - Matthew Ruegge 17 3-4 2-2 3-4 0 0 0 0 1 0 2 1 11
23 - Peyton Davis 6 2-4 2-4 0-0 1 1 2 0 0 0 1 1 6
25 - Jayden Russell 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
31 - Jordyn Lawson 13 1-3 1-2 0-2 0 1 1 1 0 0 0 3 3
32 - Jaxon Estridge 6 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   29-58 12-27 9-18 2 21 23 17 7 1 13 15 79
    50.0% 44.4% 50.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delon McCloud 29 15-18 10-13 1-1 1 3 4 1 2 1 1 0 41
4 - Trey Robertson 28 3-11 1-7 0-0 0 4 4 9 0 0 0 0 7
12 - Jaelin Johnson 27 6-13 2-8 3-4 0 2 2 0 1 0 1 1 17
21 - Kuba Senczyszyn 18 4-5 0-0 0-0 0 5 5 0 1 0 3 1 8
33 - Brody Buchanan 26 4-8 1-2 1-2 3 4 7 4 1 0 1 2 10
RESERVES  
2 - Aiden Porter 12 3-3 2-2 2-2 0 0 0 0 1 0 2 2 10
5 - James Wright 21 5-7 0-0 4-4 2 4 6 2 2 0 1 3 14
15 - Eli Roberts 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jaylin Fox 22 2-3 1-1 0-0 2 6 8 2 3 1 1 1 5
35 - Luke Sanders 7 1-1 0-0 0-0 0 3 3 1 0 0 0 0 2
44 - Trevor Wolfe 4 0-1 0-1 0-2 0 0 0 1 0 0 0 0 0
50 - Jason Morgan 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   43-71 17-34 11-15 9 32 41 20 11 2 10 11 114
    60.6% 50.0% 73.3%  

Game Information

Date/Time: February 21, 2026 - 3:30 PM
Location: Newt Oliver Arena, Rio Grande OH
Technical fouls: Kentucky Christian-None ; Rio Grande-None .
Officials: Cody Bailey, Matthew Brookman, Logan McKinney
Attendance: 255

Play By Play

Team Stats

Team Statistics

Stat Kentucky Christian Rio Grande
Field Goal 29-58 43-71
Field Goal % 50.0% 60.6%
3 Point 12-27 17-34
3 Point % 44.4% 50.0%
Free Throw 9-18 11-15
Free Throw % 50.0% 73.3%
Rebounds 23 41
Assists 17 20
Turnovers 13 10
Points off Turnovers 14 23
2nd Chance Points 0 17
Points in the Paint 24 40
Fastbreak Points 2 8
Bench Points 37 31
Largest Lead 3 40
Time of Largest Lead 1st-19:36 2nd-03:48
Trends Ties: 2; Lead Changes: 3
Field Goals %
Kentucky Christian
50.0%
60.6%
Rio Grande
3 Point %
Kentucky Christian
44.4%
50.0%
Rio Grande
Rebounds
Kentucky Christian
23
41
Rio Grande
Turnovers
Kentucky Christian
13
10
Rio Grande

Period1 Box Score

Kentucky Christian
Rio Grande

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 17 0-1 0-0 0-2 0 2 2 3 2 0 1 0 0
2 - LeMar Northington II 19 3-7 1-3 0-0 0 0 0 2 0 0 2 2 7
10 - D'Angelo Stoxstill 10 2-2 0-0 0-0 1 2 3 0 0 0 2 0 4
21 - Jay Hickman III 13 1-4 0-1 0-0 0 0 0 1 1 0 0 0 2
35 - Markell Hood 11 2-7 1-3 0-0 0 4 4 0 1 1 2 1 5
RESERVES  
3 - Preston Saia 15 3-4 1-2 0-0 0 1 1 1 0 0 0 0 7
4 - Kristopher Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Josh Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Matthew Ruegge 7 1-2 1-1 0-1 0 0 0 0 0 0 0 0 3
23 - Peyton Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayden Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jordyn Lawson 7 1-3 1-2 0-0 0 1 1 1 0 0 0 1 3
32 - Jaxon Estridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   13-30 5-12 0-3 1 10 11 8 4 1 7 4 31
    43.3% 41.7% 0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delon McCloud 20 10-11 7-8 1-1 1 3 4 1 1 0 1 0 28
4 - Trey Robertson 18 2-9 0-5 0-0 0 3 3 6 0 0 0 0 4
12 - Jaelin Johnson 16 2-6 1-4 0-0 0 0 0 0 1 0 1 0 5
21 - Kuba Senczyszyn 6 0-1 0-0 0-0 0 3 3 0 1 0 2 0 0
33 - Brody Buchanan 14 3-4 1-1 0-0 1 2 3 1 1 0 1 1 7
RESERVES  
2 - Aiden Porter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - James Wright 11 1-2 0-0 2-2 0 2 2 0 0 0 0 1 4
15 - Eli Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylin Fox 15 1-2 1-1 0-0 1 4 5 1 2 1 1 0 3
35 - Luke Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Trevor Wolfe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Jason Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   19-35 10-19 3-3 3 17 20 9 6 1 6 2 51
    54.3% 52.6% 100.0%  

Period2 Box Score

Kentucky Christian
Rio Grande

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 7 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
2 - LeMar Northington II 9 3-6 2-4 0-0 0 2 2 2 0 0 1 0 8
10 - D'Angelo Stoxstill 9 3-3 0-0 0-0 0 0 0 0 1 0 0 0 6
21 - Jay Hickman III 11 1-2 1-1 0-0 0 1 1 2 0 0 2 3 3
35 - Markell Hood 12 2-4 0-2 3-4 0 1 1 2 0 0 0 1 7
RESERVES  
3 - Preston Saia 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Kristopher Smith 6 2-2 0-0 1-2 0 0 0 0 0 0 0 1 5
15 - Josh Cameron 5 0-0 0-0 2-4 0 3 3 0 0 0 0 1 2
20 - Matthew Ruegge 10 2-2 1-1 3-3 0 0 0 0 1 0 2 1 8
23 - Peyton Davis 6 2-4 2-4 0-0 1 1 2 0 0 0 1 1 6
25 - Jayden Russell 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
31 - Jordyn Lawson 6 0-0 0-0 0-2 0 0 0 0 0 0 0 2 0
32 - Jaxon Estridge 6 0-2 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   16-28 7-15 9-15 1 9 10 9 3 0 6 11 48
    57.1% 46.7% 60.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delon McCloud 9 5-7 3-5 0-0 0 0 0 0 1 1 0 0 13
4 - Trey Robertson 10 1-2 1-2 0-0 0 1 1 3 0 0 0 0 3
12 - Jaelin Johnson 11 4-7 1-4 3-4 0 2 2 0 0 0 0 1 12
21 - Kuba Senczyszyn 12 4-4 0-0 0-0 0 2 2 0 0 0 1 1 8
33 - Brody Buchanan 12 1-4 0-1 1-2 2 2 4 3 0 0 0 1 3
RESERVES  
2 - Aiden Porter 11 3-3 2-2 2-2 0 0 0 0 1 0 2 2 10
5 - James Wright 10 4-5 0-0 2-2 2 2 4 2 2 0 1 2 10
15 - Eli Roberts 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jaylin Fox 7 1-1 0-0 0-0 1 2 3 1 1 0 0 1 2
35 - Luke Sanders 7 1-1 0-0 0-0 0 3 3 1 0 0 0 0 2
44 - Trevor Wolfe 4 0-1 0-1 0-2 0 0 0 1 0 0 0 0 0
50 - Jason Morgan 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   24-36 7-15 8-12 5 14 19 11 5 1 4 9 63
    66.7% 46.7% 66.7%