#5 James Wright () - Rio Grande

gp
30
pts/g
10.1
fg %
55.7
3pt %
0.0
ft %
68.4
reb/g
5.7
a/g
0.4
Player Stats
  Overall Conf
Games 30 16
Games started - -
Minutes 585 310
Minutes per game 19.5 19.4
FG 118-212 60-108
FG Pct 55.7 55.6
3PT 0-5 0-2
3PT Pct 0.0 0.0
FT 67-98 42-54
FT Pct 68.4 77.8
Off rebounds 70 47
Def rebounds 100 67
Total rebounds 170 114
Rebounds per game 5.7 7.1
Personal fouls 37 19
Disqualifications - -
Assists 12 9
Turnovers 35 19
Assist to turnover ratio 0.3 0.5
Steals 21 15
Blocks 1 0
Points 303 162
Points per game 10.1 10.1
Points per 40 min 20.7 20.9
Recent Results
Date Opponent/Event Result
Feb 12 Midway L, 74-71
Feb 14 IU Kokomo W, 94-71
Feb 17 Indiana East W, 94-61
Feb 21 Kentucky Christian W, 114-79
Feb 25 St. Mary-Woods W, 102-91
Feb 28 at IU Kokomo L, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Tennessee Wesleyan W, 95-77 - 20 4-9 44.4 0-0 - 5-7 71.4 13
Nov 6 Bryant & Stratton (OH) L, 68-66 - 17 2-6 33.3 0-0 - 0-1 0.0 4
Nov 14 at Rochester Christian (Mich.) L, 86-83 - 24 6-9 66.7 0-1 0.0 3-3 100.0 15
Nov 15 vs. Cleary (MI) W, 74-68 - 20 1-4 25.0 0-0 - 0-0 - 2
Nov 21 Carolina (N.C.) W, 91-74 - 28 8-11 72.7 0-0 - 3-6 50.0 19
Nov 22 Campbellsville (KY) L, 66-62 - 9 4-5 80.0 0-0 - 2-2 100.0 10
Nov 25 Mount Vernon Nazarene (OH) W, 79-70 - 13 1-3 33.3 0-0 - 1-2 50.0 3
Dec 2 at Midway W, 71-64 - 17 3-4 75.0 0-0 - 4-4 100.0 10
Dec 12 Cumberlands (KY) L, 78-70 - 14 2-3 66.7 0-0 - 0-2 0.0 4
Dec 16 vs. Southeastern L, 86-83 - 24 7-10 70.0 0-1 0.0 2-4 50.0 16
Dec 17 vs. Georgia Gwinnett L, 75-61 - 17 1-6 16.7 0-0 - 3-4 75.0 5
Dec 20 vs. Pikeville (KY) L, 82-74 - 30 8-15 53.3 0-0 - 4-7 57.1 20
Dec 30 at Alice Lloyd (KY) W, 97-75 - 20 5-11 45.5 0-0 - 1-3 33.3 11
Jan 3 at Kentucky Christian W, 89-80 - 24 8-11 72.7 0-0 - 1-2 50.0 17
Jan 6 Shawnee State L, 64-58 - 18 2-8 25.0 0-1 0.0 1-2 50.0 5
Jan 10 at Indiana Southeast L, 83-65 - 21 2-5 40.0 0-0 - 4-7 57.1 8
Jan 13 at WVU Tech (WV) L, 66-64 - 20 2-7 28.6 0-0 - 0-0 - 4
Jan 17 Brescia (KY) W, 97-68 - 17 8-12 66.7 0-0 - 3-4 75.0 19
Jan 20 at Indiana East W, 79-74 - 15 3-6 50.0 0-0 - 3-3 100.0 9
Jan 23 at IU Columbus W, 106-58 - 20 4-7 57.1 0-0 - 4-4 100.0 12
Jan 31 St. Mary-Woods W, 79-68 - 25 3-7 42.9 0-1 0.0 5-8 62.5 11
Feb 3 at Shawnee State L, 84-79 - 14 2-5 40.0 0-0 - 5-5 100.0 9
Feb 7 at Oakland City W, 77-69 - 16 3-5 60.0 0-0 - 2-3 66.7 8
Feb 10 WVU Tech (WV) W, 80-68 - 22 3-6 50.0 0-0 - 0-2 0.0 6
Feb 12 Midway L, 74-71 - 18 5-5 100.0 0-0 - 0-0 - 10
Feb 14 IU Kokomo W, 94-71 - 20 2-3 66.7 0-0 - 2-2 100.0 6
Feb 17 Indiana East W, 94-61 - 22 5-10 50.0 0-0 - 4-4 100.0 14
Feb 21 Kentucky Christian W, 114-79 - 21 5-7 71.4 0-0 - 4-4 100.0 14
Feb 25 St. Mary-Woods W, 102-91 - 12 1-2 50.0 0-0 - 0-0 - 2
Feb 28 at IU Kokomo L, 78-73 - 27 8-10 80.0 0-1 0.0 1-3 33.3 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Tennessee Wesleyan W, 95-77 - 20 1 3 4 0 1 0.0 0 0 3 -
Nov 6 Bryant & Stratton (OH) L, 68-66 - 17 1 4 5 0 2 0.0 0 0 1 -
Nov 14 at Rochester Christian (Mich.) L, 86-83 - 24 2 1 3 0 3 0.0 1 0 3 -
Nov 15 vs. Cleary (MI) W, 74-68 - 20 1 2 3 1 2 0.5 0 0 0 -
Nov 21 Carolina (N.C.) W, 91-74 - 28 1 3 4 0 0 - 1 1 2 -
Nov 22 Campbellsville (KY) L, 66-62 - 9 1 1 2 1 1 1.0 0 0 0 -
Nov 25 Mount Vernon Nazarene (OH) W, 79-70 - 13 1 2 3 0 2 0.0 0 0 0 -
Dec 2 at Midway W, 71-64 - 17 2 1 3 0 4 0.0 3 0 1 -
Dec 12 Cumberlands (KY) L, 78-70 - 14 1 1 2 0 1 0.0 2 0 0 -
Dec 16 vs. Southeastern L, 86-83 - 24 2 1 3 0 3 0.0 1 0 3 -
Dec 17 vs. Georgia Gwinnett L, 75-61 - 17 0 1 1 0 0 - 0 0 0 -
Dec 20 vs. Pikeville (KY) L, 82-74 - 30 3 7 10 0 0 - 0 0 2 -
Dec 30 at Alice Lloyd (KY) W, 97-75 - 20 3 5 8 1 1 1.0 0 0 3 -
Jan 3 at Kentucky Christian W, 89-80 - 24 5 8 13 1 3 0.3 0 0 2 -
Jan 6 Shawnee State L, 64-58 - 18 4 2 6 1 2 0.5 1 0 0 -
Jan 10 at Indiana Southeast L, 83-65 - 21 2 1 3 1 0 - 0 0 0 -
Jan 13 at WVU Tech (WV) L, 66-64 - 20 2 4 6 0 2 0.0 2 0 1 -
Jan 17 Brescia (KY) W, 97-68 - 17 5 9 14 0 0 - 1 0 0 -
Jan 20 at Indiana East W, 79-74 - 15 3 8 11 1 2 0.5 0 0 2 -
Jan 23 at IU Columbus W, 106-58 - 20 2 8 10 1 1 1.0 2 0 0 -
Jan 31 St. Mary-Woods W, 79-68 - 25 2 3 5 0 0 - 1 0 1 -
Feb 3 at Shawnee State L, 84-79 - 14 2 1 3 0 2 0.0 0 0 4 -
Feb 7 at Oakland City W, 77-69 - 16 2 5 7 0 0 - 0 0 2 -
Feb 10 WVU Tech (WV) W, 80-68 - 22 3 0 3 1 0 - 1 0 0 -
Feb 12 Midway L, 74-71 - 18 2 4 6 0 0 - 0 0 0 -
Feb 14 IU Kokomo W, 94-71 - 20 3 7 10 1 0 - 1 0 3 -
Feb 17 Indiana East W, 94-61 - 22 6 2 8 0 2 0.0 1 0 0 -
Feb 21 Kentucky Christian W, 114-79 - 21 2 4 6 2 1 2.0 2 0 3 -
Feb 25 St. Mary-Woods W, 102-91 - 12 0 1 1 0 0 - 0 0 1 -
Feb 28 at IU Kokomo L, 78-73 - 27 6 1 7 0 0 - 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 - 19.5 3.9-7.1 55.7 0.0-0.2 0.0 2.2-3.3 68.4 10.1
Total 30 - 19.5 3.9-7.1 55.7 0.0-0.2 0.0 2.2-3.3 68.4 10.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 - 585 118-212 55.7 0-5 0.0 67-98 68.4 303
Total 30 - 585 118-212 55.7 0-5 0.0 67-98 68.4 303
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 - 19.5 8.1-14.5 55.7 0.0-0.3 0.0 4.6-6.7 68.4 20.7
Total 30 - 19.5 8.1-14.5 55.7 0.0-0.3 0.0 4.6-6.7 68.4 20.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 - 19.5 2.3 3.3 5.7 1.2 - 0.4 1.2 0.3 0.7 0.0
Total 30 - 19.5 2.3 3.3 5.7 1.2 - 0.4 1.2 0.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 - 585 70 100 170 37 - 12 35 0.3 21 1
Total 30 - 585 70 100 170 37 - 12 35 0.3 21 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 - 19.5 4.8 6.8 11.6 2.5 0.0 0.8 2.4 0.3 1.4 0.1
Total 30 - 19.5 4.8 6.8 11.6 2.5 0.0 0.8 2.4 0.3 1.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 19.5 3.9-7.1 55.7 0.0-0.2 0.0 2.2-3.3 68.4 10.1
Conference 16 - 19.4 3.8-6.8 55.6 0.0-0.1 0.0 2.6-3.4 77.8 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 18.4 3.7-6.5 56.7 0.0-0.1 0.0 2.0-3.1 65.2 9.3
Away 11 - 19.8 4.2-7.3 57.5 0.0-0.2 0.0 2.5-3.4 75.7 10.9
Neutral 4 - 22.8 4.2-8.8 48.6 0.0-0.2 0.0 2.2-3.8 60.0 10.8
-
Wins 17 - 19.5 3.9-6.9 56.8 0.0-0.1 0.0 2.5-3.4 72.4 10.4
Losses 13 - 19.5 3.9-7.2 54.3 0.0-0.3 0.0 1.9-3.1 62.5 9.8
-
November 7 - 18.7 3.7-6.7 55.3 0.0-0.1 0.0 2.0-3.0 66.7 9.4
December 6 - 20.3 4.3-8.2 53.1 0.0-0.2 0.0 2.3-4.0 58.3 11.0
January 8 - 20.0 4.0-7.9 50.8 0.0-0.2 0.0 2.6-3.8 70.0 10.6
February 9 - 19.1 3.8-5.9 64.2 0.0-0.1 0.0 2.0-2.6 78.3 9.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 585 118-212 55.7 0-5 0.0 67-98 68.4 303
Conference 16 - 310 60-108 55.6 0-2 0.0 42-54 77.8 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 - 276 55-97 56.7 0-2 0.0 30-46 65.2 140
Away 11 - 218 46-80 57.5 0-2 0.0 28-37 75.7 120
Neutral 4 - 91 17-35 48.6 0-1 0.0 9-15 60.0 43
-
Wins 17 - 332 67-118 56.8 0-1 0.0 42-58 72.4 176
Losses 13 - 253 51-94 54.3 0-4 0.0 25-40 62.5 127
-
November 7 - 131 26-47 55.3 0-1 0.0 14-21 66.7 66
December 6 - 122 26-49 53.1 0-1 0.0 14-24 58.3 66
January 8 - 160 32-63 50.8 0-2 0.0 21-30 70.0 85
February 9 - 172 34-53 64.2 0-1 0.0 18-23 78.3 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 19.5 8.1-14.5 55.7 0.0-0.3 0.0 4.6-6.7 68.4 20.7
Conference 16 - 19.4 7.7-13.9 55.6 0.0-0.3 0.0 5.4-7.0 77.8 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 18.4 8.0-14.1 56.7 0.0-0.3 0.0 4.3-6.7 65.2 20.3
Away 11 - 19.8 8.4-14.7 57.5 0.0-0.4 0.0 5.1-6.8 75.7 22.0
Neutral 4 - 22.8 7.5-15.4 48.6 0.0-0.4 0.0 4.0-6.6 60.0 18.9
-
Wins 17 - 19.5 8.1-14.2 56.8 0.0-0.1 0.0 5.1-7.0 72.4 21.2
Losses 13 - 19.5 8.1-14.9 54.3 0.0-0.6 0.0 4.0-6.3 62.5 20.1
-
November 7 - 18.7 7.9-14.4 55.3 0.0-0.3 0.0 4.3-6.4 66.7 20.2
December 6 - 20.3 8.5-16.1 53.1 0.0-0.3 0.0 4.6-7.9 58.3 21.6
January 8 - 20.0 8.0-15.8 50.8 0.0-0.5 0.0 5.2-7.5 70.0 21.3
February 9 - 19.1 7.9-12.3 64.2 0.0-0.2 0.0 4.2-5.3 78.3 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 19.5 2.3 3.3 5.7 1.2 - 0.4 1.2 0.3 0.7 0.0
Conference 16 - 19.4 2.9 4.2 7.1 1.2 - 0.6 1.2 0.5 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 18.4 2.2 3.1 5.3 0.9 - 0.4 0.8 0.5 0.7 0.1
Away 11 - 19.8 2.8 3.9 6.7 1.6 - 0.5 1.6 0.3 0.8 0.0
Neutral 4 - 22.8 1.5 2.8 4.3 1.3 - 0.3 1.3 0.2 0.3 0.0
-
Wins 17 - 19.5 2.5 4.2 6.6 1.4 - 0.5 1.1 0.5 0.8 0.1
Losses 13 - 19.5 2.2 2.2 4.4 1.1 - 0.2 1.2 0.2 0.6 0.0
-
November 7 - 18.7 1.1 2.3 3.4 1.3 - 0.3 1.6 0.2 0.3 0.1
December 6 - 20.3 1.8 2.7 4.5 1.5 - 0.2 1.5 0.1 1.0 0.0
January 8 - 20.0 3.1 5.4 8.5 0.8 - 0.6 1.3 0.5 0.9 0.0
February 9 - 19.1 2.9 2.8 5.7 1.4 - 0.4 0.6 0.8 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 585 70 100 170 37 - 12 35 0.3 21 1
Conference 16 - 310 47 67 114 19 - 9 19 0.5 15 0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 276 33 46 79 14 - 6 12 0.5 11 1
Away 11 - 218 31 43 74 18 - 5 18 0.3 9 0
Neutral 4 - 91 6 11 17 5 - 1 5 0.2 1 0
-
Wins 17 - 332 42 71 113 23 - 9 19 0.5 13 1
Losses 13 - 253 28 29 57 14 - 3 16 0.2 8 0
-
November 7 - 131 8 16 24 9 - 2 11 0.2 2 1
December 6 - 122 11 16 27 9 - 1 9 0.1 6 0
January 8 - 160 25 43 68 6 - 5 10 0.5 7 0
February 9 - 172 26 25 51 13 - 4 5 0.8 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 19.5 4.8 6.8 11.6 2.5 0.0 0.8 2.4 0.3 1.4 0.1
Conference 16 - 19.4 6.1 8.6 14.7 2.5 0.0 1.2 2.5 0.5 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 18.4 4.8 6.7 11.4 2.0 0.0 0.9 1.7 0.5 1.6 0.1
Away 11 - 19.8 5.7 7.9 13.6 3.3 0.0 0.9 3.3 0.3 1.7 0.0
Neutral 4 - 22.8 2.6 4.8 7.5 2.2 0.0 0.4 2.2 0.2 0.4 0.0
-
Wins 17 - 19.5 5.1 8.6 13.6 2.8 0.0 1.1 2.3 0.5 1.6 0.1
Losses 13 - 19.5 4.4 4.6 9.0 2.2 0.0 0.5 2.5 0.2 1.3 0.0
-
November 7 - 18.7 2.4 4.9 7.3 2.7 0.0 0.6 3.4 0.2 0.6 0.3
December 6 - 20.3 3.6 5.2 8.9 3.0 0.0 0.3 3.0 0.1 2.0 0.0
January 8 - 20.0 6.3 10.8 17.0 1.5 0.0 1.3 2.5 0.5 1.8 0.0
February 9 - 19.1 6.0 5.8 11.9 3.0 0.0 0.9 1.2 0.8 1.4 0.0