Cumberlands (KY) at Rio Grande December 12, 2025

(13-0)
78
(5-4)
70
Final 1 2 T
Cumberlands (KY) 39 39 78
Rio Grande 41 29 70

Box Score

Cumberlands (KY)
Rio Grande

Cumberlands (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Mcconnell 29 3-7 3-4 4-4 0 4 4 2 2 0 0 0 13
5 - Javecckio Thomas 36 10-13 0-0 0-1 1 4 5 3 1 0 4 2 20
7 - Malachi Robinson 17 0-3 0-0 0-2 1 4 5 0 0 1 1 2 0
12 - Brady Bell 24 1-4 0-2 0-0 0 2 2 1 2 0 0 0 2
23 - Kyle Duke 33 7-12 0-3 10-12 1 3 4 3 1 0 1 1 24
RESERVES  
0 - Anthony Harris 23 4-5 0-0 0-0 1 2 3 0 0 0 4 5 8
1 - Kyler Mclendon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Tanner Walton 16 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
11 - Brant Smithers 16 2-5 1-4 0-0 0 0 0 0 2 0 2 2 5
25 - Abraham Ibezimakor 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 3 4 7 1 0
TOTALS   30-52 4-13 14-19 8 24 32 9 8 1 13 13 78
    57.7% 30.8% 73.7%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Trey Robertson 33 3-8 0-2 1-1 0 1 1 8 0 0 3 2 7
10 - Bransyn Copas 31 3-5 1-1 0-0 1 2 3 2 1 1 1 3 7
12 - Jaelin Johnson 28 5-13 3-9 3-3 4 1 5 0 0 0 0 2 16
15 - Eli Roberts 14 2-4 0-0 0-0 1 1 2 1 0 0 1 1 4
23 - Jaylin Fox 31 4-12 0-2 2-2 0 0 0 1 2 0 2 5 10
RESERVES  
0 - Delon McCloud 18 7-11 2-5 0-1 1 1 2 0 0 0 1 0 16
5 - James Wright 14 2-3 0-0 0-2 1 1 2 0 2 0 1 0 4
21 - Kuba Senczyszyn 23 2-3 0-0 2-4 2 8 10 1 1 0 3 1 6
33 - Brody Buchanan 7 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
TM - Team 1 2 3 1 0
TOTALS   28-60 6-20 8-13 11 17 28 14 6 1 13 15 70
    46.7% 30.0% 61.5%  

Game Information

Date/Time: December 12, 2025 - 6:00 PM
Location: Newt Oliver Arena/Rio Grande, OH
Technical fouls: Cumberlands (KY)-None ; Rio Grande-None .
Officials: A.C. Sallee, Connor Schoenfeld, Robert Gant
Attendance: 245

Play By Play

Team Stats

Team Statistics

Stat Cumberlands (KY) Rio Grande
Field Goal 30-52 28-60
Field Goal % 57.7% 46.7%
3 Point 4-13 6-20
3 Point % 30.8% 30.0%
Free Throw 14-19 8-13
Free Throw % 73.7% 61.5%
Rebounds 32 28
Assists 9 14
Turnovers 13 13
Points off Turnovers 16 17
2nd Chance Points 7 7
Points in the Paint 46 40
Fastbreak Points 2 4
Bench Points 19 26
Largest Lead 14 7
Time of Largest Lead 2nd-07:34 1st-12:20
Trends Ties: 3; Lead Changes: 6
Field Goals %
Cumberlands (KY)
57.7%
46.7%
Rio Grande
3 Point %
Cumberlands (KY)
30.8%
30.0%
Rio Grande
Rebounds
Cumberlands (KY)
32
28
Rio Grande

Period1 Box Score

Cumberlands (KY)
Rio Grande

Cumberlands (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Mcconnell 14 3-6 3-4 0-0 0 4 4 1 0 0 0 0 9
5 - Javecckio Thomas 16 4-5 0-0 0-1 0 1 1 1 0 0 1 0 8
7 - Malachi Robinson 6 0-3 0-0 0-0 1 0 1 0 0 1 1 1 0
12 - Brady Bell 13 1-4 0-2 0-0 0 1 1 1 0 0 0 0 2
23 - Kyle Duke 16 3-5 0-1 0-0 1 0 1 2 0 0 0 1 6
RESERVES  
0 - Anthony Harris 14 3-3 0-0 0-0 1 1 2 0 0 0 1 3 6
1 - Kyler Mclendon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Tanner Walton 7 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
11 - Brant Smithers 7 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
25 - Abraham Ibezimakor 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 1 0
TOTALS   18-31 3-8 0-1 4 8 12 5 1 1 3 6 39
    58.1% 37.5% 0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Trey Robertson 16 3-5 0-0 1-1 0 1 1 5 0 0 0 1 7
10 - Bransyn Copas 16 2-3 1-1 0-0 0 0 0 2 0 0 0 1 5
12 - Jaelin Johnson 16 3-4 2-3 0-0 1 1 2 0 0 0 0 0 8
15 - Eli Roberts 10 2-2 0-0 0-0 1 1 2 1 0 0 1 1 4
23 - Jaylin Fox 17 4-9 0-1 2-2 0 0 0 1 1 0 0 1 10
RESERVES  
0 - Delon McCloud 7 3-5 1-2 0-0 0 0 0 0 0 0 1 0 7
5 - James Wright 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kuba Senczyszyn 10 0-0 0-0 0-2 0 5 5 1 0 0 0 1 0
33 - Brody Buchanan 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   17-28 4-7 3-5 2 8 10 11 1 0 2 5 41
    60.7% 57.1% 60.0%  

Period2 Box Score

Cumberlands (KY)
Rio Grande

Cumberlands (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Andrew Mcconnell 15 0-1 0-0 4-4 0 0 0 1 2 0 0 0 4
5 - Javecckio Thomas 20 6-8 0-0 0-0 1 3 4 2 1 0 3 2 12
7 - Malachi Robinson 11 0-0 0-0 0-2 0 4 4 0 0 0 0 1 0
12 - Brady Bell 11 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
23 - Kyle Duke 17 4-7 0-2 10-12 0 3 3 1 1 0 1 0 18
RESERVES  
0 - Anthony Harris 9 1-2 0-0 0-0 0 1 1 0 0 0 3 2 2
1 - Kyler Mclendon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tanner Walton 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brant Smithers 9 1-3 1-3 0-0 0 0 0 0 1 0 2 2 3
25 - Abraham Ibezimakor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   12-21 1-5 14-18 1 12 13 4 7 0 9 7 39
    57.1% 20.0% 77.8%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Trey Robertson 17 0-3 0-2 0-0 0 0 0 3 0 0 3 1 0
10 - Bransyn Copas 15 1-2 0-0 0-0 1 2 3 0 1 1 1 2 2
12 - Jaelin Johnson 12 2-9 1-6 3-3 3 0 3 0 0 0 0 2 8
15 - Eli Roberts 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylin Fox 14 0-3 0-1 0-0 0 0 0 0 1 0 2 4 0
RESERVES  
0 - Delon McCloud 11 4-6 1-3 0-1 1 1 2 0 0 0 0 0 9
5 - James Wright 10 2-3 0-0 0-2 1 1 2 0 2 0 1 0 4
21 - Kuba Senczyszyn 13 2-3 0-0 2-2 2 3 5 0 1 0 3 0 6
33 - Brody Buchanan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   11-32 2-13 5-8 8 7 15 3 5 1 10 10 29
    34.4% 15.4% 62.5%