Trey Robertson
4 Trey Robertson
  • Height:
    5-10
  • Hometown:
    Waverly, OH
  • Position:
    G
  • Year:
    Sr
  • High School:
    Waverly HS
  • gp
    30
  • pts/g
    12.3
  • fg %
    40.9
  • 3pt %
    37.9
  • ft %
    81.8
  • reb/g
    3.2
  • a/g
    5.9

Bio

Major: Business
Minor: Small Business Management
 
Favorite Movie: Benchwarmers
Favorite TV Show: Full Swing
Favorite Food: Steak
Favorite Professional Sports Team: Cleveland Cavaliers
Favorite Pro Athlete: Isaiah Thomas (Boston Celtics)
In my spare time, I like to: Golf, spend time on the lake
 
High School Coach: Travis Robertson
Parents: Travis and Stacie Robertson

Player Profile

Recent Games
Feb 12 Midway L, 74-71
Feb 14 IU Kokomo W, 94-71
Feb 17 Indiana East W, 94-61
Feb 21 Kentucky Christian W, 114-79
Feb 25 St. Mary-Woods W, 102-91
Feb 28 at IU Kokomo L, 78-73
  Overall Conf
Games 30 16
Games started 30 16
Minutes 1013 539
Minutes per game 33.8 33.7
FG 124-303 70-166
FG Pct 40.9 42.2
3PT 58-153 34-88
3PT Pct 37.9 38.6
FT 63-77 27-36
FT Pct 81.8 75.0
Off rebounds 12 6
Def rebounds 85 41
Total rebounds 97 47
Rebounds per game 3.2 2.9
Personal fouls 44 22
Disqualifications - -
Assists 176 87
Turnovers 61 30
Assist to turnover ratio 2.9 2.9
Steals 43 26
Blocks 0 0
Points 369 201
Points per game 12.3 12.6
Points per 40 min 14.6 14.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Tennessee Wesleyan W, 95-77 1 33 5-11 45.5 1-5 20.0 0-0 - 11
Nov 6 Bryant & Stratton (OH) L, 68-66 1 37 4-9 44.4 3-6 50.0 2-2 100.0 13
Nov 14 at Rochester Christian (Mich.) L, 86-83 1 35 5-10 50.0 2-3 66.7 0-0 - 12
Nov 15 vs. Cleary (MI) W, 74-68 1 35 7-12 58.3 3-7 42.9 7-9 77.8 24
Nov 21 Carolina (N.C.) W, 91-74 1 37 8-17 47.1 4-9 44.4 2-2 100.0 22
Nov 22 Campbellsville (KY) L, 66-62 1 35 4-14 28.6 2-5 40.0 0-0 - 10
Nov 25 Mount Vernon Nazarene (OH) W, 79-70 1 33 3-8 37.5 1-3 33.3 2-2 100.0 9
Dec 2 at Midway W, 71-64 1 38 8-18 44.4 3-7 42.9 2-2 100.0 21
Dec 12 Cumberlands (KY) L, 78-70 1 33 3-8 37.5 0-2 0.0 1-1 100.0 7
Dec 16 vs. Southeastern L, 86-83 1 36 5-11 45.5 2-5 40.0 7-8 87.5 19
Dec 17 vs. Georgia Gwinnett L, 75-61 1 31 2-10 20.0 0-4 0.0 2-3 66.7 6
Dec 20 vs. Pikeville (KY) L, 82-74 1 37 3-6 50.0 2-4 50.0 0-0 - 8
Dec 30 at Alice Lloyd (KY) W, 97-75 1 30 2-6 33.3 2-4 50.0 3-4 75.0 9
Jan 3 at Kentucky Christian W, 89-80 1 33 3-9 33.3 1-4 25.0 2-3 66.7 9
Jan 6 Shawnee State L, 64-58 1 38 4-11 36.4 3-5 60.0 1-3 33.3 12
Jan 10 at Indiana Southeast L, 83-65 1 36 6-14 42.9 3-8 37.5 1-2 50.0 16
Jan 13 at WVU Tech (WV) L, 66-64 1 35 5-16 31.3 4-9 44.4 1-2 50.0 15
Jan 17 Brescia (KY) W, 97-68 1 27 4-8 50.0 3-7 42.9 0-0 - 11
Jan 20 at Indiana East W, 79-74 1 36 5-8 62.5 2-5 40.0 4-4 100.0 16
Jan 23 at IU Columbus W, 106-58 1 24 2-4 50.0 1-3 33.3 0-0 - 5
Jan 31 St. Mary-Woods W, 79-68 1 37 5-11 45.5 2-6 33.3 0-0 - 12
Feb 3 at Shawnee State L, 84-79 1 40 4-10 40.0 3-4 75.0 5-7 71.4 16
Feb 7 at Oakland City W, 77-69 1 38 4-11 36.4 0-4 0.0 7-7 100.0 15
Feb 10 WVU Tech (WV) W, 80-68 1 35 6-11 54.5 3-7 42.9 3-4 75.0 18
Feb 12 Midway L, 74-71 1 32 2-8 25.0 1-4 25.0 1-2 50.0 6
Feb 14 IU Kokomo W, 94-71 1 36 6-12 50.0 3-7 42.9 0-0 - 15
Feb 17 Indiana East W, 94-61 1 26 3-4 75.0 1-1 100.0 0-0 - 7
Feb 21 Kentucky Christian W, 114-79 1 28 3-11 27.3 1-7 14.3 0-0 - 7
Feb 25 St. Mary-Woods W, 102-91 1 32 1-6 16.7 1-3 33.3 10-10 100.0 13
Feb 28 at IU Kokomo L, 78-73 1 30 2-9 22.2 1-5 20.0 0-0 - 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Tennessee Wesleyan W, 95-77 1 33 1 1 2 4 3 1.3 1 0 2 -
Nov 6 Bryant & Stratton (OH) L, 68-66 1 37 0 4 4 3 6 0.5 0 0 1 -
Nov 14 at Rochester Christian (Mich.) L, 86-83 1 35 1 1 2 8 3 2.7 3 0 2 -
Nov 15 vs. Cleary (MI) W, 74-68 1 35 0 4 4 5 3 1.7 2 0 2 -
Nov 21 Carolina (N.C.) W, 91-74 1 37 0 0 0 7 1 7.0 1 0 1 -
Nov 22 Campbellsville (KY) L, 66-62 1 35 0 4 4 7 1 7.0 1 0 0 -
Nov 25 Mount Vernon Nazarene (OH) W, 79-70 1 33 0 3 3 8 2 4.0 3 0 1 -
Dec 2 at Midway W, 71-64 1 38 0 7 7 6 0 - 3 0 0 -
Dec 12 Cumberlands (KY) L, 78-70 1 33 0 1 1 8 3 2.7 0 0 2 -
Dec 16 vs. Southeastern L, 86-83 1 36 0 5 5 10 3 3.3 3 0 2 -
Dec 17 vs. Georgia Gwinnett L, 75-61 1 31 0 4 4 6 1 6.0 0 0 1 -
Dec 20 vs. Pikeville (KY) L, 82-74 1 37 2 5 7 7 0 - 0 0 3 -
Dec 30 at Alice Lloyd (KY) W, 97-75 1 30 0 8 8 8 1 8.0 2 0 0 -
Jan 3 at Kentucky Christian W, 89-80 1 33 1 1 2 6 1 6.0 3 0 1 -
Jan 6 Shawnee State L, 64-58 1 38 0 1 1 4 3 1.3 1 0 4 -
Jan 10 at Indiana Southeast L, 83-65 1 36 0 6 6 3 3 1.0 0 0 1 -
Jan 13 at WVU Tech (WV) L, 66-64 1 35 2 1 3 4 3 1.3 0 0 1 -
Jan 17 Brescia (KY) W, 97-68 1 27 0 1 1 9 0 - 0 0 0 -
Jan 20 at Indiana East W, 79-74 1 36 1 3 4 7 4 1.8 3 0 1 -
Jan 23 at IU Columbus W, 106-58 1 24 0 3 3 9 0 - 4 0 0 -
Jan 31 St. Mary-Woods W, 79-68 1 37 0 2 2 2 3 0.7 2 0 2 -
Feb 3 at Shawnee State L, 84-79 1 40 1 1 2 4 3 1.3 2 0 3 -
Feb 7 at Oakland City W, 77-69 1 38 1 2 3 2 2 1.0 2 0 0 -
Feb 10 WVU Tech (WV) W, 80-68 1 35 0 0 0 3 2 1.5 0 0 1 -
Feb 12 Midway L, 74-71 1 32 0 2 2 7 1 7.0 0 0 3 -
Feb 14 IU Kokomo W, 94-71 1 36 0 2 2 7 2 3.5 2 0 2 -
Feb 17 Indiana East W, 94-61 1 26 0 5 5 5 3 1.7 4 0 3 -
Feb 21 Kentucky Christian W, 114-79 1 28 0 4 4 9 0 - 0 0 0 -
Feb 25 St. Mary-Woods W, 102-91 1 32 1 2 3 5 1 5.0 1 0 3 -
Feb 28 at IU Kokomo L, 78-73 1 30 1 2 3 3 3 1.0 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 - 19.3 2.2-4.8 47.1 1.2-2.6 44.0 0.9-1.2 74.4 6.6
2023-24 29 29 36.0 6.0-12.4 48.6 2.0-5.0 40.4 2.3-2.7 83.5 16.4
2024-25 27 27 31.9 5.3-11.7 45.4 2.2-5.3 41.5 1.7-2.0 86.8 14.6
2025-26 30 30 33.8 4.1-10.1 40.9 1.9-5.1 37.9 2.1-2.6 81.8 12.3
Total 118 86 30.0 4.4-9.6 45.5 1.8-4.4 40.6 1.7-2.1 82.3 12.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 - 619 72-153 47.1 37-84 44.0 29-39 74.4 210
2023-24 29 29 1044 175-360 48.6 59-146 40.4 66-79 83.5 475
2024-25 27 27 861 144-317 45.4 59-142 41.5 46-53 86.8 393
2025-26 30 30 1013 124-303 40.9 58-153 37.9 63-77 81.8 369
Total 118 86 3537 515-1133 45.5 213-525 40.6 204-248 82.3 1447

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 - 19.3 0.0-0.0 47.1 0.0-0.0 44.0 0.0-0.0 74.4 0.0
2023-24 29 29 36.0 0.0-0.0 48.6 0.0-0.0 40.4 0.0-0.0 83.5 0.0
2024-25 27 27 31.9 0.0-0.0 45.4 0.0-0.0 41.5 0.0-0.0 86.8 0.0
2025-26 30 30 33.8 4.9-12.0 40.9 2.3-6.0 37.9 2.5-3.0 81.8 14.6
Total 118 86 30.0 5.8-12.8 45.5 2.4-5.9 40.6 2.3-2.8 82.3 16.4

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 - 19.3 0.4 1.1 1.5 1.0 - 2.4 1.1 2.2 0.5 0.0
2023-24 29 29 36.0 0.6 1.8 2.4 1.6 - 3.3 2.1 1.5 1.0 0.0
2024-25 27 27 31.9 0.6 2.0 2.5 1.6 0.0 4.1 2.2 1.9 1.2 0.1
2025-26 30 30 33.8 0.4 2.8 3.2 1.5 - 5.9 2.0 2.9 1.4 0.0
Total 118 86 30.0 0.5 1.9 2.4 1.4 0.0 3.9 1.8 2.1 1.0 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 - 619 13 34 47 31 - 76 35 2.2 16 1
2023-24 29 29 1044 16 53 69 47 - 96 62 1.5 30 1
2024-25 27 27 861 15 53 68 42 0 112 59 1.9 33 2
2025-26 30 30 1013 12 85 97 44 - 176 61 2.9 43 0
Total 118 86 3537 56 225 281 164 0 460 217 2.1 122 4

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 - 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
2023-24 29 29 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 27 27 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2025-26 30 30 33.8 0.5 3.4 3.8 1.7 0.0 6.9 2.4 2.9 1.7 0.0
Total 118 86 30.0 0.6 2.5 3.2 1.9 0.0 5.2 2.5 2.1 1.4 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 30 33.8 4.1-10.1 40.9 1.9-5.1 37.9 2.1-2.6 81.8 12.3
Conference 16 16 33.7 4.4-10.4 42.2 2.1-5.5 38.6 1.7-2.2 75.0 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 33.3 4.1-9.9 40.9 1.9-5.1 37.7 1.5-1.7 84.6 11.5
Away 11 11 34.1 4.2-10.5 40.0 2.0-5.1 39.3 2.3-2.8 80.6 12.6
Neutral 4 4 34.8 4.2-9.8 43.6 1.8-5.0 35.0 4.0-5.0 80.0 14.3
Result Wins 17 17 32.8 4.4-9.8 44.9 1.9-5.2 36.0 2.5-2.8 89.4 13.2
Losses 13 13 35.0 3.8-10.5 36.0 2.0-4.9 40.6 1.6-2.3 70.0 11.2
Month November 7 7 35.0 5.1-11.6 44.4 2.3-5.4 42.1 1.9-2.1 86.7 14.4
December 6 6 34.2 3.8-9.8 39.0 1.5-4.3 34.6 2.5-3.0 83.3 11.7
January 8 8 33.3 4.2-10.1 42.0 2.4-5.9 40.4 1.1-1.8 64.3 12.0
February 9 9 33.0 3.4-9.1 37.8 1.6-4.7 33.3 2.9-3.3 86.7 11.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 30 1013 124-303 40.9 58-153 37.9 63-77 81.8 369
Conference 16 16 539 70-166 42.2 34-88 38.6 27-36 75.0 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 15 15 499 61-149 40.9 29-77 37.7 22-26 84.6 173
Away 11 11 375 46-115 40.0 22-56 39.3 25-31 80.6 139
Neutral 4 4 139 17-39 43.6 7-20 35.0 16-20 80.0 57
Result Wins 17 17 558 75-167 44.9 32-89 36.0 42-47 89.4 224
Losses 13 13 455 49-136 36.0 26-64 40.6 21-30 70.0 145
Month November 7 7 245 36-81 44.4 16-38 42.1 13-15 86.7 101
December 6 6 205 23-59 39.0 9-26 34.6 15-18 83.3 70
January 8 8 266 34-81 42.0 19-47 40.4 9-14 64.3 96
February 9 9 297 31-82 37.8 14-42 33.3 26-30 86.7 102

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 30 33.8 4.9-12.0 40.9 2.3-6.0 37.9 2.5-3.0 81.8 14.6
Conference 16 16 33.7 5.2-12.3 42.2 2.5-6.5 38.6 2.0-2.7 75.0 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 15 15 33.3 4.9-11.9 40.9 2.3-6.2 37.7 1.8-2.1 84.6 13.9
Away 11 11 34.1 4.9-12.3 40.0 2.3-6.0 39.3 2.7-3.3 80.6 14.8
Neutral 4 4 34.8 4.9-11.2 43.6 2.0-5.8 35.0 4.6-5.8 80.0 16.4
Result Wins 17 17 32.8 5.4-12.0 44.9 2.3-6.4 36.0 3.0-3.4 89.4 16.1
Losses 13 13 35.0 4.3-12.0 36.0 2.3-5.6 40.6 1.8-2.6 70.0 12.7
Month November 7 7 35.0 5.9-13.2 44.4 2.6-6.2 42.1 2.1-2.4 86.7 16.5
December 6 6 34.2 4.5-11.5 39.0 1.8-5.1 34.6 2.9-3.5 83.3 13.7
January 8 8 33.3 5.1-12.2 42.0 2.9-7.1 40.4 1.4-2.1 64.3 14.4
February 9 9 33.0 4.2-11.0 37.8 1.9-5.7 33.3 3.5-4.0 86.7 13.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 30 33.8 0.4 2.8 3.2 1.5 - 5.9 2.0 2.9 1.4 0.0
Conference 16 16 33.7 0.4 2.6 2.9 1.4 - 5.4 1.9 2.9 1.6 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 33.3 0.1 2.1 2.3 1.7 - 5.9 2.1 2.8 1.1 0.0
Away 11 11 34.1 0.7 3.2 3.9 1.0 - 5.5 2.1 2.6 2.0 0.0
Neutral 4 4 34.8 0.5 4.5 5.0 2.0 - 7.0 1.8 4.0 1.3 0.0
Result Wins 17 17 32.8 0.3 2.8 3.1 1.1 - 6.0 1.6 3.6 1.9 0.0
Losses 13 13 35.0 0.5 2.8 3.4 1.9 - 5.7 2.5 2.2 0.8 0.0
Month November 7 7 35.0 0.3 2.4 2.7 1.3 - 6.0 2.7 2.2 1.6 0.0
December 6 6 34.2 0.3 5.0 5.3 1.3 - 7.5 1.3 5.6 1.3 0.0
January 8 8 33.3 0.5 2.3 2.8 1.3 - 5.5 2.1 2.6 1.6 0.0
February 9 9 33.0 0.4 2.2 2.7 1.9 - 5.0 1.9 2.6 1.2 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 30 1013 12 85 97 44 - 176 61 2.9 43 0
Conference 16 16 539 6 41 47 22 - 87 30 2.9 26 0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 499 2 32 34 25 - 88 31 2.8 16 0
Away 11 11 375 8 35 43 11 - 60 23 2.6 22 0
Neutral 4 4 139 2 18 20 8 - 28 7 4.0 5 0
Result Wins 17 17 558 5 48 53 19 - 102 28 3.6 33 0
Losses 13 13 455 7 37 44 25 - 74 33 2.2 10 0
Month November 7 7 245 2 17 19 9 - 42 19 2.2 11 0
December 6 6 205 2 30 32 8 - 45 8 5.6 8 0
January 8 8 266 4 18 22 10 - 44 17 2.6 13 0
February 9 9 297 4 20 24 17 - 45 17 2.6 11 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 30 33.8 0.5 3.4 3.8 1.7 0.0 6.9 2.4 2.9 1.7 0.0
Conference 16 16 33.7 0.4 3.0 3.5 1.6 0.0 6.5 2.2 2.9 1.9 0.0
Exhibition - - - - - - - - - - - - -
Location Home 15 15 33.3 0.2 2.6 2.7 2.0 0.0 7.1 2.5 2.8 1.3 0.0
Away 11 11 34.1 0.9 3.7 4.6 1.2 0.0 6.4 2.5 2.6 2.3 0.0
Neutral 4 4 34.8 0.6 5.2 5.8 2.3 0.0 8.1 2.0 4.0 1.4 0.0
Result Wins 17 17 32.8 0.4 3.4 3.8 1.4 0.0 7.3 2.0 3.6 2.4 0.0
Losses 13 13 35.0 0.6 3.3 3.9 2.2 0.0 6.5 2.9 2.2 0.9 0.0
Month November 7 7 35.0 0.3 2.8 3.1 1.5 0.0 6.9 3.1 2.2 1.8 0.0
December 6 6 34.2 0.4 5.9 6.2 1.6 0.0 8.8 1.6 5.6 1.6 0.0
January 8 8 33.3 0.6 2.7 3.3 1.5 0.0 6.6 2.6 2.6 2.0 0.0
February 9 9 33.0 0.5 2.7 3.2 2.3 0.0 6.1 2.3 2.6 1.5 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
RedStorm men wallop Wolves

February 17, 2026

$item.thumbnailAlt
$item.thumbnailAlt
Eagles nip RedStorm men

February 12, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Rio men pound Crimson Pride

January 23, 2026

$item.thumbnailAlt
Rio men hold off IU East

January 20, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
No. 21 Bears hold off RedStorm

December 20, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Rio tops Cleary, stops slide

November 15, 2025

$item.thumbnailAlt
Warriors hold off RedStorm men

November 14, 2025

$item.thumbnailAlt
$item.thumbnailAlt
Rio men cruise past Bulldogs

November 3, 2025

$item.thumbnailAlt