0 Miki Tadic
-
- Height:
- 6-3
-
- Hometown:
- Hilversum, Netherlands
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Young Harris College
-
- gp
- 32
-
- pts/g
- 13.7
-
- fg %
- 42.4
-
- 3pt %
- 38.1
-
- ft %
- 81.3
-
- reb/g
- 4.9
-
- a/g
- 2.9
Bio
Major: Business
Minor: Psychology
Favorite Movie: Forrest Gump
Favorite TV Show: How I Met Your Mother
Favorite Food: Pita
Favorite Professional Sports Team: Ajax Amsterdam
Favorite Pro Athlete: Kobe Bryant
In my spare time, I like to: Read, think about philosophy, yoga
High School Coach: David Meddings
Parents: Anko Tadic, Snjezana Skjepanovic
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 17 | ||
| Games started | 32 | 17 | ||
| Minutes | 967 | 540 | ||
| Minutes per game | 30.2 | 31.8 | ||
| FG | 150-354 | 78-179 | ||
| FG Pct | 42.4 | 43.6 | ||
| 3PT | 72-189 | 36-93 | ||
| 3PT Pct | 38.1 | 38.7 | ||
| FT | 65-80 | 40-45 | ||
| FT Pct | 81.3 | 88.9 | ||
| Off rebounds | 27 | 13 | ||
| Def rebounds | 131 | 74 | ||
| Total rebounds | 158 | 87 | ||
| Rebounds per game | 4.9 | 5.1 | ||
| Personal fouls | 71 | 34 | ||
| Disqualifications | - | - | ||
| Assists | 92 | 50 | ||
| Turnovers | 61 | 31 | ||
| Assist to turnover ratio | 1.5 | 1.6 | ||
| Steals | 43 | 19 | ||
| Blocks | 6 | 5 | ||
| Points | 437 | 232 | ||
| Points per game | 13.7 | 13.6 | ||
| Points per 40 min | 18.1 | 17.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Shawnee State | L, 77-70 | 1 | 13 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 1 | Wilmington College | W, 108-58 | 1 | 24 | 8-18 | 44.4 | 4-11 | 36.4 | 2-2 | 100.0 | 22 |
| Nov 4 | vs. Campbellsville (KY) | L, 73-68 | 1 | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 5 | at Lindsey Wilson | L, 71-67 | 1 | 38 | 2-11 | 18.2 | 0-8 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 11 | Carolina University | W, 97-67 | 1 | 29 | 5-14 | 35.7 | 5-13 | 38.5 | 1-2 | 50.0 | 16 |
| Nov 12 | Washington Adventist (MD) | W, 66-63 | 1 | 33 | 6-14 | 42.9 | 3-9 | 33.3 | 1-4 | 25.0 | 16 |
| Nov 19 | at Ohio Christian | W, 80-73 | 1 | 36 | 5-9 | 55.6 | 3-3 | 100.0 | 2-2 | 100.0 | 15 |
| Nov 26 | Miami Univ.-Hamilton | W, 77-62 | 1 | 26 | 5-14 | 35.7 | 4-10 | 40.0 | 2-2 | 100.0 | 16 |
| Nov 29 | at Point Park | W, 76-72 | 1 | 34 | 4-12 | 33.3 | 2-6 | 33.3 | 2-3 | 66.7 | 12 |
| Dec 3 | WVU Tech (WV) | W, 80-65 | 1 | 37 | 8-14 | 57.1 | 1-2 | 50.0 | 3-3 | 100.0 | 20 |
| Dec 10 | at Carlow (PA) | W, 89-37 | 1 | 21 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 13 | at Alice Lloyd (KY) | W, 79-69 | 1 | 34 | 2-12 | 16.7 | 2-7 | 28.6 | 4-4 | 100.0 | 10 |
| Dec 17 | at Lourdes | W, 80-63 | 1 | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Dec 22 | University of Northwestern Ohio | W, 89-64 | 1 | 28 | 7-12 | 58.3 | 3-6 | 50.0 | 0-1 | 0.0 | 17 |
| Dec 30 | Marian | L, 67-63 | 1 | 29 | 6-17 | 35.3 | 2-7 | 28.6 | 2-3 | 66.7 | 16 |
| Jan 3 | IU Kokomo | W, 71-68 | 1 | 37 | 3-10 | 30.0 | 1-7 | 14.3 | 7-8 | 87.5 | 14 |
| Jan 7 | at St. Mary-Woods | W, 76-58 | 1 | 25 | 8-18 | 44.4 | 4-10 | 40.0 | 0-0 | - | 20 |
| Jan 10 | at Midway | W, 69-50 | 1 | 33 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 14 | Indiana Southeast | L, 75-65 | 1 | 39 | 4-11 | 36.4 | 0-7 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 19 | at Brescia (KY) | W, 83-65 | 1 | 37 | 3-9 | 33.3 | 3-9 | 33.3 | 4-4 | 100.0 | 13 |
| Jan 21 | at Oakland City | W, 76-61 | 1 | 33 | 5-12 | 41.7 | 2-6 | 33.3 | 3-4 | 75.0 | 15 |
| Jan 28 | Indiana East | W, 86-69 | 1 | 29 | 8-14 | 57.1 | 3-5 | 60.0 | 2-3 | 66.7 | 21 |
| Jan 31 | at Rochester | W, 87-82 | 1 | 38 | 4-13 | 30.8 | 2-5 | 40.0 | 6-6 | 100.0 | 16 |
| Feb 4 | Ohio Christian | W, 82-71 | 1 | 31 | 7-14 | 50.0 | 3-5 | 60.0 | 7-7 | 100.0 | 24 |
| Feb 7 | Point Park | W, 75-69 | 1 | 33 | 3-10 | 30.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Feb 11 | at WVU Tech (WV) | W, 68-60 | 1 | 37 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | Alice Lloyd (KY) | W, 82-61 | 1 | 23 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 18 | Carlow (PA) | W, 88-46 | 1 | 21 | 5-10 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Feb 22 | Indiana East | W, 85-81 | 1 | 38 | 7-10 | 70.0 | 2-2 | 100.0 | 2-2 | 100.0 | 18 |
| Feb 25 | Indiana Southeast | L, 71-68 | 1 | 28 | 5-11 | 45.5 | 3-5 | 60.0 | 1-1 | 100.0 | 14 |
| Mar 7 | vs. Marian | W, 79-75 | 1 | 20 | 2-7 | 28.6 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Mar 8 | at William Penn (IA) | L, 73-61 | 1 | 34 | 6-14 | 42.9 | 4-10 | 40.0 | 2-4 | 50.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Shawnee State | L, 77-70 | 1 | 13 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 1 | Wilmington College | W, 108-58 | 1 | 24 | 0 | 5 | 5 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Nov 4 | vs. Campbellsville (KY) | L, 73-68 | 1 | 25 | 0 | 4 | 4 | 3 | 0 | - | 3 | 0 | 4 | - |
| Nov 5 | at Lindsey Wilson | L, 71-67 | 1 | 38 | 2 | 5 | 7 | 3 | 4 | 0.8 | 3 | 1 | 2 | - |
| Nov 11 | Carolina University | W, 97-67 | 1 | 29 | 1 | 4 | 5 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Nov 12 | Washington Adventist (MD) | W, 66-63 | 1 | 33 | 0 | 4 | 4 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Nov 19 | at Ohio Christian | W, 80-73 | 1 | 36 | 0 | 6 | 6 | 8 | 1 | 8.0 | 0 | 0 | 0 | - |
| Nov 26 | Miami Univ.-Hamilton | W, 77-62 | 1 | 26 | 1 | 6 | 7 | 4 | 3 | 1.3 | 3 | 0 | 1 | - |
| Nov 29 | at Point Park | W, 76-72 | 1 | 34 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 3 | WVU Tech (WV) | W, 80-65 | 1 | 37 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 2 | 2 | - |
| Dec 10 | at Carlow (PA) | W, 89-37 | 1 | 21 | 0 | 4 | 4 | 5 | 1 | 5.0 | 1 | 1 | 1 | - |
| Dec 13 | at Alice Lloyd (KY) | W, 79-69 | 1 | 34 | 2 | 2 | 4 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Dec 17 | at Lourdes | W, 80-63 | 1 | 24 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 0 | 4 | - |
| Dec 22 | University of Northwestern Ohio | W, 89-64 | 1 | 28 | 0 | 3 | 3 | 4 | 0 | - | 1 | 0 | 4 | - |
| Dec 30 | Marian | L, 67-63 | 1 | 29 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 3 | IU Kokomo | W, 71-68 | 1 | 37 | 0 | 6 | 6 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Jan 7 | at St. Mary-Woods | W, 76-58 | 1 | 25 | 2 | 2 | 4 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Jan 10 | at Midway | W, 69-50 | 1 | 33 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Jan 14 | Indiana Southeast | L, 75-65 | 1 | 39 | 1 | 5 | 6 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 19 | at Brescia (KY) | W, 83-65 | 1 | 37 | 0 | 5 | 5 | 4 | 3 | 1.3 | 2 | 1 | 2 | - |
| Jan 21 | at Oakland City | W, 76-61 | 1 | 33 | 1 | 7 | 8 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 28 | Indiana East | W, 86-69 | 1 | 29 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 31 | at Rochester | W, 87-82 | 1 | 38 | 1 | 4 | 5 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Feb 4 | Ohio Christian | W, 82-71 | 1 | 31 | 3 | 2 | 5 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
| Feb 7 | Point Park | W, 75-69 | 1 | 33 | 2 | 7 | 9 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Feb 11 | at WVU Tech (WV) | W, 68-60 | 1 | 37 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 14 | Alice Lloyd (KY) | W, 82-61 | 1 | 23 | 2 | 7 | 9 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Feb 18 | Carlow (PA) | W, 88-46 | 1 | 21 | 0 | 4 | 4 | 4 | 0 | - | 3 | 0 | 0 | - |
| Feb 22 | Indiana East | W, 85-81 | 1 | 38 | 2 | 5 | 7 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 25 | Indiana Southeast | L, 71-68 | 1 | 28 | 0 | 2 | 2 | 4 | 3 | 1.3 | 2 | 0 | 3 | - |
| Mar 7 | vs. Marian | W, 79-75 | 1 | 20 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Mar 8 | at William Penn (IA) | L, 73-61 | 1 | 34 | 2 | 4 | 6 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 29 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2022-23 | 32 | 32 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2023-24 | 28 | 28 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 89 | 89 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 30.2 | 4.7-11.1 | 42.4 | 2.2-5.9 | 38.1 | 2.0-2.5 | 81.3 | 13.7 |
| Conference | 17 | 17 | 31.8 | 4.6-10.5 | 43.6 | 2.1-5.5 | 38.7 | 2.4-2.6 | 88.9 | 13.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 30.3 | 5.6-12.3 | 45.7 | 2.5-6.4 | 38.8 | 2.2-2.8 | 80.0 | 16.0 |
| Away | 14 | 14 | 31.2 | 3.9-10.1 | 38.7 | 2.2-5.9 | 37.8 | 1.9-2.3 | 84.4 | 12.0 | |
| Neutral | 2 | 2 | 22.5 | 2.5-7.5 | 33.3 | 0.5-2.0 | 25.0 | 1.0-1.5 | 66.7 | 6.5 | |
| Result | Wins | 25 | 25 | 30.4 | 4.8-11.0 | 43.8 | 2.4-5.8 | 41.8 | 2.3-2.7 | 85.3 | 14.4 |
| Losses | 7 | 7 | 29.4 | 4.1-11.1 | 37.2 | 1.6-6.1 | 25.6 | 1.0-1.7 | 58.3 | 10.9 | |
| Month | October | 1 | 1 | 13.0 | 3.0-6.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 |
| November | 8 | 8 | 30.6 | 4.8-12.5 | 38.0 | 2.6-7.8 | 33.9 | 1.4-2.2 | 61.1 | 13.5 | |
| December | 6 | 6 | 28.8 | 5.0-11.2 | 44.8 | 2.0-4.8 | 41.4 | 2.2-2.5 | 86.7 | 14.2 | |
| January | 8 | 8 | 33.9 | 5.0-12.2 | 40.8 | 2.1-6.8 | 31.5 | 2.9-3.2 | 88.5 | 15.0 | |
| February | 7 | 7 | 30.1 | 4.4-8.9 | 50.0 | 2.1-4.0 | 53.6 | 2.1-2.3 | 93.8 | 13.1 | |
| March | 2 | 2 | 27.0 | 4.0-10.5 | 38.1 | 2.5-6.0 | 41.7 | 1.5-2.5 | 60.0 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 967 | 150-354 | 42.4 | 72-189 | 38.1 | 65-80 | 81.3 | 437 |
| Conference | 17 | 17 | 540 | 78-179 | 43.6 | 36-93 | 38.7 | 40-45 | 88.9 | 232 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 485 | 90-197 | 45.7 | 40-103 | 38.8 | 36-45 | 80.0 | 256 |
| Away | 14 | 14 | 437 | 55-142 | 38.7 | 31-82 | 37.8 | 27-32 | 84.4 | 168 | |
| Neutral | 2 | 2 | 45 | 5-15 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 13 | |
| Result | Wins | 25 | 25 | 761 | 121-276 | 43.8 | 61-146 | 41.8 | 58-68 | 85.3 | 361 |
| Losses | 7 | 7 | 206 | 29-78 | 37.2 | 11-43 | 25.6 | 7-12 | 58.3 | 76 | |
| Month | October | 1 | 1 | 13 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| November | 8 | 8 | 245 | 38-100 | 38.0 | 21-62 | 33.9 | 11-18 | 61.1 | 108 | |
| December | 6 | 6 | 173 | 30-67 | 44.8 | 12-29 | 41.4 | 13-15 | 86.7 | 85 | |
| January | 8 | 8 | 271 | 40-98 | 40.8 | 17-54 | 31.5 | 23-26 | 88.5 | 120 | |
| February | 7 | 7 | 211 | 31-62 | 50.0 | 15-28 | 53.6 | 15-16 | 93.8 | 92 | |
| March | 2 | 2 | 54 | 8-21 | 38.1 | 5-12 | 41.7 | 3-5 | 60.0 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 30.2 | 0.0-0.0 | 42.4 | 0.0-0.0 | 38.1 | 0.0-0.0 | 81.3 | 0.0 |
| Conference | 17 | 17 | 31.8 | 0.0-0.0 | 43.6 | 0.0-0.0 | 38.7 | 0.0-0.0 | 88.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 30.3 | 0.0-0.0 | 45.7 | 0.0-0.0 | 38.8 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 14 | 14 | 31.2 | 0.0-0.0 | 38.7 | 0.0-0.0 | 37.8 | 0.0-0.0 | 84.4 | 0.0 | |
| Neutral | 2 | 2 | 22.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 25 | 25 | 30.4 | 0.0-0.0 | 43.8 | 0.0-0.0 | 41.8 | 0.0-0.0 | 85.3 | 0.0 |
| Losses | 7 | 7 | 29.4 | 0.0-0.0 | 37.2 | 0.0-0.0 | 25.6 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | 8 | 30.6 | 0.0-0.0 | 38.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 61.1 | 0.0 | |
| December | 6 | 6 | 28.8 | 0.0-0.0 | 44.8 | 0.0-0.0 | 41.4 | 0.0-0.0 | 86.7 | 0.0 | |
| January | 8 | 8 | 33.9 | 0.0-0.0 | 40.8 | 0.0-0.0 | 31.5 | 0.0-0.0 | 88.5 | 0.0 | |
| February | 7 | 7 | 30.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 93.8 | 0.0 | |
| March | 2 | 2 | 27.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 30.2 | 0.8 | 4.1 | 4.9 | 2.2 | - | 2.9 | 1.9 | 1.5 | 1.3 | 0.2 |
| Conference | 17 | 17 | 31.8 | 0.8 | 4.4 | 5.1 | 2.0 | - | 2.9 | 1.8 | 1.6 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 30.3 | 0.8 | 4.4 | 5.2 | 2.2 | - | 2.7 | 2.0 | 1.3 | 1.4 | 0.1 |
| Away | 14 | 14 | 31.2 | 0.9 | 3.9 | 4.8 | 2.0 | - | 3.1 | 2.0 | 1.6 | 1.2 | 0.3 | |
| Neutral | 2 | 2 | 22.5 | 1.0 | 3.0 | 4.0 | 4.0 | - | 2.5 | 0.5 | 5.0 | 1.5 | 0.0 | |
| Result | Wins | 25 | 25 | 30.4 | 0.8 | 4.2 | 5.0 | 2.2 | - | 3.0 | 1.7 | 1.7 | 1.3 | 0.2 |
| Losses | 7 | 7 | 29.4 | 1.0 | 3.7 | 4.7 | 2.4 | - | 2.4 | 2.6 | 0.9 | 1.4 | 0.1 | |
| Month | October | 1 | 1 | 13.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 8 | 30.6 | 0.5 | 5.0 | 5.5 | 2.0 | - | 3.6 | 1.8 | 2.1 | 1.8 | 0.1 | |
| December | 6 | 6 | 28.8 | 0.7 | 3.2 | 3.8 | 3.0 | - | 2.8 | 1.7 | 1.7 | 1.5 | 0.5 | |
| January | 8 | 8 | 33.9 | 0.6 | 4.3 | 4.9 | 1.9 | - | 2.8 | 2.3 | 1.2 | 1.1 | 0.3 | |
| February | 7 | 7 | 30.1 | 1.3 | 4.3 | 5.6 | 2.1 | - | 2.7 | 1.7 | 1.6 | 1.4 | 0.0 | |
| March | 2 | 2 | 27.0 | 2.0 | 3.0 | 5.0 | 3.5 | - | 2.0 | 3.0 | 0.7 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 967 | 27 | 131 | 158 | 71 | - | 92 | 61 | 1.5 | 43 | 6 |
| Conference | 17 | 17 | 540 | 13 | 74 | 87 | 34 | - | 50 | 31 | 1.6 | 19 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 485 | 13 | 70 | 83 | 35 | - | 43 | 32 | 1.3 | 23 | 2 |
| Away | 14 | 14 | 437 | 12 | 55 | 67 | 28 | - | 44 | 28 | 1.6 | 17 | 4 | |
| Neutral | 2 | 2 | 45 | 2 | 6 | 8 | 8 | - | 5 | 1 | 5.0 | 3 | 0 | |
| Result | Wins | 25 | 25 | 761 | 20 | 105 | 125 | 54 | - | 75 | 43 | 1.7 | 33 | 5 |
| Losses | 7 | 7 | 206 | 7 | 26 | 33 | 17 | - | 17 | 18 | 0.9 | 10 | 1 | |
| Month | October | 1 | 1 | 13 | 1 | 2 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| November | 8 | 8 | 245 | 4 | 40 | 44 | 16 | - | 29 | 14 | 2.1 | 14 | 1 | |
| December | 6 | 6 | 173 | 4 | 19 | 23 | 18 | - | 17 | 10 | 1.7 | 9 | 3 | |
| January | 8 | 8 | 271 | 5 | 34 | 39 | 15 | - | 22 | 18 | 1.2 | 9 | 2 | |
| February | 7 | 7 | 211 | 9 | 30 | 39 | 15 | - | 19 | 12 | 1.6 | 10 | 0 | |
| March | 2 | 2 | 54 | 4 | 6 | 10 | 7 | - | 4 | 6 | 0.7 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 17 | 17 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 14 | 14 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Result | Wins | 25 | 25 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 7 | 7 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 8 | 8 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| December | 6 | 6 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 8 | 8 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 7 | 7 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| March | 2 | 2 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Top-seeded Statesmen eliminate Rio men
March 8, 2023
Rio men to face Knights in NAIA tourney opener
March 3, 2023
Blevins, Tadic lead All-RSC honorees for RedStorm
February 27, 2023
Rio men fall to Grenadiers in RSC semifinals
February 25, 2023
RedStorm men rally, outlast IU East in overtime
February 22, 2023
RedStorm men officially punch ticket to NAIA tourney
February 18, 2023
Rio men cruise past Alice Lloyd
February 14, 2023
Second half surge lifts RedStorm over WVU Tech
February 11, 2023
Rio hangs on late, tops Point Park
February 7, 2023
Rio men complete season sweep of Trailblazers
February 4, 2023
RedStorm outlasts Rochester in OT
January 31, 2023
RedStorm squashes late run, pulls away from IU East
January 28, 2023
RedStorm men pull away from Oakland City
January 21, 2023
Late surge sends Rio men past Brescia
January 19, 2023
Rio men shrug off slow start, throttle Eagles
January 10, 2023
Rio men cruise past St. Mary of-the-Woods
January 7, 2023
Rio men build big lead, hang on late to edge IU Kokomo
January 3, 2023
No. 14 Knights rally, end RedStorm winning streak
December 30, 2022
RedStorm races past UNOH for 10th straight win
December 22, 2022
Rio men dance past Wolves, extend win streak
December 17, 2022
RedStorm men continue winning ways
December 13, 2022
RedStorm men clobber Celtics
December 10, 2022
Rio men pull away from Golden Bears
December 3, 2022
RedStorm hangs on late, tops Point Park
November 29, 2022
Hundley leads RedStorm past Harriers
November 26, 2022
Rio men rally past Ohio Christian in RSC opener
November 19, 2022
Rio men take surge from Shock
November 12, 2022
Blevins helps Rio men bounce Bruins
November 11, 2022
Tigers erase deficit, knock off RedStorm
November 4, 2022
Rio's Warner fuels fast start, rout of Quakers
November 1, 2022
Bears hold off Rio in season opener
October 27, 2022