Bluefield at Rio Grande

( )
6

( )
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluefield | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 0 |
| Rio Grande | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 |
Box Score
Bluefield
Rio Grande
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Aristy ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cobb cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ozzie Millet 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Clay Wisner 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Meaux 1b | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Eligha Lewis dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| David Meech rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andreas Holtzer lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Maldondo c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jason Downs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 6 | 4 | 4 | 0 |
Batting
2B:
Taylor Maldondo
HR:
Taylor Meaux
, Eligha Lewis
RBI:
Taylor Meaux (3)
, Eligha Lewis (2)
, Taylor Maldondo
Sac:
Andreas Holtzer
Fielding
DP:
Max Aristy
, Clay Wisner
, Taylor Meaux
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cluxton, Caden 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reeser, Kent cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Surrell, Clayton 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watson, Jesse dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper, Billy c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kendall, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arno, Tristan lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Price, Zach 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobadilla, Albert | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mills, Seth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniels, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Familia, Juan rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gabriel, II-Zadod ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mireles, Alberto | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter, Trey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overturf, Trenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 1 | 9 | 0 |
Batting
2B:
Cluxton, Caden
, Arno, Tristan
HR:
Reeser, Kent
RBI:
Reeser, Kent (2)
GIDP:
Arno, Tristan
Baserunning
SB:
Familia, Juan
Fielding
E:
Surrell, Clayton
, Carter, Trey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Downs (W) | 5.0 | 6 | 2 | 2 | 1 | 6 | 1 |
| Justin Coleman | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 9 | 1 |
Pitching
Batters faced:
Jason Downs (21)
, Justin Coleman (6)
HBP:
Justin Coleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter, Trey (L) | 6.0 | 7 | 6 | 6 | 3 | 3 | 2 |
| Overturf, Trenton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 4 | 4 | 2 |
Pitching
Batters faced:
Carter, Trey (27)
, Overturf, Trenton (6)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 13:06 |