Bluefield at Rio Grande

( )
12

( )
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluefield | 0 | 1 | 5 | 0 | 2 | 0 | 4 | 12 | 11 | 0 |
| Rio Grande | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 |
Box Score
Bluefield
Rio Grande
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Aristy ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Cobb cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ozzie Millet 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Clay Wisner 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Taylor Meaux 1b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Eligha Lewis dh | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
| David Meech rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andreas Holtzer lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Taylor Maldondo c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Elianel Mejia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Gardere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 11 | 12 | 3 | 7 | 0 |
Batting
2B:
Clay Wisner
3B:
Clay Wisner
HR:
Eligha Lewis (2)
, David Meech
RBI:
Ozzie Millet
, Clay Wisner
, Taylor Meaux (2)
, Eligha Lewis (6)
, David Meech
, Andreas Holtzer
Sac:
Nate Cobb
Sac Fly:
Andreas Holtzer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cluxton, Caden 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Reeser, Kent cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Jesse dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendall, Austin 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mills, Seth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Trey 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arno, Tristan lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Surrell, Clayton rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gutierrez, Thomas c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Familia, Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Carter ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper, Billy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregg, Trenton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel, II-Zadod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mettler, Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 4 | 3 | 3 | 5 | 0 |
Batting
2B:
Arno, Tristan
HR:
Surrell, Clayton
RBI:
Watson, Jesse
, Surrell, Clayton (2)
Sac:
Reeser, Kent
Sac Fly:
Watson, Jesse
Baserunning
SB:
Reeser, Kent (2)
, Kendall, Austin (2)
, Surrell, Clayton
, Familia, Juan
Fielding
E:
Smith, Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Powell | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kody Gardere (W) | 2.0 | 3 | 3 | 3 | 1 | 2 | 1 |
| Spencer Ambrose | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Justin Coleman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 3 | 5 | 1 |
Pitching
Batters faced:
Zach Powell (8)
, Kody Gardere (10)
, Spencer Ambrose (6)
, Justin Coleman (3)
HBP:
Zach Powell
, Spencer Ambrose
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gregg, Trenton (L) | 2.0 | 2 | 3 | 3 | 0 | 2 | 1 |
| White, Trey | 3.0 | 5 | 5 | 5 | 1 | 4 | 2 |
| Price, Zach | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mettler, Lane | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Gabriel, II-Zadod | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 12 | 12 | 3 | 7 | 3 |
Pitching
Batters faced:
Gregg, Trenton (9)
, White, Trey (15)
, Price, Zach (4)
, Mettler, Lane (7)
, Gabriel, II-Zadod
HBP:
Gregg, Trenton
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 15:55 |