#12 Carmen Morris (MF) - Rio Grande

g
5
a
2
pts
12
gw
2
Player Stats
  Overall Conf
Games 19 10
Games started 19 10
Goals 5 4
Assists 2 2
Points 12 10
Shots 56 30
Shot Pct .089 .133
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent/Event Result
Oct 18 Midway W, 2-0
Oct 23 at Shawnee State W, 2-0
Oct 25 Indiana East L, 3-1
Oct 30 Kentucky Christian W, 16-0
Nov 1 at Oakland City L, 1-0
Nov 5 at Indiana East L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 # Western Kentucky L, 10-0 1 0 0 0 1 .000 0-0 0
Aug 21 Bluefield (VA) W, 4-0 1 1 0 2 8 .125 0-0 1
Aug 29 at Carolina (N.C.) T, 1-1 1 0 0 0 0 - 0-0 0
Aug 31 at Columbia (SC) T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 3 Grace (IN) L, 9-0 1 0 0 0 1 .000 0-0 0
Sep 10 Georgetown T, 2-2 1 0 0 0 3 .000 0-0 0
Sep 13 Bluefield (WV) State W, 3-2 1 0 0 0 6 .000 0-0 0
Sep 17 Mount Vernon Nazarene (OH) T, 0-0 1 0 0 0 0 - 0-0 0
Sep 24 at Cincinnati Clermont L, 2-0 1 0 0 0 5 .000 0-0 0
Sep 27 IU Kokomo T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 2 at St. Mary-Woods W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 4 at Brescia (KY) L, 4-1 1 0 0 0 6 .000 0-0 0
Oct 11 IU Columbus (Ind.) W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 16 at WVU Tech (WV) W, 1-0 1 0 1 1 0 - 0-0 0
Oct 18 Midway W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 23 at Shawnee State W, 2-0 1 0 0 0 0 - 0-0 0
Oct 25 Indiana East L, 3-1 1 1 0 2 2 .500 0-0 0
Oct 30 Kentucky Christian W, 16-0 1 3 1 7 9 .333 0-0 1
Nov 1 at Oakland City L, 1-0 1 0 0 0 2 .000 0-0 0
Nov 5 at Indiana East L, 1-0 1 0 0 0 2 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 20 20 .20 .05 .45 1.45 .138 .75 .517
2025-26 19 19 .26 .11 .63 2.95 .089 1.37 .464
Total 39 39 .23 .08 .54 2.18 .106 1.05 .482
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 20 20 4 1 9 29 .138 15 .517 0 0 0-0 1
2025-26 19 19 5 2 12 56 .089 26 .464 0 0 0-0 2
Total 39 39 9 3 21 85 .106 41 .482 0 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .26 .11 .63 2.95 .089 1.37 .464
Conference 10 10 .40 .20 1.00 3.00 .133 1.70 .567
Exhibition 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Home 10 10 .50 .10 1.10 3.90 .128 1.90 .487
Away 9 9 .00 .11 .11 1.89 .000 .78 .412
Neutral - - - - - - - - -
-
Wins 8 8 .50 .25 1.25 4.00 .125 2.38 .594
Losses 6 6 .17 .00 .33 3.00 .056 1.17 .389
-
August 3 3 .33 .00 .67 3.00 .111 1.00 .333
September 6 6 .00 .00 .00 2.83 .000 .83 .294
October 8 8 .50 .25 1.25 3.25 .154 1.88 .577
November 2 2 .00 .00 .00 2.00 .000 1.50 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 5 2 12 56 .089 26 .464 0 0 0-0 2
Conference 10 10 4 2 10 30 .133 17 .567 0 0 0-0 1
Exhibition 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Home 10 10 5 1 11 39 .128 19 .487 0 0 0-0 2
Away 9 9 0 1 1 17 .000 7 .412 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 8 4 2 10 32 .125 19 .594 0 0 0-0 2
Losses 6 6 1 0 2 18 .056 7 .389 0 0 0-0 0
-
August 3 3 1 0 2 9 .111 3 .333 0 0 0-0 1
September 6 6 0 0 0 17 .000 5 .294 0 0 0-0 0
October 8 8 4 2 10 26 .154 15 .577 0 0 0-0 1
November 2 2 0 0 0 4 .000 3 .750 0 0 0-0 0