#0 Alba Vilades Marin (GK) - Rio Grande

gp
19
gs
19
min
1710:00
ga
25
gaa
1.32
sv
48
Player Stats
  Overall Conf
Games played 19 10
Games started 19 10
Minutes 1710:00 900:00
Goals against 25 8
Goals-against average 1.32 0.80
Saves 48 21
Save pct .658 .724
Wins 6 4
Losses 5 2
Ties 5 1
Shutouts 10/0 7/0
Recent Results
Date Opponent/Event Result
Oct 18 Midway W, 2-0
Oct 23 at Shawnee State W, 2-0
Oct 25 Indiana East L, 3-1
Oct 30 Kentucky Christian W, 16-0
Nov 1 at Oakland City L, 1-0
Nov 5 at Indiana East L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 16 # Western Kentucky L, 10-0 L 1 90:00 10 10.00 4 .286
Aug 21 Bluefield (VA) W, 4-0 W 1 90:00 0 0.00 0 -
Aug 29 at Carolina (N.C.) T, 1-1 T< 1 90:00 1 1.00 1 .500
Aug 31 at Columbia (SC) T, 0-0 T< 1 90:00 0 0.00 8 1.000
Sep 3 Grace (IN) L, 9-0 L 1 90:00 9 9.00 4 .308
Sep 10 Georgetown T, 2-2 T< 1 90:00 2 2.00 0 .000
Sep 13 Bluefield (WV) State W, 3-2 W 1 90:00 2 2.00 1 .333
Sep 17 Mount Vernon Nazarene (OH) T, 0-0 T< 1 90:00 0 0.00 7 1.000
Sep 24 at Cincinnati Clermont L, 2-0 L 1 90:00 2 2.00 3 .600
Sep 27 IU Kokomo T, 0-0 T< 1 90:00 0 0.00 0 -
Oct 2 at St. Mary-Woods W, 1-0 - 1 90:00 0 0.00 5 1.000
Oct 4 at Brescia (KY) L, 4-1 L 1 90:00 4 4.00 6 .600
Oct 11 IU Columbus (Ind.) W, 1-0 - 1 90:00 0 0.00 0 -
Oct 16 at WVU Tech (WV) W, 1-0 W 1 90:00 0 0.00 2 1.000
Oct 18 Midway W, 2-0 W 1 90:00 0 0.00 0 -
Oct 23 at Shawnee State W, 2-0 W 1 90:00 0 0.00 2 1.000
Oct 25 Indiana East L, 3-1 L 1 90:00 3 3.00 1 .250
Oct 30 Kentucky Christian W, 16-0 W 1 90:00 0 0.00 0 -
Nov 1 at Oakland City L, 1-0 - 1 90:00 1 1.00 5 .833
Nov 5 at Indiana East L, 1-0 L 1 90:00 1 1.00 3 .750

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2022-23 - - 0:00 - - - -
2023-24 3 1 49:54 1.33 2.41 4.67 .778
2024-25 18 18 90:00 1.78 1.78 4.22 .704
2025-26 19 19 90:00 1.32 1.32 2.53 .658
Total 40 38 86:60 1.52 1.58 3.45 .693
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 - - 0:00 - - - - 0 0 0 0/0
2023-24 3 1 149:41 4 2.41 14 .778 0 0 2 0/0
2024-25 18 18 1620:00 32 1.78 76 .704 8 4 3 6/0
2025-26 19 19 1710:00 25 1.32 48 .658 6 5 5 10/0
Total 40 38 3479:41 61 1.58 138 .693 14 9 10 16/0
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 90:00 1.32 1.32 2.53 .658
Conference 10 10 90:00 .80 0.80 2.10 .724
Exhibition 1 1 90:00 10.00 10.00 4.00 .286
-
Home 10 10 90:00 1.60 1.60 1.30 .448
Away 9 9 90:00 1.00 1.00 3.89 .795
Neutral - - 0:00 - - - -
-
Wins 8 8 90:00 .25 0.25 1.25 .833
Losses 6 6 90:00 3.33 3.33 3.67 .524
-
August 3 3 90:00 .33 0.33 3.00 .900
September 6 6 90:00 2.50 2.50 2.50 .500
October 8 8 90:00 .88 0.88 2.00 .696
November 2 2 90:00 1.00 1.00 4.00 .800
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1710:00 25 1.32 48 .658 6 5 5 10/0
Conference 10 10 900:00 8 0.80 21 .724 4 2 1 7/0
Exhibition 1 1 90:00 10 10.00 4 .286 0 1 0 0/0
-
Home 10 10 900:00 16 1.60 13 .448 4 2 3 6/0
Away 9 9 810:00 9 1.00 35 .795 2 3 2 4/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 8 8 720:00 2 0.25 10 .833 6 0 0 7/0
Losses 6 6 540:00 20 3.33 22 .524 0 5 0 0/0
-
August 3 3 270:00 1 0.33 9 .900 1 0 2 2/0
September 6 6 540:00 15 2.50 15 .500 1 2 3 2/0
October 8 8 720:00 7 0.88 16 .696 4 2 0 6/0
November 2 2 180:00 2 1.00 8 .800 0 1 0 0/0