#19 Abigail Seals (DEF) - Rio Grande

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 20 10
Games started 20 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 22 at Point Park L, 5-0
Oct 27 St. Mary-Woods L, 1-0
Oct 29 Brescia (KY) W, 3-1
Nov 5 at Oakland City W, 2-1
Nov 9 at Point Park T, 2-2
Nov 12 at IU Kokomo L, 7-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 at Lourdes L, 2-1 1 0 0 0 0 - 0-0 0
Aug 31 at University of Northwestern Ohio L, 8-0 1 0 0 0 0 - 0-0 0
Sep 4 Cardinal Stritch (WI) L, 6-0 1 0 0 0 0 - 0-0 0
Sep 7 Indiana Wesleyan L, 2-0 1 0 0 0 0 - 0-0 0
Sep 10 at Mount Vernon Nazarene L, 5-1 1 0 0 0 0 - 0-0 0
Sep 13 Shawnee State L, 2-1 1 0 0 0 0 - 0-0 0
Sep 22 Maine - Fort Kent T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 29 at Indiana East T, 2-2 1 0 0 0 0 - 0-0 0
Oct 1 at Midway W, 2-1 1 0 0 0 0 - 0-0 0
Oct 6 IU Kokomo L, 5-1 1 0 0 0 0 - 0-0 0
Oct 8 Oakland City W, 2-1 1 0 0 0 0 - 0-0 0
Oct 13 at Ohio Christian W, 1-0 1 0 0 0 0 - 0-0 0
Oct 15 WVU Tech (WV) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 20 at Carlow (PA) T, 2-2 1 0 0 0 1 .000 0-0 0
Oct 22 at Point Park L, 5-0 1 0 0 0 0 - 0-0 0
Oct 27 St. Mary-Woods L, 1-0 1 0 0 0 0 - 0-0 0
Oct 29 Brescia (KY) W, 3-1 1 0 0 0 3 .000 0-0 0
Nov 5 at Oakland City W, 2-1 1 0 0 0 0 - 0-0 0
Nov 9 at Point Park T, 2-2 1 0 0 0 0 - 0-0 0
Nov 12 at IU Kokomo L, 7-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 19 16 .00 .00 .00 .16 .000 .16 1.000
2022-23 20 20 .00 .00 .00 .30 .000 .15 .500
2023-24 18 18 .00 .06 .06 .33 .000 .17 .500
2024-25 18 18 .00 .00 .00 .11 .000 .06 .500
Total 75 72 .00 .01 .01 .23 .000 .13 .588
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 19 16 0 0 0 3 .000 3 1.000 0 0 0-0 0
2022-23 20 20 0 0 0 6 .000 3 .500 0 0 0-0 0
2023-24 18 18 0 1 1 6 .000 3 .500 0 0 0-0 0
2024-25 18 18 0 0 0 2 .000 1 .500 0 0 0-0 0
Total 75 72 0 1 1 17 .000 10 .588 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .00 .00 .30 .000 .15 .500
Conference 10 10 .00 .00 .00 .50 .000 .20 .400
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .56 .000 .33 .600
Away 11 11 .00 .00 .00 .09 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 5 5 .00 .00 .00 .60 .000 .20 .333
Losses 11 11 .00 .00 .00 .09 .000 .09 1.000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 6 6 .00 .00 .00 .17 .000 .17 1.000
October 9 9 .00 .00 .00 .56 .000 .22 .400
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 0 0 0 6 .000 3 .500 0 0 0-0 0
Conference 10 10 0 0 0 5 .000 2 .400 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 0 0 5 .000 3 .600 0 0 0-0 0
Away 11 11 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 5 5 0 0 0 3 .000 1 .333 0 0 0-0 0
Losses 11 11 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 9 9 0 0 0 5 .000 2 .400 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0