2025-26 Basketball Statistics - Rio Grande

Games
33
Pts
93.7
FG %
49.0
3PT %
31.3
FT %
73.1
Reb
44.5
Ast
23.8
Team Summary
Title Record
Overall 31-2 (.939)
Conference 16-0 (1.000)
Streak Lost 1
Home 17-1
Away 12-0
Neutral 2-1
Recent Results
Date Opponent Result
Feb 21 Kentucky Christian W, 108-63
Feb 25 IU Columbus W, 119-65
Feb 28 Indiana Southeast W, 89-68
Mar 3 Brescia (KY) W, 83-66
Mar 13 vs. Rochester Christian (Mich.) W, 80-68
Mar 14 vs. Indiana Wesleyan (IN) L, 86-80
Team Stats
Statistics Overall Conf
Games 33 16
Points 3093 1558
Points per game 93.7 97.4
FG made per game 35.8 36.8
FG attempts per game 73.2 74.1
FG Pct 49.0 49.7
3PT made per game 6.6 7.8
3PT attempts per game 21.2 22.6
3PT Pct 31.3 34.5
FT made per game 15.4 15.9
FT attempt per game 21.1 22.3
FT Pct 73.1 71.6
Off rebounds per game 15.4 15.5
Def rebounds per game 29.2 29.9
Total rebounds per game 44.5 45.4
Opponents' Off rebounds per game 11.4 9.6
Opponents' Def rebounds per game 23.9 23.9
Opponents' Total rebounds per game 35.4 33.5
Rebound margin per game 9.2 11.9
Assists per game 23.8 24.1
Opponents' Assists per game 13.8 14.1
Turnovers per game 14.9 14.6
Opponents' Turnovers per game 22.2 22.8
Steals per game 13.3 13.9
Opponents' Steals per game 8.0 8.0
Blocks per game 4.6 4.5
Opponents' Blocks per game 2.3 2.4
Personal fouls per game 15.5 15.2
Offensive efficiency 1.125 1.155
Net efficiency 0.319 0.371
Opponents' Personal fouls per game 19.0 18.7
Offensive efficiency 0.806 0.784
Points per game allowed 67.1 66.1
Opponents' Field goal percentage 40.3 39.9
Opponents' 3PT percentage 28.5 28.3
Home Attendance 4,232 1,856
Home Attendance average 236 232
Field goal total-attempts 1183-2416 589-1185
3 point total-attempts 219-699 125-362
Free throw total-attempts 508-695 255-356
Opponents' Field goal total-attempts 861-2139 405-1015
Opponents' 3 point total-attempts 164-575 79-279
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 at Columbia (SC) W, 94-70 36-78 46.2 7-19 36.8 15-22 68.2 15 29 44 27 17 15 5 16 94
Nov 8 at Coastal Georgia (GA) W, 109-70 39-67 58.2 6-17 35.3 25-33 75.8 14 35 49 29 23 14 7 25 109
Nov 11 at Carolina (N.C.) W, 108-53 38-74 51.4 8-24 33.3 24-33 72.7 21 33 54 21 20 14 3 19 108
Nov 15 at Milligan (TN) W, 95-75 38-71 53.5 9-19 47.4 10-12 83.3 8 31 39 23 11 6 3 13 95
Nov 21 Governors State W, 84-62 29-69 42.0 4-23 17.4 22-26 84.6 22 29 51 20 14 7 4 18 84
Nov 22 Lewis-Clark State W, 81-73 33-70 47.1 4-18 22.2 11-15 73.3 13 31 44 22 15 11 2 12 81
Nov 26 Mount Vernon Nazarene (OH) W, 107-72 44-82 53.7 9-30 30.0 10-16 62.5 14 30 44 31 8 14 10 18 107
Dec 2 Midway W, 67-66 27-68 39.7 5-20 25.0 8-21 38.1 22 33 55 22 26 10 4 11 67
Dec 6 Carolina (N.C.) W, 92-50 37-78 47.4 4-27 14.8 14-17 82.4 19 32 51 28 18 18 4 13 92
Dec 13 Marian (IN) L, 69-58 19-52 36.5 4-18 22.2 16-19 84.2 4 28 32 15 18 9 5 15 58
Dec 20 vs. Pikeville (KY) W, 87-74 36-73 49.3 7-17 41.2 8-14 57.1 15 29 44 23 16 13 3 14 87
Dec 29 Cornerstone (MI) W, 90-64 39-87 44.8 4-18 22.2 8-15 53.3 25 32 57 25 18 16 7 14 90
Dec 30 Spring Arbor (MI) W, 79-72 28-57 49.1 3-8 37.5 20-22 90.9 12 26 38 16 24 13 9 14 79
Jan 3 at Kentucky Christian W, 115-67 39-91 42.9 7-27 25.9 30-36 83.3 26 33 59 23 16 20 7 17 115
Jan 6 Shawnee State W, 72-59 24-54 44.4 4-16 25.0 20-29 69.0 13 31 44 16 21 12 8 14 72
Jan 10 at Indiana Southeast W, 90-79 36-67 53.7 3-13 23.1 15-18 83.3 6 32 38 18 10 8 1 14 90
Jan 13 at WVU Tech (WV) W, 107-65 42-70 60.0 9-15 60.0 14-17 82.4 11 30 41 29 10 14 4 20 107
Jan 17 Brescia (KY) W, 83-70 31-66 47.0 7-17 41.2 14-26 53.8 9 22 31 20 15 13 7 16 83
Jan 20 Indiana East W, 105-60 41-84 48.8 11-34 32.4 12-16 75.0 27 28 55 26 15 16 7 10 105
Jan 23 at IU Columbus W, 121-66 47-84 56.0 11-28 39.3 16-21 76.2 15 32 47 37 16 15 5 15 121
Jan 31 St. Mary-Woods W, 127-48 47-76 61.8 17-32 53.1 16-20 80.0 12 29 41 34 10 20 4 11 127
Feb 3 at Shawnee State W, 90-84 29-65 44.6 11-24 45.8 21-29 72.4 12 21 33 18 12 9 4 16 90
Feb 7 at Oakland City W, 89-57 34-75 45.3 3-18 16.7 18-22 81.8 16 34 50 21 16 18 3 16 89
Feb 10 WVU Tech (WV) W, 90-52 36-76 47.4 5-18 27.8 13-23 56.5 19 29 48 22 14 13 7 17 90
Feb 12 at Midway W, 101-96 34-64 53.1 3-8 37.5 30-38 78.9 6 34 40 14 17 13 3 24 101
Feb 14 IU Kokomo W, 96-53 39-77 50.6 8-29 27.6 10-13 76.9 16 33 49 23 12 14 3 13 96
Feb 17 at Indiana East W, 97-73 39-69 56.5 14-27 51.9 5-11 45.5 10 28 38 30 11 12 4 17 97
Feb 21 Kentucky Christian W, 108-63 44-99 44.4 7-36 19.4 13-16 81.3 28 30 58 33 13 16 1 12 108
Feb 25 IU Columbus W, 119-65 48-85 56.5 9-28 32.1 14-20 70.0 19 23 42 39 13 23 7 17 119
Feb 28 Indiana Southeast W, 89-68 35-83 42.2 5-24 20.8 14-21 66.7 15 36 51 24 7 11 3 13 89
Mar 3 Brescia (KY) W, 83-66 31-76 40.8 5-16 31.3 16-20 80.0 16 19 35 20 8 9 4 12 83
Mar 13 vs. Rochester Christian (Mich.) W, 80-68 33-62 53.2 4-18 22.2 10-13 76.9 15 20 35 20 19 11 1 13 80
Mar 14 vs. Indiana Wesleyan (IN) L, 86-80 31-67 46.3 2-13 15.4 16-21 76.2 12 20 32 15 9 13 2 22 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1183-2416 49.0 219-699 31.3 508-695 73.1 15.4 29.2 44.5 23.8 14.9 13.3 4.6 15.5 93.7 1.125 0.319
Conference 16 589-1185 49.7 125-362 34.5 255-356 71.6 15.5 29.9 45.4 24.1 14.6 13.9 4.5 15.2 97.4 1.155 0.371
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 632-1339 47.2 115-412 27.9 251-355 70.7 16.9 28.9 45.9 24.2 14.9 13.6 5.3 13.9 90.6 1.101 0.330
Away 12 451-875 51.5 91-239 38.1 223-292 76.4 13.3 31.0 44.3 24.2 14.9 13.2 4.1 17.7 101.3 1.169 0.349
Neutral 3 100-202 49.5 13-48 27.1 34-48 70.8 14.0 23.0 37.0 19.3 14.7 12.3 2.0 16.3 82.3 1.083 0.121
 
Wins 31 1133-2297 49.3 213-668 31.9 476-655 72.7 15.8 29.5 45.3 24.3 15.0 13.5 4.6 15.3 95.3 1.137 0.341
Losses 2 50-119 42.0 6-31 19.4 32-40 80.0 8.0 24.0 32.0 15.0 13.5 11.0 3.5 18.5 69.0 0.920 -0.055
 
November 7 257-511 50.3 47-150 31.3 117-157 74.5 15.3 31.1 46.4 24.7 15.4 11.6 4.9 17.3 96.9 1.148 0.338
December 6 186-415 44.8 27-108 25.0 74-108 68.5 16.2 30.0 46.2 21.5 20.0 13.2 5.3 13.5 78.8 0.961 0.154
January 8 307-592 51.9 69-182 37.9 137-183 74.9 14.9 29.6 44.5 25.4 14.1 14.8 5.4 14.6 102.5 1.210 0.445
February 9 338-693 48.8 65-212 30.7 138-193 71.5 15.7 29.8 45.4 24.9 12.8 14.3 3.9 16.1 97.7 1.151 0.358
March 3 95-205 46.3 11-47 23.4 42-54 77.8 14.3 19.7 34.0 18.3 12.0 11.0 2.3 15.7 81.0 1.080 0.121
Date Opponent Score Attend
Nov 6 at Columbia (SC) W, 94-70 205
Nov 8 at Coastal Georgia (GA) W, 109-70 62
Nov 11 at Carolina (N.C.) W, 108-53 71
Nov 15 at Milligan (TN) W, 95-75 0
Nov 21 Governors State W, 84-62 222
Nov 22 Lewis-Clark State W, 81-73 300
Nov 26 Mount Vernon Nazarene (OH) W, 107-72 155
Dec 2 Midway W, 67-66 111
Dec 6 Carolina (N.C.) W, 92-50 145
Dec 13 Marian (IN) L, 69-58 0
Dec 20 vs. Pikeville (KY) W, 87-74 220
Dec 29 Cornerstone (MI) W, 90-64 175
Dec 30 Spring Arbor (MI) W, 79-72 105
Jan 3 at Kentucky Christian W, 115-67 0
Jan 6 Shawnee State W, 72-59 325
Jan 10 at Indiana Southeast W, 90-79 105
Jan 13 at WVU Tech (WV) W, 107-65 202
Jan 17 Brescia (KY) W, 83-70 345
Jan 20 Indiana East W, 105-60 175
Jan 23 at IU Columbus W, 121-66 0
Jan 31 St. Mary-Woods W, 127-48 125
Feb 3 at Shawnee State W, 90-84 0
Feb 7 at Oakland City W, 89-57 188
Feb 10 WVU Tech (WV) W, 90-52 225
Feb 12 at Midway W, 101-96 351
Feb 14 IU Kokomo W, 96-53 225
Feb 17 at Indiana East W, 97-73 131
Feb 21 Kentucky Christian W, 108-63 325
Feb 25 IU Columbus W, 119-65 275
Feb 28 Indiana Southeast W, 89-68 220
Mar 3 Brescia (KY) W, 83-66 779
Mar 13 vs. Rochester Christian (Mich.) W, 80-68 400
Mar 14 vs. Indiana Wesleyan (IN) L, 86-80 500