#10 Sophia Kline () - Rio Grande

gp
33
pts/g
12.5
fg %
61.0
3pt %
100.0
ft %
70.5
reb/g
9.9
a/g
1.8
Player Stats
  Overall Conf
Games 33 16
Games started 33 16
Minutes 765 356
Minutes per game 23.2 22.3
FG 175-287 85-133
FG Pct 61.0 63.9
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 62-88 29-45
FT Pct 70.5 64.4
Off rebounds 99 42
Def rebounds 229 109
Total rebounds 328 151
Rebounds per game 9.9 9.4
Personal fouls 90 43
Disqualifications 4 3
Assists 58 33
Turnovers 38 17
Assist to turnover ratio 1.5 1.9
Steals 61 24
Blocks 73 37
Points 413 200
Points per game 12.5 12.5
Points per 40 min 21.6 22.5
Recent Results
Date Opponent/Event Result
Feb 21 Kentucky Christian W, 108-63
Feb 25 IU Columbus W, 119-65
Feb 28 Indiana Southeast W, 89-68
Mar 3 Brescia (KY) W, 83-66
Mar 13 vs. Rochester Christian (Mich.) W, 80-68
Mar 14 vs. Indiana Wesleyan (IN) L, 86-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Columbia (SC) W, 94-70 1 28 7-9 77.8 0-0 - 2-2 100.0 16
Nov 8 at Coastal Georgia (GA) W, 109-70 1 15 4-6 66.7 0-0 - 2-4 50.0 10
Nov 11 at Carolina (N.C.) W, 108-53 1 21 2-4 50.0 0-0 - 2-2 100.0 6
Nov 15 at Milligan (TN) W, 95-75 1 24 4-8 50.0 0-0 - 2-2 100.0 10
Nov 21 Governors State W, 84-62 1 26 4-8 50.0 0-0 - 1-2 50.0 9
Nov 22 Lewis-Clark State W, 81-73 1 24 4-5 80.0 0-0 - 2-2 100.0 10
Nov 26 Mount Vernon Nazarene (OH) W, 107-72 1 19 4-6 66.7 0-0 - 0-0 - 8
Dec 2 Midway W, 67-66 1 25 6-11 54.5 0-0 - 0-4 0.0 12
Dec 6 Carolina (N.C.) W, 92-50 1 20 7-11 63.6 0-0 - 2-2 100.0 16
Dec 13 Marian (IN) L, 69-58 1 24 1-1 100.0 0-0 - 5-6 83.3 7
Dec 20 vs. Pikeville (KY) W, 87-74 1 27 6-9 66.7 0-0 - 4-5 80.0 16
Dec 29 Cornerstone (MI) W, 90-64 1 25 5-11 45.5 0-0 - 5-6 83.3 15
Dec 30 Spring Arbor (MI) W, 79-72 1 29 5-9 55.6 0-0 - 0-0 - 10
Jan 3 at Kentucky Christian W, 115-67 1 20 7-11 63.6 0-0 - 2-2 100.0 16
Jan 6 Shawnee State W, 72-59 1 28 3-8 37.5 0-0 - 4-4 100.0 10
Jan 10 at Indiana Southeast W, 90-79 1 25 8-8 100.0 0-0 - 4-5 80.0 20
Jan 13 at WVU Tech (WV) W, 107-65 1 15 5-5 100.0 0-0 - 2-2 100.0 12
Jan 17 Brescia (KY) W, 83-70 1 26 1-3 33.3 0-0 - 0-3 0.0 2
Jan 20 Indiana East W, 105-60 1 23 9-11 81.8 0-0 - 0-0 - 18
Jan 23 at IU Columbus W, 121-66 1 16 4-6 66.7 0-0 - 0-0 - 8
Jan 31 St. Mary-Woods W, 127-48 1 18 7-8 87.5 1-1 100.0 3-3 100.0 18
Feb 3 at Shawnee State W, 90-84 1 24 5-10 50.0 0-0 - 6-9 66.7 16
Feb 7 at Oakland City W, 89-57 1 21 12-15 80.0 0-0 - 1-2 50.0 25
Feb 10 WVU Tech (WV) W, 90-52 1 21 8-10 80.0 0-0 - 1-2 50.0 17
Feb 12 at Midway W, 101-96 1 30 3-7 42.9 0-0 - 2-2 100.0 8
Feb 14 IU Kokomo W, 96-53 1 21 2-6 33.3 0-0 - 3-4 75.0 7
Feb 17 at Indiana East W, 97-73 1 21 1-6 16.7 0-0 - 0-2 0.0 2
Feb 21 Kentucky Christian W, 108-63 1 22 4-8 50.0 0-0 - 1-1 100.0 9
Feb 25 IU Columbus W, 119-65 1 18 4-6 66.7 0-0 - 0-0 - 8
Feb 28 Indiana Southeast W, 89-68 1 27 9-15 60.0 0-0 - 1-3 33.3 19
Mar 3 Brescia (KY) W, 83-66 1 31 7-17 41.2 0-0 - 1-3 33.3 15
Mar 13 vs. Rochester Christian (Mich.) W, 80-68 1 27 12-19 63.2 0-0 - 0-0 - 24
Mar 14 vs. Indiana Wesleyan (IN) L, 86-80 1 24 5-10 50.0 0-0 - 4-4 100.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 at Columbia (SC) W, 94-70 1 28 5 10 15 3 3 1.0 4 2 4 -
Nov 8 at Coastal Georgia (GA) W, 109-70 1 15 3 4 7 3 1 3.0 2 3 3 -
Nov 11 at Carolina (N.C.) W, 108-53 1 21 5 7 12 2 3 0.7 2 1 3 0
Nov 15 at Milligan (TN) W, 95-75 1 24 2 6 8 1 0 - 1 1 3 -
Nov 21 Governors State W, 84-62 1 26 0 5 5 0 3 0.0 0 2 1 -
Nov 22 Lewis-Clark State W, 81-73 1 24 4 4 8 2 2 1.0 1 1 2 -
Nov 26 Mount Vernon Nazarene (OH) W, 107-72 1 19 3 3 6 1 1 1.0 2 3 3 -
Dec 2 Midway W, 67-66 1 25 2 9 11 0 1 0.0 0 3 2 -
Dec 6 Carolina (N.C.) W, 92-50 1 20 3 8 11 0 0 - 2 1 4 -
Dec 13 Marian (IN) L, 69-58 1 24 0 7 7 0 0 - 2 1 2 -
Dec 20 vs. Pikeville (KY) W, 87-74 1 27 6 11 17 3 2 1.5 3 3 1 -
Dec 29 Cornerstone (MI) W, 90-64 1 25 5 11 16 0 0 - 2 4 0 -
Dec 30 Spring Arbor (MI) W, 79-72 1 29 3 10 13 0 1 0.0 0 6 4 -
Jan 3 at Kentucky Christian W, 115-67 1 20 3 12 15 3 0 - 7 4 1 -
Jan 6 Shawnee State W, 72-59 1 28 6 12 18 1 2 0.5 1 7 2 -
Jan 10 at Indiana Southeast W, 90-79 1 25 2 6 8 1 1 1.0 0 0 3 -
Jan 13 at WVU Tech (WV) W, 107-65 1 15 1 3 4 2 0 - 0 0 4 -
Jan 17 Brescia (KY) W, 83-70 1 26 1 6 7 7 0 - 2 5 2 -
Jan 20 Indiana East W, 105-60 1 23 3 6 9 2 0 - 0 3 1 -
Jan 23 at IU Columbus W, 121-66 1 16 1 7 8 2 3 0.7 1 4 5 1
Jan 31 St. Mary-Woods W, 127-48 1 18 1 4 5 2 1 2.0 0 2 3 -
Feb 3 at Shawnee State W, 90-84 1 24 4 5 9 0 0 - 0 2 5 1
Feb 7 at Oakland City W, 89-57 1 21 4 4 8 0 0 - 2 0 3 -
Feb 10 WVU Tech (WV) W, 90-52 1 21 4 4 8 5 3 1.7 4 2 2 -
Feb 12 at Midway W, 101-96 1 30 0 13 13 1 4 0.3 1 1 5 1
Feb 14 IU Kokomo W, 96-53 1 21 1 12 13 4 0 - 3 3 0 -
Feb 17 at Indiana East W, 97-73 1 21 4 1 5 1 1 1.0 1 1 4 -
Feb 21 Kentucky Christian W, 108-63 1 22 5 5 10 2 1 2.0 2 0 1 -
Feb 25 IU Columbus W, 119-65 1 18 0 4 4 2 0 - 4 5 2 -
Feb 28 Indiana Southeast W, 89-68 1 27 2 10 12 4 0 - 2 2 3 -
Mar 3 Brescia (KY) W, 83-66 1 31 8 10 18 3 2 1.5 2 0 3 -
Mar 13 vs. Rochester Christian (Mich.) W, 80-68 1 27 6 6 12 1 2 0.5 4 1 4 -
Mar 14 vs. Indiana Wesleyan (IN) L, 86-80 1 24 2 4 6 0 1 0.0 4 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 33 33 23.2 5.3-8.7 61.0 0.0-0.0 100.0 1.9-2.7 70.5 12.5
Total 33 33 23.2 5.3-8.7 61.0 0.0-0.0 100.0 1.9-2.7 70.5 12.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 33 765 175-287 61.0 1-1 100.0 62-88 70.5 413
Total 33 33 765 175-287 61.0 1-1 100.0 62-88 70.5 413
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 33 33 23.2 9.2-15.0 61.0 0.1-0.1 100.0 3.2-4.6 70.5 21.6
Total 33 33 23.2 9.2-15.0 61.0 0.1-0.1 100.0 3.2-4.6 70.5 21.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 33 33 23.2 3.0 6.9 9.9 2.7 0.1 1.8 1.2 1.5 1.8 2.2
Total 33 33 23.2 3.0 6.9 9.9 2.7 0.1 1.8 1.2 1.5 1.8 2.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 33 33 765 99 229 328 90 4 58 38 1.5 61 73
Total 33 33 765 99 229 328 90 4 58 38 1.5 61 73
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 33 33 23.2 5.2 12.0 17.2 4.7 0.2 3.0 2.0 1.5 3.2 3.8
Total 33 33 23.2 5.2 12.0 17.2 4.7 0.2 3.0 2.0 1.5 3.2 3.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 23.2 5.3-8.7 61.0 0.0-0.0 100.0 1.9-2.7 70.5 12.5
Conference 16 16 22.3 5.3-8.3 63.9 0.1-0.1 100.0 1.8-2.8 64.4 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 23.7 5.0-8.6 58.4 0.1-0.1 100.0 1.6-2.5 64.4 11.7
Away 12 12 21.7 5.2-7.9 65.3 0.0-0.0 - 2.1-2.8 73.5 12.4
Neutral 3 3 26.0 7.7-12.7 60.5 0.0-0.0 - 2.7-3.0 88.9 18.0
-
Wins 31 31 23.1 5.5-8.9 61.2 0.0-0.0 100.0 1.7-2.5 67.9 12.6
Losses 2 2 24.0 3.0-5.5 54.5 0.0-0.0 - 4.5-5.0 90.0 10.5
-
November 7 7 22.4 4.1-6.6 63.0 0.0-0.0 - 1.6-2.0 78.6 9.9
December 6 6 25.0 5.0-8.7 57.7 0.0-0.0 - 2.7-3.8 69.6 12.7
January 8 8 21.4 5.5-7.5 73.3 0.1-0.1 100.0 1.9-2.4 78.9 13.0
February 9 9 22.8 5.3-9.2 57.8 0.0-0.0 - 1.7-2.8 60.0 12.3
March 3 3 27.3 8.0-15.3 52.2 0.0-0.0 - 1.7-2.3 71.4 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 765 175-287 61.0 1-1 100.0 62-88 70.5 413
Conference 16 16 356 85-133 63.9 1-1 100.0 29-45 64.4 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 427 90-154 58.4 1-1 100.0 29-45 64.4 210
Away 12 12 260 62-95 65.3 0-0 - 25-34 73.5 149
Neutral 3 3 78 23-38 60.5 0-0 - 8-9 88.9 54
-
Wins 31 31 717 169-276 61.2 1-1 100.0 53-78 67.9 392
Losses 2 2 48 6-11 54.5 0-0 - 9-10 90.0 21
-
November 7 7 157 29-46 63.0 0-0 - 11-14 78.6 69
December 6 6 150 30-52 57.7 0-0 - 16-23 69.6 76
January 8 8 171 44-60 73.3 1-1 100.0 15-19 78.9 104
February 9 9 205 48-83 57.8 0-0 - 15-25 60.0 111
March 3 3 82 24-46 52.2 0-0 - 5-7 71.4 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 23.2 9.2-15.0 61.0 0.1-0.1 100.0 3.2-4.6 70.5 21.6
Conference 16 16 22.3 9.6-14.9 63.9 0.1-0.1 100.0 3.3-5.1 64.4 22.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 23.7 8.4-14.4 58.4 0.1-0.1 100.0 2.7-4.2 64.4 19.7
Away 12 12 21.7 9.5-14.6 65.3 0.0-0.0 - 3.8-5.2 73.5 22.9
Neutral 3 3 26.0 11.8-19.5 60.5 0.0-0.0 - 4.1-4.6 88.9 27.7
-
Wins 31 31 23.1 9.4-15.4 61.2 0.1-0.1 100.0 3.0-4.4 67.9 21.9
Losses 2 2 24.0 5.0-9.2 54.5 0.0-0.0 - 7.5-8.3 90.0 17.5
-
November 7 7 22.4 7.4-11.7 63.0 0.0-0.0 - 2.8-3.6 78.6 17.6
December 6 6 25.0 8.0-13.9 57.7 0.0-0.0 - 4.3-6.1 69.6 20.3
January 8 8 21.4 10.3-14.0 73.3 0.2-0.2 100.0 3.5-4.4 78.9 24.3
February 9 9 22.8 9.4-16.2 57.8 0.0-0.0 - 2.9-4.9 60.0 21.7
March 3 3 27.3 11.7-22.4 52.2 0.0-0.0 - 2.4-3.4 71.4 25.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 23.2 3.0 6.9 9.9 2.7 0.1 1.8 1.2 1.5 1.8 2.2
Conference 16 16 22.3 2.6 6.8 9.4 2.7 0.2 2.1 1.1 1.9 1.5 2.3
Exhibition - - - - - - - - - - - - -
-
Home 18 18 23.7 2.8 7.2 10.1 2.1 - 1.9 0.9 2.1 1.6 2.8
Away 12 12 21.7 2.8 6.5 9.3 3.6 0.3 1.6 1.3 1.2 1.8 1.6
Neutral 3 3 26.0 4.7 7.0 11.7 3.3 0.3 1.3 1.7 0.8 3.7 1.3
-
Wins 31 31 23.1 3.1 7.0 10.2 2.7 0.1 1.9 1.2 1.6 1.8 2.3
Losses 2 2 24.0 1.0 5.5 6.5 3.5 0.5 0.0 0.5 0.0 3.0 0.5
-
November 7 7 22.4 3.1 5.6 8.7 2.7 0.0 1.7 1.9 0.9 1.7 1.9
December 6 6 25.0 3.2 9.3 12.5 2.2 - 0.5 0.7 0.8 1.5 3.0
January 8 8 21.4 2.3 7.0 9.3 2.6 0.1 2.5 0.9 2.9 1.4 3.1
February 9 9 22.8 2.7 6.4 9.1 2.8 0.2 2.1 1.0 2.1 2.1 1.8
March 3 3 27.3 5.3 6.7 12.0 4.0 0.3 1.3 1.7 0.8 3.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 765 99 229 328 90 4 58 38 1.5 61 73
Conference 16 16 356 42 109 151 43 3 33 17 1.9 24 37
Exhibition - - - - - - - - - - - - -
-
Home 18 18 427 51 130 181 37 - 35 17 2.1 29 50
Away 12 12 260 34 78 112 43 3 19 16 1.2 21 19
Neutral 3 3 78 14 21 35 10 1 4 5 0.8 11 4
-
Wins 31 31 717 97 218 315 83 3 58 37 1.6 55 72
Losses 2 2 48 2 11 13 7 1 0 1 0.0 6 1
-
November 7 7 157 22 39 61 19 0 12 13 0.9 12 13
December 6 6 150 19 56 75 13 - 3 4 0.8 9 18
January 8 8 171 18 56 74 21 1 20 7 2.9 11 25
February 9 9 205 24 58 82 25 2 19 9 2.1 19 16
March 3 3 82 16 20 36 12 1 4 5 0.8 10 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 23.2 5.2 12.0 17.2 4.7 0.2 3.0 2.0 1.5 3.2 3.8
Conference 16 16 22.3 4.7 12.2 17.0 4.8 0.3 3.7 1.9 1.9 2.7 4.2
Exhibition - - - - - - - - - - - - -
-
Home 18 18 23.7 4.8 12.2 17.0 3.5 0.0 3.3 1.6 2.1 2.7 4.7
Away 12 12 21.7 5.2 12.0 17.2 6.6 0.5 2.9 2.5 1.2 3.2 2.9
Neutral 3 3 26.0 7.2 10.8 17.9 5.1 0.5 2.1 2.6 0.8 5.6 2.1
-
Wins 31 31 23.1 5.4 12.2 17.6 4.6 0.2 3.2 2.1 1.6 3.1 4.0
Losses 2 2 24.0 1.7 9.2 10.8 5.8 0.8 0.0 0.8 0.0 5.0 0.8
-
November 7 7 22.4 5.6 9.9 15.5 4.8 0.0 3.1 3.3 0.9 3.1 3.3
December 6 6 25.0 5.1 14.9 20.0 3.5 0.0 0.8 1.1 0.8 2.4 4.8
January 8 8 21.4 4.2 13.1 17.3 4.9 0.2 4.7 1.6 2.9 2.6 5.8
February 9 9 22.8 4.7 11.3 16.0 4.9 0.4 3.7 1.8 2.1 3.7 3.1
March 3 3 27.3 7.8 9.8 17.6 5.9 0.5 2.0 2.4 0.8 4.9 0.5