#12 Azyiah Williams (G) - Rio Grande

gp
32
pts/g
7.5
fg %
47.3
3pt %
18.8
ft %
80.5
reb/g
2.5
a/g
6.3
Player Stats
  Overall Conf
Games 32 16
Games started 32 16
Minutes 768 373
Minutes per game 24.0 23.3
FG 86-182 51-107
FG Pct 47.3 47.7
3PT 6-32 3-15
3PT Pct 18.8 20.0
FT 62-77 42-47
FT Pct 80.5 89.4
Off rebounds 19 11
Def rebounds 62 31
Total rebounds 81 42
Rebounds per game 2.5 2.6
Personal fouls 49 21
Disqualifications 0 0
Assists 203 121
Turnovers 74 31
Assist to turnover ratio 2.7 3.9
Steals 41 26
Blocks 5 4
Points 240 147
Points per game 7.5 9.2
Points per 40 min 12.5 15.8
Recent Results
Date Opponent/Event Result
Feb 18 at Alice Lloyd (KY) W, 102-71
Feb 22 Indiana East W, 96-86
Feb 26 Indiana Southeast W, 94-68
Mar 1 at Oakland City W, 93-87
Mar 4 at Shawnee State W, 60-51
Mar 14 vs. Stillman L, 83-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Lawrence Tech W, 104-78 1 24 0-0 - 0-0 - 0-0 - 0
Nov 2 at Siena Heights W, 85-82 1 24 3-4 75.0 1-2 50.0 2-2 100.0 9
Nov 9 Milligan (TN) W, 86-77 1 27 4-5 80.0 0-1 0.0 2-2 100.0 10
Nov 16 Rochester Christian (Mich.) W, 107-67 1 15 0-1 0.0 0-1 0.0 0-0 - 0
Nov 22 Governors State W, 88-71 1 32 5-9 55.6 1-2 50.0 0-0 - 11
Nov 23 Lindsey Wilson W, 90-66 1 21 5-6 83.3 1-2 50.0 1-2 50.0 12
Nov 26 at Indiana Wesleyan (IN) L, 101-77 1 16 0-5 0.0 0-1 0.0 1-2 50.0 1
Dec 6 at Cincinnati-Clermont W, 107-62 1 24 3-5 60.0 0-0 - 0-0 - 6
Dec 11 at Midway W, 86-74 1 28 8-14 57.1 0-1 0.0 0-0 - 16
Dec 17 vs. Morningside W, 73-65 1 20 0-5 0.0 0-1 0.0 0-0 - 0
Dec 19 vs. Spring Arbor (MI) W, 79-76 1 26 1-5 20.0 0-0 - 5-8 62.5 7
Dec 28 vs. Freed-Hardeman (TN) L, 76-53 1 23 0-3 0.0 0-2 0.0 0-0 - 0
Dec 29 vs. Cornerstone (MI) W, 103-89 1 30 2-4 50.0 0-1 0.0 0-0 - 4
Jan 4 at Shawnee State L, 81-73 1 26 4-6 66.7 1-1 100.0 5-5 100.0 14
Jan 8 WVU Tech (WV) W, 107-70 1 22 4-6 66.7 0-1 0.0 0-0 - 8
Jan 12 Alice Lloyd (KY) W, 138-87 1 26 4-4 100.0 1-1 100.0 2-2 100.0 11
Jan 15 at Indiana East W, 100-81 1 14 1-4 25.0 0-1 0.0 2-2 100.0 4
Jan 18 at Brescia (KY) W, 82-71 1 23 1-7 14.3 0-1 0.0 8-10 80.0 10
Jan 23 Indiana Southeast W, 85-67 1 15 3-6 50.0 0-1 0.0 0-0 - 6
Jan 25 Indiana University Columbus W, 122-56 1 22 1-3 33.3 0-0 - 0-0 - 2
Jan 30 at IU Kokomo W, 81-71 1 30 2-11 18.2 0-2 0.0 9-9 100.0 13
Feb 1 at St. Mary-Woods L, 78-77 1 24 4-10 40.0 0-0 - 2-2 100.0 10
Feb 4 Midway W, 97-75 1 24 2-5 40.0 0-1 0.0 4-4 100.0 8
Feb 8 Oakland City W, 85-74 1 26 3-8 37.5 0-1 0.0 1-2 50.0 7
Feb 11 Shawnee State L, 77-73 1 26 2-7 28.6 0-3 0.0 1-2 50.0 5
Feb 15 at WVU Tech (WV) W, 95-60 1 24 5-6 83.3 1-1 100.0 3-3 100.0 14
Feb 18 at Alice Lloyd (KY) W, 102-71 1 18 0-0 - 0-0 - 0-0 - 0
Feb 22 Indiana East W, 96-86 1 25 7-10 70.0 0-0 - 5-6 83.3 19
Feb 26 Indiana Southeast W, 94-68 1 27 4-5 80.0 0-0 - 1-1 100.0 9
Mar 1 at Oakland City W, 93-87 1 28 5-9 55.6 0-1 0.0 4-6 66.7 14
Mar 4 at Shawnee State W, 60-51 1 27 1-4 25.0 0-1 0.0 1-2 50.0 3
Mar 14 vs. Stillman L, 83-79 1 31 2-5 40.0 0-2 0.0 3-5 60.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Lawrence Tech W, 104-78 1 24 0 1 1 3 3 1.0 0 0 0 -
Nov 2 at Siena Heights W, 85-82 1 24 0 0 0 7 0 - 3 1 3 -
Nov 9 Milligan (TN) W, 86-77 1 27 1 3 4 5 1 5.0 0 0 0 -
Nov 16 Rochester Christian (Mich.) W, 107-67 1 15 0 3 3 7 3 2.3 0 0 2 -
Nov 22 Governors State W, 88-71 1 32 0 1 1 6 1 6.0 2 0 1 -
Nov 23 Lindsey Wilson W, 90-66 1 21 0 1 1 3 4 0.8 1 0 4 -
Nov 26 at Indiana Wesleyan (IN) L, 101-77 1 16 0 0 0 2 2 1.0 1 0 0 -
Dec 6 at Cincinnati-Clermont W, 107-62 1 24 2 2 4 10 3 3.3 2 0 3 -
Dec 11 at Midway W, 86-74 1 28 0 2 2 5 0 - 3 0 2 -
Dec 17 vs. Morningside W, 73-65 1 20 0 2 2 3 6 0.5 0 0 1 -
Dec 19 vs. Spring Arbor (MI) W, 79-76 1 26 0 2 2 3 3 1.0 2 0 3 -
Dec 28 vs. Freed-Hardeman (TN) L, 76-53 1 23 2 1 3 3 1 3.0 0 0 1 -
Dec 29 vs. Cornerstone (MI) W, 103-89 1 30 0 1 1 15 0 - 0 0 3 -
Jan 4 at Shawnee State L, 81-73 1 26 0 2 2 2 4 0.5 1 0 2 -
Jan 8 WVU Tech (WV) W, 107-70 1 22 1 1 2 7 0 - 4 0 0 -
Jan 12 Alice Lloyd (KY) W, 138-87 1 26 0 1 1 22 1 22.0 2 0 0 -
Jan 15 at Indiana East W, 100-81 1 14 0 2 2 4 2 2.0 0 1 1 -
Jan 18 at Brescia (KY) W, 82-71 1 23 2 2 4 4 1 4.0 1 0 2 -
Jan 23 Indiana Southeast W, 85-67 1 15 0 1 1 8 0 - 1 0 3 -
Jan 25 Indiana University Columbus W, 122-56 1 22 0 2 2 10 1 10.0 0 0 0 -
Jan 30 at IU Kokomo W, 81-71 1 30 3 2 5 4 1 4.0 2 0 1 -
Feb 1 at St. Mary-Woods L, 78-77 1 24 0 1 1 4 8 0.5 3 0 1 0
Feb 4 Midway W, 97-75 1 24 1 3 4 11 2 5.5 2 0 2 -
Feb 8 Oakland City W, 85-74 1 26 0 3 3 10 3 3.3 2 1 3 -
Feb 11 Shawnee State L, 77-73 1 26 0 1 1 4 2 2.0 1 1 1 -
Feb 15 at WVU Tech (WV) W, 95-60 1 24 1 1 2 10 1 10.0 0 1 1 -
Feb 18 at Alice Lloyd (KY) W, 102-71 1 18 1 4 5 10 3 3.3 2 0 1 -
Feb 22 Indiana East W, 96-86 1 25 2 3 5 6 2 3.0 2 0 1 -
Feb 26 Indiana Southeast W, 94-68 1 27 1 4 5 5 2 2.5 1 0 0 -
Mar 1 at Oakland City W, 93-87 1 28 0 4 4 4 4 1.0 2 0 4 -
Mar 4 at Shawnee State W, 60-51 1 27 2 0 2 3 6 0.5 0 0 0 -
Mar 14 vs. Stillman L, 83-79 1 31 0 6 6 3 4 0.8 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 - 14.3 1.5-3.7 40.2 0.1-0.3 20.0 0.9-1.2 75.6 4.0
2022-23 34 34 23.4 3.2-6.4 50.7 0.1-0.3 20.0 1.4-1.6 82.1 7.9
2023-24 32 25 22.7 2.1-4.6 46.3 0.1-0.4 33.3 0.8-1.2 70.3 5.2
2024-25 32 32 24.0 2.7-5.7 47.3 0.2-1.0 18.8 1.9-2.4 80.5 7.5
Total 131 91 21.1 2.4-5.1 46.9 0.1-0.5 21.9 1.3-1.6 78.2 6.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 - 471 49-122 40.2 2-10 20.0 31-41 75.6 131
2022-23 34 34 796 110-217 50.7 2-10 20.0 46-56 82.1 268
2023-24 32 25 725 68-147 46.3 4-12 33.3 26-37 70.3 166
2024-25 32 32 768 86-182 47.3 6-32 18.8 62-77 80.5 240
Total 131 91 2760 313-668 46.9 14-64 21.9 165-211 78.2 805
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 - 14.3 4.2-10.4 40.2 0.2-0.8 20.0 2.6-3.5 75.6 11.1
2022-23 34 34 23.4 0.0-0.0 50.7 0.0-0.0 20.0 0.0-0.0 82.1 0.0
2023-24 32 25 22.7 0.0-0.0 46.3 0.0-0.0 33.3 0.0-0.0 70.3 0.0
2024-25 32 32 24.0 0.0-0.0 47.3 0.0-0.0 18.8 0.0-0.0 80.5 0.0
Total 131 91 21.1 0.0-0.0 46.9 0.0-0.0 21.9 0.0-0.0 78.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 - 14.3 0.5 0.9 1.4 1.2 - 2.2 0.8 2.6 0.7 0.1
2022-23 34 34 23.4 0.8 2.5 3.3 2.1 - 6.1 2.0 3.0 1.4 0.2
2023-24 32 25 22.7 0.6 1.5 2.1 1.3 - 5.5 1.6 3.5 1.0 0.1
2024-25 32 32 24.0 0.6 1.9 2.5 1.5 0.0 6.3 2.3 2.7 1.3 0.2
Total 131 91 21.1 0.6 1.7 2.4 1.5 0.0 5.0 1.7 3.0 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 - 471 16 31 47 38 - 72 28 2.6 24 4
2022-23 34 34 796 28 85 113 72 - 208 69 3.0 47 7
2023-24 32 25 725 19 49 68 42 - 177 51 3.5 33 2
2024-25 32 32 768 19 62 81 49 0 203 74 2.7 41 5
Total 131 91 2760 82 227 309 201 0 660 222 3.0 145 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 - 14.3 1.4 2.6 4.0 3.2 0.0 6.1 2.4 2.6 2.0 0.3
2022-23 34 34 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
2023-24 32 25 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
2024-25 32 32 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Total 131 91 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 24.0 2.7-5.7 47.3 0.2-1.0 18.8 1.9-2.4 80.5 7.5
Conference 16 16 23.3 3.2-6.7 47.7 0.2-0.9 20.0 2.6-2.9 89.4 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 23.7 3.4-5.8 58.7 0.2-1.1 21.4 1.3-1.6 81.0 8.3
Away 14 14 23.6 2.6-6.1 43.5 0.2-0.9 25.0 2.6-3.1 86.0 8.1
Neutral 5 5 26.0 1.0-4.4 22.7 0.0-1.2 0.0 1.6-2.6 61.5 3.6
-
Wins 26 26 23.9 2.8-5.6 50.7 0.2-0.9 21.7 1.9-2.3 82.0 7.8
Losses 6 6 24.3 2.0-6.0 33.3 0.2-1.5 11.1 2.0-2.7 75.0 6.2
-
November 7 7 22.7 2.4-4.3 56.7 0.4-1.3 33.3 0.9-1.1 75.0 6.1
December 6 6 25.2 2.3-6.0 38.9 0.0-0.8 0.0 0.8-1.3 62.5 5.5
January 8 8 22.3 2.5-5.9 42.6 0.2-1.0 25.0 3.2-3.5 92.9 8.5
February 8 8 24.3 3.4-6.4 52.9 0.1-0.8 16.7 2.1-2.5 85.0 9.0
March 3 3 28.7 2.7-6.0 44.4 0.0-1.3 0.0 2.7-4.3 61.5 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 768 86-182 47.3 6-32 18.8 62-77 80.5 240
Conference 16 16 373 51-107 47.7 3-15 20.0 42-47 89.4 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 308 44-75 58.7 3-14 21.4 17-21 81.0 108
Away 14 14 330 37-85 43.5 3-12 25.0 37-43 86.0 114
Neutral 5 5 130 5-22 22.7 0-6 0.0 8-13 61.5 18
-
Wins 26 26 622 74-146 50.7 5-23 21.7 50-61 82.0 203
Losses 6 6 146 12-36 33.3 1-9 11.1 12-16 75.0 37
-
November 7 7 159 17-30 56.7 3-9 33.3 6-8 75.0 43
December 6 6 151 14-36 38.9 0-5 0.0 5-8 62.5 33
January 8 8 178 20-47 42.6 2-8 25.0 26-28 92.9 68
February 8 8 194 27-51 52.9 1-6 16.7 17-20 85.0 72
March 3 3 86 8-18 44.4 0-4 0.0 8-13 61.5 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 24.0 0.0-0.0 47.3 0.0-0.0 18.8 0.0-0.0 80.5 0.0
Conference 16 16 23.3 0.0-0.0 47.7 0.0-0.0 20.0 0.0-0.0 89.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 23.7 0.0-0.0 58.7 0.0-0.0 21.4 0.0-0.0 81.0 0.0
Away 14 14 23.6 0.0-0.0 43.5 0.0-0.0 25.0 0.0-0.0 86.0 0.0
Neutral 5 5 26.0 0.0-0.0 22.7 0.0-0.0 0.0 0.0-0.0 61.5 0.0
-
Wins 26 26 23.9 0.0-0.0 50.7 0.0-0.0 21.7 0.0-0.0 82.0 0.0
Losses 6 6 24.3 0.0-0.0 33.3 0.0-0.0 11.1 0.0-0.0 75.0 0.0
-
November 7 7 22.7 0.0-0.0 56.7 0.0-0.0 33.3 0.0-0.0 75.0 0.0
December 6 6 25.2 0.0-0.0 38.9 0.0-0.0 0.0 0.0-0.0 62.5 0.0
January 8 8 22.3 0.0-0.0 42.6 0.0-0.0 25.0 0.0-0.0 92.9 0.0
February 8 8 24.3 0.0-0.0 52.9 0.0-0.0 16.7 0.0-0.0 85.0 0.0
March 3 3 28.7 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 24.0 0.6 1.9 2.5 1.5 0.0 6.3 2.3 2.7 1.3 0.2
Conference 16 16 23.3 0.7 1.9 2.6 1.3 0.0 7.6 1.9 3.9 1.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 23.7 0.5 2.1 2.5 1.3 - 8.0 1.7 4.7 1.4 0.2
Away 14 14 23.6 0.8 1.6 2.4 1.5 0.0 5.1 2.7 1.9 1.4 0.2
Neutral 5 5 26.0 0.4 2.4 2.8 2.2 - 5.4 2.8 1.9 0.6 0.0
-
Wins 26 26 23.9 0.7 2.0 2.6 1.6 - 7.1 2.0 3.5 1.3 0.2
Losses 6 6 24.3 0.3 1.8 2.2 1.3 0.0 3.0 3.5 0.9 1.2 0.2
-
November 7 7 22.7 0.1 1.3 1.4 1.4 - 4.7 2.0 2.4 1.0 0.1
December 6 6 25.2 0.7 1.7 2.3 2.2 - 6.5 2.2 3.0 1.2 0.0
January 8 8 22.3 0.8 1.6 2.4 1.1 - 7.6 1.3 6.1 1.4 0.1
February 8 8 24.3 0.8 2.5 3.3 1.3 0.0 7.5 2.9 2.6 1.6 0.4
March 3 3 28.7 0.7 3.3 4.0 2.3 - 3.3 4.7 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 768 19 62 81 49 0 203 74 2.7 41 5
Conference 16 16 373 11 31 42 21 0 121 31 3.9 26 4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 308 6 27 33 17 - 104 22 4.7 18 2
Away 14 14 330 11 23 34 21 0 72 38 1.9 20 3
Neutral 5 5 130 2 12 14 11 - 27 14 1.9 3 0
-
Wins 26 26 622 17 51 68 41 - 185 53 3.5 34 4
Losses 6 6 146 2 11 13 8 0 18 21 0.9 7 1
-
November 7 7 159 1 9 10 10 - 33 14 2.4 7 1
December 6 6 151 4 10 14 13 - 39 13 3.0 7 0
January 8 8 178 6 13 19 9 - 61 10 6.1 11 1
February 8 8 194 6 20 26 10 0 60 23 2.6 13 3
March 3 3 86 2 10 12 7 - 10 14 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Conference 16 16 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 0.0 0.0
Away 14 14 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 5 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
-
Wins 26 26 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Losses 6 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
December 6 6 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 8 8 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.1 0.0 0.0
February 8 8 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
March 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0