Harlei Antritt
32 Harlei Antritt
  • Height:
    5-11
  • Hometown:
    Newark, OH
  • Position:
    C
  • Year:
    SO
  • High School:
    Newark Catholic HS
  • gp
    34
  • pts/g
    5.9
  • fg %
    45.4
  • 3pt %
    -
  • ft %
    71.6
  • reb/g
    5.4
  • a/g
    0.6

Bio

Major: Sports & Exercise Studies
 
 
Favorite Movie: Step Brothers
Favorite Food: Pasta
Favorite Athlete: Shaquille O'Neal
Dream Job: Physical Therapist

 

 

Player Profile

Recent Games
Feb 22 Indiana East W, 99-66
Feb 25 Oakland City W, 87-77
Feb 28 Midway W, 93-72
Mar 7 Siena Heights W, 109-78
Mar 8 Grace W, 99-55
Mar 13 vs. Campbellsville (KY) L, 96-87
  Overall Conf
Games 34 17
Games started 34 17
Minutes 608 302
Minutes per game 17.9 17.8
FG 69-152 32-71
FG Pct 45.4 45.1
3PT 0-0 0-0
3PT Pct - -
FT 63-88 31-39
FT Pct 71.6 79.5
Off rebounds 52 23
Def rebounds 133 62
Total rebounds 185 85
Rebounds per game 5.4 5.0
Personal fouls 82 37
Disqualifications 1 1
Assists 19 12
Turnovers 49 22
Assist to turnover ratio 0.4 0.5
Steals 20 13
Blocks 15 5
Points 201 95
Points per game 5.9 5.6
Points per 40 min 13.2 12.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Miami-Hamilton W, 102-71 1 17 6-7 85.7 0-0 - 3-5 60.0 15
Nov 5 at Pikeville W, 83-73 1 21 1-4 25.0 0-0 - 4-8 50.0 6
Nov 8 at Rochester W, 88-77 1 16 2-3 66.7 0-0 - 0-0 - 4
Nov 11 Bryan (TN) W, 96-71 1 14 0-2 0.0 0-0 - 1-6 16.7 1
Nov 12 Cumberland (TN) W, 85-74 1 17 1-1 100.0 0-0 - 0-0 - 2
Nov 15 at Mount Vernon Nazarene L, 84-80 1 27 3-6 50.0 0-0 - 4-6 66.7 10
Nov 19 at Ohio Christian W, 97-69 1 22 0-3 0.0 0-0 - 1-2 50.0 1
Nov 22 at Webber International (FL) W, 84-71 1 19 0-1 0.0 0-0 - 4-4 100.0 4
Nov 29 at Point Park W, 90-68 1 17 2-3 66.7 0-0 - 2-2 100.0 6
Dec 3 WVU Tech (WV) W, 91-68 1 18 2-2 100.0 0-0 - 2-2 100.0 6
Dec 10 at Carlow (PA) W, 115-52 1 20 1-6 16.7 0-0 - 3-3 100.0 5
Dec 13 at Alice Lloyd (KY) W, 84-66 1 24 1-5 20.0 0-0 - 1-1 100.0 3
Dec 19 vs. Interamerican University W, 101-37 1 22 3-7 42.9 0-0 - 4-4 100.0 10
Dec 20 vs. Pontifical Catholic University W, 98-85 1 16 2-7 28.6 0-0 - 1-1 100.0 5
Jan 2 Indiana Wesleyan L, 81-77 1 29 4-10 40.0 0-0 - 0-0 - 8
Jan 3 IU Kokomo W, 76-49 1 18 1-3 33.3 0-0 - 2-2 100.0 4
Jan 7 at St. Mary-Woods W, 112-68 1 24 2-5 40.0 0-0 - 0-0 - 4
Jan 10 at Midway W, 81-79 1 21 1-2 50.0 0-0 - 3-4 75.0 5
Jan 14 Indiana Southeast W, 107-72 1 19 3-7 42.9 0-0 - 2-2 100.0 8
Jan 19 at Brescia (KY) W, 97-47 1 12 2-4 50.0 0-0 - 0-1 0.0 4
Jan 21 at Oakland City L, 105-90 1 15 2-3 66.7 0-0 - 0-2 0.0 4
Jan 24 Asbury W, 99-59 1 18 1-6 16.7 0-0 - 0-0 - 2
Jan 28 Indiana East W, 105-66 1 17 2-4 50.0 0-0 - 2-2 100.0 6
Feb 4 Ohio Christian W, 131-67 1 10 1-3 33.3 0-0 - 0-0 - 2
Feb 7 Point Park W, 108-73 1 15 4-4 100.0 0-0 - 5-6 83.3 13
Feb 11 at WVU Tech (WV) W, 102-96 1 17 2-5 40.0 0-0 - 0-0 - 4
Feb 14 Alice Lloyd (KY) W, 110-82 1 21 3-6 50.0 0-0 - 5-7 71.4 11
Feb 18 Carlow (PA) W, 128-58 1 12 3-6 50.0 0-0 - 3-3 100.0 9
Feb 22 Indiana East W, 99-66 1 17 5-8 62.5 0-0 - 3-5 60.0 13
Feb 25 Oakland City W, 87-77 1 14 1-2 50.0 0-0 - 5-6 83.3 7
Feb 28 Midway W, 93-72 1 22 3-5 60.0 0-0 - 3-3 100.0 9
Mar 7 Siena Heights W, 109-78 1 14 1-3 33.3 0-0 - 0-0 - 2
Mar 8 Grace W, 99-55 1 15 4-5 80.0 0-0 - 0-1 0.0 8
Mar 13 vs. Campbellsville (KY) L, 96-87 1 8 0-4 0.0 0-0 - 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Miami-Hamilton W, 102-71 1 17 2 2 4 0 0 - 2 0 2 -
Nov 5 at Pikeville W, 83-73 1 21 2 10 12 0 2 0.0 1 0 4 -
Nov 8 at Rochester W, 88-77 1 16 1 2 3 0 0 - 0 1 4 -
Nov 11 Bryan (TN) W, 96-71 1 14 1 1 2 0 0 - 1 0 0 -
Nov 12 Cumberland (TN) W, 85-74 1 17 1 5 6 0 3 0.0 0 0 4 -
Nov 15 at Mount Vernon Nazarene L, 84-80 1 27 2 9 11 1 1 1.0 0 0 3 -
Nov 19 at Ohio Christian W, 97-69 1 22 3 7 10 0 4 0.0 1 1 5 1
Nov 22 at Webber International (FL) W, 84-71 1 19 1 5 6 0 1 0.0 0 0 3 -
Nov 29 at Point Park W, 90-68 1 17 2 5 7 0 2 0.0 0 0 3 -
Dec 3 WVU Tech (WV) W, 91-68 1 18 0 3 3 1 1 1.0 0 1 3 -
Dec 10 at Carlow (PA) W, 115-52 1 20 1 3 4 1 0 - 0 0 1 -
Dec 13 at Alice Lloyd (KY) W, 84-66 1 24 2 6 8 1 2 0.5 2 0 2 -
Dec 19 vs. Interamerican University W, 101-37 1 22 3 4 7 2 1 2.0 1 1 0 -
Dec 20 vs. Pontifical Catholic University W, 98-85 1 16 4 3 7 1 7 0.1 0 1 4 -
Jan 2 Indiana Wesleyan L, 81-77 1 29 2 7 9 1 1 1.0 1 0 3 -
Jan 3 IU Kokomo W, 76-49 1 18 0 4 4 0 3 0.0 0 0 3 -
Jan 7 at St. Mary-Woods W, 112-68 1 24 0 5 5 0 0 - 1 1 2 -
Jan 10 at Midway W, 81-79 1 21 2 1 3 1 2 0.5 0 1 3 -
Jan 14 Indiana Southeast W, 107-72 1 19 2 4 6 1 2 0.5 1 0 2 -
Jan 19 at Brescia (KY) W, 97-47 1 12 1 2 3 2 0 - 1 0 1 -
Jan 21 at Oakland City L, 105-90 1 15 1 2 3 2 1 2.0 0 0 2 -
Jan 24 Asbury W, 99-59 1 18 3 2 5 0 2 0.0 0 4 1 -
Jan 28 Indiana East W, 105-66 1 17 1 5 6 0 1 0.0 2 0 1 -
Feb 4 Ohio Christian W, 131-67 1 10 0 0 0 0 1 0.0 0 0 2 -
Feb 7 Point Park W, 108-73 1 15 2 4 6 0 2 0.0 0 0 1 -
Feb 11 at WVU Tech (WV) W, 102-96 1 17 2 3 5 1 0 - 0 0 2 -
Feb 14 Alice Lloyd (KY) W, 110-82 1 21 3 5 8 0 0 - 3 0 1 -
Feb 18 Carlow (PA) W, 128-58 1 12 1 3 4 2 1 2.0 2 1 3 -
Feb 22 Indiana East W, 99-66 1 17 1 6 7 0 2 0.0 0 0 3 -
Feb 25 Oakland City W, 87-77 1 14 2 3 5 0 1 0.0 1 0 2 -
Feb 28 Midway W, 93-72 1 22 0 6 6 2 4 0.5 0 2 2 -
Mar 7 Siena Heights W, 109-78 1 14 0 0 0 0 1 0.0 0 1 4 -
Mar 8 Grace W, 99-55 1 15 0 4 4 0 0 - 0 0 3 -
Mar 13 vs. Campbellsville (KY) L, 96-87 1 8 4 2 6 0 1 0.0 0 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 - 9.5 1.8-2.9 59.8 0.0-0.0 - 1.8-2.7 66.7 5.3
2022-23 34 34 17.9 2.0-4.5 45.4 0.0-0.0 - 1.9-2.6 71.6 5.9
2023-24 31 0 12.3 2.4-4.0 61.0 0.0-0.0 - 2.3-2.9 78.0 7.1
2024-25 32 18 14.0 2.5-5.4 46.8 0.0-0.0 - 2.5-3.4 73.6 7.6
Total 130 52 13.5 2.2-4.2 51.9 0.0-0.0 - 2.1-2.9 72.6 6.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 - 312 58-97 59.8 0-0 - 60-90 66.7 176
2022-23 34 34 608 69-152 45.4 0-0 - 63-88 71.6 201
2023-24 31 0 381 75-123 61.0 0-0 - 71-91 78.0 221
2024-25 32 18 449 81-173 46.8 0-0 - 81-110 73.6 243
Total 130 52 1750 283-545 51.9 0-0 - 275-379 72.6 841

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 - 9.5 7.4-12.4 59.8 0.0-0.0 - 7.7-11.5 66.7 22.6
2022-23 34 34 17.9 0.0-0.0 45.4 0.0-0.0 - 0.0-0.0 71.6 0.0
2023-24 31 0 12.3 0.0-0.0 61.0 0.0-0.0 - 0.0-0.0 78.0 0.0
2024-25 32 18 14.0 0.0-0.0 46.8 0.0-0.0 - 0.0-0.0 73.6 0.0
Total 130 52 13.5 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 72.6 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 - 9.5 1.8 2.3 4.0 1.7 - 0.3 0.9 0.3 0.3 0.5
2022-23 34 34 17.9 1.5 3.9 5.4 2.4 0.0 0.6 1.4 0.4 0.6 0.4
2023-24 31 0 12.3 1.9 2.8 4.7 2.2 0.0 0.4 1.5 0.3 0.6 0.5
2024-25 32 18 14.0 1.8 2.3 4.0 2.8 0.1 0.5 1.5 0.3 0.4 0.6
Total 130 52 13.5 1.7 2.8 4.6 2.3 0.0 0.4 1.3 0.3 0.5 0.5

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 - 312 58 75 133 55 - 10 30 0.3 11 15
2022-23 34 34 608 52 133 185 82 1 19 49 0.4 20 15
2023-24 31 0 381 60 87 147 69 1 13 48 0.3 20 15
2024-25 32 18 449 57 72 129 88 3 15 48 0.3 14 18
Total 130 52 1750 227 367 594 294 5 57 175 0.3 65 63

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 - 9.5 7.4 9.6 17.1 7.1 0.0 1.3 3.8 0.3 1.4 1.9
2022-23 34 34 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 31 0 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 32 18 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 130 52 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 34 34 17.9 2.0-4.5 45.4 0.0-0.0 - 1.9-2.6 71.6 5.9
Conference 17 17 17.8 1.9-4.2 45.1 0.0-0.0 - 1.8-2.3 79.5 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 18 17.1 2.5-4.7 53.6 0.0-0.0 - 2.0-2.8 72.0 7.0
Away 13 13 19.6 1.5-3.8 38.0 0.0-0.0 - 1.7-2.5 66.7 4.6
Neutral 3 3 15.3 1.7-6.0 27.8 0.0-0.0 - 1.7-1.7 100.0 5.0
Result Wins 30 30 17.6 2.0-4.3 46.5 0.0-0.0 - 2.0-2.7 73.8 6.0
Losses 4 4 19.8 2.2-5.8 39.1 0.0-0.0 - 1.0-2.0 50.0 5.5
Month November 9 9 18.9 1.7-3.3 50.0 0.0-0.0 - 2.1-3.7 57.6 5.4
December 5 5 20.0 1.8-5.4 33.3 0.0-0.0 - 2.2-2.2 100.0 5.8
January 9 9 19.2 2.0-4.9 40.9 0.0-0.0 - 1.0-1.4 69.2 5.0
February 8 8 16.0 2.8-4.9 56.4 0.0-0.0 - 3.0-3.8 80.0 8.5
March 3 3 12.3 1.7-4.0 41.7 0.0-0.0 - 0.0-0.3 0.0 3.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 34 34 608 69-152 45.4 0-0 - 63-88 71.6 201
Conference 17 17 302 32-71 45.1 0-0 - 31-39 79.5 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 18 18 307 45-84 53.6 0-0 - 36-50 72.0 126
Away 13 13 255 19-50 38.0 0-0 - 22-33 66.7 60
Neutral 3 3 46 5-18 27.8 0-0 - 5-5 100.0 15
Result Wins 30 30 529 60-129 46.5 0-0 - 59-80 73.8 179
Losses 4 4 79 9-23 39.1 0-0 - 4-8 50.0 22
Month November 9 9 170 15-30 50.0 0-0 - 19-33 57.6 49
December 5 5 100 9-27 33.3 0-0 - 11-11 100.0 29
January 9 9 173 18-44 40.9 0-0 - 9-13 69.2 45
February 8 8 128 22-39 56.4 0-0 - 24-30 80.0 68
March 3 3 37 5-12 41.7 0-0 - 0-1 0.0 10

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 34 34 17.9 0.0-0.0 45.4 0.0-0.0 - 0.0-0.0 71.6 0.0
Conference 17 17 17.8 0.0-0.0 45.1 0.0-0.0 - 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 18 18 17.1 0.0-0.0 53.6 0.0-0.0 - 0.0-0.0 72.0 0.0
Away 13 13 19.6 0.0-0.0 38.0 0.0-0.0 - 0.0-0.0 66.7 0.0
Neutral 3 3 15.3 0.0-0.0 27.8 0.0-0.0 - 0.0-0.0 100.0 0.0
Result Wins 30 30 17.6 0.0-0.0 46.5 0.0-0.0 - 0.0-0.0 73.8 0.0
Losses 4 4 19.8 0.0-0.0 39.1 0.0-0.0 - 0.0-0.0 50.0 0.0
Month November 9 9 18.9 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 57.6 0.0
December 5 5 20.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 100.0 0.0
January 9 9 19.2 0.0-0.0 40.9 0.0-0.0 - 0.0-0.0 69.2 0.0
February 8 8 16.0 0.0-0.0 56.4 0.0-0.0 - 0.0-0.0 80.0 0.0
March 3 3 12.3 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 0.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 34 34 17.9 1.5 3.9 5.4 2.4 0.0 0.6 1.4 0.4 0.6 0.4
Conference 17 17 17.8 1.4 3.6 5.0 2.2 0.1 0.7 1.3 0.5 0.8 0.3
Exhibition - - - - - - - - - - - - -
Location Home 18 18 17.1 1.2 3.6 4.7 2.2 - 0.4 1.4 0.3 0.7 0.5
Away 13 13 19.6 1.5 4.6 6.2 2.7 0.1 0.7 1.2 0.6 0.5 0.3
Neutral 3 3 15.3 3.7 3.0 6.7 2.3 - 1.0 3.0 0.3 0.3 0.7
Result Wins 30 30 17.6 1.4 3.8 5.2 2.4 0.0 0.5 1.5 0.3 0.6 0.5
Losses 4 4 19.8 2.3 5.0 7.3 2.8 - 1.0 1.0 1.0 0.3 0.0
Month November 9 9 18.9 1.7 5.1 6.8 3.1 0.1 0.1 1.4 0.1 0.6 0.2
December 5 5 20.0 2.0 3.8 5.8 2.0 - 1.2 2.2 0.5 0.6 0.6
January 9 9 19.2 1.3 3.6 4.9 2.0 - 0.8 1.3 0.6 0.7 0.7
February 8 8 16.0 1.4 3.8 5.1 2.0 - 0.6 1.4 0.5 0.8 0.4
March 3 3 12.3 1.3 2.0 3.3 3.3 - 0.0 0.7 0.0 0.0 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 34 34 608 52 133 185 82 1 19 49 0.4 20 15
Conference 17 17 302 23 62 85 37 1 12 22 0.5 13 5
Exhibition - - - - - - - - - - - - -
Location Home 18 18 307 21 64 85 40 - 7 25 0.3 13 9
Away 13 13 255 20 60 80 35 1 9 15 0.6 6 4
Neutral 3 3 46 11 9 20 7 - 3 9 0.3 1 2
Result Wins 30 30 529 43 113 156 71 1 15 45 0.3 19 15
Losses 4 4 79 9 20 29 11 - 4 4 1.0 1 0
Month November 9 9 170 15 46 61 28 1 1 13 0.1 5 2
December 5 5 100 10 19 29 10 - 6 11 0.5 3 3
January 9 9 173 12 32 44 18 - 7 12 0.6 6 6
February 8 8 128 11 30 41 16 - 5 11 0.5 6 3
March 3 3 37 4 6 10 10 - 0 2 0.0 0 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 34 34 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 17 17 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 18 18 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 13 13 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Result Wins 30 30 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 4 4 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Month November 9 9 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 5 5 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 9 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 3 3 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0