#32 Harlei Antritt (C) - Rio Grande

gp
33
pts/g
5.3
fg %
59.8
3pt %
-
ft %
66.7
reb/g
4.0
a/g
0.3
Player Stats
  Overall Conf
Games 33 17
Games started - -
Minutes 312 155
Minutes per game 9.5 9.1
FG 58-97 29-51
FG Pct 59.8 56.9
3PT 0-0 0-0
3PT Pct - -
FT 60-90 31-44
FT Pct 66.7 70.5
Off rebounds 58 26
Def rebounds 75 30
Total rebounds 133 56
Rebounds per game 4.0 3.3
Personal fouls 55 30
Disqualifications - -
Assists 10 5
Turnovers 30 14
Assist to turnover ratio 0.3 0.4
Steals 11 7
Blocks 15 5
Points 176 89
Points per game 5.3 5.2
Points per 40 min 22.6 23.0
Recent Results
Date Opponent/Event Result
Feb 19 Ohio Valley W, 2-0
Feb 23 Indiana Southeast W, 116-65
Feb 26 WVU Tech W, 88-86
Mar 1 Midway W, 95-86
Mar 11 vs. Columbia (MO) W, 89-84
Mar 12 at Marian L, 99-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Milligan W, 98-82 - 4 1-1 100.0 0-0 - 2-3 66.7 4
Oct 30 Lawrence Tech W, 92-48 - 5 2-3 66.7 0-0 - 2-4 50.0 6
Nov 5 Goshen W, 108-76 - 3 0-0 - 0-0 - 2-2 100.0 2
Nov 6 Concordia (MI) W, 83-70 - 3 0-0 - 0-0 - 0-0 - 0
Nov 9 at Shawnee State W, 84-80 - - - - - - - - -
Nov 12 Cincinnati-Clermont W, 99-47 - 11 3-3 100.0 0-0 - 4-4 100.0 10
Nov 13 Rochester W, 92-84 - 12 3-3 100.0 0-0 - 2-7 28.6 8
Nov 16 at Carlow W, 80-38 - 11 3-6 50.0 0-0 - 4-6 66.7 10
Nov 20 Point Park W, 86-49 - 5 0-2 0.0 0-0 - 2-4 50.0 2
Nov 23 WVU Tech W, 80-63 - 4 0-0 - 0-0 - 0-0 - 0
Nov 27 at Indiana Tech W, 85-79 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 30 Ohio Christian W, 111-82 - 9 1-2 50.0 0-0 - 0-0 - 2
Dec 4 at Ohio Valley W, 72-62 - 13 1-3 33.3 0-0 - 1-2 50.0 3
Dec 11 at Indiana East W, 98-81 - 6 2-2 100.0 0-0 - 0-0 - 4
Dec 15 Wilberforce W, 97-55 - 13 6-9 66.7 0-0 - 4-6 66.7 16
Dec 21 Pikeville L, 79-76 - 9 2-5 40.0 0-0 - 1-2 50.0 5
Dec 30 Miami-Hamilton W, 129-68 - 10 1-1 100.0 0-0 - 1-2 50.0 3
Jan 6 Midway   - - - - - - - - -
Jan 8 Indiana Southeast W, 100-96 - 9 2-5 40.0 0-0 - 3-4 75.0 7
Jan 11 Midway W, 99-89 - 8 3-3 100.0 0-0 - 4-4 100.0 10
Jan 13 Brescia   - - - - - - - - -
Jan 15 Oakland City   - - - - - - - - -
Jan 22 at Alice Lloyd W, 90-77 - 9 4-6 66.7 0-0 - 2-3 66.7 10
Jan 27 at St. Mary-Woods W, 96-74 - 12 1-5 20.0 0-0 - 4-5 80.0 6
Jan 29 at IU Kokomo W, 83-79 - 4 0-3 0.0 0-0 - 1-2 50.0 1
Feb 1 Indiana East W, 96-88 - 15 3-5 60.0 0-0 - 1-2 50.0 7
Feb 3 at WVU Tech L, 105-95 - 7 1-1 100.0 0-0 - 0-0 - 2
Feb 8 Carlow W, 109-40 - 12 2-2 100.0 0-0 - 6-8 75.0 10
Feb 10 Brescia W, 104-74 - 9 0-0 - 0-0 - 1-2 50.0 1
Feb 12 at Point Park W, 99-91 - 8 1-2 50.0 0-0 - 0-0 - 2
Feb 15 at Ohio Christian W, 92-78 - 11 1-2 50.0 0-0 - 1-2 50.0 3
Feb 17 Oakland City W, 100-77 - 16 5-5 100.0 0-0 - 2-2 100.0 12
Feb 19 Ohio Valley W, 2-0 - - - - - - - - -
Feb 23 Indiana Southeast W, 116-65 - 10 2-3 66.7 0-0 - 0-0 - 4
Feb 26 WVU Tech W, 88-86 - 20 2-2 100.0 0-0 - 4-4 100.0 8
Mar 1 Midway W, 95-86 - 16 4-7 57.1 0-0 - 5-8 62.5 13
Mar 11 vs. Columbia (MO) W, 89-84 - 12 1-2 50.0 0-0 - 0-0 - 2
Mar 12 at Marian L, 99-78 - 12 1-3 33.3 0-0 - 1-2 50.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Milligan W, 98-82 - 4 0 2 2 0 1 0.0 0 0 0 -
Oct 30 Lawrence Tech W, 92-48 - 5 1 2 3 0 0 - 1 0 2 -
Nov 5 Goshen W, 108-76 - 3 0 0 0 0 0 - 0 0 1 -
Nov 6 Concordia (MI) W, 83-70 - 3 0 1 1 0 0 - 0 0 0 -
Nov 9 at Shawnee State W, 84-80 - - - - - - - - - - - -
Nov 12 Cincinnati-Clermont W, 99-47 - 11 5 3 8 1 2 0.5 0 0 3 -
Nov 13 Rochester W, 92-84 - 12 1 0 1 0 2 0.0 0 1 2 -
Nov 16 at Carlow W, 80-38 - 11 4 7 11 0 3 0.0 1 2 3 -
Nov 20 Point Park W, 86-49 - 5 1 1 2 0 0 - 0 0 1 -
Nov 23 WVU Tech W, 80-63 - 4 0 0 0 0 0 - 0 0 0 -
Nov 27 at Indiana Tech W, 85-79 - 4 1 3 4 0 1 0.0 0 0 0 -
Nov 30 Ohio Christian W, 111-82 - 9 2 1 3 0 1 0.0 1 0 0 -
Dec 4 at Ohio Valley W, 72-62 - 13 2 0 2 1 1 1.0 1 0 0 -
Dec 11 at Indiana East W, 98-81 - 6 1 0 1 0 1 0.0 0 0 1 -
Dec 15 Wilberforce W, 97-55 - 13 5 8 13 1 2 0.5 1 1 2 -
Dec 21 Pikeville L, 79-76 - 9 3 2 5 0 1 0.0 1 1 2 -
Dec 30 Miami-Hamilton W, 129-68 - 10 1 2 3 0 0 - 0 0 2 -
Jan 6 Midway   - - - - - - - - - - - -
Jan 8 Indiana Southeast W, 100-96 - 9 1 3 4 0 0 - 0 0 1 -
Jan 11 Midway W, 99-89 - 8 3 1 4 0 2 0.0 2 0 4 -
Jan 13 Brescia   - - - - - - - - - - - -
Jan 15 Oakland City   - - - - - - - - - - - -
Jan 22 at Alice Lloyd W, 90-77 - 9 4 1 5 1 2 0.5 0 0 2 -
Jan 27 at St. Mary-Woods W, 96-74 - 12 2 1 3 1 0 - 0 1 0 -
Jan 29 at IU Kokomo W, 83-79 - 4 1 1 2 0 0 - 1 0 1 -
Feb 1 Indiana East W, 96-88 - 15 1 1 2 0 0 - 0 0 4 -
Feb 3 at WVU Tech L, 105-95 - 7 0 0 0 1 0 - 0 0 3 -
Feb 8 Carlow W, 109-40 - 12 1 7 8 0 1 0.0 1 1 0 -
Feb 10 Brescia W, 104-74 - 9 1 0 1 0 1 0.0 0 0 3 -
Feb 12 at Point Park W, 99-91 - 8 0 2 2 0 0 - 0 0 2 -
Feb 15 at Ohio Christian W, 92-78 - 11 1 0 1 2 1 2.0 1 0 2 -
Feb 17 Oakland City W, 100-77 - 16 3 4 7 0 2 0.0 0 1 3 -
Feb 19 Ohio Valley W, 2-0 - - - - - - - - - - - -
Feb 23 Indiana Southeast W, 116-65 - 10 3 7 10 2 1 2.0 0 1 1 -
Feb 26 WVU Tech W, 88-86 - 20 3 6 9 0 1 0.0 0 4 2 -
Mar 1 Midway W, 95-86 - 16 5 5 10 0 1 0.0 0 2 1 -
Mar 11 vs. Columbia (MO) W, 89-84 - 12 0 2 2 0 1 0.0 0 0 3 -
Mar 12 at Marian L, 99-78 - 12 2 2 4 0 2 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 33 - 9.5 1.8-2.9 59.8 0.0-0.0 - 1.8-2.7 66.7 5.3
2022-23 34 34 17.9 2.0-4.5 45.4 0.0-0.0 - 1.9-2.6 71.6 5.9
2023-24 31 0 12.3 2.4-4.0 61.0 0.0-0.0 - 2.3-2.9 78.0 7.1
2024-25 32 18 14.0 2.5-5.4 46.8 0.0-0.0 - 2.5-3.4 73.6 7.6
Total 130 52 13.5 2.2-4.2 51.9 0.0-0.0 - 2.1-2.9 72.6 6.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 33 - 312 58-97 59.8 0-0 - 60-90 66.7 176
2022-23 34 34 608 69-152 45.4 0-0 - 63-88 71.6 201
2023-24 31 0 381 75-123 61.0 0-0 - 71-91 78.0 221
2024-25 32 18 449 81-173 46.8 0-0 - 81-110 73.6 243
Total 130 52 1750 283-545 51.9 0-0 - 275-379 72.6 841
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 33 - 9.5 7.4-12.4 59.8 0.0-0.0 - 7.7-11.5 66.7 22.6
2022-23 34 34 17.9 0.0-0.0 45.4 0.0-0.0 - 0.0-0.0 71.6 0.0
2023-24 31 0 12.3 0.0-0.0 61.0 0.0-0.0 - 0.0-0.0 78.0 0.0
2024-25 32 18 14.0 0.0-0.0 46.8 0.0-0.0 - 0.0-0.0 73.6 0.0
Total 130 52 13.5 6.5-12.5 51.9 0.0-0.0 - 6.3-8.7 72.6 19.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 33 - 9.5 1.8 2.3 4.0 1.7 - 0.3 0.9 0.3 0.3 0.5
2022-23 34 34 17.9 1.5 3.9 5.4 2.4 0.0 0.6 1.4 0.4 0.6 0.4
2023-24 31 0 12.3 1.9 2.8 4.7 2.2 0.0 0.4 1.5 0.3 0.6 0.5
2024-25 32 18 14.0 1.8 2.3 4.0 2.8 0.1 0.5 1.5 0.3 0.4 0.6
Total 130 52 13.5 1.7 2.8 4.6 2.3 0.0 0.4 1.3 0.3 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 33 - 312 58 75 133 55 - 10 30 0.3 11 15
2022-23 34 34 608 52 133 185 82 1 19 49 0.4 20 15
2023-24 31 0 381 60 87 147 69 1 13 48 0.3 20 15
2024-25 32 18 449 57 72 129 88 3 15 48 0.3 14 18
Total 130 52 1750 227 367 594 294 5 57 175 0.3 65 63
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 33 - 9.5 7.4 9.6 17.1 7.1 0.0 1.3 3.8 0.3 1.4 1.9
2022-23 34 34 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 31 0 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 32 18 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 130 52 13.5 5.2 8.4 13.6 6.7 0.1 1.3 4.0 0.3 1.5 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 - 9.5 1.8-2.9 59.8 0.0-0.0 - 1.8-2.7 66.7 5.3
Conference 17 - 9.1 1.7-3.0 56.9 0.0-0.0 - 1.8-2.6 70.5 5.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 - 9.7 2.0-2.9 68.9 0.0-0.0 - 2.2-3.2 67.6 6.2
Away 11 - 8.8 1.4-3.1 44.1 0.0-0.0 - 1.3-2.0 63.6 4.0
Neutral 1 - 12.0 1.0-2.0 50.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Wins 30 - 9.5 1.8-2.9 61.4 0.0-0.0 - 1.9-2.9 67.4 5.5
Losses 3 - 9.3 1.3-3.0 44.4 0.0-0.0 - 0.7-1.3 50.0 3.3
-
October 2 - 4.5 1.5-2.0 75.0 0.0-0.0 - 2.0-3.5 57.1 5.0
November 9 - 6.9 1.1-1.9 58.8 0.0-0.0 - 1.6-2.6 60.9 3.8
December 5 - 10.2 2.4-4.0 60.0 0.0-0.0 - 1.4-2.4 58.3 6.2
January 5 - 8.4 2.0-4.4 45.5 0.0-0.0 - 2.8-3.6 77.8 6.8
February 9 - 12.0 1.9-2.4 77.3 0.0-0.0 - 1.7-2.2 75.0 5.4
March 3 - 13.3 2.0-4.0 50.0 0.0-0.0 - 2.0-3.3 60.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 - 312 58-97 59.8 0-0 - 60-90 66.7 176
Conference 17 - 155 29-51 56.9 0-0 - 31-44 70.5 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 21 - 203 42-61 68.9 0-0 - 46-68 67.6 130
Away 11 - 97 15-34 44.1 0-0 - 14-22 63.6 44
Neutral 1 - 12 1-2 50.0 0-0 - 0-0 - 2
-
Wins 30 - 284 54-88 61.4 0-0 - 58-86 67.4 166
Losses 3 - 28 4-9 44.4 0-0 - 2-4 50.0 10
-
October 2 - 9 3-4 75.0 0-0 - 4-7 57.1 10
November 9 - 62 10-17 58.8 0-0 - 14-23 60.9 34
December 5 - 51 12-20 60.0 0-0 - 7-12 58.3 31
January 5 - 42 10-22 45.5 0-0 - 14-18 77.8 34
February 9 - 108 17-22 77.3 0-0 - 15-20 75.0 49
March 3 - 40 6-12 50.0 0-0 - 6-10 60.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 - 9.5 7.4-12.4 59.8 0.0-0.0 - 7.7-11.5 66.7 22.6
Conference 17 - 9.1 7.5-13.2 56.9 0.0-0.0 - 8.0-11.4 70.5 23.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 21 - 9.7 8.3-12.0 68.9 0.0-0.0 - 9.1-13.4 67.6 25.6
Away 11 - 8.8 6.2-14.0 44.1 0.0-0.0 - 5.8-9.1 63.6 18.1
Neutral 1 - 12.0 3.3-6.7 50.0 0.0-0.0 - 0.0-0.0 - 6.7
-
Wins 30 - 9.5 7.6-12.4 61.4 0.0-0.0 - 8.2-12.1 67.4 23.4
Losses 3 - 9.3 5.7-12.9 44.4 0.0-0.0 - 2.9-5.7 50.0 14.3
-
October 2 - 4.5 13.3-17.8 75.0 0.0-0.0 - 17.8-31.1 57.1 44.4
November 9 - 6.9 6.5-11.0 58.8 0.0-0.0 - 9.0-14.8 60.9 21.9
December 5 - 10.2 9.4-15.7 60.0 0.0-0.0 - 5.5-9.4 58.3 24.3
January 5 - 8.4 9.5-21.0 45.5 0.0-0.0 - 13.3-17.1 77.8 32.4
February 9 - 12.0 6.3-8.1 77.3 0.0-0.0 - 5.6-7.4 75.0 18.1
March 3 - 13.3 6.0-12.0 50.0 0.0-0.0 - 6.0-10.0 60.0 18.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 - 9.5 1.8 2.3 4.0 1.7 - 0.3 0.9 0.3 0.3 0.5
Conference 17 - 9.1 1.5 1.8 3.3 1.8 - 0.3 0.8 0.4 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 21 - 9.7 1.9 2.7 4.6 1.6 - 0.2 0.9 0.2 0.3 0.6
Away 11 - 8.8 1.6 1.5 3.2 1.6 - 0.5 1.0 0.5 0.4 0.3
Neutral 1 - 12.0 0.0 2.0 2.0 3.0 - 0.0 1.0 0.0 0.0 0.0
-
Wins 30 - 9.5 1.8 2.4 4.1 1.5 - 0.3 0.9 0.3 0.3 0.5
Losses 3 - 9.3 1.7 1.3 3.0 3.0 - 0.3 1.0 0.3 0.3 0.3
-
October 2 - 4.5 0.5 2.0 2.5 1.0 - 0.0 0.5 0.0 0.5 0.0
November 9 - 6.9 1.6 1.8 3.3 1.1 - 0.1 1.0 0.1 0.2 0.3
December 5 - 10.2 2.4 2.4 4.8 1.4 - 0.4 1.0 0.4 0.6 0.4
January 5 - 8.4 2.2 1.4 3.6 1.6 - 0.4 0.8 0.5 0.6 0.2
February 9 - 12.0 1.4 3.0 4.4 2.2 - 0.6 0.8 0.7 0.2 0.8
March 3 - 13.3 2.3 3.0 5.3 2.7 - 0.0 1.3 0.0 0.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 - 312 58 75 133 55 - 10 30 0.3 11 15
Conference 17 - 155 26 30 56 30 - 5 14 0.4 7 5
Exhibition - - - - - - - - - - - - -
-
Home 21 - 203 40 56 96 34 - 4 18 0.2 7 12
Away 11 - 97 18 17 35 18 - 6 11 0.5 4 3
Neutral 1 - 12 0 2 2 3 - 0 1 0.0 0 0
-
Wins 30 - 284 53 71 124 46 - 9 27 0.3 10 14
Losses 3 - 28 5 4 9 9 - 1 3 0.3 1 1
-
October 2 - 9 1 4 5 2 - 0 1 0.0 1 0
November 9 - 62 14 16 30 10 - 1 9 0.1 2 3
December 5 - 51 12 12 24 7 - 2 5 0.4 3 2
January 5 - 42 11 7 18 8 - 2 4 0.5 3 1
February 9 - 108 13 27 40 20 - 5 7 0.7 2 7
March 3 - 40 7 9 16 8 - 0 4 0.0 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 - 9.5 7.4 9.6 17.1 7.1 0.0 1.3 3.8 0.3 1.4 1.9
Conference 17 - 9.1 6.7 7.7 14.5 7.7 0.0 1.3 3.6 0.4 1.8 1.3
Exhibition - - - - - - - - - - - - -
-
Home 21 - 9.7 7.9 11.0 18.9 6.7 0.0 0.8 3.5 0.2 1.4 2.4
Away 11 - 8.8 7.4 7.0 14.4 7.4 0.0 2.5 4.5 0.5 1.6 1.2
Neutral 1 - 12.0 0.0 6.7 6.7 10.0 0.0 0.0 3.3 0.0 0.0 0.0
-
Wins 30 - 9.5 7.5 10.0 17.5 6.5 0.0 1.3 3.8 0.3 1.4 2.0
Losses 3 - 9.3 7.1 5.7 12.9 12.9 0.0 1.4 4.3 0.3 1.4 1.4
-
October 2 - 4.5 4.4 17.8 22.2 8.9 0.0 0.0 4.4 0.0 4.4 0.0
November 9 - 6.9 9.0 10.3 19.4 6.5 0.0 0.6 5.8 0.1 1.3 1.9
December 5 - 10.2 9.4 9.4 18.8 5.5 0.0 1.6 3.9 0.4 2.4 1.6
January 5 - 8.4 10.5 6.7 17.1 7.6 0.0 1.9 3.8 0.5 2.9 1.0
February 9 - 12.0 4.8 10.0 14.8 7.4 0.0 1.9 2.6 0.7 0.7 2.6
March 3 - 13.3 7.0 9.0 16.0 8.0 0.0 0.0 4.0 0.0 0.0 2.0