3 Hannah Beers
-
- Height:
- 5-3
-
- Hometown:
- Springfield, OH
-
- Position:
- P
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Shawnee High School
-
- gp
- 18
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 2
-
- sb
- -
Bio
Major: Visual Arts
Favorite Movie: Real Steel
Favorite TV Show: Dave
Favorite Food: Pizza
Favorite Professional Sports Team: Cleveland Indians
In my spare time, I like to: Do crafts, spend time with my family
High School Coach: Jim Townsend
Parents: Jen Jones, Matt Lewis
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 27 | Ohio Christian | W, 9-2 |
| Apr 29 | Carlow (PA) | W, 9-1 |
| Apr 29 | Carlow (PA) | W, 4-3 |
| May 5 | vs. WVU Tech (WV) | W, 3-2 |
| May 5 | vs. St. Mary-Woods | L, 4-3 |
| May 6 | vs. Indiana Southeast | L, 6-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 2 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 18 | 10 | ||
| Games started | 7 | 2 | ||
| Wins | 6 | 2 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 59.2 | 31.0 | ||
| Hits | 72 | 39 | ||
| Runs | 40 | 21 | ||
| Earned Runs | 32 | 15 | ||
| Walks | 17 | 8 | ||
| Strikeouts | 39 | 17 | ||
| Strikeouts per Game | 4.58 | 3.84 | ||
| Doubles Allowed | 20 | 14 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.49 | 1.52 | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 248 | 125 | ||
| Batting Average Against | .290 | .312 | ||
| Earned Run Average | 3.75 | 3.39 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 6 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 6 | 5 | ||
| Total Chances | 8 | 4 | ||
| Put Outs | 3 | 1 | ||
| Assists | 5 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Jefferson University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Fitchburg State | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mansfield University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | L, 14-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | St. Mary-Woods | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Point Park | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Point Park | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Indiana Southeast | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Indiana Southeast | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Midway | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. WVU Tech (WV) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. St. Mary-Woods | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Jefferson University | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Fitchburg State | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mansfield University | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | L, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | St. Mary-Woods | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Point Park | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Point Park | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at WVU Tech (WV) | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Indiana Southeast | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Indiana Southeast | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Midway | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 5 | vs. WVU Tech (WV) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. St. Mary-Woods | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | 1 | 0 | 0 | 0 | 3.2 | 8 | 8 | 8 | 15.27 | 2.73 | 2 | 2 | - |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | 0 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | .67 | - | 3 | - |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | 1 | 0 | 0 | 0 | 3.0 | 6 | 6 | 4 | 9.33 | 2.33 | 1 | 2 | 1 |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | - | - |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | 0 | 0 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 2.00 | 1 | - | - |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 1.00 | 0 | 8 | - |
| Mar 11 | vs. Jefferson University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Fitchburg State | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mansfield University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .33 | 0 | 4 | - |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | 1 | 0 | 0 | 0 | 3.1 | 4 | 2 | 1 | 2.10 | 1.80 | 2 | 1 | - |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | L, 14-8 | 0 | 0 | 0 | 0 | 5.2 | 6 | 6 | 4 | 4.94 | 1.24 | 1 | 3 | - |
| Mar 23 | St. Mary-Woods | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 10-2 | 0 | 1 | 0 | 0 | 5.0 | 3 | - | - | 0.00 | .60 | - | 4 | - |
| Apr 3 | at Point Park | L, 9-4 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | - | 0.00 | 3.00 | - | - | - |
| Apr 3 | at Point Park | L, 9-8 | 0 | 0 | 1 | 0 | 2.0 | 5 | 5 | 5 | 17.50 | 3.50 | 2 | 2 | - |
| Apr 4 | at WVU Tech (WV) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | L, 3-0 | 1 | 0 | 1 | 0 | 4.0 | 5 | 3 | 3 | 5.25 | 1.25 | 0 | 1 | - |
| Apr 7 | at Indiana Southeast | L, 9-6 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 10.50 | 3.00 | - | - | - |
| Apr 7 | at Indiana Southeast | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 1.57 | 4 | 3 | 2 |
| Apr 20 | Midway | L, 10-0 | 0 | 0 | 0 | 0 | 4.0 | 8 | 3 | 1 | 1.75 | 2.00 | - | 3 | - |
| Apr 20 | Midway | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | WVU Tech (WV) | L, 7-2 | 0 | 0 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | 1.29 | 2 | 2 | - |
| Apr 27 | Ohio Christian | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Christian | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Carlow (PA) | W, 4-3 | 0 | 1 | 0 | 0 | 3.1 | 3 | - | - | 0.00 | 1.20 | 1 | 1 | - |
| May 5 | vs. WVU Tech (WV) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. St. Mary-Woods | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Indiana Southeast | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Taylor | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Indiana South Bend | L, 12-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Cleary (MI) | W, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 19 | at Cumberlands (KY) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Brenau (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at University of Northwestern Ohio | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at University of Northwestern Ohio | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Georgia Gwinnett | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Georgia Gwinnett | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Goldey Beacom University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Hunter College | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Jefferson University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Fitchburg State | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mount Aloysius College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mansfield University | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Univ. of Maine at Presque Isle | W, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Alice Lloyd (KY) | W, 9-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | St. Mary-Woods | L, 14-8 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 23 | St. Mary-Woods | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oakland City | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Alice Lloyd (KY) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Carlow (PA) | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Point Park | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Point Park | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at WVU Tech (WV) | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Indiana Southeast | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Indiana Southeast | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Brescia (KY) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ohio Christian | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Point Park | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Thomas More | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Midway | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
