Rio Grande at Campbellsville (KY)
@ Gosser Gymnasium
3/1/2024 at 7:00 PM
@ Gosser Gymnasium
3/1/2024 at 7:00 PM
|
Rio Grande
0 |
Campbellsville (KY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (5-12, 0-3) | 16 | 21 | 20 | 0 |
| Campbellsville (KY) (11-4, 3-0) | 25 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 34 | .000 |
| 2 | 11 | 8 | 28 | .107 |
| 3 | 13 | 6 | 25 | .280 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 10 | 3 | 24 | .292 |
| 3 | 12 | 4 | 26 | .308 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sam Kaylor * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Seth Mohr | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki * | 3 | 1 | 1 | 2 | .000 | 28 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Otavio Tonoli * | 3 | 6 | 6 | 19 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Bobby Meifert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jakub Tuz * | 3 | 7 | 7 | 23 | .000 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Caden Donaldson * | 3 | 7 | 7 | 24 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Tyler Miller-Bross * | 3 | 9 | 2 | 11 | .636 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 87 | .115 | 30 | 2 | 13 | 5 | 26 | 1 | 2 | 0 | 0 | 37.0 | ||
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alonzo Vega * | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Mason McKinney | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Trevor Gruner | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Matheus Curi | 1 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Gaston Barrionuevo * | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Aleksa Plevaljcic | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Denzel Madrigal | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | John-Marcos Gonzalez * | 2 | 10 | 0 | 15 | .667 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 15 | Andres Laboy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Pedro Zavatini | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Jariel Diaz | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | JoVeaun Banks * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Neels Paugels * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Joao Tavares * | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 78 | .295 | 32 | 5 | 12 | 2 | 28 | 3 | 14 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter