Reinhardt vs. Rio Grande
@ Campbellsville, KY (Campbellsville University)
03/18/2022 at 08:30 AM
@ Campbellsville, KY (Campbellsville University)
03/18/2022 at 08:30 AM
|
Reinhardt
3 |
Rio Grande
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reinhardt (12-7,5-6) | 25 | 25 | 25 | 3 |
| Rio Grande (1-21,0-13) | 20 | 12 | 14 | 0 |
Reinhardt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 17 | .294 |
| 2 | 9 | 3 | 21 | .286 |
| 3 | 11 | 0 | 17 | .647 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 26 | .192 |
| 2 | 6 | 7 | 22 | -.045 |
| 3 | 8 | 5 | 22 | .136 |
Reinhardt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Corrales * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Jaxon Andersson | 1 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jake Pennypacker | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Seth Stankich | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chase Cross * | 3 | 8 | 1 | 11 | .636 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Nicolas Castro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ian Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Hynes | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Rayner Sarmiento | 2 | 3 | 1 | 9 | .222 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Bruno Dewes * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Victor Pacheco * | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Noah Waite * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Ricardo Mujica | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Christian Deleon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | Jacob Chapman | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 6 | 55 | .400 | 26 | 10 | 10 | 2 | 20 | 3 | 9 | 2 | 0 | 45.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jose Perdomo * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Sam Winhoven * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Seth Mohr * | 3 | 1 | 1 | 3 | .000 | 22 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Juan Carlos Polanco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ethan Johnson | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sam Kaylor * | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Tyler Miller-Bross * | 3 | 8 | 8 | 25 | .000 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 70 | .100 | 22 | 2 | 17 | 10 | 19 | 0 | 4 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Campbellsville University Attendance: 34 Time: 1st Referee: Ken Gilkey 2nd Referee: Mark Booker |
* = Starter