Rio Grande at Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gym)
3/11/2022 at 6:15 PM
@ Georgetown, KY (Davis-Reid Alumni Gym)
3/11/2022 at 6:15 PM
|
Rio Grande
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (1-20, 0-13) | 11 | 10 | 11 | 0 |
| Georgetown (16-5, 10-1) | 25 | 25 | 25 | 3 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 26 | -.154 |
| 2 | 1 | 3 | 9 | -.222 |
| 3 | 3 | 5 | 16 | -.125 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 11 | 2 | 14 | .643 |
| 3 | 10 | 1 | 15 | .600 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | David Pitts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jose Perdomo | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sam Winhoven * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Seth Mohr * | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Ethan Johnson * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Sam Kaylor * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Tyler Miller-Bross * | 3 | 2 | 5 | 17 | -.176 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 16 | 51 | -.157 | 7 | 1 | 10 | 15 | 11 | 1 | 2 | 0 | 1 | 11.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Will Connaughton | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | LC Newton | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Finn Heinemann * | 2 | 0 | 0 | 1 | .000 | 20 | 9 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Cooper Jacobelli | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tyler Chavez * | 3 | 10 | 2 | 17 | .471 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Reece Brown * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jake Manning | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Tyree Wesley * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Adam Ansel | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Krzysztof Kowalski * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sean Bohler * | 3 | 8 | 1 | 12 | .583 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 22 | Brantley Deaton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 5 | 50 | .540 | 29 | 15 | 17 | 1 | 22 | 0 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gym Attendance: 0 Time: 1:07 1st Referee: Doug Lunsford 2nd Referee: Curt Scifres |
* = Starter