Thomas More at Rio Grande
@ Rio Grande, OH (Newt Oliver Arena)
2/18/2022 at 7:00 PM
@ Rio Grande, OH (Newt Oliver Arena)
2/18/2022 at 7:00 PM
|
Thomas More
3 |
Rio Grande
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Thomas More (2-6, 1-4) | 25 | 25 | 24 | 25 | 3 |
| Rio Grande (0-10, 0-7) | 19 | 20 | 26 | 19 | 1 |
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 18 | .222 |
| 2 | 13 | 4 | 28 | .321 |
| 3 | 11 | 9 | 29 | .069 |
| 4 | 11 | 6 | 23 | .217 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 7 | 4 | 25 | .120 |
| 4 | 7 | 5 | 21 | .095 |
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jacob Wehrman * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 4 | Jonathan Litzler | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Mason Cobler * | 4 | 0 | 0 | 2 | .000 | 16 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Conner Young * | 4 | 2 | 4 | 14 | -.143 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Tanner Miller * | 4 | 7 | 0 | 11 | .636 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Q Roberts * | 4 | 12 | 10 | 27 | .074 | 0 | 2 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Jackson Sinnard * | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 16 | Matt Gagnon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Colin Stava | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brock Cassin | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Ben Albers | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Mason Collver | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 98 | .204 | 40 | 9 | 18 | 5 | 33 | 6 | 2 | 0 | 1 | 59.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | David Pitts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jose Perdomo * | 4 | 3 | 3 | 10 | .000 | 1 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Sam Winhoven * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Seth Mohr * | 4 | 1 | 1 | 2 | .000 | 29 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Juan Carlos Polanco * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ethan Johnson * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Sam Kaylor | 4 | 6 | 7 | 26 | -.038 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 6.0 |
| 16 | Tyler Miller-Bross * | 4 | 20 | 7 | 41 | .317 | 1 | 3 | 1 | 2 | 7 | 3 | 1 | 0 | 0 | 26.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 98 | .143 | 32 | 5 | 17 | 9 | 28 | 7 | 6 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 61 Time: 1:43 1st Referee: Mark Brown 2nd Referee: Jack Welz |
* = Starter