Rio Grande at WVU Tech (WV) November 12, 2025
Box Score
Rio Grande
WVU Tech (WV)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Jevon Shuriah - d | 0 | 0 | 0 | 0 |
| 5 - Harry Walsh - mf | 0 | 0 | 0 | 0 |
| 6 - Taichi Nogami | 0 | 0 | 0 | 0 |
| 7 - Tommy Munoz Salazar - mf | 0 | 0 | 0 | 0 |
| 8 - Nahuel Coppiz - Yellow card 36:39 | 1 | 1 | 0 | 0 |
| 9 - Facundo Rossich - f | 6 | 5 | 1 | 0 |
| 10 - Justin Jimenez - mf | 1 | 1 | 0 | 0 |
| 11 - Lucas O'Donnell | 3 | 3 | 0 | 0 |
| 13 - Samy Hamou - gk | 0 | 0 | 0 | 0 |
| 16 - Ren Nishida | 0 | 0 | 0 | 0 |
| 17 - Hugo Ferreira | 2 | 2 | 0 | 0 |
| 18 - Matthew Donaldson - d | 0 | 0 | 0 | 0 |
| 19 - Will Perry | 1 | 1 | 0 | 0 |
| 20 - Luke Tinkler | 0 | 0 | 0 | 1 |
| 21 - Estevao Goncalves - mf | 4 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 16 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luka Felix - gk | 0 | 0 | 0 | 0 |
| 4 - Tom Renner - d - Yellow card 87:00 | 0 | 0 | 0 | 0 |
| 5 - Dylan Matthew Wilkes - d | 0 | 0 | 0 | 0 |
| 6 - Keishon Clarke - f | 0 | 0 | 0 | 0 |
| 7 - Alejandro Aramburu | 0 | 0 | 0 | 0 |
| 8 - Marcos Garcia Aldama - d/m - Yellow card 83:21 | 0 | 0 | 0 | 0 |
| 9 - Vasco Berardo | 0 | 0 | 0 | 0 |
| 12 - Christian Piewe | 0 | 0 | 0 | 0 |
| 16 - Hugo Roman - d/m | 2 | 2 | 1 | 0 |
| 17 - Julen Recalde - f | 5 | 2 | 1 | 0 |
| 18 - Tiago Costa | 0 | 0 | 0 | 0 |
| 19 - Leny Duperray - f - Yellow card 61:51 | 1 | 0 | 0 | 0 |
| 20 - Nicholas Ihnat - d | 1 | 0 | 0 | 0 |
| 21 - Gonzalo Sabeh - m/f | 0 | 0 | 0 | 1 |
| 24 - Oliver Bonning | 0 | 0 | 0 | 0 |
| 28 - Athman Musinde | 0 | 0 | 0 | 0 |
| 40 - Julian Diaz - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samy Hamou | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luka Felix | 9 | 1 | 8 | 90:00 | |
| TM - Team | 7 | 0 | 7 | 00:00 | |
| TOTALS | 16 | 1 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
31:19 | Julen Recalde (Gonzalo Sabeh) | 0 - 1 |
|
WVU Tech (WV)
2nd
|
68:35 | Hugo Roman (unassisted) | 0 - 2 |
|
Rio Grande
2nd
|
76:00 | Facundo Rossich (Luke Tinkler) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Grande
1st
|
36:39 | Yellow card - Nahuel Coppiz |
|
Rio Grande
2nd
|
61:51 | Yellow card - Leny Duperray |
|
Rio Grande
2nd
|
83:21 | Yellow card - Marcos Garcia Aldama |
|
Rio Grande
2nd
|
87:00 | Yellow card - Tom Renner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 3 | 15 | 18 |
| WVU Tech (WV) | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 1 | 1 | 2 |
| WVU Tech (WV) | 2 | 13 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 2 | 11 | 13 |
| WVU Tech (WV) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 4 | 5 | 9 |
| WVU Tech (WV) | 5 | 10 | 15 |
| Date/Time: | November 12, 2025 - 5:00 PM |
|---|---|
| Location: | Beckley, W.Va. |
| Stadium: | Paul Cline Stadium |
| Game Length: | 2:12 |
| Attendance: | 406 |
| Scorer: | Becky Brouse Davis |
Play By Play
| 0:00 | Luka Felix at goalie for WVU Tech (WV). | ||
| 0:00 | Samy Hamou at goalie for Rio Grande. | ||
| Foul on WVU Tech (WV). | |||
| 4:51 | Offside against WVU Tech (WV). | ||
| Foul on WVU Tech (WV). | |||
| 10:58 | Shot by WVU Tech (WV) Julen Recalde, Save (by goalie) Samy Hamou. | ||
| 11:38 | Shot by Rio Grande Facundo Rossich, Save (by goalie) Luka Felix. | ||
| Foul on Rio Grande. | |||
| 16:06 | Corner kick by Rio Grande Will Perry [16:06]. | ||
| Foul on WVU Tech (WV). | |||
| 18:23 | Shot by Rio Grande Estevao Goncalves, Wide. | ||
| 20:21 | Shot by Rio Grande Estevao Goncalves, Save (by goalie) Luka Felix. | ||
| 23:09 | Shot by WVU Tech (WV) Nicholas Ihnat, Wide. | ||
| Foul on Rio Grande. | |||
| 24:19 | Corner kick by WVU Tech (WV) Hugo Roman [24:19]. | ||
| 25:04 | Header Shot by WVU Tech (WV) Leny Duperray, High. | ||
| Foul on WVU Tech (WV). | |||
| 29:11 | Corner kick by WVU Tech (WV) Hugo Roman [29:11]. | ||
| 31:19 | Goal!GOAL by WVU Tech (WV) Julen Recalde (FIRST GOAL), Assist by Gonzalo Sabeh ( 0 - 1 ) |
||
| 31:47 | Corner kick by Rio Grande Will Perry [31:47]. | ||
| Foul on WVU Tech (WV). | |||
| 36:39 | Yellow card on Rio Grande Nahuel Coppiz. | ||
| 36:43 | Header Shot by WVU Tech (WV) Julian Diaz, Wide. | ||
| 36:52 | Substitution!WVU Tech (WV) substitution: Vasco Berardo for Julen Recalde. | ||
| 36:52 | Substitution!WVU Tech (WV) substitution: Athman Musinde for Leny Duperray. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 41:38 | Substitution!WVU Tech (WV) substitution: Alejandro Aramburu for Keishon Clarke. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Grande: #4 Jevon Shuriah, #5 Harry Walsh, #7 Tommy Munoz Salazar, #8 Nahuel Coppiz, #9 Facundo Rossich, #10 Justin Jimenez, #13 Samy Hamou, #16 Ren Nishida, #17 Hugo Ferreira, #19 Will Perry, #21 Estevao Goncalves. | ||
| 45:00 | For WVU Tech (WV): #1 Luka Felix, #4 Tom Renner, #5 Dylan Matthew Wilkes, #6 Keishon Clarke, #8 Marcos Garcia Aldama, #16 Hugo Roman, #17 Julen Recalde, #19 Leny Duperray, #20 Nicholas Ihnat, #21 Gonzalo Sabeh, #40 Julian Diaz. | ||
| Foul on WVU Tech (WV). | |||
| Foul on Rio Grande. | |||
| 47:05 | Shot by WVU Tech (WV) Julen Recalde, Wide. | ||
| 49:49 | Corner kick by Rio Grande Will Perry [49:49]. | ||
| Foul on Rio Grande. | |||
| Foul on WVU Tech (WV). | |||
| 53:57 | Shot by Rio Grande Will Perry, Team Save by Team. | ||
| 55:02 | Shot by Rio Grande Facundo Rossich, Team Save by Team. | ||
| 55:06 | Corner kick by Rio Grande Nahuel Coppiz [55:06]. | ||
| 56:11 | Shot by Rio Grande Nahuel Coppiz, Team Save by Team. | ||
| 56:18 | Corner kick by Rio Grande Will Perry [56:18]. | ||
| 56:51 | Corner kick by Rio Grande Nahuel Coppiz [56:51]. | ||
| 57:15 | Corner kick by Rio Grande Nahuel Coppiz [57:15]. | ||
| 57:25 | Shot by Rio Grande Estevao Goncalves, Team Save by Team. | ||
| 57:33 | Corner kick by Rio Grande Will Perry [57:33]. | ||
| 57:51 | Shot by Rio Grande Hugo Ferreira, Save (by goalie) Luka Felix. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| Foul on Rio Grande. | |||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 61:51 | Yellow card on WVU Tech (WV) Leny Duperray. | ||
| Foul on WVU Tech (WV). | |||
| 63:41 | Shot by Rio Grande Facundo Rossich, Save (by goalie) Luka Felix. | ||
| 63:45 | Corner kick by Rio Grande Will Perry [63:45]. | ||
| 64:16 | Shot by Rio Grande Estevao Goncalves, Save (by goalie) Luka Felix. | ||
| 66:12 | Corner kick by Rio Grande Will Perry [66:12]. | ||
| 66:37 | Header Shot by Rio Grande Facundo Rossich, Wide. | ||
| Foul on Rio Grande. | |||
| 68:35 | Shot by WVU Tech (WV) Julen Recalde, Hit Post. | ||
| 68:35 | Goal!GOAL by WVU Tech (WV) Hugo Roman ( 0 - 2 ) |
||
| 68:54 | Substitution!WVU Tech (WV) substitution: Vasco Berardo for Leny Duperray. | ||
| 68:54 | Substitution!WVU Tech (WV) substitution: Christian Piewe for Gonzalo Sabeh. | ||
| 70:08 | Shot by Rio Grande Lucas O'Donnell, Team Save by Team. | ||
| 70:14 | Corner kick by Rio Grande Lucas O'Donnell [70:14]. | ||
| 70:59 | Substitution!Rio Grande substitution: Lucas O'Donnell for Estevao Goncalves. | ||
| 87:00 | Yellow card on WVU Tech (WV) Tom Renner. | ||
| Foul on WVU Tech (WV). | |||
| 72:20 | Substitution!WVU Tech (WV) substitution: Gonzalo Sabeh for Keishon Clarke. | ||
| Foul on WVU Tech (WV). | |||
| 73:58 | Corner kick by Rio Grande Lucas O'Donnell [73:58]. | ||
| 74:15 | Shot by Rio Grande Justin Jimenez, Team Save by Team. | ||
| 75:30 | Shot by Rio Grande Lucas O'Donnell, Save (by goalie) Luka Felix. | ||
| 75:38 | Substitution!Rio Grande substitution: Luke Tinkler for Jevon Shuriah. | ||
| 75:45 | Corner kick by Rio Grande Lucas O'Donnell [75:45]. | ||
| 76:00 | Goal!GOAL by Rio Grande Facundo Rossich, Assist by Luke Tinkler ( 1 - 2 ) |
||
| 76:00 | Substitution!WVU Tech (WV) substitution: Tiago Costa for Nicholas Ihnat. | ||
| 77:47 | Shot by Rio Grande Lucas O'Donnell, Save (by goalie) Luka Felix. | ||
| Foul on Rio Grande. | |||
| 81:19 | Shot by WVU Tech (WV) Hugo Roman, Save (by goalie) Samy Hamou. | ||
| 81:34 | Substitution!WVU Tech (WV) substitution: Oliver Bonning for . | ||
| 82:59 | Shot by Rio Grande Facundo Rossich, Team Save by Team. | ||
| 83:21 | Yellow card on WVU Tech (WV) Marcos Garcia Aldama. | ||
| 83:39 | Substitution!WVU Tech (WV) substitution: Athman Musinde for Gonzalo Sabeh. | ||
| 83:49 | Header Shot by WVU Tech (WV) Julen Recalde, Wide. | ||
| 84:20 | Shot by Rio Grande Hugo Ferreira, Save (by goalie) Luka Felix. | ||
| 85:41 | Substitution!WVU Tech (WV) substitution: Alejandro Aramburu for Julen Recalde. | ||
| Foul on WVU Tech (WV). | |||
| 88:24 | Substitution!WVU Tech (WV) substitution: Christian Piewe for Athman Musinde. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

