Rio Grande at WVU Tech (WV) October 16, 2025
Box Score
Rio Grande
WVU Tech (WV)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Allen Julian | 0 | 0 | 0 | 0 |
| 4 - Jevon Shuriah - Yellow card 50:00 | 0 | 0 | 0 | 0 |
| 5 - Harry Walsh - Yellow card 85:23 | 1 | 1 | 0 | 0 |
| 6 - Taichi Nogami | 1 | 1 | 0 | 0 |
| 7 - Tommy Munoz Salazar | 2 | 1 | 0 | 0 |
| 8 - Nahuel Coppiz | 1 | 1 | 0 | 0 |
| 9 - Facundo Rossich | 0 | 0 | 0 | 0 |
| 10 - Justin Jimenez - Yellow card 63:13 | 0 | 0 | 0 | 0 |
| 11 - Lucas O'Donnell | 1 | 1 | 0 | 0 |
| 13 - Samy Hamou | 0 | 0 | 0 | 0 |
| 14 - Marti Puigsegur Calvo | 1 | 0 | 0 | 0 |
| 16 - Ren Nishida | 0 | 0 | 0 | 0 |
| 17 - Hugo Ferreira | 2 | 1 | 1 | 0 |
| 18 - Matthew Donaldson | 0 | 0 | 0 | 0 |
| 19 - Will Perry | 2 | 1 | 0 | 0 |
| 21 - Estevao Goncalves | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 60:32 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luka Felix | 0 | 0 | 0 | 0 |
| 4 - Tom Renner | 0 | 0 | 0 | 0 |
| 6 - Keishon Clarke - Yellow card 35:00 | 0 | 0 | 0 | 0 |
| 7 - Alejandro Aramburu | 0 | 0 | 0 | 0 |
| 8 - Marcos Garcia Aldama | 0 | 0 | 0 | 0 |
| 10 - Nicklas Tram | 0 | 0 | 0 | 0 |
| 11 - Retshepile Moloja | 0 | 0 | 0 | 0 |
| 12 - Christian Piewe | 0 | 0 | 0 | 0 |
| 16 - Hugo Roman | 0 | 0 | 0 | 0 |
| 17 - Julen Recalde - Yellow card 82:56 | 3 | 3 | 2 | 1 |
| 18 - Tiago Costa | 0 | 0 | 0 | 0 |
| 19 - Leny Duperray - Yellow card 59:31 | 1 | 0 | 0 | 0 |
| 20 - Nicholas Ihnat | 1 | 1 | 1 | 0 |
| 21 - Gonzalo Sabeh | 2 | 1 | 1 | 1 |
| 34 - Benjamin Niles | 0 | 0 | 0 | 0 |
| 40 - Julian Diaz | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samy Hamou | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luka Felix | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
14:39 | Julen Recalde (unassisted) | 0 - 1 |
|
WVU Tech (WV)
1st
|
28:01 | Nicholas Ihnat (Julen Recalde) | 0 - 2 |
|
WVU Tech (WV)
1st
|
35:11 | Gonzalo Sabeh (unassisted) | 0 - 3 |
|
Rio Grande
1st
|
36:40 | Hugo Ferreira (unassisted) | 1 - 3 |
|
WVU Tech (WV)
2nd
|
70:52 | Julen Recalde (Gonzalo Sabeh) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech (WV)
1st
|
35:00 | Yellow card - Keishon Clarke |
|
WVU Tech (WV)
2nd
|
50:00 | Yellow card - Jevon Shuriah |
|
WVU Tech (WV)
2nd
|
59:31 | Yellow card - Leny Duperray |
|
WVU Tech (WV)
2nd
|
60:32 | Yellow card - Team |
|
WVU Tech (WV)
2nd
|
63:13 | Yellow card - Justin Jimenez |
|
WVU Tech (WV)
2nd
|
82:56 | Yellow card - Julen Recalde |
|
WVU Tech (WV)
2nd
|
85:23 | Yellow card - Harry Walsh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 7 | 5 | 12 |
| WVU Tech (WV) | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 0 | 1 | 1 |
| WVU Tech (WV) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 2 | 4 | 6 |
| WVU Tech (WV) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Grande | 6 | 8 | 14 |
| WVU Tech (WV) | 6 | 8 | 14 |
| Date/Time: | October 16, 2025 - 5:00 PM |
|---|---|
| Location: | Beckley, W.Va. |
| Stadium: | Paul Cline Stadium |
| Game Length: | 2:00 |
| Attendance: | 102 |
| Scorer: | Becky Brouse Davis |
Play By Play
| 0:00 | Samy Hamou at goalie for Rio Grande. | ||
| 0:00 | Luka Felix at goalie for WVU Tech (WV). | ||
| Foul on WVU Tech (WV). | |||
| 6:57 | Offside against WVU Tech (WV). | ||
| Foul on WVU Tech (WV). | |||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 10:02 | Header Shot by WVU Tech (WV) Julian Diaz, High. | ||
| 10:50 | Offside against Rio Grande. | ||
| Foul on WVU Tech (WV). | |||
| 11:52 | Shot by Rio Grande Nahuel Coppiz, Save (by goalie) Luka Felix. | ||
| 14:39 | Goal!GOAL by WVU Tech (WV) Julen Recalde (FIRST GOAL) ( 0 - 1 ) |
||
| 16:07 | Substitution!WVU Tech (WV) substitution: for Keishon Clarke. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 18:45 | Offside against WVU Tech (WV). | ||
| 21:05 | Shot by Rio Grande Tommy Munoz Salazar, Save (by goalie) Luka Felix. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 28:01 | Goal!GOAL by WVU Tech (WV) Nicholas Ihnat, Assist by Julen Recalde ( 0 - 2 ) |
||
| 28:01 | Substitution!Rio Grande substitution: Hugo Ferreira for Will Perry. | ||
| 28:01 | Substitution!Rio Grande substitution: Lucas O'Donnell for Facundo Rossich. | ||
| Foul on WVU Tech (WV). | |||
| 30:04 | Corner kick by Rio Grande Lucas O'Donnell [30:04]. | ||
| 30:06 | Substitution!Rio Grande substitution: Marti Puigsegur Calv for Taichi Nogami. | ||
| Foul on WVU Tech (WV). | |||
| 33:48 | Corner kick by Rio Grande Lucas O'Donnell [33:48]. | ||
| 34:03 | Header Shot by Rio Grande Harry Walsh, Save (by goalie) Luka Felix. | ||
| 35:00 | Yellow card on WVU Tech (WV) Keishon Clarke. | ||
| 35:11 | Goal!GOAL by WVU Tech (WV) Gonzalo Sabeh ( 0 - 3 ) |
||
| 35:11 | Substitution!WVU Tech (WV) substitution: Christian Piewe for Leny Duperray. | ||
| 35:23 | Substitution!WVU Tech (WV) substitution: Gonzalo Sabeh for . | ||
| 36:03 | Shot by Rio Grande Lucas O'Donnell, Save (by goalie) Luka Felix. | ||
| 36:40 | Goal!GOAL by Rio Grande Hugo Ferreira ( 1 - 3 ) |
||
| 36:40 | Substitution!WVU Tech (WV) substitution: Retshepile Moloja for Julen Recalde. | ||
| Foul on WVU Tech (WV). | |||
| 38:27 | Shot by Rio Grande Marti Puigsegur Calv, High. | ||
| 42:14 | Header Shot by Rio Grande Hugo Ferreira, High. | ||
| 42:53 | Substitution!WVU Tech (WV) substitution: Benjamin Niles for Alejandro Aramburu. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Grande: #2 Allen Julian, #4 Jevon Shuriah, #5 Harry Walsh, #6 Taichi Nogami, #10 Justin Jimenez, #11 Lucas O'Donnell, #13 Samy Hamou, #14 Marti Puigsegur Calv, #17 Hugo Ferreira, #19 Will Perry, #21 Estevao Goncalves. | ||
| 45:00 | For WVU Tech (WV): #1 Luka Felix, #4 Tom Renner, #6 Keishon Clarke, #8 Marcos Garcia Aldama, #16 Hugo Roman, #17 Julen Recalde, #18 Tiago Costa, #19 Leny Duperray, #20 Nicholas Ihnat, #21 Gonzalo Sabeh, #40 Julian Diaz. | ||
| 45:35 | Offside against WVU Tech (WV). | ||
| Foul on WVU Tech (WV). | |||
| 49:01 | Offside against WVU Tech (WV). | ||
| 49:38 | Shot by Rio Grande Estevao Goncalves, Save (by goalie) Luka Felix. | ||
| 50:00 | Yellow card on Rio Grande Jevon Shuriah. | ||
| Foul on Rio Grande. | |||
| 51:11 | Corner kick by WVU Tech (WV) Hugo Roman [51:11]. | ||
| Foul on WVU Tech (WV). | |||
| 54:44 | Shot by Rio Grande Taichi Nogami, Save (by goalie) Luka Felix. | ||
| 54:48 | Corner kick by Rio Grande Will Perry [54:48]. | ||
| 57:45 | Corner kick by Rio Grande Lucas O'Donnell [57:45]. | ||
| 59:31 | Yellow card on WVU Tech (WV) Leny Duperray. | ||
| 59:52 | Corner kick by Rio Grande Lucas O'Donnell [59:52]. | ||
| 60:32 | Yellow card on Rio Grande Team. | ||
| Foul on Rio Grande. | |||
| 63:13 | Yellow card on Rio Grande Justin Jimenez. | ||
| 63:15 | Shot by WVU Tech (WV) Leny Duperray, High. | ||
| Foul on Rio Grande. | |||
| 66:48 | Corner kick by WVU Tech (WV) Hugo Roman [66:48]. | ||
| Foul on WVU Tech (WV). | |||
| 69:25 | Substitution!Rio Grande substitution: Tommy Munoz Salazar for Marti Puigsegur Calv. | ||
| 69:25 | Substitution!Rio Grande substitution: Facundo Rossich for Hugo Ferreira. | ||
| Foul on Rio Grande. | |||
| 70:52 | Goal!GOAL by WVU Tech (WV) Julen Recalde, Assist by Gonzalo Sabeh ( 1 - 4 ) |
||
| 70:53 | Substitution!WVU Tech (WV) substitution: Christian Piewe for Leny Duperray. | ||
| 71:07 | Shot by WVU Tech (WV) Julen Recalde, Save (by goalie) Samy Hamou. | ||
| 71:25 | Corner kick by WVU Tech (WV) Hugo Roman [71:25]. | ||
| 72:15 | Shot by Rio Grande Will Perry, Save (by goalie) Luka Felix. | ||
| 73:23 | Substitution!Rio Grande substitution: Ren Nishida for Lucas O'Donnell. | ||
| 73:23 | Substitution!Rio Grande substitution: Matthew Donaldson for Allen Julian. | ||
| 73:23 | Substitution!WVU Tech (WV) substitution: Nicklas Tram for Gonzalo Sabeh. | ||
| 73:23 | Substitution!WVU Tech (WV) substitution: Retshepile Moloja for Sohaib Bouika el Had. | ||
| Foul on WVU Tech (WV). | |||
| 74:20 | Corner kick by Rio Grande Taichi Nogami [74:20]. | ||
| 75:23 | Shot by Rio Grande Tommy Munoz Salazar, Wide Right. | ||
| Foul on WVU Tech (WV). | |||
| 77:20 | Shot by Rio Grande Will Perry, High. | ||
| 80:33 | Substitution!Rio Grande substitution: Nahuel Coppiz for Will Perry. | ||
| 80:33 | Substitution!WVU Tech (WV) substitution: Gonzalo Sabeh for Nicklas Tram. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 82:56 | Yellow card on WVU Tech (WV) Julen Recalde. | ||
| 84:27 | Substitution!WVU Tech (WV) substitution: Alejandro Aramburu for Julen Recalde. | ||
| Foul on Rio Grande. | |||
| 85:23 | Yellow card on Rio Grande Harry Walsh. | ||
| 85:31 | Shot by WVU Tech (WV) Gonzalo Sabeh, Wide Right. | ||
| Foul on Rio Grande. | |||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

