Point Park at Rio Grande October 16, 2021
Box Score
Point Park
Rio Grande
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - John Morelli | 1 | 0 | 0 | 0 |
| 4 - Gabriel Mousa | 0 | 0 | 0 | 0 |
| 6 - Seth Schleicher - Yellow card 34:59 | 0 | 0 | 0 | 1 |
| 7 - Conner Kelly - Yellow card 27:49 | 0 | 0 | 0 | 0 |
| 9 - Ivai Warella | 0 | 0 | 0 | 0 |
| 10 - Rafael Murube | 1 | 0 | 0 | 0 |
| 11 - Jaime Rodriguez - Yellow card 23:34 | 0 | 0 | 0 | 0 |
| 12 - Jonathan Hanks | 0 | 0 | 0 | 0 |
| 14 - Isaac Hunter | 1 | 0 | 0 | 0 |
| 18 - Ethan Villa | 0 | 0 | 0 | 0 |
| 19 - Everado Salazar | 0 | 0 | 0 | 0 |
| 20 - Andres Sanchez | 0 | 0 | 0 | 0 |
| 22 - Matheus Lima | 1 | 0 | 0 | 0 |
| 23 - Moritz Sarfert | 1 | 1 | 1 | 0 |
| 24 - Andrew Russell | 0 | 0 | 0 | 0 |
| 26 - Travis Luxbacher - Yellow card 61:36 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Daniel Merino | 0 | 0 | 0 | 0 |
| 2 - Fernando Alvarez | 0 | 0 | 0 | 0 |
| 3 - Rodrigo Basso - Yellow card 61:05 | 0 | 0 | 0 | 0 |
| 5 - Silas Machado | 2 | 2 | 0 | 0 |
| 6 - Cristobal Encina | 0 | 0 | 0 | 0 |
| 7 - Sebastian Borquez | 2 | 2 | 0 | 0 |
| 8 - Charlie Chechlacz | 0 | 0 | 0 | 1 |
| 9 - Nicolas Cam Orellana | 2 | 1 | 0 | 0 |
| 10 - Ewan McLauchlan | 3 | 2 | 1 | 0 |
| 11 - Samuel Pedersen | 1 | 1 | 1 | 0 |
| 12 - Diego Montenegro - Yellow card 37:52 | 1 | 0 | 0 | 0 |
| 14 - Diego Martinez | 4 | 3 | 2 | 0 |
| 15 - Gabriel Silva | 7 | 4 | 1 | 0 |
| 17 - Callum Malanaphy | 0 | 0 | 0 | 1 |
| 19 - Benjamin Cam Orellana - Yellow card 23:34 | 7 | 1 | 0 | 1 |
| 23 - Roberto Lopez | 2 | 0 | 0 | 1 |
| 26 - Osvaldo Pereria | 0 | 0 | 0 | 0 |
| 55 - Caio Mazzo Nogueira | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 16 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Andrew Russell | 15 | 5 | 10 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Merino (W, 10-2-1) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Grande
1st
|
6:51 | Diego Martinez (unassisted) - *off deflection of block | 0 - 1 |
|
Rio Grande
1st
|
13:41 | Ewan McLauchlan (Charlie Chechlacz) - pass from right side, following deflecti | 0 - 2 |
|
Rio Grande
1st
|
14:29 | Diego Martinez (Benjamin Cam Orellan) - *header | 0 - 3 |
|
Rio Grande
1st
|
19:05 | Gabriel Silva (Callum Malanaphy) - * | 0 - 4 |
|
Point Park
1st
|
31:17 | Moritz Sarfert (Seth Schleicher) - *pass from left wing | 1 - 4 |
|
Rio Grande
2nd
|
89:42 | Samuel Pedersen (Roberto Lopez) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Grande
1st
|
23:34 | Yellow card - Jaime Rodriguez |
|
Rio Grande
1st
|
23:34 | Yellow card - Benjamin Cam Orellan |
|
Rio Grande
1st
|
27:49 | Yellow card - Conner Kelly |
|
Rio Grande
1st
|
34:59 | Yellow card - Seth Schleicher |
|
Rio Grande
1st
|
37:52 | Yellow card - Diego Montenegro |
|
Rio Grande
2nd
|
61:05 | Yellow card - Rodrigo Basso |
|
Rio Grande
2nd
|
61:36 | Yellow card - Travis Luxbacher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 2 | 3 | 5 |
| Rio Grande | 24 | 9 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 8 | 3 | 11 |
| Rio Grande | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 0 | 2 | 2 |
| Rio Grande | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 7 | 9 | 16 |
| Rio Grande | 4 | 9 | 13 |
| Date/Time: | October 16, 2021 - 7:00 PM |
|---|---|
| Location: | Rio Grande, OH |
| Stadium: | Evan E. Davis Field |
| Game Length: | 2:09 |
| Attendance: | 87 |
| Referee: | John "Jack" Clouse |
| Asst. Referee: | Caleb Perry |
| : | Corey Tornes |
| Timekeeper: | Allie Troester |
| Scorer: | Randy Payton |
Play By Play
| 0:00 | Daniel Merino at goalie for Rio Grande. | ||
| 0:00 | Andrew Russell at goalie for Point Park. | ||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| 2:38 | Shot by Rio Grande Diego Montenegro, High. | ||
| 6:42 | Corner kick by Rio Grande Charlie Chechlacz [6:42]. | ||
| 6:51 | Shot by Rio Grande Gabriel Silva, Blocked. | ||
| 6:51 | Goal!GOAL by Rio Grande Diego Martinez (FIRST GOAL) *off deflection of block ( 0 - 1 ) |
||
| 9:29 | Shot by Rio Grande Gabriel Silva, High. | ||
| 11:07 | Shot by Rio Grande Gabriel Silva, Save (by goalie) Andrew Russell. | ||
| 12:13 | Corner kick by Rio Grande Charlie Chechlacz [12:13]. | ||
| 12:24 | Header Shot by Rio Grande Silas Machado, Save (by goalie) Andrew Russell. | ||
| 13:08 | Shot by Rio Grande Caio Mazzo Nogueira, Blocked. | ||
| 13:41 | Goal!GOAL by Rio Grande Ewan McLauchlan, Assist by Charlie Chechlacz *pass from right side, following deflection off block ( 0 - 2 ) |
||
| 14:29 | Goal!GOAL by Rio Grande Diego Martinez, Assist by Benjamin Cam Orellan *header ( 0 - 3 ) |
||
| Foul on Point Park. | |||
| 16:25 | Shot by Rio Grande Benjamin Cam Orellan, Blocked. | ||
| 16:33 | Shot by Rio Grande Ewan McLauchlan, Save (by goalie) Andrew Russell. | ||
| 17:36 | Shot by Rio Grande Gabriel Silva, Save (by goalie) Andrew Russell. | ||
| 18:13 | Corner kick by Rio Grande Charlie Chechlacz [18:13]. | ||
| 19:05 | Goal!GOAL by Rio Grande Gabriel Silva, Assist by Callum Malanaphy * ( 0 - 4 ) |
||
| 19:05 | Substitution!Point Park substitution: John Morelli for Isaac Hunter. | ||
| 20:05 | Shot by Rio Grande Gabriel Silva, Blocked. | ||
| Foul on Point Park. | |||
| 23:34 | Yellow card on Point Park Jaime Rodriguez. | ||
| 23:34 | Yellow card on Rio Grande Benjamin Cam Orellan. | ||
| 24:24 | Shot by Rio Grande Gabriel Silva, Save (by goalie) Andrew Russell. | ||
| 25:38 | Shot by Rio Grande Diego Martinez, High. | ||
| 26:47 | Shot by Rio Grande Caio Mazzo Nogueira, Wide Right. | ||
| 27:05 | Substitution!Rio Grande substitution: Osvaldo Pereria for Diego Martinez. | ||
| 27:05 | Substitution!Rio Grande substitution: Nicolas Cam Orellana for Gabriel Silva. | ||
| 27:05 | Substitution!Point Park substitution: Everado Salazar for Matheus Lima. | ||
| 27:05 | Substitution!Point Park substitution: Moritz Sarfert for Rafael Murube. | ||
| 27:49 | Yellow card on Point Park Conner Kelly. | ||
| 28:53 | Shot by Rio Grande Benjamin Cam Orellan, Blocked. | ||
| Foul on Rio Grande. | |||
| 30:39 | Corner kick by Rio Grande Benjamin Cam Orellan [30:39]. | ||
| 30:54 | Header Shot by Rio Grande Silas Machado, Save (by goalie) Andrew Russell. | ||
| 31:17 | Goal!GOAL by Point Park Moritz Sarfert, Assist by Seth Schleicher *pass from left wing ( 1 - 4 ) |
||
| 32:49 | Shot by Rio Grande Benjamin Cam Orellan, Hit Post. | ||
| 33:00 | Shot by Rio Grande Benjamin Cam Orellan, Wide Right. | ||
| 34:31 | Shot by Rio Grande Nicolas Cam Orellana, Save (by goalie) Andrew Russell. | ||
| Foul on Point Park. | |||
| 34:59 | Yellow card on Point Park Seth Schleicher. | ||
| Foul on Point Park. | |||
| Foul on Rio Grande. | |||
| 36:28 | Offside against Rio Grande. | ||
| 37:34 | Shot by Rio Grande Benjamin Cam Orellan, Team Save by Team. | ||
| 37:52 | Yellow card on Rio Grande Diego Montenegro. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 41:11 | Corner kick by Rio Grande Charlie Chechlacz [41:11]. | ||
| Foul on Point Park. | |||
| 44:10 | Shot by Point Park John Morelli, Wide Right. | ||
| 44:45 | Shot by Rio Grande Benjamin Cam Orellan, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Grande: #1 Daniel Merino, #3 Rodrigo Basso, #5 Silas Machado, #8 Charlie Chechlacz, #10 Ewan McLauchlan, #12 Diego Montenegro, #14 Diego Martinez, #15 Gabriel Silva, #17 Callum Malanaphy, #19 Benjamin Cam Orellan, #55 Caio Mazzo Nogueira. | ||
| 45:00 | For Point Park: #2 John Morelli, #4 Gabriel Mousa, #6 Seth Schleicher, #7 Conner Kelly, #11 Jaime Rodriguez, #18 Ethan Villa, #19 Everado Salazar, #20 Andres Sanchez, #23 Moritz Sarfert, #24 Andrew Russell, #26 Travis Luxbacher. | ||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| Foul on Rio Grande. | |||
| 52:01 | Offside against Rio Grande. | ||
| 53:38 | Offside against Rio Grande. | ||
| Foul on Point Park. | |||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 59:43 | Substitution!Point Park substitution: Isaac Hunter for Ethan Villa. | ||
| 59:43 | Substitution!Point Park substitution: Rafael Murube for Andres Sanchez. | ||
| 59:43 | Substitution!Point Park substitution: Ivai Warella for John Morelli. | ||
| 61:05 | Yellow card on Rio Grande Rodrigo Basso. | ||
| 61:14 | Shot by Point Park Isaac Hunter, Blocked. | ||
| 61:25 | Corner kick by Point Park Rafael Murube [61:25]. | ||
| 61:36 | Yellow card on Point Park Travis Luxbacher. | ||
| Foul on Point Park. | |||
| 63:23 | Corner kick by Rio Grande Benjamin Cam Orellan [63:23]. | ||
| 63:30 | Substitution!Rio Grande substitution: Osvaldo Pereria for Diego Montenegro. | ||
| 63:30 | Substitution!Point Park substitution: Jonathan Hanks for Jaime Rodriguez. | ||
| Foul on Point Park. | |||
| 64:41 | Substitution!Rio Grande substitution: Fernando Alvarez for Callum Malanaphy. | ||
| Foul on Rio Grande. | |||
| 66:32 | Shot by Rio Grande Diego Martinez, Save (by goalie) Andrew Russell. | ||
| Foul on Point Park. | |||
| 68:17 | Offside against Rio Grande. | ||
| Foul on Point Park. | |||
| 70:59 | Shot by Rio Grande Benjamin Cam Orellan, High. | ||
| 71:17 | Substitution!Rio Grande substitution: Nicolas Cam Orellana for Gabriel Silva. | ||
| Foul on Rio Grande. | |||
| Foul on Rio Grande. | |||
| 73:22 | Shot by Point Park Rafael Murube, High. | ||
| 73:31 | Substitution!Point Park substitution: Jaime Rodriguez for Rafael Murube. | ||
| 73:31 | Substitution!Point Park substitution: Matheus Lima for Jonathan Hanks. | ||
| 73:31 | Substitution!Rio Grande substitution: Cristobal Encina for Charlie Chechlacz. | ||
| 73:31 | Substitution!Rio Grande substitution: Samuel Pedersen for Diego Martinez. | ||
| 73:31 | Substitution!Rio Grande substitution: Sebastian Borquez for Benjamin Cam Orellan. | ||
| 75:55 | Shot by Rio Grande Sebastian Borquez, Save (by goalie) Andrew Russell. | ||
| Foul on Rio Grande. | |||
| Foul on Point Park. | |||
| 78:07 | Corner kick by Point Park Matheus Lima [78:07]. | ||
| 78:19 | Shot by Rio Grande Ewan McLauchlan, Wide Right. | ||
| Foul on Rio Grande. | |||
| 80:06 | Substitution!Rio Grande substitution: Roberto Lopez for Caio Mazzo Nogueira. | ||
| 82:29 | Shot by Rio Grande Roberto Lopez, Blocked. | ||
| 82:54 | Corner kick by Rio Grande Osvaldo Pereria [82:54]. | ||
| 83:12 | Shot by Rio Grande Sebastian Borquez, Save (by goalie) Andrew Russell. | ||
| 83:35 | Shot by Rio Grande Roberto Lopez, Blocked. | ||
| 83:44 | Shot by Rio Grande Nicolas Cam Orellana, High. | ||
| Foul on Rio Grande. | |||
| Foul on Point Park. | |||
| 86:07 | Shot by Point Park Matheus Lima, Blocked. | ||
| 89:42 | Goal!GOAL by Rio Grande Samuel Pedersen, Assist by Roberto Lopez * ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

