Rio Grande at Taylor
Box Score
Rio Grande
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 00 - Benjamin Martinez - | 0 | 0 | 0 | 0 |
| 2 - Eduardo Zurita - MF | 0 | 0 | 0 | 0 |
| 3 - Edward Mussi - MF | 0 | 0 | 0 | 0 |
| 4 - Callum Cobb - | 0 | 0 | 0 | 0 |
| 5 - Jorge Guinovart - MF | 2 | 0 | 0 | 1 |
| 6 - Joao Paulo Antonio - | 3 | 2 | 0 | 0 |
| 7 - Pau Rodriguez - MF | 2 | 0 | 0 | 0 |
| 9 - Luiz Filho - | 2 | 0 | 0 | 0 |
| 10 - Willian Paulino - | 5 | 3 | 2 | 0 |
| 11 - Alex Haddad - | 0 | 0 | 0 | 0 |
| 12 - Chance Burleson - | 0 | 0 | 0 | 1 |
| 13 - Heitor de Melo - | 0 | 0 | 0 | 0 |
| 14 - Patricio Arce - | 1 | 0 | 0 | 2 |
| 15 - George Redwin - MF | 0 | 0 | 0 | 0 |
| 16 - Danny Carroll - | 0 | 0 | 0 | 0 |
| 17 - Ben Mendoza - MF | 0 | 0 | 0 | 1 |
| 18 - Matheus Morgan - | 0 | 0 | 0 | 0 |
| 19 - Isaiah Chapman - | 2 | 2 | 2 | 1 |
| 21 - Jeremy de Hoog - MF | 2 | 2 | 0 | 1 |
| 22 - Kimathi Kaumbutho - | 0 | 0 | 0 | 0 |
| 23 - Spencer Reinford - | 3 | 3 | 2 | 0 |
| TOTALS | 22 | 12 | 6 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Nathan Henderson - G | 0 | 0 | 0 | 0 |
| 00 - Drew Sezonov - G | 0 | 0 | 0 | 0 |
| 2 - Myles Houston - D | 0 | 0 | 0 | 0 |
| 3 - Josh Beachler - F | 0 | 0 | 0 | 0 |
| 5 - Giovanny Guthro - MF | 0 | 0 | 0 | 0 |
| 7 - Jeremiah Rader - MF | 0 | 0 | 0 | 0 |
| 8 - Andrew Johnson - D | 0 | 0 | 0 | 0 |
| 9 - Sam Hardy - MF | 0 | 0 | 0 | 0 |
| 10 - Lewis Nisbet - F | 1 | 1 | 0 | 0 |
| 11 - Caleb Bouchier - F | 0 | 0 | 0 | 0 |
| 12 - Andrew Luetkehans - D | 0 | 0 | 0 | 0 |
| 13 - Gabe Partain - D | 0 | 0 | 0 | 0 |
| 15 - Luke Gray - D | 0 | 0 | 0 | 0 |
| 17 - Gabe Saliba - MF | 0 | 0 | 0 | 0 |
| 18 - Nate West - F/M | 0 | 0 | 0 | 0 |
| 20 - Paul Egenolf - D | 0 | 0 | 0 | 0 |
| 21 - Rocky Byrd - MF | 0 | 0 | 0 | 0 |
| 22 - Josh Urban - D | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Benjamin Martinez (W, 1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Henderson (L, 1) | 11 | 5 | 6 | 74:53 | |
| 00 - Drew Sezonov | 1 | 1 | 0 | 15:07 | |
| TOTALS | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Grande
1st
|
22:49 | Willian Paulino (deHoog,Jeremy) | 1 - 0 |
|
Rio Grande
1st
|
30:47 | Isaiah Chapman (Guinovart,Jorge & Arce,Patricio) | 2 - 0 |
|
Rio Grande
1st
|
37:15 | Spencer Reinford (Burleson,Chance & Chapman,Isaiah) | 3 - 0 |
|
Rio Grande
2nd
|
70:05 | Willian Paulino (Arce,Patricio) | 4 - 0 |
|
Rio Grande
2nd
|
74:46 | Isaiah Chapman (Mendoza,Ben) | 5 - 0 |
|
Rio Grande
2nd
|
90:00 | Spencer Reinford (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Grande
2nd
|
78:09 | Yellow card - Partain |
| Rio Grande | Team Statistics | Taylor |
|---|---|---|
| 22 | SHOTS | 1 |
| 1 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 21 | FOULS | 9 |
| Location: | Upland, IN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 220 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Benjamin Martinez is starting as the Goalie | ||
| 45:00 | Nathan HENDERSON is starting as the Goalie | ||
| 42:22 | 42:22 Foul on Patricio Arce (URG) | ||
| 41:50 | 41:50 Foul on Patricio Arce (URG) | ||
| 39:31 | 39:31 Shot Missed by Luiz Filho (URG) goes HIGH | ||
| 38:13 | 38:13 Foul on Lewis NISBET (TU) | ||
| 37:03 | 37:03 Corner Kick by Jeremy de Hoog (URG) | ||
| 36:01 | 36:01 Corner Kick by Jeremy de Hoog (URG) | ||
| 35:25 | 35:25 Foul on TEAM (URG) | ||
| 33:35 | 33:35 Shot Missed by Jeremy de Hoog (URG) SAVED by Nathan HENDERSON | ||
| 30:59 | 30:59 Shot Missed by Joao Paulo Antonio (URG) goes WIDE | ||
| 30:00 | 30:00 Foul on Willian Paulino (URG) | ||
| 28:07 | 28:07 Foul on Eduardo Zurita (URG) | ||
| 26:58 | 26:58 Foul on Josh URBAN (TU) | ||
| 25:33 | 25:33 Offside against Luiz Filho (URG) | ||
| 25:25 | 25:25 Foul on Lewis NISBET (TU) | ||
| 24:16 | 24:16 Foul on Nate WEST (TU) | ||
| 23:43 | 23:43 Shot Missed by Jeremy de Hoog (URG) SAVED by Nathan HENDERSON | ||
| 22:29 | 22:29 Corner Kick by Jeremy de Hoog (URG) | ||
| 22:11 | Goal!22:11 GOAL headed in by Willian Paulino (URG), Assist by Jeremy de Hoog. off corner kick ( 6 - 0 ) |
||
| 22:11 | Substitution!22:11 SUB: Caleb BOUCHIER in for Sam HARDY | ||
| 22:11 | Substitution!22:11 SUB: Gabe PARTAIN in for Josh URBAN | ||
| 15:47 | Substitution!15:47 SUB: Jorge Guinovart in for Eduardo Zurita | ||
| 15:47 | Substitution!15:47 SUB: Isaiah Chapman in for Joao Paulo Antonio | ||
| 15:47 | Substitution!15:47 SUB: Alex Haddad in for Pau Rodriguez | ||
| 15:47 | Substitution!15:47 SUB: Spencer Reinford in for Luiz Filho | ||
| 15:47 | Substitution!15:47 SUB: Ben Mendoza in for Willian Paulino | ||
| 14:13 | Goal!14:13 GOAL headed in by Isaiah Chapman (URG), Assist by Jorge Guinovart and Patricio Arce ( 6 - 0 ) |
||
| 12:49 | 12:49 Foul on TEAM (URG) | ||
| 11:57 | 11:57 Foul on Spencer Reinford (URG) | ||
| 08:55 | Substitution!08:55 SUB: Luke GRAY in for Giovanny GUTHRO | ||
| 08:55 | Substitution!08:55 SUB: Andrew LUETKEHANS in for Rocky BYRD | ||
| 08:03 | 08:03 Foul on Danny Carroll (URG) | ||
| 07:45 | Goal!07:45 GOAL kicked in by Spencer Reinford (URG), Assist by Chance Burleson and Isaiah Chapman ( 6 - 0 ) |
||
| 07:55 | Substitution!07:55 SUB: George Redwin in for Danny Carroll | ||
| 05:02 | 05:02 Foul on TEAM (TU) | ||
| 03:00 | 03:00 Shot Missed by Spencer Reinford (URG) SAVED by Nathan HENDERSON | ||
| 02:35 | 02:35 Shot Missed by Jorge Guinovart (URG) goes WIDE | ||
| 00:03 | 00:03 Foul on TEAM (URG) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Benjamin Martinez is starting as the Goalie | ||
| 45:00 | Nathan HENDERSON is starting as the Goalie | ||
| 44:28 | 44:28 Shot Missed by Luiz Filho (URG) goes HIGH | ||
| 43:43 | 43:43 Shot Missed by Joao Paulo Antonio (URG) SAVED by Nathan HENDERSON | ||
| 43:18 | 43:18 Corner Kick by Pau Rodriguez (URG) | ||
| 43:09 | 43:09 Shot Missed by Willian Paulino (URG) goes HIGH | ||
| 42:40 | 42:40 Foul on TEAM (URG) | ||
| 42:21 | 42:21 Offside against TEAM (TU) | ||
| 39:43 | 39:43 Shot Missed by Pau Rodriguez (URG) goes WIDE | ||
| 39:37 | 39:37 Corner Kick by Pau Rodriguez (URG) | ||
| 39:03 | 39:03 Foul on Luiz Filho (URG) | ||
| 37:53 | 37:53 Corner Kick by Pau Rodriguez (URG) | ||
| 37:36 | 37:36 Shot Missed by Jorge Guinovart (URG) goes HIGH | ||
| 36:30 | 36:30 Foul on Patricio Arce (URG) | ||
| 35:42 | 35:42 Foul on Nate WEST (TU) | ||
| 35:19 | 35:19 Shot Missed by Joao Paulo Antonio (URG) SAVED by Nathan HENDERSON | ||
| 34:59 | 34:59 Corner Kick by Pau Rodriguez (URG) | ||
| 34:53 | 34:53 Shot Missed by Willian Paulino (URG) goes HIGH | ||
| 34:23 | Substitution!34:23 SUB: Jeremy de Hoog in for Jorge Guinovart | ||
| 33:02 | Substitution!33:02 SUB: Gabe PARTAIN in for Andrew JOHNSON | ||
| 32:47 | 32:47 Foul on Jeremy de Hoog (URG) | ||
| 32:26 | 32:26 Foul on TEAM (URG) | ||
| 29:49 | Substitution!29:49 SUB: Caleb BOUCHIER in for Lewis NISBET | ||
| 28:39 | 28:39 Foul on Willian Paulino (URG) | ||
| 27:36 | 27:36 Shot Missed by Patricio Arce (URG) goes HIGH | ||
| 26:13 | 26:13 Foul on Rocky BYRD (TU) | ||
| 25:16 | Substitution!25:16 SUB: Lewis NISBET in for Josh BEACHLER | ||
| 24:43 | 24:43 Shot Missed by Pau Rodriguez (URG) goes HIGH | ||
| 22:56 | 22:56 Foul on TEAM (URG) | ||
| 22:30 | 22:30 Foul on Lewis NISBET (TU) | ||
| 21:45 | Substitution!21:45 SUB: Andrew LUETKEHANS in for Gabe SALIBA | ||
| 20:41 | 20:41 Shot Missed by Willian Paulino (URG) SAVED by Nathan HENDERSON | ||
| 19:55 | Goal!19:55 GOAL kicked in by Willian Paulino (URG), Assist by Patricio Arce ( 6 - 0 ) |
||
| 19:55 | Substitution!19:55 SUB: Luke GRAY in for Josh URBAN | ||
| 19:52 | Substitution!19:52 SUB: Gabe SALIBA in for Jeremiah RADER | ||
| 19:52 | Substitution!19:52 SUB: Isaiah Chapman in for Alex Haddad | ||
| 19:52 | Substitution!19:52 SUB: Spencer Reinford in for Patricio Arce | ||
| 19:52 | Substitution!19:52 SUB: Danny Carroll in for Willian Paulino | ||
| 19:52 | Substitution!19:52 SUB: Matheus Morgan in for Luiz Filho | ||
| 18:04 | 18:04 Foul on Pau Rodriguez (URG) | ||
| 17:24 | Substitution!17:24 SUB: Edward Mussi in for Eduardo Zurita | ||
| 17:24 | Substitution!17:24 SUB: George Redwin in for Pau Rodriguez | ||
| 17:24 | Substitution!17:24 SUB: Ben Mendoza in for Joao Paulo Antonio | ||
| 16:21 | Substitution!16:21 SUB: Kimathi Kaumbutho in for Callum Cobb | ||
| 15:37 | 15:37 Corner Kick by Jeremy de Hoog (URG) | ||
| 15:14 | Goal!15:14 GOAL kicked in by Isaiah Chapman (URG), Assist by Ben Mendoza ( 6 - 0 ) |
||
| 15:07 | Substitution!15:07 SUB: Drew SEZONOV in for Nathan HENDERSON as the Goalie | ||
| 13:22 | Substitution!13:22 SUB: Chance Burleson in for Jeremy de Hoog | ||
| 11:51 | 11:51 Yellow Card on Gabe PARTAIN (TU) | ||
| 11:39 | 11:39 Foul on TEAM (URG) | ||
| 10:09 | 10:09 Shot Missed by Lewis NISBET (TU) SAVED by Benjamin Martinez | ||
| 08:19 | 08:19 Foul on Lewis NISBET (TU) | ||
| 06:48 | Substitution!06:48 SUB: Paul EGENOLF in for Andrew LUETKEHANS | ||
| 06:48 | Substitution!06:48 SUB: Myles HOUSTON in for Gabe PARTAIN | ||
| 06:48 | Substitution!06:48 SUB: Josh URBAN in for Giovanny GUTHRO | ||
| 06:48 | Substitution!06:48 SUB: Jeremiah RADER in for Caleb BOUCHIER | ||
| 03:40 | 03:40 Foul on TEAM (URG) | ||
| 01:32 | 01:32 Foul on Spencer Reinford (URG) | ||
| 01:12 | 01:12 Foul on Isaiah Chapman (URG) | ||
| 00:00 | Goal!00:00 GOAL kicked in by Spencer Reinford (URG) ( 6 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Rio Grande | Team Statistics | Taylor |
|---|---|---|
| 22 | SHOTS | 1 |
| 1 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 21 | FOULS | 9 |

