#12 Jaelin Johnson (G/F) - Rio Grande

gp
30
pts/g
12.5
fg %
43.3
3pt %
32.8
ft %
79.0
reb/g
4.7
a/g
0.9
Player Stats
  Overall Conf
Games 30 16
Games started 30 16
Minutes 947 509
Minutes per game 31.6 31.8
FG 135-312 71-167
FG Pct 43.3 42.5
3PT 57-174 33-98
3PT Pct 32.8 33.7
FT 49-62 28-35
FT Pct 79.0 80.0
Off rebounds 34 11
Def rebounds 106 67
Total rebounds 140 78
Rebounds per game 4.7 4.9
Personal fouls 64 27
Disqualifications 2 -
Assists 27 11
Turnovers 31 15
Assist to turnover ratio 0.9 0.7
Steals 26 16
Blocks 9 3
Points 376 203
Points per game 12.5 12.7
Points per 40 min 15.9 16.0
Recent Results
Date Opponent/Event Result
Feb 12 Midway L, 74-71
Feb 14 IU Kokomo W, 94-71
Feb 17 Indiana East W, 94-61
Feb 21 Kentucky Christian W, 114-79
Feb 25 St. Mary-Woods W, 102-91
Feb 28 at IU Kokomo L, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Tennessee Wesleyan W, 95-77 1 36 7-13 53.8 3-5 60.0 3-3 100.0 20
Nov 6 Bryant & Stratton (OH) L, 68-66 1 28 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 14 at Rochester Christian (Mich.) L, 86-83 1 17 3-7 42.9 1-4 25.0 1-3 33.3 8
Nov 15 vs. Cleary (MI) W, 74-68 1 35 5-16 31.3 2-7 28.6 1-2 50.0 13
Nov 21 Carolina (N.C.) W, 91-74 1 24 4-10 40.0 2-4 50.0 0-0 - 10
Nov 22 Campbellsville (KY) L, 66-62 1 39 1-8 12.5 1-6 16.7 3-3 100.0 6
Nov 25 Mount Vernon Nazarene (OH) W, 79-70 1 36 10-12 83.3 4-5 80.0 2-2 100.0 26
Dec 2 at Midway W, 71-64 1 29 4-10 40.0 1-3 33.3 1-4 25.0 10
Dec 12 Cumberlands (KY) L, 78-70 1 28 5-13 38.5 3-9 33.3 3-3 100.0 16
Dec 16 vs. Southeastern L, 86-83 1 34 3-7 42.9 1-5 20.0 0-0 - 7
Dec 17 vs. Georgia Gwinnett L, 75-61 1 26 1-10 10.0 0-6 0.0 0-0 - 2
Dec 20 vs. Pikeville (KY) L, 82-74 1 29 3-6 50.0 0-2 0.0 0-0 - 6
Dec 30 at Alice Lloyd (KY) W, 97-75 1 29 5-9 55.6 1-5 20.0 1-2 50.0 12
Jan 3 at Kentucky Christian W, 89-80 1 40 5-13 38.5 4-8 50.0 4-4 100.0 18
Jan 6 Shawnee State L, 64-58 1 36 2-8 25.0 2-6 33.3 1-2 50.0 7
Jan 10 at Indiana Southeast L, 83-65 1 28 1-5 20.0 0-4 0.0 0-0 - 2
Jan 13 at WVU Tech (WV) L, 66-64 1 38 4-13 30.8 3-9 33.3 1-1 100.0 12
Jan 17 Brescia (KY) W, 97-68 1 24 6-14 42.9 5-12 41.7 3-3 100.0 20
Jan 20 at Indiana East W, 79-74 1 34 5-12 41.7 3-7 42.9 0-0 - 13
Jan 23 at IU Columbus W, 106-58 1 27 7-14 50.0 2-6 33.3 2-2 100.0 18
Jan 31 St. Mary-Woods W, 79-68 1 38 3-8 37.5 2-6 33.3 4-4 100.0 12
Feb 3 at Shawnee State L, 84-79 1 17 4-6 66.7 2-4 50.0 1-2 50.0 11
Feb 7 at Oakland City W, 77-69 1 34 3-6 50.0 0-2 0.0 0-0 - 6
Feb 10 WVU Tech (WV) W, 80-68 1 38 6-12 50.0 0-3 0.0 2-3 66.7 14
Feb 12 Midway L, 74-71 1 40 5-8 62.5 2-3 66.7 2-2 100.0 14
Feb 14 IU Kokomo W, 94-71 1 34 4-15 26.7 3-11 27.3 4-4 100.0 15
Feb 17 Indiana East W, 94-61 1 25 6-10 60.0 2-6 33.3 0-0 - 14
Feb 21 Kentucky Christian W, 114-79 1 27 6-13 46.2 2-8 25.0 3-4 75.0 17
Feb 25 St. Mary-Woods W, 102-91 1 38 7-13 53.8 3-7 42.9 6-6 100.0 23
Feb 28 at IU Kokomo L, 78-73 1 39 8-17 47.1 2-9 22.2 0-1 0.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Tennessee Wesleyan W, 95-77 1 36 1 5 6 2 2 1.0 2 0 2 -
Nov 6 Bryant & Stratton (OH) L, 68-66 1 28 2 4 6 1 4 0.3 0 0 2 -
Nov 14 at Rochester Christian (Mich.) L, 86-83 1 17 3 4 7 0 2 0.0 0 0 5 1
Nov 15 vs. Cleary (MI) W, 74-68 1 35 3 2 5 3 1 3.0 0 1 1 -
Nov 21 Carolina (N.C.) W, 91-74 1 24 0 0 0 0 0 - 0 0 3 -
Nov 22 Campbellsville (KY) L, 66-62 1 39 1 4 5 2 1 2.0 0 1 3 -
Nov 25 Mount Vernon Nazarene (OH) W, 79-70 1 36 1 3 4 1 1 1.0 1 0 5 1
Dec 2 at Midway W, 71-64 1 29 1 4 5 2 1 2.0 2 0 1 -
Dec 12 Cumberlands (KY) L, 78-70 1 28 4 1 5 0 0 - 0 0 2 -
Dec 16 vs. Southeastern L, 86-83 1 34 0 1 1 0 1 0.0 2 1 3 -
Dec 17 vs. Georgia Gwinnett L, 75-61 1 26 4 3 7 1 0 - 0 0 3 -
Dec 20 vs. Pikeville (KY) L, 82-74 1 29 1 5 6 2 1 2.0 0 0 3 -
Dec 30 at Alice Lloyd (KY) W, 97-75 1 29 2 4 6 3 1 3.0 0 1 1 -
Jan 3 at Kentucky Christian W, 89-80 1 40 1 6 7 0 0 - 2 1 2 -
Jan 6 Shawnee State L, 64-58 1 36 0 7 7 0 1 0.0 1 0 3 -
Jan 10 at Indiana Southeast L, 83-65 1 28 1 6 7 0 4 0.0 0 0 2 -
Jan 13 at WVU Tech (WV) L, 66-64 1 38 0 8 8 1 0 - 0 0 2 -
Jan 17 Brescia (KY) W, 97-68 1 24 0 3 3 2 2 1.0 1 1 1 -
Jan 20 at Indiana East W, 79-74 1 34 3 6 9 1 0 - 2 0 1 -
Jan 23 at IU Columbus W, 106-58 1 27 2 4 6 0 2 0.0 2 1 1 -
Jan 31 St. Mary-Woods W, 79-68 1 38 0 1 1 2 1 2.0 0 0 0 -
Feb 3 at Shawnee State L, 84-79 1 17 0 2 2 0 0 - 0 0 4 -
Feb 7 at Oakland City W, 77-69 1 34 0 6 6 0 0 - 1 0 4 -
Feb 10 WVU Tech (WV) W, 80-68 1 38 0 4 4 1 1 1.0 3 0 3 -
Feb 12 Midway L, 74-71 1 40 0 6 6 1 0 - 0 0 2 -
Feb 14 IU Kokomo W, 94-71 1 34 2 1 3 0 1 0.0 0 0 0 -
Feb 17 Indiana East W, 94-61 1 25 1 1 2 1 1 1.0 1 0 0 -
Feb 21 Kentucky Christian W, 114-79 1 27 0 2 2 0 1 0.0 1 0 1 -
Feb 25 St. Mary-Woods W, 102-91 1 38 1 2 3 1 1 1.0 2 0 1 -
Feb 28 at IU Kokomo L, 78-73 1 39 0 1 1 0 1 0.0 3 2 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 30.8 4.7-11.3 41.6 1.4-5.1 28.2 2.4-2.7 87.3 13.2
2025-26 30 30 31.6 4.5-10.4 43.3 1.9-5.8 32.8 1.6-2.1 79.0 12.5
Total 59 59 31.2 4.6-10.8 42.4 1.7-5.5 30.7 2.0-2.4 83.7 12.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 894 136-327 41.6 42-149 28.2 69-79 87.3 383
2025-26 30 30 947 135-312 43.3 57-174 32.8 49-62 79.0 376
Total 59 59 1841 271-639 42.4 99-323 30.7 118-141 83.7 759
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 30.8 0.0-0.0 41.6 0.0-0.0 28.2 0.0-0.0 87.3 0.0
2025-26 30 30 31.6 5.7-13.2 43.3 2.4-7.3 32.8 2.1-2.6 79.0 15.9
Total 59 59 31.2 5.9-13.9 42.4 2.2-7.0 30.7 2.6-3.1 83.7 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 30.8 2.0 3.3 5.3 2.2 0.0 1.1 1.6 0.7 1.2 0.3
2025-26 30 30 31.6 1.1 3.5 4.7 2.1 0.1 0.9 1.0 0.9 0.9 0.3
Total 59 59 31.2 1.6 3.4 5.0 2.2 0.1 1.0 1.3 0.8 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 894 58 97 155 65 1 33 47 0.7 36 10
2025-26 30 30 947 34 106 140 64 2 27 31 0.9 26 9
Total 59 59 1841 92 203 295 129 3 60 78 0.8 62 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 30 30 31.6 1.4 4.5 5.9 2.7 0.1 1.1 1.3 0.9 1.1 0.4
Total 59 59 31.2 2.0 4.4 6.4 2.8 0.1 1.3 1.7 0.8 1.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 31.6 4.5-10.4 43.3 1.9-5.8 32.8 1.6-2.1 79.0 12.5
Conference 16 16 31.8 4.4-10.4 42.5 2.1-6.1 33.7 1.8-2.2 80.0 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 32.7 4.9-10.7 46.0 2.3-6.2 37.6 2.5-2.7 90.2 14.7
Away 11 11 30.2 4.5-10.2 43.8 1.7-5.5 31.1 1.0-1.7 57.9 11.6
Neutral 4 4 31.0 3.0-9.8 30.8 0.8-5.0 15.0 0.2-0.5 50.0 7.0
-
Wins 17 17 32.2 5.5-11.8 46.5 2.3-6.2 37.1 2.1-2.5 83.7 15.4
Losses 13 13 30.7 3.2-8.6 37.5 1.4-5.3 26.1 1.0-1.5 68.4 8.8
-
November 7 7 30.7 4.6-10.0 45.7 2.0-4.7 42.4 1.6-2.1 73.3 12.7
December 6 6 29.2 3.5-9.2 38.2 1.0-5.0 20.0 0.8-1.5 55.6 8.8
January 8 8 33.1 4.1-10.9 37.9 2.6-7.2 36.2 1.9-2.0 93.8 12.8
February 9 9 32.4 5.4-11.1 49.0 1.8-5.9 30.2 2.0-2.4 81.8 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 947 135-312 43.3 57-174 32.8 49-62 79.0 376
Conference 16 16 509 71-167 42.5 33-98 33.7 28-35 80.0 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 491 74-161 46.0 35-93 37.6 37-41 90.2 220
Away 11 11 332 49-112 43.8 19-61 31.1 11-19 57.9 128
Neutral 4 4 124 12-39 30.8 3-20 15.0 1-2 50.0 28
-
Wins 17 17 548 93-200 46.5 39-105 37.1 36-43 83.7 261
Losses 13 13 399 42-112 37.5 18-69 26.1 13-19 68.4 115
-
November 7 7 215 32-70 45.7 14-33 42.4 11-15 73.3 89
December 6 6 175 21-55 38.2 6-30 20.0 5-9 55.6 53
January 8 8 265 33-87 37.9 21-58 36.2 15-16 93.8 102
February 9 9 292 49-100 49.0 16-53 30.2 18-22 81.8 132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 31.6 5.7-13.2 43.3 2.4-7.3 32.8 2.1-2.6 79.0 15.9
Conference 16 16 31.8 5.6-13.1 42.5 2.6-7.7 33.7 2.2-2.8 80.0 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 32.7 6.0-13.1 46.0 2.9-7.6 37.6 3.0-3.3 90.2 17.9
Away 11 11 30.2 5.9-13.5 43.8 2.3-7.3 31.1 1.3-2.3 57.9 15.4
Neutral 4 4 31.0 3.9-12.6 30.8 1.0-6.5 15.0 0.3-0.6 50.0 9.0
-
Wins 17 17 32.2 6.8-14.6 46.5 2.8-7.7 37.1 2.6-3.1 83.7 19.1
Losses 13 13 30.7 4.2-11.2 37.5 1.8-6.9 26.1 1.3-1.9 68.4 11.5
-
November 7 7 30.7 6.0-13.0 45.7 2.6-6.1 42.4 2.0-2.8 73.3 16.6
December 6 6 29.2 4.8-12.6 38.2 1.4-6.9 20.0 1.1-2.1 55.6 12.1
January 8 8 33.1 5.0-13.1 37.9 3.2-8.8 36.2 2.3-2.4 93.8 15.4
February 9 9 32.4 6.7-13.7 49.0 2.2-7.3 30.2 2.5-3.0 81.8 18.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 31.6 1.1 3.5 4.7 2.1 0.1 0.9 1.0 0.9 0.9 0.3
Conference 16 16 31.8 0.7 4.2 4.9 1.7 - 0.7 0.9 0.7 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 32.7 0.9 2.9 3.8 1.9 0.1 0.9 1.1 0.8 0.8 0.1
Away 11 11 30.2 1.2 4.6 5.8 2.4 0.1 0.6 1.0 0.6 1.1 0.5
Neutral 4 4 31.0 2.0 2.8 4.8 2.5 - 1.5 0.8 2.0 0.5 0.5
-
Wins 17 17 32.2 1.1 3.2 4.2 1.6 0.1 1.1 0.9 1.2 1.2 0.3
Losses 13 13 30.7 1.2 4.0 5.2 2.8 0.1 0.6 1.2 0.5 0.5 0.3
-
November 7 7 30.7 1.6 3.1 4.7 3.0 0.3 1.3 1.6 0.8 0.4 0.3
December 6 6 29.2 2.0 3.0 5.0 2.2 - 1.3 0.7 2.0 0.7 0.3
January 8 8 33.1 0.9 5.1 6.0 1.5 - 0.8 1.3 0.6 1.0 0.4
February 9 9 32.4 0.4 2.8 3.2 2.0 - 0.4 0.7 0.7 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 947 34 106 140 64 2 27 31 0.9 26 9
Conference 16 16 509 11 67 78 27 - 11 15 0.7 16 3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 491 13 44 57 28 1 14 17 0.8 12 2
Away 11 11 332 13 51 64 26 1 7 11 0.6 12 5
Neutral 4 4 124 8 11 19 10 - 6 3 2.0 2 2
-
Wins 17 17 548 18 54 72 27 1 19 16 1.2 20 5
Losses 13 13 399 16 52 68 37 1 8 15 0.5 6 4
-
November 7 7 215 11 22 33 21 2 9 11 0.8 3 2
December 6 6 175 12 18 30 13 - 8 4 2.0 4 2
January 8 8 265 7 41 48 12 - 6 10 0.6 8 3
February 9 9 292 4 25 29 18 - 4 6 0.7 11 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 31.6 1.4 4.5 5.9 2.7 0.1 1.1 1.3 0.9 1.1 0.4
Conference 16 16 31.8 0.9 5.3 6.1 2.1 0.0 0.9 1.2 0.7 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 32.7 1.1 3.6 4.6 2.3 0.1 1.1 1.4 0.8 1.0 0.2
Away 11 11 30.2 1.6 6.1 7.7 3.1 0.1 0.8 1.3 0.6 1.4 0.6
Neutral 4 4 31.0 2.6 3.5 6.1 3.2 0.0 1.9 1.0 2.0 0.6 0.6
-
Wins 17 17 32.2 1.3 3.9 5.3 2.0 0.1 1.4 1.2 1.2 1.5 0.4
Losses 13 13 30.7 1.6 5.2 6.8 3.7 0.1 0.8 1.5 0.5 0.6 0.4
-
November 7 7 30.7 2.0 4.1 6.1 3.9 0.4 1.7 2.0 0.8 0.6 0.4
December 6 6 29.2 2.7 4.1 6.9 3.0 0.0 1.8 0.9 2.0 0.9 0.5
January 8 8 33.1 1.1 6.2 7.2 1.8 0.0 0.9 1.5 0.6 1.2 0.5
February 9 9 32.4 0.5 3.4 4.0 2.5 0.0 0.5 0.8 0.7 1.5 0.3