10 Bransyn Copas
-
- Height:
- 6-0
-
- Hometown:
- Seaman, OH
-
- Position:
- G
-
- Year:
- So
-
- gp
- 18
-
- pts/g
- 6.3
-
- fg %
- 47.5
-
- 3pt %
- 50.0
-
- ft %
- 84.2
-
- reb/g
- 2.4
-
- a/g
- 1.6
Bio
Major: Business Management
Favorite Movie: Spider-Man
Favorite TV Show: The Office
Favorite Food: Alfredo
Favorite Professional Sports Team(s): Cincinnati Bengals
Favorite Pro Athlete: Steph Curry
In My Spare Time, I Like To: Hunt, golf, spend time with family
High School Coach: Nathan Copas
Parents: Nathan and Marcy Copas
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Midway | L, 74-71 |
| Feb 14 | IU Kokomo | W, 94-71 |
| Feb 17 | Indiana East | W, 94-61 |
| Feb 21 | Kentucky Christian | W, 114-79 |
| Feb 25 | St. Mary-Woods | W, 102-91 |
| Feb 28 | at IU Kokomo | L, 78-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Games started | 8 | 3 | ||
| Minutes | 424 | 129 | ||
| Minutes per game | 23.6 | 18.4 | ||
| FG | 38-80 | 8-20 | ||
| FG Pct | 47.5 | 40.0 | ||
| 3PT | 22-44 | 5-12 | ||
| 3PT Pct | 50.0 | 41.7 | ||
| FT | 16-19 | 5-7 | ||
| FT Pct | 84.2 | 71.4 | ||
| Off rebounds | 19 | 5 | ||
| Def rebounds | 25 | 6 | ||
| Total rebounds | 44 | 11 | ||
| Rebounds per game | 2.4 | 1.6 | ||
| Personal fouls | 37 | 14 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 29 | 3 | ||
| Turnovers | 11 | 7 | ||
| Assist to turnover ratio | 2.6 | 0.4 | ||
| Steals | 10 | 2 | ||
| Blocks | 2 | 0 | ||
| Points | 114 | 26 | ||
| Points per game | 6.3 | 3.7 | ||
| Points per 40 min | 10.8 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Tennessee Wesleyan | W, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bryant & Stratton (OH) | L, 68-66 | - | 19 | 5-8 | 62.5 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| Nov 14 | at Rochester Christian (Mich.) | L, 86-83 | - | 23 | 1-6 | 16.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 15 | vs. Cleary (MI) | W, 74-68 | 1 | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 21 | Carolina (N.C.) | W, 91-74 | 1 | 29 | 5-6 | 83.3 | 3-4 | 75.0 | 5-6 | 83.3 | 18 |
| Nov 22 | Campbellsville (KY) | L, 66-62 | 1 | 35 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 25 | Mount Vernon Nazarene (OH) | W, 79-70 | 1 | 35 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 2 | at Midway | W, 71-64 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 12 | Cumberlands (KY) | L, 78-70 | 1 | 31 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 16 | vs. Southeastern | L, 86-83 | - | 23 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 17 | vs. Georgia Gwinnett | L, 75-61 | - | 31 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 20 | vs. Pikeville (KY) | L, 82-74 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Alice Lloyd (KY) | W, 97-75 | - | 29 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 3 | at Kentucky Christian | W, 89-80 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | Shawnee State | L, 64-58 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 10 | at Indiana Southeast | L, 83-65 | - | 22 | 1-5 | 20.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 13 | at WVU Tech (WV) | L, 66-64 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 17 | Brescia (KY) | W, 97-68 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 20 | at Indiana East | W, 79-74 | 1 | 22 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 23 | at IU Columbus | W, 106-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Mary-Woods | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Shawnee State | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland City | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | WVU Tech (WV) | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Midway | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | IU Kokomo | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Indiana East | W, 94-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kentucky Christian | W, 114-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Mary-Woods | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at IU Kokomo | L, 78-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Tennessee Wesleyan | W, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bryant & Stratton (OH) | L, 68-66 | - | 19 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Rochester Christian (Mich.) | L, 86-83 | - | 23 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 3 | - |
| Nov 15 | vs. Cleary (MI) | W, 74-68 | 1 | 23 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 21 | Carolina (N.C.) | W, 91-74 | 1 | 29 | 3 | 3 | 6 | 4 | 1 | 4.0 | 2 | 1 | 3 | - |
| Nov 22 | Campbellsville (KY) | L, 66-62 | 1 | 35 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 25 | Mount Vernon Nazarene (OH) | W, 79-70 | 1 | 35 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Dec 2 | at Midway | W, 71-64 | 1 | 23 | 3 | 0 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 12 | Cumberlands (KY) | L, 78-70 | 1 | 31 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Dec 16 | vs. Southeastern | L, 86-83 | - | 23 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 17 | vs. Georgia Gwinnett | L, 75-61 | - | 31 | 2 | 4 | 6 | 2 | 0 | - | 0 | 0 | 2 | - |
| Dec 20 | vs. Pikeville (KY) | L, 82-74 | - | 17 | 1 | 0 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 30 | at Alice Lloyd (KY) | W, 97-75 | - | 29 | 1 | 0 | 1 | 5 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at Kentucky Christian | W, 89-80 | - | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 6 | Shawnee State | L, 64-58 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | at Indiana Southeast | L, 83-65 | - | 22 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 13 | at WVU Tech (WV) | L, 66-64 | - | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 17 | Brescia (KY) | W, 97-68 | 1 | 24 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 20 | at Indiana East | W, 79-74 | 1 | 22 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 23 | at IU Columbus | W, 106-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | St. Mary-Woods | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Shawnee State | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Oakland City | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | WVU Tech (WV) | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Midway | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | IU Kokomo | W, 94-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Indiana East | W, 94-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kentucky Christian | W, 114-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Mary-Woods | W, 102-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at IU Kokomo | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 23.6 | 2.1-4.4 | 47.5 | 1.2-2.4 | 50.0 | 0.9-1.1 | 84.2 | 6.3 |
| Conference | 7 | 3 | 18.4 | 1.1-2.9 | 40.0 | 0.7-1.7 | 41.7 | 0.7-1.0 | 71.4 | 3.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 5 | 25.7 | 3.1-5.4 | 57.9 | 1.7-3.0 | 57.1 | 1.0-1.1 | 87.5 | 9.0 |
| Away | 7 | 2 | 21.4 | 1.3-3.7 | 34.6 | 1.0-2.3 | 43.8 | 1.0-1.3 | 77.8 | 4.6 | |
| Neutral | 4 | 1 | 23.5 | 1.8-4.0 | 43.8 | 0.8-1.8 | 42.9 | 0.5-0.5 | 100.0 | 4.8 | |
| Result | Wins | 8 | 6 | 25.3 | 2.0-4.0 | 50.0 | 1.2-2.5 | 50.0 | 1.1-1.5 | 75.0 | 6.4 |
| Losses | 10 | 2 | 22.2 | 2.2-4.8 | 45.8 | 1.2-2.4 | 50.0 | 0.7-0.7 | 100.0 | 6.3 | |
| Month | November | 6 | 4 | 27.3 | 2.8-6.2 | 45.9 | 1.7-3.3 | 50.0 | 1.8-2.0 | 91.7 | 9.2 |
| December | 6 | 2 | 25.7 | 2.2-4.0 | 54.2 | 1.2-2.0 | 58.3 | 0.3-0.7 | 50.0 | 5.8 | |
| January | 6 | 2 | 17.7 | 1.3-3.2 | 42.1 | 0.8-2.0 | 41.7 | 0.5-0.5 | 100.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 424 | 38-80 | 47.5 | 22-44 | 50.0 | 16-19 | 84.2 | 114 |
| Conference | 7 | 3 | 129 | 8-20 | 40.0 | 5-12 | 41.7 | 5-7 | 71.4 | 26 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 5 | 180 | 22-38 | 57.9 | 12-21 | 57.1 | 7-8 | 87.5 | 63 |
| Away | 7 | 2 | 150 | 9-26 | 34.6 | 7-16 | 43.8 | 7-9 | 77.8 | 32 | |
| Neutral | 4 | 1 | 94 | 7-16 | 43.8 | 3-7 | 42.9 | 2-2 | 100.0 | 19 | |
| Result | Wins | 8 | 6 | 202 | 16-32 | 50.0 | 10-20 | 50.0 | 9-12 | 75.0 | 51 |
| Losses | 10 | 2 | 222 | 22-48 | 45.8 | 12-24 | 50.0 | 7-7 | 100.0 | 63 | |
| Month | November | 6 | 4 | 164 | 17-37 | 45.9 | 10-20 | 50.0 | 11-12 | 91.7 | 55 |
| December | 6 | 2 | 154 | 13-24 | 54.2 | 7-12 | 58.3 | 2-4 | 50.0 | 35 | |
| January | 6 | 2 | 106 | 8-19 | 42.1 | 5-12 | 41.7 | 3-3 | 100.0 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 23.6 | 3.6-7.5 | 47.5 | 2.1-4.2 | 50.0 | 1.5-1.8 | 84.2 | 10.8 |
| Conference | 7 | 3 | 18.4 | 2.5-6.2 | 40.0 | 1.6-3.7 | 41.7 | 1.6-2.2 | 71.4 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 5 | 25.7 | 4.9-8.4 | 57.9 | 2.7-4.7 | 57.1 | 1.6-1.8 | 87.5 | 14.0 |
| Away | 7 | 2 | 21.4 | 2.4-6.9 | 34.6 | 1.9-4.3 | 43.8 | 1.9-2.4 | 77.8 | 8.5 | |
| Neutral | 4 | 1 | 23.5 | 3.0-6.8 | 43.8 | 1.3-3.0 | 42.9 | 0.9-0.9 | 100.0 | 8.1 | |
| Result | Wins | 8 | 6 | 25.3 | 3.2-6.3 | 50.0 | 2.0-4.0 | 50.0 | 1.8-2.4 | 75.0 | 10.1 |
| Losses | 10 | 2 | 22.2 | 4.0-8.6 | 45.8 | 2.2-4.3 | 50.0 | 1.3-1.3 | 100.0 | 11.4 | |
| Month | November | 6 | 4 | 27.3 | 4.1-9.0 | 45.9 | 2.4-4.9 | 50.0 | 2.7-2.9 | 91.7 | 13.4 |
| December | 6 | 2 | 25.7 | 3.4-6.2 | 54.2 | 1.8-3.1 | 58.3 | 0.5-1.0 | 50.0 | 9.1 | |
| January | 6 | 2 | 17.7 | 3.0-7.2 | 42.1 | 1.9-4.5 | 41.7 | 1.1-1.1 | 100.0 | 9.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 23.6 | 1.1 | 1.4 | 2.4 | 2.1 | 0.1 | 1.6 | 0.6 | 2.6 | 0.6 | 0.1 |
| Conference | 7 | 3 | 18.4 | 0.7 | 0.9 | 1.6 | 2.0 | 0.1 | 0.4 | 1.0 | 0.4 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 25.7 | 0.9 | 1.7 | 2.6 | 1.7 | - | 1.9 | 0.9 | 2.2 | 1.0 | 0.3 |
| Away | 7 | 2 | 21.4 | 0.9 | 0.7 | 1.6 | 2.3 | 0.1 | 1.1 | 0.7 | 1.6 | 0.3 | 0.0 | |
| Neutral | 4 | 1 | 23.5 | 1.8 | 2.0 | 3.8 | 2.3 | - | 2.0 | 0.0 | - | 0.3 | 0.0 | |
| Result | Wins | 8 | 6 | 25.3 | 1.3 | 1.5 | 2.8 | 2.0 | - | 2.0 | 0.9 | 2.3 | 0.8 | 0.1 |
| Losses | 10 | 2 | 22.2 | 0.9 | 1.3 | 2.2 | 2.1 | 0.1 | 1.3 | 0.4 | 3.3 | 0.4 | 0.1 | |
| Month | November | 6 | 4 | 27.3 | 1.2 | 1.8 | 3.0 | 2.2 | - | 2.2 | 0.5 | 4.3 | 1.0 | 0.2 |
| December | 6 | 2 | 25.7 | 1.7 | 1.3 | 3.0 | 1.7 | - | 2.3 | 0.5 | 4.7 | 0.3 | 0.2 | |
| January | 6 | 2 | 17.7 | 0.3 | 1.0 | 1.3 | 2.3 | 0.2 | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 424 | 19 | 25 | 44 | 37 | 1 | 29 | 11 | 2.6 | 10 | 2 |
| Conference | 7 | 3 | 129 | 5 | 6 | 11 | 14 | 1 | 3 | 7 | 0.4 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 180 | 6 | 12 | 18 | 12 | - | 13 | 6 | 2.2 | 7 | 2 |
| Away | 7 | 2 | 150 | 6 | 5 | 11 | 16 | 1 | 8 | 5 | 1.6 | 2 | 0 | |
| Neutral | 4 | 1 | 94 | 7 | 8 | 15 | 9 | - | 8 | 0 | - | 1 | 0 | |
| Result | Wins | 8 | 6 | 202 | 10 | 12 | 22 | 16 | - | 16 | 7 | 2.3 | 6 | 1 |
| Losses | 10 | 2 | 222 | 9 | 13 | 22 | 21 | 1 | 13 | 4 | 3.3 | 4 | 1 | |
| Month | November | 6 | 4 | 164 | 7 | 11 | 18 | 13 | - | 13 | 3 | 4.3 | 6 | 1 |
| December | 6 | 2 | 154 | 10 | 8 | 18 | 10 | - | 14 | 3 | 4.7 | 2 | 1 | |
| January | 6 | 2 | 106 | 2 | 6 | 8 | 14 | 1 | 2 | 5 | 0.4 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 23.6 | 1.8 | 2.4 | 4.2 | 3.5 | 0.1 | 2.7 | 1.0 | 2.6 | 0.9 | 0.2 |
| Conference | 7 | 3 | 18.4 | 1.6 | 1.9 | 3.4 | 4.3 | 0.3 | 0.9 | 2.2 | 0.4 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 25.7 | 1.3 | 2.7 | 4.0 | 2.7 | 0.0 | 2.9 | 1.3 | 2.2 | 1.6 | 0.4 |
| Away | 7 | 2 | 21.4 | 1.6 | 1.3 | 2.9 | 4.3 | 0.3 | 2.1 | 1.3 | 1.6 | 0.5 | 0.0 | |
| Neutral | 4 | 1 | 23.5 | 3.0 | 3.4 | 6.4 | 3.8 | 0.0 | 3.4 | 0.0 | - | 0.4 | 0.0 | |
| Result | Wins | 8 | 6 | 25.3 | 2.0 | 2.4 | 4.4 | 3.2 | 0.0 | 3.2 | 1.4 | 2.3 | 1.2 | 0.2 |
| Losses | 10 | 2 | 22.2 | 1.6 | 2.3 | 4.0 | 3.8 | 0.2 | 2.3 | 0.7 | 3.3 | 0.7 | 0.2 | |
| Month | November | 6 | 4 | 27.3 | 1.7 | 2.7 | 4.4 | 3.2 | 0.0 | 3.2 | 0.7 | 4.3 | 1.5 | 0.2 |
| December | 6 | 2 | 25.7 | 2.6 | 2.1 | 4.7 | 2.6 | 0.0 | 3.6 | 0.8 | 4.7 | 0.5 | 0.3 | |
| January | 6 | 2 | 17.7 | 0.8 | 2.3 | 3.0 | 5.3 | 0.4 | 0.8 | 1.9 | 0.4 | 0.8 | 0.0 |
News Mentions
Trio represent Rio men on All-RSC teams
February 26, 2026
RedStorm men rough up Alice Lloyd
December 30, 2025
Grizzlies deal RedStorm third straight loss
December 17, 2025
RedStorm shakes off slow start, bounces Bruins
November 21, 2025
Warriors hold off RedStorm men
November 14, 2025
Bobcats claw way past Rio men
November 7, 2025