Rio Grande at IU Kokomo January 3, 2024

(7-9, 2-4)
58
(13-2, 3-2)
67
Final 1 2 T
Rio Grande 28 30 58
IU Kokomo 40 27 67

Box Score

Rio Grande
IU Kokomo

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Miki Tadic 29 2-7 1-5 2-2 0 3 3 0 2 0 0 3 7
02 - Trey Robertson 37 7-16 1-5 3-3 0 3 3 4 1 0 1 2 18
33 - Eythan House 28 3-8 1-5 1-2 1 2 3 0 1 2 1 2 8
35 - Trent Hundley 34 4-11 1-4 1-4 0 4 4 2 2 0 0 3 10
44 - Exauce Manissa 9 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
05 - Taylor Mack 28 2-4 0-0 1-2 2 6 8 1 0 0 1 3 5
10 - Khamani Smith 10 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
11 - Greg Stewart 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
15 - Will Hill 16 3-9 3-9 0-0 0 4 4 0 0 1 2 3 9
50 - Erwin Gutic 6 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
TM - Team 2 2 4 1 0
TOTALS   21-55 7-28 9-17 8 25 33 7 6 3 8 17 58
    38.2% 25.0% 52.9%  

IU Kokomo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chris Chin 29 2-6 1-2 4-6 0 2 2 3 1 0 0 4 9
04 - Noah Harris 34 8-12 1-1 3-3 0 3 3 0 0 1 4 3 20
15 - Max Newman 35 6-11 2-4 1-2 1 11 12 1 0 1 4 1 15
20 - Hunter Jackson 29 3-9 2-4 0-2 0 5 5 2 0 0 0 4 8
22 - Dell Demeyers 37 0-5 0-3 1-2 1 0 1 3 2 0 1 2 1
RESERVES  
01 - Joseph Annan Jr. 6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
03 - Jacksen Harre 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Evan Kretz 16 2-5 2-5 0-0 1 1 2 0 0 0 0 0 6
23 - Preston Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Julien Hunter 12 0-1 0-0 6-8 1 0 1 1 0 1 0 1 6
TM - Team 4 4 8 0 0
TOTALS   22-50 8-19 15-23 9 27 36 10 3 3 9 15 67
    44.0% 42.1% 65.2%  

Game Information

Date/Time: January 3, 2024 - 07:34 PM
Location: Student Activities & Events Center
Technical fouls: Rio Grande-None ; IU Kokomo-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rio Grande IU Kokomo
Field Goal 21-55 22-50
Field Goal % 38.2% 44.0%
3 Point 7-28 8-19
3 Point % 25.0% 42.1%
Free Throw 9-17 15-23
Free Throw % 52.9% 65.2%
Rebounds 33 36
Assists 7 10
Turnovers 8 9
Points off Turnovers 8 13
2nd Chance Points 5 13
Points in the Paint 18 26
Fastbreak Points 0 0
Bench Points 15 14
Largest Lead 0 19
Time of Largest Lead - 1st-05:11
Trends Ties: 1; Lead Changes: 0
Field Goals %
Rio Grande
38.2%
44.0%
IU Kokomo
3 Point %
Rio Grande
25.0%
42.1%
IU Kokomo
Rebounds
Rio Grande
33
36
IU Kokomo
Turnovers
Rio Grande
8
9
IU Kokomo

Period1 Box Score

Rio Grande
IU Kokomo

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Miki Tadic 17 0-4 0-3 2-2 0 2 2 0 1 0 0 2 2
02 - Trey Robertson 17 2-5 1-2 0-0 0 2 2 2 1 0 1 1 5
33 - Eythan House 11 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
35 - Trent Hundley 17 4-9 1-3 0-0 0 2 2 1 1 0 0 0 9
44 - Exauce Manissa 9 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
05 - Taylor Mack 10 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
10 - Khamani Smith 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Greg Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Will Hill 8 2-4 2-4 0-0 0 1 1 0 0 0 0 1 6
50 - Erwin Gutic 6 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
TM - Team 0 1 1 1 0
TOTALS   10-26 5-15 3-4 2 9 11 4 3 0 3 6 28
    38.5% 33.3% 75.0%  

IU Kokomo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chris Chin 16 2-3 1-1 0-0 0 2 2 3 1 0 0 1 5
04 - Noah Harris 17 4-6 1-1 1-1 0 2 2 0 0 0 1 1 10
15 - Max Newman 16 5-8 2-4 0-0 0 5 5 0 0 1 2 0 12
20 - Hunter Jackson 10 1-3 1-1 0-0 0 1 1 1 0 0 0 2 3
22 - Dell Demeyers 19 0-4 0-2 0-0 0 0 0 2 0 0 1 1 0
RESERVES  
01 - Joseph Annan Jr. 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
03 - Jacksen Harre 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Evan Kretz 10 2-4 2-4 0-0 0 1 1 0 0 0 0 0 6
23 - Preston Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Julien Hunter 4 0-1 0-0 2-2 1 0 1 1 0 0 0 0 2
TM - Team 3 2 5 0 0
TOTALS   15-30 7-13 3-3 2 12 14 7 1 1 4 5 40
    50.0% 53.8% 100.0%  

Period2 Box Score

Rio Grande
IU Kokomo

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Miki Tadic 12 2-3 1-2 0-0 0 1 1 0 1 0 0 1 5
02 - Trey Robertson 20 5-11 0-3 3-3 0 1 1 2 0 0 0 1 13
33 - Eythan House 17 1-4 0-2 1-2 1 2 3 0 1 2 1 2 3
35 - Trent Hundley 17 0-2 0-1 1-4 0 2 2 1 1 0 0 3 1
44 - Exauce Manissa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - Taylor Mack 18 2-4 0-0 1-2 2 5 7 0 0 0 0 1 5
10 - Khamani Smith 5 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
11 - Greg Stewart 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
15 - Will Hill 8 1-5 1-5 0-0 0 3 3 0 0 1 2 2 3
50 - Erwin Gutic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   11-29 2-13 6-13 4 14 18 3 3 3 4 11 30
    37.9% 15.4% 46.2%  

IU Kokomo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Chris Chin 13 0-3 0-1 4-6 0 0 0 0 0 0 0 3 4
04 - Noah Harris 17 4-6 0-0 2-2 0 1 1 0 0 1 3 2 10
15 - Max Newman 19 1-3 0-0 1-2 1 6 7 1 0 0 2 1 3
20 - Hunter Jackson 19 2-6 1-3 0-2 0 4 4 1 0 0 0 2 5
22 - Dell Demeyers 18 0-1 0-1 1-2 1 0 1 1 2 0 0 1 1
RESERVES  
01 - Joseph Annan Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jacksen Harre 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Evan Kretz 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Preston Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Julien Hunter 8 0-0 0-0 4-6 0 0 0 0 0 1 0 1 4
TM - Team 1 2 3 0 0
TOTALS   7-20 1-6 12-20 3 11 14 3 2 2 5 10 27
    35.0% 16.7% 60.0%