11 Greg Stewart
-
- Height:
- 6-2
-
- Hometown:
- Cincinnati, Oh
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Aiken High School
-
- gp
- 14
-
- pts/g
- 3.4
-
- fg %
- 44.4
-
- 3pt %
- 29.4
-
- ft %
- 73.3
-
- reb/g
- 1.3
-
- a/g
- 0.3
Bio
Major: Sports and Exercise Science
Favorite Movie: Spiderman: No Way Home
Favorite TV Show: Regular Show
Favorite Foods: Fried Chicken
Favorite Professional Sports Team: Brooklyn Nets
Favorite Pro Athlete: Kobe Bryant
In my spare time, I like to: hang with friends, play video games, sleep
High School Coach: Ty Cass
Parents: Greg and Ayauna Stewart
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | - | - | ||
| Minutes | 87 | 36 | ||
| Minutes per game | 6.2 | 9.0 | ||
| FG | 16-36 | 5-14 | ||
| FG Pct | 44.4 | 35.7 | ||
| 3PT | 5-17 | 1-6 | ||
| 3PT Pct | 29.4 | 16.7 | ||
| FT | 11-15 | 1-4 | ||
| FT Pct | 73.3 | 25.0 | ||
| Off rebounds | 7 | 2 | ||
| Def rebounds | 11 | 9 | ||
| Total rebounds | 18 | 11 | ||
| Rebounds per game | 1.3 | 2.8 | ||
| Personal fouls | 2 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 1 | ||
| Turnovers | 5 | 3 | ||
| Assist to turnover ratio | 0.8 | 0.3 | ||
| Steals | 1 | 0 | ||
| Blocks | 3 | 1 | ||
| Points | 48 | 12 | ||
| Points per game | 3.4 | 3.0 | ||
| Points per 40 min | 22.1 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Montreat (NC) | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ohio University-Lancaster | W, 115-69 | - | 14 | 5-7 | 71.4 | 1-3 | 33.3 | 3-3 | 100.0 | 14 |
| Nov 3 | Wilmington College | W, 73-48 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | Miami-Middletown | W, 66-49 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Lindsey Wilson | W, 84-55 | - | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 15 | at Indiana Wesleyan (IN) | L, 86-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at WVU Tech (WV) | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Point Park | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Ohio Christian | W, 85-81 | - | 12 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 9 | Cumberlands (KY) | L, 73-60 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 12 | Alice Lloyd (KY) | L, 77-62 | - | 19 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 16 | at Pikeville ( KY) | L, 76-67 | - | 13 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 20 | Indiana Tech | L, 77-53 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | at Marian (IN) | L, 79-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at IU Kokomo | L, 67-58 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 6 | St. Mary-Woods | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Midway | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Indiana Southeast | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Brescia (KY) | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Oakland City | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Indiana East | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shawnee State | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Point Park | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ohio Christian | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Alice Lloyd (KY) | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | WVU Tech (WV) | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kent State Tuscarawas | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Shawnee State | L, 79-74 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 26 | Indiana East | L, 78-76 | - | 5 | 2-4 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Montreat (NC) | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ohio University-Lancaster | W, 115-69 | - | 14 | 2 | 0 | 2 | 3 | 0 | - | 0 | 1 | 0 | - |
| Nov 3 | Wilmington College | W, 73-48 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 10 | Miami-Middletown | W, 66-49 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Lindsey Wilson | W, 84-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Indiana Wesleyan (IN) | L, 86-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at WVU Tech (WV) | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Point Park | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Ohio Christian | W, 85-81 | - | 12 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 9 | Cumberlands (KY) | L, 73-60 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Alice Lloyd (KY) | L, 77-62 | - | 19 | 1 | 5 | 6 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Dec 16 | at Pikeville ( KY) | L, 76-67 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 20 | Indiana Tech | L, 77-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at Marian (IN) | L, 79-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at IU Kokomo | L, 67-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | St. Mary-Woods | L, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Midway | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Indiana Southeast | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Brescia (KY) | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Oakland City | W, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Indiana East | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Shawnee State | L, 62-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Point Park | L, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Ohio Christian | L, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Alice Lloyd (KY) | L, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | WVU Tech (WV) | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kent State Tuscarawas | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Shawnee State | L, 79-74 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | Indiana East | L, 78-76 | - | 5 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 6.2 | 1.1-2.6 | 44.4 | 0.4-1.2 | 29.4 | 0.8-1.1 | 73.3 | 3.4 |
| Conference | 4 | - | 9.0 | 1.2-3.5 | 35.7 | 0.2-1.5 | 16.7 | 0.2-1.0 | 25.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.1 | 1.6-3.2 | 50.0 | 0.2-1.2 | 20.0 | 1.2-1.4 | 90.9 | 4.8 |
| Away | 6 | - | 5.0 | 0.5-1.7 | 30.0 | 0.5-1.2 | 42.9 | 0.2-0.7 | 25.0 | 1.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 6.8 | 1.6-3.2 | 50.0 | 0.6-1.6 | 37.5 | 0.8-1.0 | 80.0 | 4.6 |
| Losses | 9 | - | 5.9 | 0.9-2.2 | 40.0 | 0.2-1.0 | 22.2 | 0.8-1.1 | 70.0 | 2.8 | |
| Month | October | 1 | - | 14.0 | 5.0-7.0 | 71.4 | 1.0-3.0 | 33.3 | 3.0-3.0 | 100.0 | 14.0 |
| November | 4 | - | 2.0 | 0.5-1.0 | 50.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 1.5 | |
| December | 6 | - | 9.2 | 1.2-3.3 | 35.0 | 0.5-1.7 | 30.0 | 0.3-0.3 | 100.0 | 3.2 | |
| January | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 | |
| February | 2 | - | 3.0 | 1.0-2.5 | 40.0 | 0.0-1.0 | 0.0 | 2.5-3.0 | 83.3 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 87 | 16-36 | 44.4 | 5-17 | 29.4 | 11-15 | 73.3 | 48 |
| Conference | 4 | - | 36 | 5-14 | 35.7 | 1-6 | 16.7 | 1-4 | 25.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 57 | 13-26 | 50.0 | 2-10 | 20.0 | 10-11 | 90.9 | 38 |
| Away | 6 | - | 30 | 3-10 | 30.0 | 3-7 | 42.9 | 1-4 | 25.0 | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 34 | 8-16 | 50.0 | 3-8 | 37.5 | 4-5 | 80.0 | 23 |
| Losses | 9 | - | 53 | 8-20 | 40.0 | 2-9 | 22.2 | 7-10 | 70.0 | 25 | |
| Month | October | 1 | - | 14 | 5-7 | 71.4 | 1-3 | 33.3 | 3-3 | 100.0 | 14 |
| November | 4 | - | 8 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 | |
| December | 6 | - | 55 | 7-20 | 35.0 | 3-10 | 30.0 | 2-2 | 100.0 | 19 | |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | |
| February | 2 | - | 6 | 2-5 | 40.0 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 6.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | 29.4 | 0.0-0.0 | 73.3 | 0.0 |
| Conference | 4 | - | 9.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 90.9 | 0.0 |
| Away | 6 | - | 5.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | - | 6.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 9 | - | 5.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 70.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| November | 4 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 6 | - | 9.2 | 0.0-0.0 | 35.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 2 | - | 3.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 6.2 | 0.5 | 0.8 | 1.3 | 0.1 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.2 |
| Conference | 4 | - | 9.0 | 0.5 | 2.3 | 2.8 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.1 | 0.8 | 0.9 | 1.6 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.1 | 0.3 |
| Away | 6 | - | 5.0 | 0.2 | 0.7 | 0.8 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 6.8 | 0.6 | 0.6 | 1.2 | 0.2 | - | 0.6 | 0.0 | - | 0.2 | 0.4 |
| Losses | 9 | - | 5.9 | 0.4 | 0.9 | 1.3 | 0.1 | - | 0.1 | 0.6 | 0.2 | 0.0 | 0.1 | |
| Month | October | 1 | - | 14.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 3.0 | 0.0 | - | 0.0 | 1.0 |
| November | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| December | 6 | - | 9.2 | 0.3 | 1.2 | 1.5 | 0.3 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.2 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 3.0 | 1.5 | 1.5 | 3.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 87 | 7 | 11 | 18 | 2 | - | 4 | 5 | 0.8 | 1 | 3 |
| Conference | 4 | - | 36 | 2 | 9 | 11 | 1 | - | 1 | 3 | 0.3 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 57 | 6 | 7 | 13 | 0 | - | 4 | 4 | 1.0 | 1 | 2 |
| Away | 6 | - | 30 | 1 | 4 | 5 | 2 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 34 | 3 | 3 | 6 | 1 | - | 3 | 0 | - | 1 | 2 |
| Losses | 9 | - | 53 | 4 | 8 | 12 | 1 | - | 1 | 5 | 0.2 | 0 | 1 | |
| Month | October | 1 | - | 14 | 2 | 0 | 2 | 0 | - | 3 | 0 | - | 0 | 1 |
| November | 4 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
| December | 6 | - | 55 | 2 | 7 | 9 | 2 | - | 1 | 4 | 0.3 | 0 | 1 | |
| January | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 6 | 3 | 3 | 6 | 0 | - | 0 | 1 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 9 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 6 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
RedStorm closes season with loss to Red Wolves in RSC Tournament
February 26, 2024
Alice Lloyd takes down RedStorm men
December 12, 2023
Rio clobbers Cougars in home opener
October 31, 2023