35 Trent Hundley
-
- Height:
- 6-6
-
- Hometown:
- Mt. Orab, OH
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Eastern Brown HS
-
- gp
- 25
-
- pts/g
- 16.6
-
- fg %
- 45.3
-
- 3pt %
- 35.4
-
- ft %
- 66.4
-
- reb/g
- 4.1
-
- a/g
- 1.3
Bio
Major: Business
Minor: Information Technology
Favorite Movie: Super Bad
Favorite TV Show: South Park
Favorite Foods: Chicken
Favorite Professional Sports Team: L.A. Lakers
Favorite Pro Athletes: Anthony Edwards
In my spare time, I like to: Shoot threes, hang with friends, golf
High School Coach: Rob Beucler
Parents: Scott and Brandi Hundley
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 23 | 16 | ||
| Minutes | 824 | 545 | ||
| Minutes per game | 33.0 | 34.1 | ||
| FG | 149-329 | 94-216 | ||
| FG Pct | 45.3 | 43.5 | ||
| 3PT | 40-113 | 23-71 | ||
| 3PT Pct | 35.4 | 32.4 | ||
| FT | 77-116 | 58-82 | ||
| FT Pct | 66.4 | 70.7 | ||
| Off rebounds | 25 | 16 | ||
| Def rebounds | 77 | 50 | ||
| Total rebounds | 102 | 66 | ||
| Rebounds per game | 4.1 | 4.1 | ||
| Personal fouls | 57 | 35 | ||
| Disqualifications | - | - | ||
| Assists | 32 | 14 | ||
| Turnovers | 33 | 22 | ||
| Assist to turnover ratio | 1.0 | 0.6 | ||
| Steals | 19 | 13 | ||
| Blocks | 19 | 10 | ||
| Points | 415 | 269 | ||
| Points per game | 16.6 | 16.8 | ||
| Points per 40 min | 20.1 | 19.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Montreat (NC) | W, 58-55 | 1 | 31 | 8-13 | 61.5 | 3-5 | 60.0 | 1-4 | 25.0 | 20 |
| Oct 31 | Ohio University-Lancaster | W, 115-69 | 1 | 30 | 5-11 | 45.5 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Nov 3 | Wilmington College | W, 73-48 | 1 | 28 | 4-11 | 36.4 | 1-5 | 20.0 | 0-4 | 0.0 | 9 |
| Nov 10 | Miami-Middletown | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lindsey Wilson | W, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Wesleyan (IN) | L, 86-81 | - | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 21 | at WVU Tech (WV) | W, 79-75 | 1 | 22 | 5-9 | 55.6 | 1-4 | 25.0 | 0-1 | 0.0 | 11 |
| Nov 28 | Point Park | L, 65-62 | 1 | 29 | 4-8 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 2 | at Ohio Christian | W, 85-81 | 1 | 33 | 6-7 | 85.7 | 4-4 | 100.0 | 5-7 | 71.4 | 21 |
| Dec 9 | Cumberlands (KY) | L, 73-60 | 1 | 35 | 8-14 | 57.1 | 2-4 | 50.0 | 2-5 | 40.0 | 20 |
| Dec 12 | Alice Lloyd (KY) | L, 77-62 | 1 | 37 | 5-12 | 41.7 | 0-5 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 16 | at Pikeville ( KY) | L, 76-67 | 1 | 33 | 8-18 | 44.4 | 2-8 | 25.0 | 1-1 | 100.0 | 19 |
| Dec 20 | Indiana Tech | L, 77-53 | 1 | 33 | 4-7 | 57.1 | 2-3 | 66.7 | 6-9 | 66.7 | 16 |
| Dec 30 | at Marian (IN) | L, 79-54 | 1 | 31 | 7-14 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 20 |
| Jan 3 | at IU Kokomo | L, 67-58 | 1 | 34 | 4-11 | 36.4 | 1-4 | 25.0 | 1-4 | 25.0 | 10 |
| Jan 6 | St. Mary-Woods | L, 62-52 | 1 | 37 | 4-11 | 36.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Jan 9 | Midway | W, 79-66 | 1 | 32 | 4-13 | 30.8 | 0-4 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 13 | at Indiana Southeast | L, 74-61 | 1 | 35 | 11-21 | 52.4 | 3-7 | 42.9 | 5-6 | 83.3 | 30 |
| Jan 18 | Brescia (KY) | W, 73-70 | 1 | 37 | 4-13 | 30.8 | 2-7 | 28.6 | 11-14 | 78.6 | 21 |
| Jan 20 | Oakland City | W, 81-75 | 1 | 35 | 8-17 | 47.1 | 3-6 | 50.0 | 11-16 | 68.8 | 30 |
| Jan 27 | at Indiana East | L, 87-76 | 1 | 34 | 10-18 | 55.6 | 2-4 | 50.0 | 4-5 | 80.0 | 26 |
| Feb 3 | Shawnee State | L, 62-50 | 1 | 31 | 2-14 | 14.3 | 0-5 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 6 | at Point Park | L, 75-59 | 1 | 34 | 10-18 | 55.6 | 1-3 | 33.3 | 2-3 | 66.7 | 23 |
| Feb 10 | Ohio Christian | L, 71-54 | 1 | 35 | 3-9 | 33.3 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Feb 13 | at Alice Lloyd (KY) | L, 71-69 | 1 | 41 | 7-17 | 41.2 | 4-8 | 50.0 | 2-4 | 50.0 | 20 |
| Feb 17 | WVU Tech (WV) | W, 67-50 | 1 | 39 | 7-18 | 38.9 | 0-2 | 0.0 | 3-3 | 100.0 | 17 |
| Feb 21 | Kent State Tuscarawas | W, 72-61 | - | 35 | 8-19 | 42.1 | 3-7 | 42.9 | 1-3 | 33.3 | 20 |
| Feb 24 | at Shawnee State | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Indiana East | L, 78-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Montreat (NC) | W, 58-55 | 1 | 31 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Oct 31 | Ohio University-Lancaster | W, 115-69 | 1 | 30 | 3 | 7 | 10 | 5 | 1 | 5.0 | 0 | 3 | 2 | - |
| Nov 3 | Wilmington College | W, 73-48 | 1 | 28 | 1 | 2 | 3 | 1 | 0 | - | 1 | 2 | 3 | - |
| Nov 10 | Miami-Middletown | W, 66-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Lindsey Wilson | W, 84-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Wesleyan (IN) | L, 86-81 | - | 23 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 21 | at WVU Tech (WV) | W, 79-75 | 1 | 22 | 0 | 2 | 2 | 1 | 0 | - | 2 | 1 | 4 | - |
| Nov 28 | Point Park | L, 65-62 | 1 | 29 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 2 | - |
| Dec 2 | at Ohio Christian | W, 85-81 | 1 | 33 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 9 | Cumberlands (KY) | L, 73-60 | 1 | 35 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 1 | 1 | - |
| Dec 12 | Alice Lloyd (KY) | L, 77-62 | 1 | 37 | 4 | 2 | 6 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 16 | at Pikeville ( KY) | L, 76-67 | 1 | 33 | 1 | 7 | 8 | 3 | 1 | 3.0 | 1 | 1 | 4 | - |
| Dec 20 | Indiana Tech | L, 77-53 | 1 | 33 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 30 | at Marian (IN) | L, 79-54 | 1 | 31 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 3 | at IU Kokomo | L, 67-58 | 1 | 34 | 0 | 4 | 4 | 2 | 0 | - | 2 | 0 | 3 | - |
| Jan 6 | St. Mary-Woods | L, 62-52 | 1 | 37 | 2 | 5 | 7 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 9 | Midway | W, 79-66 | 1 | 32 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Jan 13 | at Indiana Southeast | L, 74-61 | 1 | 35 | 3 | 0 | 3 | 1 | 1 | 1.0 | 1 | 2 | 3 | - |
| Jan 18 | Brescia (KY) | W, 73-70 | 1 | 37 | 1 | 4 | 5 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 20 | Oakland City | W, 81-75 | 1 | 35 | 0 | 6 | 6 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 27 | at Indiana East | L, 87-76 | 1 | 34 | 1 | 6 | 7 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Feb 3 | Shawnee State | L, 62-50 | 1 | 31 | 0 | 2 | 2 | 0 | 3 | 0.0 | 2 | 1 | 1 | - |
| Feb 6 | at Point Park | L, 75-59 | 1 | 34 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 10 | Ohio Christian | L, 71-54 | 1 | 35 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 13 | at Alice Lloyd (KY) | L, 71-69 | 1 | 41 | 1 | 0 | 1 | 1 | 3 | 0.3 | 3 | 2 | 2 | - |
| Feb 17 | WVU Tech (WV) | W, 67-50 | 1 | 39 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | Kent State Tuscarawas | W, 72-61 | - | 35 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Feb 24 | at Shawnee State | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Indiana East | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 33.0 | 6.0-13.2 | 45.3 | 1.6-4.5 | 35.4 | 3.1-4.6 | 66.4 | 16.6 |
| Conference | 16 | 16 | 34.1 | 5.9-13.5 | 43.5 | 1.4-4.4 | 32.4 | 3.6-5.1 | 70.7 | 16.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 33.8 | 5.0-12.6 | 39.5 | 1.1-4.2 | 27.1 | 3.6-5.4 | 66.7 | 14.7 |
| Away | 11 | 10 | 31.9 | 7.2-13.8 | 52.0 | 2.2-4.9 | 44.4 | 2.5-3.7 | 65.9 | 19.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 9 | 32.2 | 5.9-13.1 | 45.0 | 1.8-4.7 | 38.3 | 3.8-5.9 | 64.4 | 17.4 |
| Losses | 15 | 14 | 33.5 | 6.0-13.2 | 45.5 | 1.5-4.4 | 33.3 | 2.6-3.8 | 68.4 | 16.1 | |
| Month | October | 2 | 2 | 30.5 | 6.5-12.0 | 54.2 | 2.0-4.0 | 50.0 | 1.5-3.0 | 50.0 | 16.5 |
| November | 4 | 3 | 25.5 | 4.0-8.5 | 47.1 | 0.8-3.2 | 23.1 | 0.8-2.0 | 37.5 | 9.5 | |
| December | 6 | 6 | 33.7 | 6.3-12.0 | 52.8 | 2.0-4.8 | 41.4 | 3.3-4.7 | 71.4 | 18.0 | |
| January | 7 | 7 | 34.9 | 6.4-14.9 | 43.3 | 1.7-5.1 | 33.3 | 5.3-7.4 | 71.2 | 19.9 | |
| February | 6 | 5 | 35.8 | 6.2-15.8 | 38.9 | 1.5-4.5 | 33.3 | 2.3-3.7 | 63.6 | 16.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 824 | 149-329 | 45.3 | 40-113 | 35.4 | 77-116 | 66.4 | 415 |
| Conference | 16 | 16 | 545 | 94-216 | 43.5 | 23-71 | 32.4 | 58-82 | 70.7 | 269 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 473 | 70-177 | 39.5 | 16-59 | 27.1 | 50-75 | 66.7 | 206 |
| Away | 11 | 10 | 351 | 79-152 | 52.0 | 24-54 | 44.4 | 27-41 | 65.9 | 209 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 9 | 322 | 59-131 | 45.0 | 18-47 | 38.3 | 38-59 | 64.4 | 174 |
| Losses | 15 | 14 | 502 | 90-198 | 45.5 | 22-66 | 33.3 | 39-57 | 68.4 | 241 | |
| Month | October | 2 | 2 | 61 | 13-24 | 54.2 | 4-8 | 50.0 | 3-6 | 50.0 | 33 |
| November | 4 | 3 | 102 | 16-34 | 47.1 | 3-13 | 23.1 | 3-8 | 37.5 | 38 | |
| December | 6 | 6 | 202 | 38-72 | 52.8 | 12-29 | 41.4 | 20-28 | 71.4 | 108 | |
| January | 7 | 7 | 244 | 45-104 | 43.3 | 12-36 | 33.3 | 37-52 | 71.2 | 139 | |
| February | 6 | 5 | 215 | 37-95 | 38.9 | 9-27 | 33.3 | 14-22 | 63.6 | 97 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 33.0 | 0.0-0.0 | 45.3 | 0.0-0.0 | 35.4 | 0.0-0.0 | 66.4 | 0.0 |
| Conference | 16 | 16 | 34.1 | 0.0-0.0 | 43.5 | 0.0-0.0 | 32.4 | 0.0-0.0 | 70.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 33.8 | 0.0-0.0 | 39.5 | 0.0-0.0 | 27.1 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | 10 | 31.9 | 0.0-0.0 | 52.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 65.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 9 | 32.2 | 0.0-0.0 | 45.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 64.4 | 0.0 |
| Losses | 15 | 14 | 33.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.4 | 0.0 | |
| Month | October | 2 | 2 | 30.5 | 0.0-0.0 | 54.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| November | 4 | 3 | 25.5 | 0.0-0.0 | 47.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | 37.5 | 0.0 | |
| December | 6 | 6 | 33.7 | 0.0-0.0 | 52.8 | 0.0-0.0 | 41.4 | 0.0-0.0 | 71.4 | 0.0 | |
| January | 7 | 7 | 34.9 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.2 | 0.0 | |
| February | 6 | 5 | 35.8 | 0.0-0.0 | 38.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 33.0 | 1.0 | 3.1 | 4.1 | 2.3 | - | 1.3 | 1.3 | 1.0 | 0.8 | 0.8 |
| Conference | 16 | 16 | 34.1 | 1.0 | 3.1 | 4.1 | 2.2 | - | 0.9 | 1.4 | 0.6 | 0.8 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 33.8 | 1.1 | 3.6 | 4.8 | 1.8 | - | 1.2 | 1.4 | 0.9 | 0.6 | 0.8 |
| Away | 11 | 10 | 31.9 | 0.8 | 2.4 | 3.2 | 2.9 | - | 1.4 | 1.3 | 1.1 | 0.9 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | 32.2 | 1.0 | 3.6 | 4.6 | 2.5 | - | 1.1 | 0.9 | 1.2 | 0.6 | 1.0 |
| Losses | 15 | 14 | 33.5 | 1.0 | 2.7 | 3.7 | 2.1 | - | 1.4 | 1.6 | 0.9 | 0.9 | 0.6 | |
| Month | October | 2 | 2 | 30.5 | 2.0 | 4.0 | 6.0 | 2.5 | - | 3.0 | 1.5 | 2.0 | 0.0 | 2.0 |
| November | 4 | 3 | 25.5 | 0.5 | 1.5 | 2.0 | 3.3 | - | 1.0 | 0.5 | 2.0 | 1.0 | 1.0 | |
| December | 6 | 6 | 33.7 | 1.2 | 3.2 | 4.3 | 1.7 | - | 1.7 | 1.2 | 1.4 | 0.7 | 0.3 | |
| January | 7 | 7 | 34.9 | 1.0 | 4.1 | 5.1 | 2.6 | - | 1.0 | 1.4 | 0.7 | 0.7 | 0.7 | |
| February | 6 | 5 | 35.8 | 0.8 | 2.5 | 3.3 | 1.8 | - | 0.8 | 1.8 | 0.5 | 1.0 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 824 | 25 | 77 | 102 | 57 | - | 32 | 33 | 1.0 | 19 | 19 |
| Conference | 16 | 16 | 545 | 16 | 50 | 66 | 35 | - | 14 | 22 | 0.6 | 13 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 473 | 16 | 51 | 67 | 25 | - | 17 | 19 | 0.9 | 9 | 11 |
| Away | 11 | 10 | 351 | 9 | 26 | 35 | 32 | - | 15 | 14 | 1.1 | 10 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | 322 | 10 | 36 | 46 | 25 | - | 11 | 9 | 1.2 | 6 | 10 |
| Losses | 15 | 14 | 502 | 15 | 41 | 56 | 32 | - | 21 | 24 | 0.9 | 13 | 9 | |
| Month | October | 2 | 2 | 61 | 4 | 8 | 12 | 5 | - | 6 | 3 | 2.0 | 0 | 4 |
| November | 4 | 3 | 102 | 2 | 6 | 8 | 13 | - | 4 | 2 | 2.0 | 4 | 4 | |
| December | 6 | 6 | 202 | 7 | 19 | 26 | 10 | - | 10 | 7 | 1.4 | 4 | 2 | |
| January | 7 | 7 | 244 | 7 | 29 | 36 | 18 | - | 7 | 10 | 0.7 | 5 | 5 | |
| February | 6 | 5 | 215 | 5 | 15 | 20 | 11 | - | 5 | 11 | 0.5 | 6 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 16 | 16 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 11 | 10 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 9 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 15 | 14 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 4 | 3 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| December | 6 | 6 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 7 | 7 | 34.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 5 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Robertson, Hundley named 2nd Team All-RSC
March 4, 2024
RedStorm closes season with loss to Red Wolves in RSC Tournament
February 26, 2024
Shawnee State outlasts Rio men in 2 OTs
February 24, 2024
Short-handed Rio men post Senior Night win
February 21, 2024
RedStorm men beat Bears, secure tourney berth
February 17, 2024
Eagles hand Rio men heartbreaking loss
February 13, 2024
Ohio Christian men halt losing slide against RedStorm
February 10, 2024
Point Park starts fast, holds off RedStorm men
February 6, 2024
Big early lead, strong finish push IU East past Rio men
January 27, 2024
RedStorm men build big lead, hold off Oakland City
January 20, 2024
Rio men rally, hold on late to beat Brescia
January 18, 2024
Hendricks helps IU Southeast pull away from RedStorm
January 13, 2024
RedStorm men shoot down Eagles, end slide
January 9, 2024
Late run helps SMWC hold off RedStorm men
January 6, 2024
Cougars extend woes for RedStorm men
January 3, 2024
Knights erase deficit, roll past Rio men
December 30, 2023
Warriors deal RedStorm fourth straight setback
December 20, 2023
RedStorm stumbles early, falls at Pikeville
December 16, 2023
Alice Lloyd takes down RedStorm men
December 12, 2023
Second half dry spell dooms RedStorm men
December 9, 2023
RedStorm men survive momentum swings, Trailblazers
December 2, 2023
Point Park upends Rio men, 65-62
November 28, 2023
RedStorm men hold off WVU-Tech
November 21, 2023
Rio clobbers Cougars in home opener
October 31, 2023
Rio men slip past Cavaliers in season opener
October 28, 2023