50 Erwin Gutic
-
- Height:
- 6-8
-
- Hometown:
- Sarajevo, Bosnia and Herzegovina
-
- Position:
- C
-
- Year:
- Sr
-
- High School:
- Wesley Christian High School
-
- Previous College:
- Malone University
-
- gp
- 29
-
- pts/g
- 2.6
-
- fg %
- 35.6
-
- 3pt %
- 21.1
-
- ft %
- 40.0
-
- reb/g
- 1.6
-
- a/g
- 0.8
Bio
Major: Athletic Leadership
Favorite Movie: Inglorious Bastards
Favorite TV Show: Mad Men
Favorite Foods: Lasagna
Favorite Professional Sports Team: Zebjeznicar Sarajevo
Favorite Pro Athletes: Nikola Jokic
In my spare time, I like to: Read, go out, hike, watch sports
High School Coach: David Meddings
Parents: Elmihana and Igor Gutic
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 17 | ||
| Games started | 5 | - | ||
| Minutes | 473 | 228 | ||
| Minutes per game | 16.3 | 13.4 | ||
| FG | 32-90 | 15-45 | ||
| FG Pct | 35.6 | 33.3 | ||
| 3PT | 8-38 | 6-21 | ||
| 3PT Pct | 21.1 | 28.6 | ||
| FT | 4-10 | 3-5 | ||
| FT Pct | 40.0 | 60.0 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 37 | 17 | ||
| Total rebounds | 47 | 21 | ||
| Rebounds per game | 1.6 | 1.2 | ||
| Personal fouls | 30 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 22 | 10 | ||
| Turnovers | 16 | 9 | ||
| Assist to turnover ratio | 1.4 | 1.1 | ||
| Steals | 4 | 2 | ||
| Blocks | 7 | 2 | ||
| Points | 76 | 39 | ||
| Points per game | 2.6 | 2.3 | ||
| Points per 40 min | 6.4 | 6.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Montreat (NC) | W, 58-55 | 1 | 27 | 3-8 | 37.5 | 0-3 | 0.0 | 0-3 | 0.0 | 6 |
| Oct 31 | Ohio University-Lancaster | W, 115-69 | 1 | 24 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 3 | Wilmington College | W, 73-48 | 1 | 29 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Miami-Middletown | W, 66-49 | - | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Lindsey Wilson | W, 84-55 | - | 21 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Indiana Wesleyan (IN) | L, 86-81 | - | 28 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 21 | at WVU Tech (WV) | W, 79-75 | - | 23 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 28 | Point Park | L, 65-62 | - | 15 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 2 | at Ohio Christian | W, 85-81 | - | 21 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 9 | Cumberlands (KY) | L, 73-60 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Alice Lloyd (KY) | L, 77-62 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 16 | at Pikeville ( KY) | L, 76-67 | 1 | 28 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 20 | Indiana Tech | L, 77-53 | - | 25 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 30 | at Marian (IN) | L, 79-54 | - | 15 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 3 | at IU Kokomo | L, 67-58 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 6 | St. Mary-Woods | L, 62-52 | - | 18 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 9 | Midway | W, 79-66 | - | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 13 | at Indiana Southeast | L, 74-61 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Brescia (KY) | W, 73-70 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | Oakland City | W, 81-75 | - | 21 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 27 | at Indiana East | L, 87-76 | - | 24 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 3 | Shawnee State | L, 62-50 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Point Park | L, 75-59 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Ohio Christian | L, 71-54 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Alice Lloyd (KY) | L, 71-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | WVU Tech (WV) | W, 67-50 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Kent State Tuscarawas | W, 72-61 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Shawnee State | L, 79-74 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Indiana East | L, 78-76 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Montreat (NC) | W, 58-55 | 1 | 27 | 1 | 2 | 3 | 2 | 0 | - | 0 | 2 | 1 | - |
| Oct 31 | Ohio University-Lancaster | W, 115-69 | 1 | 24 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | Wilmington College | W, 73-48 | 1 | 29 | 0 | 2 | 2 | 2 | 0 | - | 0 | 1 | 0 | - |
| Nov 10 | Miami-Middletown | W, 66-49 | - | 26 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 2 | 3 | - |
| Nov 11 | Lindsey Wilson | W, 84-55 | - | 21 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | at Indiana Wesleyan (IN) | L, 86-81 | - | 28 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 21 | at WVU Tech (WV) | W, 79-75 | - | 23 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 28 | Point Park | L, 65-62 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Dec 2 | at Ohio Christian | W, 85-81 | - | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 9 | Cumberlands (KY) | L, 73-60 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | Alice Lloyd (KY) | L, 77-62 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Dec 16 | at Pikeville ( KY) | L, 76-67 | 1 | 28 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 20 | Indiana Tech | L, 77-53 | - | 25 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 30 | at Marian (IN) | L, 79-54 | - | 15 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 3 | at IU Kokomo | L, 67-58 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | St. Mary-Woods | L, 62-52 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 9 | Midway | W, 79-66 | - | 19 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 13 | at Indiana Southeast | L, 74-61 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 18 | Brescia (KY) | W, 73-70 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Oakland City | W, 81-75 | - | 21 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at Indiana East | L, 87-76 | - | 24 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Feb 3 | Shawnee State | L, 62-50 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Point Park | L, 75-59 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 10 | Ohio Christian | L, 71-54 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | at Alice Lloyd (KY) | L, 71-69 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | WVU Tech (WV) | W, 67-50 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Kent State Tuscarawas | W, 72-61 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 24 | at Shawnee State | L, 79-74 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 26 | Indiana East | L, 78-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 5 | 16.3 | 1.1-3.1 | 35.6 | 0.3-1.3 | 21.1 | 0.1-0.3 | 40.0 | 2.6 |
| Total | 29 | 5 | 16.3 | 1.1-3.1 | 35.6 | 0.3-1.3 | 21.1 | 0.1-0.3 | 40.0 | 2.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 5 | 473 | 32-90 | 35.6 | 8-38 | 21.1 | 4-10 | 40.0 | 76 |
| Total | 29 | 5 | 473 | 32-90 | 35.6 | 8-38 | 21.1 | 4-10 | 40.0 | 76 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 5 | 16.3 | 0.0-0.0 | 35.6 | 0.0-0.0 | 21.1 | 0.0-0.0 | 40.0 | 0.0 |
| Total | 29 | 5 | 16.3 | 0.0-0.0 | 35.6 | 0.0-0.0 | 21.1 | 0.0-0.0 | 40.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 5 | 16.3 | 0.3 | 1.3 | 1.6 | 1.0 | - | 0.8 | 0.6 | 1.4 | 0.1 | 0.2 |
| Total | 29 | 5 | 16.3 | 0.3 | 1.3 | 1.6 | 1.0 | - | 0.8 | 0.6 | 1.4 | 0.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 5 | 473 | 10 | 37 | 47 | 30 | - | 22 | 16 | 1.4 | 4 | 7 |
| Total | 29 | 5 | 473 | 10 | 37 | 47 | 30 | - | 22 | 16 | 1.4 | 4 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 5 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 29 | 5 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 16.3 | 1.1-3.1 | 35.6 | 0.3-1.3 | 21.1 | 0.1-0.3 | 40.0 | 2.6 |
| Conference | 17 | - | 13.4 | 0.9-2.6 | 33.3 | 0.4-1.2 | 28.6 | 0.2-0.3 | 60.0 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 3 | 15.9 | 1.1-3.0 | 37.3 | 0.3-1.3 | 22.7 | 0.0-0.0 | - | 2.5 |
| Away | 12 | 2 | 16.8 | 1.1-3.2 | 33.3 | 0.2-1.3 | 18.8 | 0.3-0.8 | 40.0 | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 4 | 20.0 | 1.4-3.8 | 37.0 | 0.2-1.3 | 18.8 | 0.2-0.5 | 33.3 | 3.3 |
| Losses | 17 | 1 | 13.7 | 0.9-2.6 | 34.1 | 0.3-1.3 | 22.7 | 0.1-0.2 | 50.0 | 2.2 | |
| Month | October | 2 | 2 | 25.5 | 3.5-7.5 | 46.7 | 0.0-2.5 | 0.0 | 0.0-1.5 | 0.0 | 7.0 |
| November | 6 | 1 | 23.7 | 1.3-5.0 | 26.7 | 0.3-2.0 | 16.7 | 0.5-0.7 | 75.0 | 3.5 | |
| December | 6 | 1 | 18.8 | 1.5-2.5 | 60.0 | 0.5-1.3 | 37.5 | 0.0-0.2 | 0.0 | 3.5 | |
| January | 7 | - | 15.7 | 1.1-2.9 | 40.0 | 0.4-1.4 | 30.0 | 0.1-0.3 | 50.0 | 2.9 | |
| February | 8 | 1 | 7.1 | 0.0-1.2 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 473 | 32-90 | 35.6 | 8-38 | 21.1 | 4-10 | 40.0 | 76 |
| Conference | 17 | - | 228 | 15-45 | 33.3 | 6-21 | 28.6 | 3-5 | 60.0 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 3 | 271 | 19-51 | 37.3 | 5-22 | 22.7 | 0-0 | - | 43 |
| Away | 12 | 2 | 202 | 13-39 | 33.3 | 3-16 | 18.8 | 4-10 | 40.0 | 33 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 4 | 240 | 17-46 | 37.0 | 3-16 | 18.8 | 2-6 | 33.3 | 39 |
| Losses | 17 | 1 | 233 | 15-44 | 34.1 | 5-22 | 22.7 | 2-4 | 50.0 | 37 | |
| Month | October | 2 | 2 | 51 | 7-15 | 46.7 | 0-5 | 0.0 | 0-3 | 0.0 | 14 |
| November | 6 | 1 | 142 | 8-30 | 26.7 | 2-12 | 16.7 | 3-4 | 75.0 | 21 | |
| December | 6 | 1 | 113 | 9-15 | 60.0 | 3-8 | 37.5 | 0-1 | 0.0 | 21 | |
| January | 7 | - | 110 | 8-20 | 40.0 | 3-10 | 30.0 | 1-2 | 50.0 | 20 | |
| February | 8 | 1 | 57 | 0-10 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 16.3 | 0.0-0.0 | 35.6 | 0.0-0.0 | 21.1 | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 17 | - | 13.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 3 | 15.9 | 0.0-0.0 | 37.3 | 0.0-0.0 | 22.7 | 0.0-0.0 | - | 0.0 |
| Away | 12 | 2 | 16.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 18.8 | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 4 | 20.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 17 | 1 | 13.7 | 0.0-0.0 | 34.1 | 0.0-0.0 | 22.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 2 | 2 | 25.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| November | 6 | 1 | 23.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| December | 6 | 1 | 18.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 7 | - | 15.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | 1 | 7.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 16.3 | 0.3 | 1.3 | 1.6 | 1.0 | - | 0.8 | 0.6 | 1.4 | 0.1 | 0.2 |
| Conference | 17 | - | 13.4 | 0.2 | 1.0 | 1.2 | 0.9 | - | 0.6 | 0.5 | 1.1 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 3 | 15.9 | 0.3 | 1.2 | 1.5 | 0.9 | - | 0.8 | 0.4 | 2.2 | 0.0 | 0.3 |
| Away | 12 | 2 | 16.8 | 0.4 | 1.4 | 1.8 | 1.3 | - | 0.8 | 0.8 | 0.9 | 0.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 4 | 20.0 | 0.5 | 1.3 | 1.8 | 1.3 | - | 1.1 | 0.5 | 2.2 | 0.0 | 0.4 |
| Losses | 17 | 1 | 13.7 | 0.2 | 1.3 | 1.5 | 0.9 | - | 0.5 | 0.6 | 0.9 | 0.2 | 0.1 | |
| Month | October | 2 | 2 | 25.5 | 1.0 | 2.5 | 3.5 | 1.0 | - | 2.5 | 0.0 | - | 0.0 | 1.0 |
| November | 6 | 1 | 23.7 | 0.7 | 1.2 | 1.8 | 1.7 | - | 1.0 | 0.8 | 1.2 | 0.2 | 0.7 | |
| December | 6 | 1 | 18.8 | 0.3 | 2.0 | 2.3 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.2 | |
| January | 7 | - | 15.7 | 0.3 | 1.0 | 1.3 | 1.1 | - | 1.0 | 0.6 | 1.8 | 0.3 | 0.0 | |
| February | 8 | 1 | 7.1 | 0.0 | 0.8 | 0.8 | 0.6 | - | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 473 | 10 | 37 | 47 | 30 | - | 22 | 16 | 1.4 | 4 | 7 |
| Conference | 17 | - | 228 | 4 | 17 | 21 | 15 | - | 10 | 9 | 1.1 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 3 | 271 | 5 | 20 | 25 | 15 | - | 13 | 6 | 2.2 | 0 | 5 |
| Away | 12 | 2 | 202 | 5 | 17 | 22 | 15 | - | 9 | 10 | 0.9 | 4 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 4 | 240 | 6 | 15 | 21 | 15 | - | 13 | 6 | 2.2 | 0 | 5 |
| Losses | 17 | 1 | 233 | 4 | 22 | 26 | 15 | - | 9 | 10 | 0.9 | 4 | 2 | |
| Month | October | 2 | 2 | 51 | 2 | 5 | 7 | 2 | - | 5 | 0 | - | 0 | 2 |
| November | 6 | 1 | 142 | 4 | 7 | 11 | 10 | - | 6 | 5 | 1.2 | 1 | 4 | |
| December | 6 | 1 | 113 | 2 | 12 | 14 | 5 | - | 3 | 3 | 1.0 | 1 | 1 | |
| January | 7 | - | 110 | 2 | 7 | 9 | 8 | - | 7 | 4 | 1.8 | 2 | 0 | |
| February | 8 | 1 | 57 | 0 | 6 | 6 | 5 | - | 1 | 4 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 5 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 17 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 3 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Away | 12 | 2 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 4 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Losses | 17 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 1 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| December | 6 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 8 | 1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Robertson, Hundley named 2nd Team All-RSC
March 4, 2024
RedStorm closes season with loss to Red Wolves in RSC Tournament
February 26, 2024
Big early lead, strong finish push IU East past Rio men
January 27, 2024
RedStorm stumbles early, falls at Pikeville
December 16, 2023
11th-ranked Wildcats hold off RedStorm
November 15, 2023