2022-23 Reserve Men's Basketball Schedule
Overall
6-11
Pct
.353
Conf
0-0
Pct
.000
Streak
Lost 4
Home
3-6
Away
3-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Wed. 2 | AT Edison CC | Reserve | L, 103-76 | Final | |
| Thu. 3 | AT Shawnee State | Reserve | W, 91-76 | Final | |
| Sun. 6 | VS Ohio University-Lancaster | Reserve | W, 89-77 | Final | |
| Tue. 8 | VS AIA Prep | Reserve | L, 88-65 | Final | Video |
| Wed. 9 | AT Alice Lloyd (KY) | Reserve | L, 101-63 | Final | |
| Sat. 12 | VS Washington Adventist (MD) | W, 66-63 | Final | ||
| Mon. 14 | AT Hocking College | Reserve | L, 110-82 | Final | |
| Thu. 17 | AT Salem University | Reserve | W, 72-69 | Final | |
| Mon. 21 | AT Pikeville | Reserve | W, 89-86 | Final | |
| Sun. 27 | VS Hocking College | Reserve | L, 103-70 | Final | Box Score |
December | |||||
| Thu. 1 | AT Edison CC | Reserve | L, 115-99 | Final | |
January | |||||
| Sun. 22 | AT Ohio University-Lancaster | Reserve | L, 81-66 | Final | |
| Wed. 25 | VS Ohio Christian | Reserve | W, 82-70 | Final | |
| Thu. 26 | VS Alice Lloyd (KY) | Reserve | L, 80-66 | Final | |
| Sun. 29 | VS Huntington Prep | Reserve | L, 118-69 | Final | Video |
February | |||||
| Wed. 1 | AT AIA Prep | Reserve | Cancelled | ||
| Sun. 5 | AT Ohio Christian | Reserve | Cancelled | ||
| Wed. 8 | VS Clark State CC | Reserve | L, 101-75 | Final | Box Score |
| Fri. 10 | VS Shawnee State | Reserve | Cancelled | ||
| Wed. 15 | VS Huntington Prep | Reserve | L, 92-74 | Final | Video |
Home events in bold