Hocking College at Rio Grande November 27, 2022

103
70
Final 1 2 T
Hocking College 46 57 103
Rio Grande 33 37 70

Box Score

Hocking College
Rio Grande

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Peoples 26 4-7 0-2 0-0 1 5 6 3 1 2 0 1 8
1 - James Moore 27 6-15 4-7 1-3 0 1 1 1 0 0 2 3 17
3 - Trevell Adams 25 9-19 2-5 0-0 6 3 9 4 1 0 1 1 20
4 - Rashid Chisholm 26 4-5 0-0 2-4 1 3 4 4 3 1 1 0 10
14 - Donn'yae Ferguson 13 2-6 0-0 1-4 4 1 5 0 0 0 0 3 5
RESERVES  
11 - Allen Lattimore 16 2-5 2-4 0-0 0 1 1 3 1 0 2 1 6
13 - Tyree Morgan 14 3-5 1-1 3-3 1 2 3 0 2 0 2 1 10
15 - Dennis Asoro 13 6-10 0-1 0-2 3 6 9 2 0 0 1 1 12
20 - Patrick Ivory 19 2-3 1-1 0-0 0 4 4 2 0 0 0 2 5
22 - J'Len Singletary 8 3-3 0-0 1-2 2 1 3 0 0 1 1 3 7
23 - Daylen Patterson 13 1-4 1-2 0-0 3 0 3 2 0 0 2 3 3
TM - TEAM 2 4 6 0 0
TOTALS   42-82 11-23 8-18 23 31 54 21 8 4 12 19 103
    51.2% 47.8% 44.4%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lafette Johnson 23 3-14 0-1 2-4 5 3 8 1 1 0 1 4 8
2 - Adoulaye Diallo 25 2-9 0-2 2-2 2 0 2 2 0 0 2 1 6
3 - Greg Stewart 35 9-17 2-5 2-4 3 6 9 1 0 2 2 2 22
4 - Jermaine Clardy 35 2-9 1-7 7-8 1 3 4 1 0 0 3 4 12
5 - Gianluca Stefani 17 0-2 0-2 0-0 0 1 1 1 2 0 0 2 0
RESERVES  
10 - Kwanda Mkize 19 0-3 0-2 0-0 2 1 3 1 0 0 1 0 0
12 - Brenden Thomas 12 2-2 0-0 0-0 2 2 4 1 0 3 0 0 4
21 - Leedon Copeland 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
23 - Ziair Daniels 13 2-5 1-3 0-1 1 1 2 0 0 0 1 2 5
50 - Vince Collins 18 5-10 1-4 2-2 1 4 5 0 1 0 2 3 13
TM - TEAM 1 2 3 0 0
TOTALS   25-71 5-26 15-21 18 24 42 8 5 5 12 18 70
    35.2% 19.2% 71.4%  

Game Information

Date/Time: November 27, 2022 - 4:00 PM
Location: Newt Oliver Arena, Rio Grande, OH
Technical fouls: Hocking College-None ; Rio Grande-1 ( Vince Collins) .

Play By Play

Team Stats

Team Statistics

Stat Hocking College Rio Grande
Field Goal 42-82 25-71
Field Goal % 51.2% 35.2%
3 Point 11-23 5-26
3 Point % 47.8% 19.2%
Free Throw 8-18 15-21
Free Throw % 44.4% 71.4%
Rebounds 54 42
Assists 21 8
Turnovers 12 12
Points off Turnovers 21 12
2nd Chance Points 23 11
Points in the Paint 56 28
Fastbreak Points 0 2
Bench Points 43 22
Largest Lead 35 0
Time of Largest Lead 2nd-07:07 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Hocking College
51.2%
35.2%
Rio Grande
3 Point %
Hocking College
47.8%
19.2%
Rio Grande
Rebounds
Hocking College
54
42
Rio Grande

Period1 Box Score

Hocking College
Rio Grande

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Peoples 17 2-3 0-1 0-0 1 1 2 1 1 2 0 1 4
1 - James Moore 15 2-8 2-4 1-2 0 0 0 0 0 0 2 2 7
3 - Trevell Adams 16 7-15 1-3 0-0 6 3 9 2 1 0 1 0 15
4 - Rashid Chisholm 16 4-5 0-0 1-2 0 1 1 4 2 0 0 0 9
14 - Donn'yae Ferguson 8 0-4 0-0 0-2 2 1 3 0 0 0 0 1 0
RESERVES  
11 - Allen Lattimore 5 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
13 - Tyree Morgan 4 1-1 0-0 2-2 1 2 3 0 1 0 0 0 4
15 - Dennis Asoro 5 2-4 0-1 0-0 2 1 3 1 0 0 0 1 4
20 - Patrick Ivory 8 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
22 - J'Len Singletary 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Daylen Patterson 5 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
TM - TEAM 1 3 4 0 0
TOTALS   19-43 4-11 4-8 13 12 25 9 5 2 6 11 46
    44.2% 36.4% 50.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lafette Johnson 11 1-3 0-0 0-0 2 1 3 1 0 0 1 3 2
2 - Adoulaye Diallo 16 2-5 0-1 2-2 2 0 2 1 0 0 1 1 6
3 - Greg Stewart 17 4-10 0-2 2-4 2 6 8 0 0 2 2 0 10
4 - Jermaine Clardy 17 2-6 1-4 3-4 0 1 1 0 0 0 2 1 8
5 - Gianluca Stefani 12 0-2 0-2 0-0 0 0 0 1 1 0 0 1 0
RESERVES  
10 - Kwanda Mkize 12 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
12 - Brenden Thomas 4 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0
21 - Leedon Copeland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ziair Daniels 7 2-4 1-2 0-1 1 1 2 0 0 0 0 0 5
50 - Vince Collins 5 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
TM - TEAM 0 2 2 0 0
TOTALS   12-32 2-11 7-11 7 10 17 4 1 4 6 8 33
    37.5% 18.2% 63.6%  

Period2 Box Score

Hocking College
Rio Grande

Hocking College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Chris Peoples 9 2-4 0-1 0-0 0 4 4 2 0 0 0 0 4
1 - James Moore 12 4-7 2-3 0-1 0 1 1 1 0 0 0 1 10
3 - Trevell Adams 9 2-4 1-2 0-0 0 0 0 2 0 0 0 1 5
4 - Rashid Chisholm 10 0-0 0-0 1-2 1 2 3 0 1 1 1 0 1
14 - Donn'yae Ferguson 5 2-2 0-0 1-2 2 0 2 0 0 0 0 2 5
RESERVES  
11 - Allen Lattimore 11 1-3 1-2 0-0 0 0 0 3 1 0 1 0 3
13 - Tyree Morgan 10 2-4 1-1 1-1 0 0 0 0 1 0 2 1 6
15 - Dennis Asoro 8 4-6 0-0 0-2 1 5 6 1 0 0 1 0 8
20 - Patrick Ivory 11 2-3 1-1 0-0 0 2 2 1 0 0 0 0 5
22 - J'Len Singletary 7 3-3 0-0 1-2 2 1 3 0 0 1 0 2 7
23 - Daylen Patterson 8 1-3 1-2 0-0 2 0 2 2 0 0 1 1 3
TM - TEAM 1 1 2 0 0
TOTALS   23-39 7-12 4-10 8 15 23 12 3 2 6 8 57
    59.0% 58.3% 40.0%  

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lafette Johnson 12 2-11 0-1 2-4 3 2 5 0 1 0 0 1 6
2 - Adoulaye Diallo 9 0-4 0-1 0-0 0 0 0 1 0 0 1 0 0
3 - Greg Stewart 18 5-7 2-3 0-0 1 0 1 1 0 0 0 2 12
4 - Jermaine Clardy 18 0-3 0-3 4-4 1 2 3 1 0 0 1 3 4
5 - Gianluca Stefani 5 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
RESERVES  
10 - Kwanda Mkize 7 0-3 0-2 0-0 2 0 2 0 0 0 1 0 0
12 - Brenden Thomas 8 2-2 0-0 0-0 2 2 4 1 0 1 0 0 4
21 - Leedon Copeland 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
23 - Ziair Daniels 6 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
50 - Vince Collins 13 4-8 1-4 2-2 1 4 5 0 1 0 2 1 11
TM - TEAM 1 0 1 0 0
TOTALS   13-39 3-15 8-10 10 12 22 4 4 1 6 10 37
    33.3% 20.0% 80.0%