2022-23 Basketball Statistics - Rio Grande

Games
32
Pts
77.8
FG %
45.1
3PT %
38.9
FT %
75.1
Reb
38.6
Ast
14.0
Team Summary
Title Record
Overall 25-7 (.781)
Conference 16-1 (.941)
Streak Lost 1
Home 13-3
Away 11-3
Neutral 1-1
Recent Results
Date Opponent Result
Feb 14 Alice Lloyd (KY) W, 82-61
Feb 18 Carlow (PA) W, 88-46
Feb 22 Indiana East W, 85-81
Feb 25 Indiana Southeast L, 71-68
Mar 7 vs. Marian W, 79-75
Mar 8 at William Penn (IA) L, 73-61
Team Stats
Statistics Overall Conf
Games 32 17
Points 2490 1325
Points per game 77.8 77.9
FG made per game 28.5 28.1
FG attempts per game 63.2 61.0
FG Pct 45.1 46.1
3PT made per game 10.2 10.3
3PT attempts per game 26.1 25.0
3PT Pct 38.9 41.2
FT made per game 10.7 11.4
FT attempt per game 14.2 14.8
FT Pct 75.1 77.0
Off rebounds per game 10.4 10.4
Def rebounds per game 28.1 29.2
Total rebounds per game 38.6 39.6
Opponents' Off rebounds per game 9.0 8.9
Opponents' Def rebounds per game 25.4 24.1
Opponents' Total rebounds per game 34.4 33.1
Rebound margin per game 4.2 6.5
Assists per game 14.0 13.7
Opponents' Assists per game 9.8 9.1
Turnovers per game 10.9 11.4
Opponents' Turnovers per game 12.2 11.6
Steals per game 6.8 6.4
Opponents' Steals per game 5.8 6.1
Blocks per game 3.4 3.6
Opponents' Blocks per game 2.0 2.0
Personal fouls per game 15.4 14.4
Offensive efficiency 1.100 1.123
Net efficiency 0.171 0.223
Opponents' Personal fouls per game 14.5 14.9
Offensive efficiency 0.929 0.900
Points per game allowed 66.1 62.9
Opponents' Field goal percentage 41.3 39.9
Opponents' 3PT percentage 29.8 27.5
Home Attendance 4,983 2,734
Home Attendance average 312 342
Field goal total-attempts 912-2021 478-1037
3 point total-attempts 325-835 175-425
Free throw total-attempts 341-454 194-252
Opponents' Field goal total-attempts 783-1898 403-1010
Opponents' 3 point total-attempts 181-607 86-313
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 at Shawnee State L, 77-70 28-71 39.4 9-31 29.0 5-10 50.0 7 27 34 10 8 5 2 16 70
Nov 1 Wilmington College W, 108-58 36-80 45.0 19-43 44.2 17-19 89.5 17 36 53 19 6 12 8 20 108
Nov 4 vs. Campbellsville (KY) L, 73-68 27-55 49.1 7-20 35.0 7-12 58.3 7 22 29 12 16 7 0 28 68
Nov 5 at Lindsey Wilson L, 71-67 24-72 33.3 6-37 16.2 13-19 68.4 18 31 49 11 16 12 3 22 67
Nov 11 Carolina University W, 97-67 39-76 51.3 14-36 38.9 5-9 55.6 14 31 45 30 9 8 3 19 97
Nov 12 Washington Adventist (MD) W, 66-63 26-65 40.0 8-28 28.6 6-12 50.0 9 30 39 12 10 4 1 12 66
Nov 19 at Ohio Christian W, 80-73 32-70 45.7 10-20 50.0 6-8 75.0 15 27 42 16 9 4 1 14 80
Nov 26 Miami Univ.-Hamilton W, 77-62 29-67 43.3 13-32 40.6 6-8 75.0 11 22 33 17 5 10 2 11 77
Nov 29 at Point Park W, 76-72 26-67 38.8 10-25 40.0 14-17 82.4 14 34 48 8 12 3 3 20 76
Dec 3 WVU Tech (WV) W, 80-65 32-52 61.5 6-10 60.0 10-13 76.9 3 28 31 11 15 4 4 17 80
Dec 10 at Carlow (PA) W, 89-37 33-69 47.8 12-30 40.0 11-19 57.9 16 39 55 20 10 7 8 12 89
Dec 13 at Alice Lloyd (KY) W, 79-69 23-59 39.0 15-34 44.1 18-19 94.7 10 23 33 15 10 12 3 13 79
Dec 17 at Lourdes W, 80-63 29-56 51.8 11-23 47.8 11-13 84.6 11 29 40 15 17 5 2 15 80
Dec 22 University of Northwestern Ohio W, 89-64 36-73 49.3 13-32 40.6 4-5 80.0 12 31 43 21 8 8 4 15 89
Dec 30 Marian L, 67-63 23-63 36.5 5-17 29.4 12-20 60.0 11 25 36 8 10 5 3 19 63
Jan 3 IU Kokomo W, 71-68 25-53 47.2 9-21 42.9 12-16 75.0 4 26 30 10 11 6 4 12 71
Jan 7 at St. Mary-Woods W, 76-58 31-69 44.9 12-29 41.4 2-4 50.0 17 27 44 17 13 7 6 15 76
Jan 10 at Midway W, 69-50 28-60 46.7 10-24 41.7 3-8 37.5 10 31 41 12 11 8 2 10 69
Jan 14 Indiana Southeast L, 75-65 22-55 40.0 10-35 28.6 11-13 84.6 10 27 37 9 18 2 2 13 65
Jan 19 at Brescia (KY) W, 83-65 28-53 52.8 17-34 50.0 10-11 90.9 3 31 34 21 17 8 8 6 83
Jan 21 at Oakland City W, 76-61 25-56 44.6 7-21 33.3 19-25 76.0 10 27 37 9 10 5 5 17 76
Jan 28 Indiana East W, 86-69 33-61 54.1 6-16 37.5 14-19 73.7 9 31 40 13 11 6 3 16 86
Jan 31 at Rochester W, 87-82 30-63 47.6 11-21 52.4 16-19 84.2 10 29 39 13 8 5 6 13 87
Feb 4 Ohio Christian W, 82-71 29-63 46.0 10-23 43.5 14-15 93.3 12 26 38 19 13 7 1 12 82
Feb 7 Point Park W, 75-69 27-60 45.0 5-13 38.5 16-20 80.0 8 29 37 6 10 7 4 19 75
Feb 11 at WVU Tech (WV) W, 68-60 21-51 41.2 8-17 47.1 18-23 78.3 8 24 32 11 8 4 1 20 68
Feb 14 Alice Lloyd (KY) W, 82-61 30-62 48.4 15-29 51.7 7-10 70.0 11 28 39 16 8 5 3 14 82
Feb 18 Carlow (PA) W, 88-46 33-77 42.9 13-44 29.5 9-12 75.0 16 39 55 20 7 13 3 14 88
Feb 22 Indiana East W, 85-81 31-61 50.8 3-16 18.8 20-24 83.3 6 24 30 11 10 8 7 13 85
Feb 25 Indiana Southeast L, 71-68 24-61 39.3 11-26 42.3 9-10 90.0 10 18 28 13 13 9 2 11 68
Mar 7 vs. Marian W, 79-75 30-55 54.5 12-21 57.1 7-9 77.8 6 23 29 14 11 4 5 16 79
Mar 8 at William Penn (IA) L, 73-61 22-66 33.3 8-27 29.6 9-13 69.2 9 25 34 10 10 9 1 19 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 912-2021 45.1 325-835 38.9 341-454 75.1 10.4 28.1 38.6 14.0 10.9 6.8 3.4 15.4 77.8 1.100 0.171
Conference 17 478-1037 46.1 175-425 41.2 194-252 77.0 10.4 29.2 39.6 13.7 11.4 6.4 3.6 14.4 77.9 1.123 0.223
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 475-1029 46.2 160-421 38.0 172-225 76.4 10.2 28.2 38.4 14.7 10.3 7.1 3.4 14.8 80.1 1.122 0.195
Away 14 380-882 43.1 146-373 39.1 155-208 74.5 11.3 28.9 40.1 13.4 11.4 6.7 3.6 15.1 75.8 1.075 0.167
Neutral 2 57-110 51.8 19-41 46.3 14-21 66.7 6.5 22.5 29.0 13.0 13.5 5.5 2.5 22.0 73.5 1.093 -0.012
 
Wins 25 742-1578 47.0 269-642 41.9 275-357 77.0 10.5 29.0 39.5 15.0 10.4 6.8 3.9 14.6 81.1 1.157 0.245
Losses 7 170-443 38.4 56-193 29.0 66-97 68.0 10.3 25.0 35.3 10.4 13.0 7.0 1.9 18.3 66.0 0.905 -0.087
 
October 1 28-71 39.4 9-31 29.0 5-10 50.0 7.0 27.0 34.0 10.0 8.0 5.0 2.0 16.0 70.0 0.909 -0.053
November 8 239-552 43.3 87-241 36.1 74-104 71.2 13.1 29.1 42.3 15.6 10.4 7.5 2.6 18.3 79.9 1.098 0.177
December 6 176-372 47.3 62-146 42.5 66-89 74.2 10.5 29.2 39.7 15.0 11.7 6.8 4.0 15.2 80.0 1.133 0.272
January 8 222-470 47.2 82-201 40.8 87-115 75.7 9.1 28.6 37.8 13.0 12.4 5.9 4.5 12.8 76.6 1.107 0.160
February 7 195-435 44.8 65-168 38.7 93-114 81.6 10.1 26.9 37.0 13.7 9.9 7.6 3.0 14.7 78.3 1.118 0.187
March 2 52-121 43.0 20-48 41.7 16-22 72.7 7.5 24.0 31.5 12.0 10.5 6.5 3.0 17.5 70.0 1.014 -0.054
Date Opponent Score Attend
Oct 27 at Shawnee State L, 77-70 0
Nov 1 Wilmington College W, 108-58 250
Nov 4 vs. Campbellsville (KY) L, 73-68 0
Nov 5 at Lindsey Wilson L, 71-67 0
Nov 11 Carolina University W, 97-67 489
Nov 12 Washington Adventist (MD) W, 66-63 267
Nov 19 at Ohio Christian W, 80-73 0
Nov 26 Miami Univ.-Hamilton W, 77-62 55
Nov 29 at Point Park W, 76-72 248
Dec 3 WVU Tech (WV) W, 80-65 389
Dec 10 at Carlow (PA) W, 89-37 94
Dec 13 at Alice Lloyd (KY) W, 79-69 173
Dec 17 at Lourdes W, 80-63 143
Dec 22 University of Northwestern Ohio W, 89-64 139
Dec 30 Marian L, 67-63 369
Jan 3 IU Kokomo W, 71-68 213
Jan 7 at St. Mary-Woods W, 76-58 59
Jan 10 at Midway W, 69-50 0
Jan 14 Indiana Southeast L, 75-65 270
Jan 19 at Brescia (KY) W, 83-65 95
Jan 21 at Oakland City W, 76-61 612
Jan 28 Indiana East W, 86-69 257
Jan 31 at Rochester W, 87-82 557
Feb 4 Ohio Christian W, 82-71 227
Feb 7 Point Park W, 75-69 330
Feb 11 at WVU Tech (WV) W, 68-60 505
Feb 14 Alice Lloyd (KY) W, 82-61 465
Feb 18 Carlow (PA) W, 88-46 583
Feb 22 Indiana East W, 85-81 340
Feb 25 Indiana Southeast L, 71-68 340
Mar 7 vs. Marian W, 79-75 0
Mar 8 at William Penn (IA) L, 73-61 0