#44 Exauce Manissa (C) - Rio Grande

gp
30
pts/g
2.1
fg %
46.7
3pt %
-
ft %
33.3
reb/g
4.0
a/g
0.6
Player Stats
  Overall Conf
Games 30 16
Games started 28 15
Minutes 454 244
Minutes per game 15.1 15.3
FG 28-60 10-25
FG Pct 46.7 40.0
3PT 0-0 0-0
3PT Pct - -
FT 8-24 0-12
FT Pct 33.3 0.0
Off rebounds 46 27
Def rebounds 73 32
Total rebounds 119 59
Rebounds per game 4.0 3.7
Personal fouls 63 29
Disqualifications 1 -
Assists 19 11
Turnovers 21 14
Assist to turnover ratio 0.9 0.8
Steals 9 5
Blocks 19 9
Points 64 20
Points per game 2.1 1.3
Points per 40 min 5.6 3.3
Recent Results
Date Opponent/Event Result
Feb 14 Alice Lloyd (KY) W, 82-61
Feb 18 Carlow (PA) W, 88-46
Feb 22 Indiana East W, 85-81
Feb 25 Indiana Southeast L, 71-68
Mar 7 vs. Marian W, 79-75
Mar 8 at William Penn (IA) L, 73-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Shawnee State L, 77-70 - 17 1-3 33.3 0-0 - 0-2 0.0 2
Nov 1 Wilmington College W, 108-58 1 18 1-1 100.0 0-0 - 0-0 - 2
Nov 4 vs. Campbellsville (KY) L, 73-68 1 11 1-2 50.0 0-0 - 2-3 66.7 4
Nov 5 at Lindsey Wilson L, 71-67 1 19 5-9 55.6 0-0 - 4-5 80.0 14
Nov 11 Carolina University W, 97-67 1 15 1-1 100.0 0-0 - 0-0 - 2
Nov 12 Washington Adventist (MD) W, 66-63 1 14 0-3 0.0 0-0 - 2-2 100.0 2
Nov 19 at Ohio Christian W, 80-73 1 5 0-0 - 0-0 - 0-0 - 0
Nov 26 Miami Univ.-Hamilton W, 77-62 1 12 0-0 - 0-0 - 0-0 - 0
Nov 29 at Point Park W, 76-72 1 8 0-1 0.0 0-0 - 0-0 - 0
Dec 3 WVU Tech (WV) W, 80-65 1 10 0-1 0.0 0-0 - 0-0 - 0
Dec 10 at Carlow (PA) W, 89-37 1 19 1-3 33.3 0-0 - 0-2 0.0 2
Dec 13 at Alice Lloyd (KY) W, 79-69 1 19 2-4 50.0 0-0 - 0-0 - 4
Dec 17 at Lourdes W, 80-63 1 8 1-2 50.0 0-0 - 0-0 - 2
Dec 22 University of Northwestern Ohio W, 89-64 - - - - - - - - -
Dec 30 Marian L, 67-63 1 16 2-2 100.0 0-0 - 0-0 - 4
Jan 3 IU Kokomo W, 71-68 - - - - - - - - -
Jan 7 at St. Mary-Woods W, 76-58 1 27 1-4 25.0 0-0 - 0-2 0.0 2
Jan 10 at Midway W, 69-50 1 20 2-3 66.7 0-0 - 0-4 0.0 4
Jan 14 Indiana Southeast L, 75-65 1 15 0-1 0.0 0-0 - 0-0 - 0
Jan 19 at Brescia (KY) W, 83-65 1 13 1-2 50.0 0-0 - 0-0 - 2
Jan 21 at Oakland City W, 76-61 1 13 0-0 - 0-0 - 0-2 0.0 0
Jan 28 Indiana East W, 86-69 1 19 1-2 50.0 0-0 - 0-0 - 2
Jan 31 at Rochester W, 87-82 1 20 1-1 100.0 0-0 - 0-0 - 2
Feb 4 Ohio Christian W, 82-71 1 9 1-1 100.0 0-0 - 0-0 - 2
Feb 7 Point Park W, 75-69 1 19 0-2 0.0 0-0 - 0-0 - 0
Feb 11 at WVU Tech (WV) W, 68-60 1 7 0-0 - 0-0 - 0-0 - 0
Feb 14 Alice Lloyd (KY) W, 82-61 1 24 1-1 100.0 0-0 - 0-2 0.0 2
Feb 18 Carlow (PA) W, 88-46 - 17 0-0 - 0-0 - 0-0 - 0
Feb 22 Indiana East W, 85-81 1 12 0-1 0.0 0-0 - 0-0 - 0
Feb 25 Indiana Southeast L, 71-68 1 6 0-0 - 0-0 - 0-0 - 0
Mar 7 vs. Marian W, 79-75 1 25 2-2 100.0 0-0 - 0-0 - 4
Mar 8 at William Penn (IA) L, 73-61 1 17 3-8 37.5 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Shawnee State L, 77-70 - 17 1 6 7 0 1 0.0 0 0 3 -
Nov 1 Wilmington College W, 108-58 1 18 2 4 6 2 0 - 0 3 3 -
Nov 4 vs. Campbellsville (KY) L, 73-68 1 11 1 3 4 1 0 - 1 0 4 -
Nov 5 at Lindsey Wilson L, 71-67 1 19 2 4 6 0 0 - 0 0 3 -
Nov 11 Carolina University W, 97-67 1 15 0 3 3 0 0 - 0 0 3 -
Nov 12 Washington Adventist (MD) W, 66-63 1 14 2 5 7 1 0 - 0 0 2 -
Nov 19 at Ohio Christian W, 80-73 1 5 0 1 1 0 1 0.0 0 1 1 -
Nov 26 Miami Univ.-Hamilton W, 77-62 1 12 0 1 1 0 0 - 0 0 0 -
Nov 29 at Point Park W, 76-72 1 8 1 0 1 0 1 0.0 0 0 0 -
Dec 3 WVU Tech (WV) W, 80-65 1 10 0 0 0 0 2 0.0 0 0 3 -
Dec 10 at Carlow (PA) W, 89-37 1 19 4 6 10 1 0 - 0 0 0 -
Dec 13 at Alice Lloyd (KY) W, 79-69 1 19 2 3 5 0 0 - 0 0 4 -
Dec 17 at Lourdes W, 80-63 1 8 4 0 4 1 0 - 0 0 2 -
Dec 22 University of Northwestern Ohio W, 89-64 - - - - - - - - - - - -
Dec 30 Marian L, 67-63 1 16 1 3 4 0 1 0.0 0 1 5 1
Jan 3 IU Kokomo W, 71-68 - - - - - - - - - - - -
Jan 7 at St. Mary-Woods W, 76-58 1 27 6 5 11 2 3 0.7 1 1 3 -
Jan 10 at Midway W, 69-50 1 20 3 5 8 1 1 1.0 1 0 2 -
Jan 14 Indiana Southeast L, 75-65 1 15 2 1 3 1 1 1.0 0 1 0 -
Jan 19 at Brescia (KY) W, 83-65 1 13 1 3 4 0 2 0.0 2 2 1 -
Jan 21 at Oakland City W, 76-61 1 13 1 2 3 1 0 - 0 1 4 -
Jan 28 Indiana East W, 86-69 1 19 3 2 5 1 0 - 0 0 1 -
Jan 31 at Rochester W, 87-82 1 20 0 4 4 1 0 - 1 3 2 -
Feb 4 Ohio Christian W, 82-71 1 9 1 1 2 0 1 0.0 0 0 1 -
Feb 7 Point Park W, 75-69 1 19 0 1 1 1 0 - 0 1 3 -
Feb 11 at WVU Tech (WV) W, 68-60 1 7 0 0 0 0 2 0.0 0 0 4 -
Feb 14 Alice Lloyd (KY) W, 82-61 1 24 0 1 1 2 0 - 0 2 1 -
Feb 18 Carlow (PA) W, 88-46 - 17 3 1 4 1 0 - 1 0 1 -
Feb 22 Indiana East W, 85-81 1 12 0 1 1 0 1 0.0 1 0 1 -
Feb 25 Indiana Southeast L, 71-68 1 6 0 0 0 0 2 0.0 0 0 1 -
Mar 7 vs. Marian W, 79-75 1 25 3 4 7 1 1 1.0 0 3 3 -
Mar 8 at William Penn (IA) L, 73-61 1 17 3 3 6 1 1 1.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 25 18.9 1.5-3.6 41.0 0.0-0.0 - 0.4-0.9 42.3 3.3
2022-23 30 28 15.1 0.9-2.0 46.7 0.0-0.0 - 0.3-0.8 33.3 2.1
2023-24 17 11 13.0 0.5-1.1 44.4 0.0-0.0 - 0.5-1.0 52.9 1.5
Total 75 64 16.1 1.0-2.4 43.3 0.0-0.0 - 0.4-0.9 41.8 2.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 25 529 41-100 41.0 0-0 - 11-26 42.3 93
2022-23 30 28 454 28-60 46.7 0-0 - 8-24 33.3 64
2023-24 17 11 221 8-18 44.4 0-0 - 9-17 52.9 25
Total 75 64 1204 77-178 43.3 0-0 - 28-67 41.8 182
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 25 18.9 0.0-0.0 41.0 0.0-0.0 - 0.0-0.0 42.3 0.0
2022-23 30 28 15.1 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 33.3 0.0
2023-24 17 11 13.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 52.9 0.0
Total 75 64 16.1 0.0-0.0 43.3 0.0-0.0 - 0.0-0.0 41.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 25 18.9 2.3 2.8 5.0 2.5 0.0 0.5 1.0 0.5 0.4 1.3
2022-23 30 28 15.1 1.5 2.4 4.0 2.1 0.0 0.6 0.7 0.9 0.3 0.6
2023-24 17 11 13.0 0.9 1.5 2.4 1.9 - 0.2 0.7 0.3 0.1 0.6
Total 75 64 16.1 1.7 2.3 4.0 2.2 0.0 0.5 0.8 0.6 0.3 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 25 529 63 77 140 70 1 14 29 0.5 11 35
2022-23 30 28 454 46 73 119 63 1 19 21 0.9 9 19
2023-24 17 11 221 16 25 41 33 - 4 12 0.3 2 11
Total 75 64 1204 125 175 300 166 2 37 62 0.6 22 65
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 25 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 30 28 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 17 11 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 75 64 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 15.1 0.9-2.0 46.7 0.0-0.0 - 0.3-0.8 33.3 2.1
Conference 16 15 15.3 0.6-1.6 40.0 0.0-0.0 - 0.0-0.8 0.0 1.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 14.7 0.5-1.1 43.8 0.0-0.0 - 0.1-0.3 50.0 1.1
Away 14 13 15.1 1.3-2.9 45.0 0.0-0.0 - 0.3-1.2 23.5 2.9
Neutral 2 2 18.0 1.5-2.0 75.0 0.0-0.0 - 1.0-1.5 66.7 4.0
-
Wins 23 22 15.3 0.7-1.5 45.7 0.0-0.0 - 0.1-0.6 14.3 1.5
Losses 7 6 14.4 1.7-3.6 48.0 0.0-0.0 - 0.9-1.4 60.0 4.3
-
October 1 - 17.0 1.0-3.0 33.3 0.0-0.0 - 0.0-2.0 0.0 2.0
November 8 8 12.8 1.0-2.1 47.1 0.0-0.0 - 1.0-1.2 80.0 3.0
December 5 5 14.4 1.2-2.4 50.0 0.0-0.0 - 0.0-0.4 0.0 2.4
January 7 7 18.1 0.9-1.9 46.2 0.0-0.0 - 0.0-1.1 0.0 1.7
February 7 6 13.4 0.3-0.7 40.0 0.0-0.0 - 0.0-0.3 0.0 0.6
March 2 2 21.0 2.5-5.0 50.0 0.0-0.0 - 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 454 28-60 46.7 0-0 - 8-24 33.3 64
Conference 16 15 244 10-25 40.0 0-0 - 0-12 0.0 20
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 206 7-16 43.8 0-0 - 2-4 50.0 16
Away 14 13 212 18-40 45.0 0-0 - 4-17 23.5 40
Neutral 2 2 36 3-4 75.0 0-0 - 2-3 66.7 8
-
Wins 23 22 353 16-35 45.7 0-0 - 2-14 14.3 34
Losses 7 6 101 12-25 48.0 0-0 - 6-10 60.0 30
-
October 1 - 17 1-3 33.3 0-0 - 0-2 0.0 2
November 8 8 102 8-17 47.1 0-0 - 8-10 80.0 24
December 5 5 72 6-12 50.0 0-0 - 0-2 0.0 12
January 7 7 127 6-13 46.2 0-0 - 0-8 0.0 12
February 7 6 94 2-5 40.0 0-0 - 0-2 0.0 4
March 2 2 42 5-10 50.0 0-0 - 0-0 - 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 15.1 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 33.3 0.0
Conference 16 15 15.3 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 0.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 14.7 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 14 13 15.1 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 23.5 0.0
Neutral 2 2 18.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 23 22 15.3 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 14.3 0.0
Losses 7 6 14.4 0.0-0.0 48.0 0.0-0.0 - 0.0-0.0 60.0 0.0
-
October 1 - 17.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 0.0 0.0
November 8 8 12.8 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 80.0 0.0
December 5 5 14.4 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 0.0 0.0
January 7 7 18.1 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 0.0 0.0
February 7 6 13.4 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 0.0 0.0
March 2 2 21.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 15.1 1.5 2.4 4.0 2.1 0.0 0.6 0.7 0.9 0.3 0.6
Conference 16 15 15.3 1.7 2.0 3.7 1.8 - 0.7 0.9 0.8 0.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14.7 1.0 1.7 2.7 1.8 0.1 0.6 0.6 1.1 0.1 0.6
Away 14 13 15.1 2.0 3.0 5.0 2.2 - 0.6 0.9 0.7 0.4 0.6
Neutral 2 2 18.0 2.0 3.5 5.5 3.5 - 1.0 0.5 2.0 0.5 1.5
-
Wins 23 22 15.3 1.6 2.3 3.9 2.0 - 0.7 0.7 1.1 0.3 0.7
Losses 7 6 14.4 1.4 2.9 4.3 2.6 0.1 0.4 0.9 0.5 0.3 0.3
-
October 1 - 17.0 1.0 6.0 7.0 3.0 - 0.0 1.0 0.0 0.0 0.0
November 8 8 12.8 1.0 2.6 3.6 2.0 - 0.5 0.3 2.0 0.1 0.5
December 5 5 14.4 2.2 2.4 4.6 2.8 0.2 0.4 0.6 0.7 0.0 0.2
January 7 7 18.1 2.3 3.1 5.4 1.9 - 1.0 1.0 1.0 0.7 1.1
February 7 6 13.4 0.6 0.7 1.3 1.7 - 0.6 0.9 0.7 0.3 0.4
March 2 2 21.0 3.0 3.5 6.5 2.5 - 1.0 1.0 1.0 0.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 454 46 73 119 63 1 19 21 0.9 9 19
Conference 16 15 244 27 32 59 29 - 11 14 0.8 5 9
Exhibition - - - - - - - - - - - - -
-
Home 14 13 206 14 24 38 25 1 9 8 1.1 2 8
Away 14 13 212 28 42 70 31 - 8 12 0.7 6 8
Neutral 2 2 36 4 7 11 7 - 2 1 2.0 1 3
-
Wins 23 22 353 36 53 89 45 - 16 15 1.1 7 17
Losses 7 6 101 10 20 30 18 1 3 6 0.5 2 2
-
October 1 - 17 1 6 7 3 - 0 1 0.0 0 0
November 8 8 102 8 21 29 16 - 4 2 2.0 1 4
December 5 5 72 11 12 23 14 1 2 3 0.7 0 1
January 7 7 127 16 22 38 13 - 7 7 1.0 5 8
February 7 6 94 4 5 9 12 - 4 6 0.7 2 3
March 2 2 42 6 7 13 5 - 2 2 1.0 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 15 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 13 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 23 22 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 7 6 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 5 5 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 6 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0