Rio Grande at WVU Tech (WV) February 11, 2023

(21-5, 14-1)
68
(12-13, 7-8)
60
Final 1 2 T
Rio Grande 19 49 68
WVU Tech (WV) 25 35 60

Box Score

Rio Grande
WVU Tech (WV)

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Miki Tadic 37 1-3 1-2 0-0 0 3 3 2 1 0 1 2 3
04 - Kaden Warner 22 0-9 0-3 0-0 0 1 1 1 1 0 1 1 0
11 - Shiloah Blevins 36 7-13 2-3 1-3 0 3 3 1 0 0 0 2 17
35 - Trent Hundley 31 5-7 2-2 8-8 0 5 5 2 1 0 1 2 20
44 - Exauce Manissa 7 0-0 0-0 0-0 0 0 0 0 0 0 2 4 0
RESERVES  
02 - Trey Robertson 21 3-7 0-0 9-12 1 2 3 1 0 0 1 0 15
03 - Vince Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Khamani Smith 19 3-5 2-4 0-0 1 7 8 1 0 1 0 3 8
15 - Mike Cody 23 2-7 1-3 0-0 2 1 3 3 1 0 2 4 5
21 - Lucas Bateman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Eythan House 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
34 - Braam Hein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 2 5 0 0
TOTALS   21-51 8-17 18-23 8 24 32 11 4 1 8 20 68
    41.2% 47.1% 78.3%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Andrew Work 30 6-10 0-1 7-9 2 4 6 3 1 0 4 4 19
03 - Ashton Parker 23 4-7 0-0 0-0 1 5 6 1 1 3 3 5 8
05 - Keondre King 37 1-6 1-5 0-0 1 1 2 2 0 0 3 2 3
15 - Brant Smithers 19 4-6 3-5 0-0 0 3 3 1 0 0 0 1 11
30 - Bryce Radford 24 1-4 1-3 0-0 0 1 1 0 1 0 1 5 3
RESERVES  
02 - Darrin Martin 21 2-3 0-0 5-9 0 3 3 1 0 0 1 0 9
11 - Will Hill 29 3-13 1-5 0-1 0 3 3 2 0 0 0 1 7
21 - Luke Vass 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Saliou Diop 12 0-0 0-0 0-0 0 4 4 0 0 0 0 4 0
TM - Team 3 1 4 0 0
TOTALS   21-49 6-19 12-19 7 25 32 10 3 3 12 22 60
    42.9% 31.6% 63.2%  

Game Information

Date/Time: February 11, 2023 - 3:00 PM
Location: BRCCC
Technical fouls: Rio Grande-None ; WVU Tech (WV)-None .
Officials: Jeffrey Goins, Josh Groves, Daniel Haber
Attendance: 505

Play By Play

Team Stats

Team Statistics

Stat Rio Grande WVU Tech (WV)
Field Goal 21-51 21-49
Field Goal % 41.2% 42.9%
3 Point 8-17 6-19
3 Point % 47.1% 31.6%
Free Throw 18-23 12-19
Free Throw % 78.3% 63.2%
Rebounds 32 32
Assists 11 10
Turnovers 8 12
Points off Turnovers 10 13
2nd Chance Points 6 4
Points in the Paint 16 24
Fastbreak Points 0 0
Bench Points 28 16
Largest Lead 13 8
Time of Largest Lead 2nd-00:38 2nd-19:15
Trends Ties: 7; Lead Changes: 3
Field Goals %
Rio Grande
41.2%
42.9%
WVU Tech (WV)
3 Point %
Rio Grande
47.1%
31.6%
WVU Tech (WV)
Turnovers
Rio Grande
8
12
WVU Tech (WV)

Period1 Box Score

Rio Grande
WVU Tech (WV)

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Miki Tadic 17 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
04 - Kaden Warner 13 0-8 0-3 0-0 0 1 1 0 1 0 0 0 0
11 - Shiloah Blevins 18 2-6 0-1 1-3 0 1 1 0 0 0 0 0 5
35 - Trent Hundley 13 1-1 0-0 2-2 0 4 4 0 0 0 1 1 4
44 - Exauce Manissa 4 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
RESERVES  
02 - Trey Robertson 10 1-3 0-0 0-0 0 2 2 1 0 0 0 0 2
03 - Vince Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Khamani Smith 13 2-4 1-3 0-0 0 4 4 0 0 1 0 2 5
15 - Mike Cody 8 1-4 1-2 0-0 1 0 1 0 1 0 2 2 3
21 - Lucas Bateman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Eythan House 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
34 - Braam Hein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   7-27 2-9 3-5 2 12 14 3 2 1 5 10 19
    25.9% 22.2% 60.0%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Andrew Work 13 2-4 0-1 2-2 0 1 1 0 1 0 2 2 6
03 - Ashton Parker 13 2-4 0-0 0-0 0 4 4 0 0 2 2 3 4
05 - Keondre King 17 0-2 0-1 0-0 0 1 1 1 0 0 3 0 0
15 - Brant Smithers 9 1-2 0-1 0-0 0 2 2 1 0 0 0 0 2
30 - Bryce Radford 12 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
RESERVES  
02 - Darrin Martin 10 2-3 0-0 4-7 0 3 3 0 0 0 0 0 8
11 - Will Hill 14 1-5 0-1 0-0 0 1 1 1 0 0 0 0 2
21 - Luke Vass 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Saliou Diop 7 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   9-21 1-5 6-9 0 16 16 3 1 2 7 8 25
    42.9% 20.0% 66.7%  

Period2 Box Score

Rio Grande
WVU Tech (WV)

Rio Grande

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Miki Tadic 20 1-2 1-2 0-0 0 3 3 0 1 0 0 2 3
04 - Kaden Warner 9 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
11 - Shiloah Blevins 18 5-7 2-2 0-0 0 2 2 1 0 0 0 2 12
35 - Trent Hundley 18 4-6 2-2 6-6 0 1 1 2 1 0 0 1 16
44 - Exauce Manissa 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
02 - Trey Robertson 11 2-4 0-0 9-12 1 0 1 0 0 0 1 0 13
03 - Vince Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Khamani Smith 6 1-1 1-1 0-0 1 3 4 1 0 0 0 1 3
15 - Mike Cody 15 1-3 0-1 0-0 1 1 2 3 0 0 0 2 2
21 - Lucas Bateman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Eythan House 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Braam Hein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   14-24 6-8 15-18 3 10 13 8 2 0 3 10 49
    58.3% 75.0% 83.3%  

WVU Tech (WV)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Andrew Work 17 4-6 0-0 5-7 2 3 5 3 0 0 2 2 13
03 - Ashton Parker 10 2-3 0-0 0-0 1 1 2 1 1 1 1 2 4
05 - Keondre King 20 1-4 1-4 0-0 1 0 1 1 0 0 0 2 3
15 - Brant Smithers 10 3-4 3-4 0-0 0 1 1 0 0 0 0 1 9
30 - Bryce Radford 12 0-3 0-2 0-0 0 0 0 0 1 0 1 3 0
RESERVES  
02 - Darrin Martin 11 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
11 - Will Hill 15 2-8 1-4 0-1 0 2 2 1 0 0 0 1 5
21 - Luke Vass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Saliou Diop 5 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
TM - Team 2 1 3 0 0
TOTALS   12-28 5-14 6-10 4 8 12 7 2 1 5 14 35
    42.9% 35.7% 60.0%