5 Taylor Mack
-
- Height:
- 6-3
-
- Hometown:
- Akron, OH
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Firestone HS
-
- gp
- 13
-
- pts/g
- 2.9
-
- fg %
- 65.5
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 4.8
-
- a/g
- 1.3
Bio
Major: Sports and Exercise Science
Favorite Movie: Like Mike
Favorite TV Show: Family Matters
Favorite Food: Mac & Cheese
Favorite Professional Sports Team: Milwaukee Bucks
Favorite Pro Athlete: Giannis Antetokounmpo
In my spare time, I like to: Play basketball, chill with friends
High School Coach: Dave Milo
Parents: Tamarlin Barner
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Alice Lloyd (KY) | W, 82-61 |
| Feb 18 | Carlow (PA) | W, 88-46 |
| Feb 22 | Indiana East | W, 85-81 |
| Feb 25 | Indiana Southeast | L, 71-68 |
| Mar 7 | vs. Marian | W, 79-75 |
| Mar 8 | at William Penn (IA) | L, 73-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 1 | - | ||
| Minutes | 198 | 69 | ||
| Minutes per game | 15.2 | 13.8 | ||
| FG | 19-29 | 7-13 | ||
| FG Pct | 65.5 | 53.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-4 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 33 | 14 | ||
| Def rebounds | 29 | 10 | ||
| Total rebounds | 62 | 24 | ||
| Rebounds per game | 4.8 | 4.8 | ||
| Personal fouls | 27 | 11 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 17 | 3 | ||
| Turnovers | 6 | 2 | ||
| Assist to turnover ratio | 2.8 | 1.5 | ||
| Steals | 9 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 38 | 14 | ||
| Points per game | 2.9 | 2.8 | ||
| Points per 40 min | 7.7 | 8.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Shawnee State | L, 77-70 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | Wilmington College | W, 108-58 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | vs. Campbellsville (KY) | L, 73-68 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | at Lindsey Wilson | L, 71-67 | - | 15 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 11 | Carolina University | W, 97-67 | - | 24 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 12 | Washington Adventist (MD) | W, 66-63 | - | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Ohio Christian | W, 80-73 | - | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Miami Univ.-Hamilton | W, 77-62 | - | 18 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 29 | at Point Park | W, 76-72 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | WVU Tech (WV) | W, 80-65 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Carlow (PA) | W, 89-37 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 13 | at Alice Lloyd (KY) | W, 79-69 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Lourdes | W, 80-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | University of Northwestern Ohio | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Marian | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | IU Kokomo | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at St. Mary-Woods | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Midway | W, 69-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indiana Southeast | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Brescia (KY) | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oakland City | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Indiana East | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rochester | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ohio Christian | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Point Park | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at WVU Tech (WV) | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alice Lloyd (KY) | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Carlow (PA) | W, 88-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Indiana East | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Indiana Southeast | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marian | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at William Penn (IA) | L, 73-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Shawnee State | L, 77-70 | 1 | 13 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 1 | Wilmington College | W, 108-58 | - | 18 | 7 | 4 | 11 | 0 | 0 | - | 2 | 0 | 4 | - |
| Nov 4 | vs. Campbellsville (KY) | L, 73-68 | - | 17 | 2 | 2 | 4 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Nov 5 | at Lindsey Wilson | L, 71-67 | - | 15 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | Carolina University | W, 97-67 | - | 24 | 3 | 5 | 8 | 3 | 0 | - | 2 | 0 | 1 | - |
| Nov 12 | Washington Adventist (MD) | W, 66-63 | - | 20 | 2 | 1 | 3 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 19 | at Ohio Christian | W, 80-73 | - | 16 | 6 | 2 | 8 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 26 | Miami Univ.-Hamilton | W, 77-62 | - | 18 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Nov 29 | at Point Park | W, 76-72 | - | 12 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 3 | WVU Tech (WV) | W, 80-65 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 10 | at Carlow (PA) | W, 89-37 | - | 19 | 5 | 1 | 6 | 1 | 0 | - | 1 | 0 | 3 | - |
| Dec 13 | at Alice Lloyd (KY) | W, 79-69 | - | 15 | 2 | 2 | 4 | 2 | 0 | - | 0 | 1 | 1 | - |
| Dec 17 | at Lourdes | W, 80-63 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 22 | University of Northwestern Ohio | W, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Marian | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | IU Kokomo | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at St. Mary-Woods | W, 76-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Midway | W, 69-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Indiana Southeast | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Brescia (KY) | W, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oakland City | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Indiana East | W, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rochester | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Ohio Christian | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Point Park | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at WVU Tech (WV) | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alice Lloyd (KY) | W, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Carlow (PA) | W, 88-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Indiana East | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Indiana Southeast | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marian | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at William Penn (IA) | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 29 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2022-23 | 13 | 1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| 2023-24 | 29 | 17 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 71 | 47 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 15.2 | 1.5-2.2 | 65.5 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.9 |
| Conference | 5 | - | 13.8 | 1.4-2.6 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | - | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 17.4 | 1.8-2.4 | 75.0 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 3.6 |
| Away | 7 | 1 | 13.4 | 1.1-2.1 | 53.3 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.3 | |
| Neutral | 1 | - | 17.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 10 | - | 15.3 | 1.6-2.5 | 64.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 3.2 |
| Losses | 3 | 1 | 15.0 | 1.0-1.3 | 75.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 2.0 | |
| Month | October | 1 | 1 | 13.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 8 | - | 17.5 | 1.8-2.6 | 66.7 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 3.5 | |
| December | 4 | - | 11.3 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 198 | 19-29 | 65.5 | 0-0 | - | 0-4 | 0.0 | 38 |
| Conference | 5 | - | 69 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 87 | 9-12 | 75.0 | 0-0 | - | 0-3 | 0.0 | 18 |
| Away | 7 | 1 | 94 | 8-15 | 53.3 | 0-0 | - | 0-1 | 0.0 | 16 | |
| Neutral | 1 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| Result | Wins | 10 | - | 153 | 16-25 | 64.0 | 0-0 | - | 0-3 | 0.0 | 32 |
| Losses | 3 | 1 | 45 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| Month | October | 1 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 8 | - | 140 | 14-21 | 66.7 | 0-0 | - | 0-4 | 0.0 | 28 | |
| December | 4 | - | 45 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 15.2 | 0.0-0.0 | 65.5 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 5 | - | 13.8 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 17.4 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 7 | 1 | 13.4 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 17.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 15.3 | 0.0-0.0 | 64.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 3 | 1 | 15.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 8 | - | 17.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| December | 4 | - | 11.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 15.2 | 2.5 | 2.2 | 4.8 | 2.1 | 0.1 | 1.3 | 0.5 | 2.8 | 0.7 | 0.1 |
| Conference | 5 | - | 13.8 | 2.8 | 2.0 | 4.8 | 2.2 | 0.2 | 0.6 | 0.4 | 1.5 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 17.4 | 2.6 | 2.6 | 5.2 | 2.4 | - | 1.6 | 0.6 | 2.7 | 1.2 | 0.0 |
| Away | 7 | 1 | 13.4 | 2.6 | 2.0 | 4.6 | 1.7 | 0.1 | 0.9 | 0.3 | 3.0 | 0.3 | 0.1 | |
| Neutral | 1 | - | 17.0 | 2.0 | 2.0 | 4.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 | |
| Result | Wins | 10 | - | 15.3 | 2.7 | 2.3 | 5.0 | 2.1 | 0.1 | 1.2 | 0.4 | 3.0 | 0.8 | 0.1 |
| Losses | 3 | 1 | 15.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 1.7 | 0.7 | 2.5 | 0.3 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| November | 8 | - | 17.5 | 3.1 | 3.1 | 6.3 | 2.5 | 0.1 | 1.4 | 0.5 | 2.8 | 1.0 | 0.0 | |
| December | 4 | - | 11.3 | 1.8 | 0.8 | 2.5 | 1.5 | - | 1.0 | 0.3 | 4.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 198 | 33 | 29 | 62 | 27 | 1 | 17 | 6 | 2.8 | 9 | 1 |
| Conference | 5 | - | 69 | 14 | 10 | 24 | 11 | 1 | 3 | 2 | 1.5 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 87 | 13 | 13 | 26 | 12 | - | 8 | 3 | 2.7 | 6 | 0 |
| Away | 7 | 1 | 94 | 18 | 14 | 32 | 12 | 1 | 6 | 2 | 3.0 | 2 | 1 | |
| Neutral | 1 | - | 17 | 2 | 2 | 4 | 3 | - | 3 | 1 | 3.0 | 1 | 0 | |
| Result | Wins | 10 | - | 153 | 27 | 23 | 50 | 21 | 1 | 12 | 4 | 3.0 | 8 | 1 |
| Losses | 3 | 1 | 45 | 6 | 6 | 12 | 6 | - | 5 | 2 | 2.5 | 1 | 0 | |
| Month | October | 1 | 1 | 13 | 1 | 1 | 2 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
| November | 8 | - | 140 | 25 | 25 | 50 | 20 | 1 | 11 | 4 | 2.8 | 8 | 0 | |
| December | 4 | - | 45 | 7 | 3 | 10 | 6 | - | 4 | 1 | 4.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Conference | 5 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Away | 7 | 1 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 3 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 8 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| December | 4 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
News Mentions
Rio men dance past Wolves, extend win streak
December 17, 2022
RedStorm men clobber Celtics
December 10, 2022
Rio men rally past Ohio Christian in RSC opener
November 19, 2022
Blevins helps Rio men bounce Bruins
November 11, 2022
Rio's Warner fuels fast start, rout of Quakers
November 1, 2022
Bears hold off Rio in season opener
October 27, 2022