10 Khamani Smith
-
- Height:
- 6-5
-
- Hometown:
- Fort Wayne, IN
-
- Position:
- G/F
-
- Year:
- SO
-
- High School:
- Northup HS
-
- gp
- 28
-
- pts/g
- 6.0
-
- fg %
- 44.4
-
- 3pt %
- 42.9
-
- ft %
- 73.1
-
- reb/g
- 3.6
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 15 | ||
| Games started | 9 | 2 | ||
| Minutes | 498 | 244 | ||
| Minutes per game | 17.8 | 16.3 | ||
| FG | 60-135 | 32-62 | ||
| FG Pct | 44.4 | 51.6 | ||
| 3PT | 30-70 | 17-38 | ||
| 3PT Pct | 42.9 | 44.7 | ||
| FT | 19-26 | 12-15 | ||
| FT Pct | 73.1 | 80.0 | ||
| Off rebounds | 7 | 5 | ||
| Def rebounds | 95 | 55 | ||
| Total rebounds | 102 | 60 | ||
| Rebounds per game | 3.6 | 4.0 | ||
| Personal fouls | 54 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 23 | 14 | ||
| Turnovers | 31 | 15 | ||
| Assist to turnover ratio | 0.7 | 0.9 | ||
| Steals | 20 | 9 | ||
| Blocks | 9 | 5 | ||
| Points | 169 | 93 | ||
| Points per game | 6.0 | 6.2 | ||
| Points per 40 min | 13.6 | 15.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Shawnee State | L, 77-70 | 1 | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 1 | Wilmington College | W, 108-58 | 1 | 22 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 4 | vs. Campbellsville (KY) | L, 73-68 | 1 | 24 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 5 | at Lindsey Wilson | L, 71-67 | 1 | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Carolina University | W, 97-67 | 1 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 12 | Washington Adventist (MD) | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Ohio Christian | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Miami Univ.-Hamilton | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Point Park | W, 76-72 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | WVU Tech (WV) | W, 80-65 | - | 20 | 4-4 | 100.0 | 3-3 | 100.0 | 0-2 | 0.0 | 11 |
| Dec 10 | at Carlow (PA) | W, 89-37 | - | 19 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 13 | at Alice Lloyd (KY) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lourdes | W, 80-63 | 1 | 31 | 5-12 | 41.7 | 1-5 | 20.0 | 1-2 | 50.0 | 12 |
| Dec 22 | University of Northwestern Ohio | W, 89-64 | 1 | 35 | 3-7 | 42.9 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Dec 30 | Marian | L, 67-63 | - | 19 | 1-4 | 25.0 | 1-2 | 50.0 | 1-3 | 33.3 | 4 |
| Jan 3 | IU Kokomo | W, 71-68 | - | 14 | 5-5 | 100.0 | 2-2 | 100.0 | 0-0 | - | 12 |
| Jan 7 | at St. Mary-Woods | W, 76-58 | - | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Jan 10 | at Midway | W, 69-50 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 14 | Indiana Southeast | L, 75-65 | 1 | 32 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
| Jan 19 | at Brescia (KY) | W, 83-65 | 1 | 23 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 21 | at Oakland City | W, 76-61 | - | 17 | 3-5 | 60.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Jan 28 | Indiana East | W, 86-69 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 31 | at Rochester | W, 87-82 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 4 | Ohio Christian | W, 82-71 | - | 10 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 7 | Point Park | W, 75-69 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at WVU Tech (WV) | W, 68-60 | - | 19 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 14 | Alice Lloyd (KY) | W, 82-61 | - | 19 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Feb 18 | Carlow (PA) | W, 88-46 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | Indiana East | W, 85-81 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Indiana Southeast | L, 71-68 | - | 21 | 3-7 | 42.9 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Mar 7 | vs. Marian | W, 79-75 | - | 20 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 8 | at William Penn (IA) | L, 73-61 | - | 22 | 4-8 | 50.0 | 2-2 | 100.0 | 0-1 | 0.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Shawnee State | L, 77-70 | 1 | 16 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 1 | Wilmington College | W, 108-58 | 1 | 22 | 0 | 2 | 2 | 1 | 0 | - | 3 | 1 | 2 | - |
| Nov 4 | vs. Campbellsville (KY) | L, 73-68 | 1 | 24 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 5 | at Lindsey Wilson | L, 71-67 | 1 | 20 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Nov 11 | Carolina University | W, 97-67 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | Washington Adventist (MD) | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Ohio Christian | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Miami Univ.-Hamilton | W, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Point Park | W, 76-72 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | WVU Tech (WV) | W, 80-65 | - | 20 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 10 | at Carlow (PA) | W, 89-37 | - | 19 | 1 | 8 | 9 | 2 | 0 | - | 0 | 1 | 2 | - |
| Dec 13 | at Alice Lloyd (KY) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Lourdes | W, 80-63 | 1 | 31 | 1 | 8 | 9 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Dec 22 | University of Northwestern Ohio | W, 89-64 | 1 | 35 | 1 | 4 | 5 | 5 | 1 | 5.0 | 2 | 1 | 3 | - |
| Dec 30 | Marian | L, 67-63 | - | 19 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 3 | IU Kokomo | W, 71-68 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 7 | at St. Mary-Woods | W, 76-58 | - | 16 | 0 | 3 | 3 | 0 | 0 | - | 1 | 1 | 1 | - |
| Jan 10 | at Midway | W, 69-50 | - | 18 | 1 | 7 | 8 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 14 | Indiana Southeast | L, 75-65 | 1 | 32 | 0 | 5 | 5 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Jan 19 | at Brescia (KY) | W, 83-65 | 1 | 23 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Jan 21 | at Oakland City | W, 76-61 | - | 17 | 0 | 5 | 5 | 2 | 0 | - | 1 | 1 | 1 | - |
| Jan 28 | Indiana East | W, 86-69 | - | 12 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Jan 31 | at Rochester | W, 87-82 | - | 8 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | Ohio Christian | W, 82-71 | - | 10 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | Point Park | W, 75-69 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at WVU Tech (WV) | W, 68-60 | - | 19 | 1 | 7 | 8 | 1 | 0 | - | 0 | 1 | 3 | - |
| Feb 14 | Alice Lloyd (KY) | W, 82-61 | - | 19 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 3 | - |
| Feb 18 | Carlow (PA) | W, 88-46 | - | 9 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 22 | Indiana East | W, 85-81 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 25 | Indiana Southeast | L, 71-68 | - | 21 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Mar 7 | vs. Marian | W, 79-75 | - | 20 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 2 | - |
| Mar 8 | at William Penn (IA) | L, 73-61 | - | 22 | 0 | 3 | 3 | 0 | 0 | - | 2 | 0 | 4 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 8 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2022-23 | 28 | 9 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 26 | 3 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 83 | 20 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 17.8 | 2.1-4.8 | 44.4 | 1.1-2.5 | 42.9 | 0.7-0.9 | 73.1 | 6.0 |
| Conference | 15 | 2 | 16.3 | 2.1-4.1 | 51.6 | 1.1-2.5 | 44.7 | 0.8-1.0 | 80.0 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 16.9 | 2.3-4.5 | 50.8 | 1.3-2.6 | 50.0 | 0.6-0.9 | 66.7 | 6.4 |
| Away | 12 | 4 | 18.1 | 1.9-5.1 | 37.7 | 0.8-2.3 | 32.1 | 0.9-1.2 | 78.6 | 5.5 | |
| Neutral | 2 | 1 | 22.0 | 2.5-5.5 | 45.5 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 6.5 | |
| Result | Wins | 21 | 5 | 16.4 | 2.0-4.2 | 48.9 | 1.0-2.2 | 43.5 | 0.8-1.0 | 80.0 | 5.8 |
| Losses | 7 | 4 | 22.0 | 2.4-6.7 | 36.2 | 1.4-3.4 | 41.7 | 0.4-0.9 | 50.0 | 6.7 | |
| Month | October | 1 | 1 | 16.0 | 2.0-7.0 | 28.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| November | 5 | 4 | 15.4 | 1.4-4.6 | 30.4 | 0.8-2.8 | 28.6 | 0.4-0.4 | 100.0 | 4.0 | |
| December | 5 | 2 | 24.8 | 2.8-6.0 | 46.7 | 1.2-3.2 | 37.5 | 1.0-2.0 | 50.0 | 7.8 | |
| January | 8 | 2 | 17.5 | 2.2-4.8 | 47.4 | 1.1-2.8 | 40.9 | 1.0-1.1 | 88.9 | 6.6 | |
| February | 7 | - | 14.1 | 1.9-3.6 | 52.0 | 1.1-2.0 | 57.1 | 0.6-0.6 | 100.0 | 5.4 | |
| March | 2 | - | 21.0 | 3.0-6.0 | 50.0 | 1.5-1.5 | 100.0 | 0.0-0.5 | 0.0 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 498 | 60-135 | 44.4 | 30-70 | 42.9 | 19-26 | 73.1 | 169 |
| Conference | 15 | 2 | 244 | 32-62 | 51.6 | 17-38 | 44.7 | 12-15 | 80.0 | 93 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 4 | 237 | 32-63 | 50.8 | 18-36 | 50.0 | 8-12 | 66.7 | 90 |
| Away | 12 | 4 | 217 | 23-61 | 37.7 | 9-28 | 32.1 | 11-14 | 78.6 | 66 | |
| Neutral | 2 | 1 | 44 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | - | 13 | |
| Result | Wins | 21 | 5 | 344 | 43-88 | 48.9 | 20-46 | 43.5 | 16-20 | 80.0 | 122 |
| Losses | 7 | 4 | 154 | 17-47 | 36.2 | 10-24 | 41.7 | 3-6 | 50.0 | 47 | |
| Month | October | 1 | 1 | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| November | 5 | 4 | 77 | 7-23 | 30.4 | 4-14 | 28.6 | 2-2 | 100.0 | 20 | |
| December | 5 | 2 | 124 | 14-30 | 46.7 | 6-16 | 37.5 | 5-10 | 50.0 | 39 | |
| January | 8 | 2 | 140 | 18-38 | 47.4 | 9-22 | 40.9 | 8-9 | 88.9 | 53 | |
| February | 7 | - | 99 | 13-25 | 52.0 | 8-14 | 57.1 | 4-4 | 100.0 | 38 | |
| March | 2 | - | 42 | 6-12 | 50.0 | 3-3 | 100.0 | 0-1 | 0.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 17.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 73.1 | 0.0 |
| Conference | 15 | 2 | 16.3 | 0.0-0.0 | 51.6 | 0.0-0.0 | 44.7 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 4 | 16.9 | 0.0-0.0 | 50.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 12 | 4 | 18.1 | 0.0-0.0 | 37.7 | 0.0-0.0 | 32.1 | 0.0-0.0 | 78.6 | 0.0 | |
| Neutral | 2 | 1 | 22.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 21 | 5 | 16.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | 43.5 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 7 | 4 | 22.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 4 | 15.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| December | 5 | 2 | 24.8 | 0.0-0.0 | 46.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 2 | 17.5 | 0.0-0.0 | 47.4 | 0.0-0.0 | 40.9 | 0.0-0.0 | 88.9 | 0.0 | |
| February | 7 | - | 14.1 | 0.0-0.0 | 52.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 2 | - | 21.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 17.8 | 0.3 | 3.4 | 3.6 | 1.9 | - | 0.8 | 1.1 | 0.7 | 0.7 | 0.3 |
| Conference | 15 | 2 | 16.3 | 0.3 | 3.7 | 4.0 | 1.6 | - | 0.9 | 1.0 | 0.9 | 0.6 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 16.9 | 0.2 | 2.6 | 2.8 | 1.9 | - | 1.0 | 0.9 | 1.2 | 0.9 | 0.2 |
| Away | 12 | 4 | 18.1 | 0.3 | 4.7 | 5.0 | 1.9 | - | 0.7 | 1.3 | 0.5 | 0.6 | 0.4 | |
| Neutral | 2 | 1 | 22.0 | 0.0 | 1.5 | 1.5 | 2.5 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.5 | |
| Result | Wins | 21 | 5 | 16.4 | 0.3 | 3.4 | 3.7 | 1.7 | - | 1.0 | 0.8 | 1.2 | 0.7 | 0.4 |
| Losses | 7 | 4 | 22.0 | 0.0 | 3.4 | 3.4 | 2.7 | - | 0.3 | 2.0 | 0.1 | 0.9 | 0.1 | |
| Month | October | 1 | 1 | 16.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 5 | 4 | 15.4 | 0.0 | 2.2 | 2.2 | 1.8 | - | 0.4 | 1.6 | 0.3 | 0.8 | 0.2 | |
| December | 5 | 2 | 24.8 | 0.6 | 5.8 | 6.4 | 2.6 | - | 1.6 | 1.2 | 1.3 | 0.6 | 0.4 | |
| January | 8 | 2 | 17.5 | 0.3 | 3.8 | 4.0 | 1.3 | - | 0.6 | 1.6 | 0.4 | 0.8 | 0.4 | |
| February | 7 | - | 14.1 | 0.3 | 2.4 | 2.7 | 1.9 | - | 1.0 | 0.4 | 2.3 | 0.4 | 0.3 | |
| March | 2 | - | 21.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 0.0 | - | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 498 | 7 | 95 | 102 | 54 | - | 23 | 31 | 0.7 | 20 | 9 |
| Conference | 15 | 2 | 244 | 5 | 55 | 60 | 24 | - | 14 | 15 | 0.9 | 9 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 237 | 3 | 36 | 39 | 26 | - | 14 | 12 | 1.2 | 12 | 3 |
| Away | 12 | 4 | 217 | 4 | 56 | 60 | 23 | - | 8 | 16 | 0.5 | 7 | 5 | |
| Neutral | 2 | 1 | 44 | 0 | 3 | 3 | 5 | - | 1 | 3 | 0.3 | 1 | 1 | |
| Result | Wins | 21 | 5 | 344 | 7 | 71 | 78 | 35 | - | 21 | 17 | 1.2 | 14 | 8 |
| Losses | 7 | 4 | 154 | 0 | 24 | 24 | 19 | - | 2 | 14 | 0.1 | 6 | 1 | |
| Month | October | 1 | 1 | 16 | 0 | 4 | 4 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
| November | 5 | 4 | 77 | 0 | 11 | 11 | 9 | - | 2 | 8 | 0.3 | 4 | 1 | |
| December | 5 | 2 | 124 | 3 | 29 | 32 | 13 | - | 8 | 6 | 1.3 | 3 | 2 | |
| January | 8 | 2 | 140 | 2 | 30 | 32 | 10 | - | 5 | 13 | 0.4 | 6 | 3 | |
| February | 7 | - | 99 | 2 | 17 | 19 | 13 | - | 7 | 3 | 2.3 | 3 | 2 | |
| March | 2 | - | 42 | 0 | 4 | 4 | 6 | - | 0 | 0 | - | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 9 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 15 | 2 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 4 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 12 | 4 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 21 | 5 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 7 | 4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 4 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 5 | 2 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 8 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 7 | - | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| March | 2 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Top-seeded Statesmen eliminate Rio men
March 8, 2023
Rio men fall to Grenadiers in RSC semifinals
February 25, 2023
Rio men cruise past Alice Lloyd
February 14, 2023
Second half surge lifts RedStorm over WVU Tech
February 11, 2023
Rio men complete season sweep of Trailblazers
February 4, 2023
RedStorm men pull away from Oakland City
January 21, 2023
Shooting woes, turnovers doom RedStorm men
January 14, 2023
Rio men shrug off slow start, throttle Eagles
January 10, 2023
Rio men build big lead, hang on late to edge IU Kokomo
January 3, 2023
RedStorm races past UNOH for 10th straight win
December 22, 2022
Rio men dance past Wolves, extend win streak
December 17, 2022
RedStorm men clobber Celtics
December 10, 2022
Rio men pull away from Golden Bears
December 3, 2022
Rio men rally past Ohio Christian in RSC opener
November 19, 2022
Rio's Warner fuels fast start, rout of Quakers
November 1, 2022