|
Rio Grande at Ferris State (Mich.) - Big Rapids, Mich. 9/20/2025 - 3:00 PM |
|
|
Rio Grande
0 |
Ferris State (Mich.)
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rio Grande (0-3) | 0 | 0 | 0 | 0 | 0 |
| Ferris State (Mich.) (4-0) | 28 | 14 | 28 | 6 | 76 |
| Big Rapids, Mich. | Top Taggart Field | |||||
| Prd | Time | Scoring Summary | Rio Grande - Ferris State (Mich.) |
|---|---|---|---|
| 1 | 14:46 | Ferris State (Mich.) - Brady Rose rush for 8 yards to the RIO GRAN00, TOUCHDOWN, clock 11:15. (Eddie Jewett kick is good). | 0 - 7 |
| 1 | 11:15 | Ferris State (Mich.) - Zak Ahern rush for 2 yards to the RIO GRAN00, TOUCHDOWN, clock 04:56. (Eddie Jewett kick is good). | 0 - 14 |
| 1 | 04:56 | Ferris State (Mich.) - Peyton Molter pass complete to Hayden Kenney for 2 yards to the RIO GRAN17, fumble forced by Gyasi Mattison, fumble by Hayden Kenney recovered by FERRIS S Justin Payoute at RIO GRAN17, Justin Payoute return 17 yards to the RIO GRAN00, TOUCHDOWN, clock 03:56. (Eddie Jewett kick is good). | 0 - 21 |
| 1 | 03:56 | Ferris State (Mich.) - Chase Carter rush for 28 yards to the RIO GRAN00, TOUCHDOWN, clock 14:09. (Eddie Jewett kick is good). | 0 - 28 |
| 2 | 14:09 | Ferris State (Mich.) - Chase Carter pass complete to Tarick Bower for 5 yards to the RIO GRAN00, TOUCHDOWN, clock 04:01. (Eddie Jewett kick is good). | 0 - 35 |
| 2 | 04:01 | Ferris State (Mich.) - Kevin Simes rush for 27 yards to the RIO GRAN00, TOUCHDOWN, clock 06:18. (Eddie Jewett kick is good). | 0 - 42 |
| 3 | 06:18 | Ferris State (Mich.) - Keatin Emener pass intercepted by Maurice Adams, at the RIO GRAN11, Maurice Adams, return 11 yards to the RIO GRAN00, TOUCHDOWN, clock 04:45. (Levi Tuinstra kick is good). | 0 - 49 |
| 3 | 04:45 | Ferris State (Mich.) - Josh Napier field goal attempt from 33 BLOCKED, recovered by FERRIS S Jeremiah Housey, spot at FERRIS S25 (blocked by Eric Jackson), Jeremiah Housey return 75 yards to the RIO GRAN00, TOUCHDOWN, clock 03:04. (Levi Tuinstra kick is good). | 0 - 56 |
| 3 | 03:04 | Ferris State (Mich.) - Leeshaun Mumpfi rush for 3 yards to the RIO GRAN00, TOUCHDOWN, clock 00:36. (Levi Tuinstra kick is good). | 0 - 63 |
| 3 | 00:36 | Ferris State (Mich.) - Leeshaun Mumpfi rush for 5 yards to the RIO GRAN00, TOUCHDOWN, clock 02:47. (Levi Tuinstra kick is good). | 0 - 70 |
| 4 | 02:47 |
Ferris State (Mich.)
- Leeshaun Mumpfi 5 yd run.
(Levi Tuinstra kick
failed).
Drive: 12 plays, 71 yards in 6:05. |
0 - 76 |
| Rio Grande | Statistics | Ferris State (Mich.) |
|---|---|---|
| 9 | FIRST DOWNS | 26 |
| 5 3 1 |
Passing Rushing Penalty |
10 16 0 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 82% (9 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 106 | TOTAL OFFENSE | 404 |
| 51 2.1 |
Total Offensive Plays Average gain per play |
56 7.2 |
| 98 | NET YARDS PASSING | 165 |
| 9-22
4.5 5-32 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20
8.3 0-0 0 |
| 8 | NET YARDS RUSHING | 239 |
| 29 0.3 |
Rushing Attempts Average gain per rush |
36 6.6 |
| 6-226 | PUNTS: Number-Yards | 0 0 |
| 37.7 | Average | |
| 95 | TOTAL RETURN YARDS | 103 |
| 0 0 7-95 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-92 1-11 |
| 3-15 | PENALTIES: Number-Yards | 2-20 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 5-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-11 |
| 32:32 | TIME OF POSSESSION | 22:28 |
Rio Grande |
Ferris State (Mich.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rio Grande | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0d | Nathaniel Lopez | 5 | 2 | 7 | - | - | - | - | ||||
| 4r | Bryan Russ | 2 | 3 | 5 | - | - | - | - | ||||
| 7d | Pierre Hicks | 0 | 5 | 5 | - | - | - | - | ||||
| 2d | Robert Edwards | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 3d | Nick Busky | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | Carlos Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Zach Goble | 0 | 3 | 3 | - | - | - | - | ||||
| 0b | Braylon Robertson | 1 | 1 | 2 | - | - | - | - | ||||
| 1d | Rodric Moss, Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 1r | Dakari Reese | 2 | 0 | 2 | - | - | - | - | ||||
| 3a | Andy Meldick | 2 | 0 | 2 | - | - | - | - | ||||
| 9d | Dare Olobatayi | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Marlon Reed | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Malachi Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Joris Gibson | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Isaac McCory | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Ky'Ron Carter | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Berlon (BJ) Francis | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Xavier Flanders | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jayson (Kade) Woods | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 32 | 52 | - | - | 0-0 | - | 1 | ||||
| # | Ferris State (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Jerek Fields | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 3J | D'Mari Jenkins | 1 | 3 | 4 | - | 1 - 1 | - | - | 1 | |||
| 5D | Jeremiah Housey | 2 | 1 | 3 | - | - | - | - | ||||
| 6B | Tre Rigby | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Gyasi Mattison | 1 | 1 | 2 | - | 0.5 - 2 | 1 | - | - | |||
| 2C | Chris Lands | 0 | 2 | 2 | - | - | - | - | ||||
| 2W | Ahlston Ware | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 3Y | Brady Hamby | 0 | 2 | 2 | - | - | - | - | ||||
| 4Z | Nolan Ziegler | 0 | 2 | 2 | - | - | - | - | ||||
| 7D | Isaiah Byars | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 7M | Matt McCraw | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 14 | Stanley Lambert | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 26 | Javen Sewell | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Ryan Ahern | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 43 | Razah Townsend | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Kailib Davis | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 90 | Royce Daugherty | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 91 | Jvonne Ruffin | 0 | 2 | 2 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 1R | Ralph Carter | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 2D | Daviere Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Eric Jackson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 4D | Justin Payoute | 1 | 0 | 1 | - | - | 1-17 | - | ||||
| 6D | Liko Johnson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 9A | Maurice Adams, | 0 | 1 | 1 | - | - | - | 1-11 | ||||
| 9R | Decarion Raney | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 16 | Leeshaun Mumpfi | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Tim Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jake Price | 1 | 0 | 1 | - | 1 - 23 | - | - | ||||
| 28 | Manny Peoples | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jack Lamancusa | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Jordan Tooles | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Derrick Matlock | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | ||||
| 97 | Sawyer TenHaaf | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 98 | Zach Kelly | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Markee Jones | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 1C | Tyrone Fowler | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 36 | 60 | 5 - 32 | 14 - 69 | 1 | 1-17 | 1-11 | 1 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Big Rapids, Mich. Stadium: Top Taggart Field Attendance: 0 |
Scorekeeper: Randy Payton |