Official Volleyball Box Score
Rio Grande at. SMWC
11/14/2025 at 11:00 AM @ Kokomo, IN(Student Activities & Events Center)

Rio Grande (29-9,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Taylor Bartrum...... * 5 17 4 45 .289 0 0 1 3 18 0 3 0 0 18.5
3 Jenna Harrison...... 5 0 1 4 -.250 3 0 2 5 13 0 0 0 0 0.0
7 Nigella Reck........ * 5 4 3 25 .040 4 2 1 1 15 0 0 0 0 6.0
8 Kelli Stewart....... * 5 18 5 44 .295 4 0 1 3 10 0 1 0 0 18.5
10 Olivia Smith........ 5 2 1 10 .100 2 0 1 0 2 0 4 0 0 4.0
11 Elle McLoughlin..... * 5 5 1 21 .190 40 3 1 0 9 0 3 0 0 9.5
20 Tia Cooper.......... * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
24 Averie Bruce........ * 5 12 1 21 .524 0 0 0 0 2 0 3 0 0 13.5
TM TEAM................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 16 171 .251 53 5 7 13 69 0 14 0 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 1 37 .459
2 11 7 42 .095
3 18 3 42 .357
4 7 5 32 .062
5 5 0 18 .278
SET SCORES 1 2 3 4 5 TEAM RECORDS
Rio Grande.......... (3) 25 23 27 11 15 29-9,0-0
St. Mary-Woods...... (2) 18 25 25 25 6 30-6,0-0
St. Mary-Woods (30-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Selena Sosa......... 5 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
2 Leishmarie Virella.. 5 0 1 1 -1.000 6 0 0 1 24 0 0 0 0 0.0
3 Aden Britt.......... * 5 4 2 15 .133 41 1 3 0 12 0 0 0 1 5.0
6 Sofia Soto.......... * 5 4 0 9 .444 0 0 0 0 1 0 2 0 0 5.0
7 Lisanel Rodriguez... 5 11 6 28 .179 0 0 0 1 6 0 1 0 0 11.5
11 Evelyn Morales...... * 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
14 Felicia Omosebi..... 4 2 4 10 -.200 0 0 0 0 2 1 1 0 0 3.5
20 Alexa Stiff......... 4 0 0 0 .000 0 6 0 0 1 0 0 0 0 6.0
21 Daniella Zvonar..... * 5 1 1 5 .000 1 0 0 2 11 0 0 0 0 1.0
29 Karla Melendez...... * 5 18 7 49 .224 4 3 1 0 14 1 0 0 0 22.0
33 Masa Pesic.......... * 5 19 4 45 .333 2 3 5 0 3 0 2 0 0 23.0
TM TEAM................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 25 165 .206 55 13 9 5 82 2 6 0 1 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 34 .235
2 14 6 37 .216
3 17 6 40 .275
4 12 2 27 .370
5 5 8 27 -.111
Site: Kokomo, IN (Student Activities & Events Center)
Date: 11/14/2025 Attend: 163 Time:
Referees:
* = Starter