Official Volleyball Box Score
Rio Grande at. Midway
10/25/2025 at 1:00 PM @ Midway, Ky.(Marshall Gymnasium)

Rio Grande (21-10, 9-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Taylor Bartrum...... * 2 2 5 15 -.200 2 0 0 1 4 0 0 0 0 2.0
03 Jenna Harrison...... 3 1 0 1 1.000 4 1 1 1 9 0 0 0 0 2.0
04 Jozy Lougheed....... 3 9 2 14 .500 0 0 0 0 0 0 1 0 0 9.5
05 Mary Osten.......... * 3 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
06 Lydia Steyer........ * 3 2 1 7 .143 29 5 1 0 9 0 2 0 0 8.0
07 Nigella Reck........ * 3 0 0 0 .000 0 1 1 1 3 0 0 0 0 1.0
10 Olivia Smith........ * 3 3 2 8 .125 1 1 1 0 2 1 2 0 0 6.0
20 Tia Cooper.......... 3 9 1 17 .471 0 0 0 1 1 0 0 0 0 9.0
23 Katie Marshall...... 2 4 0 6 .667 0 2 1 0 0 0 0 0 0 6.0
24 Averie Bruce........ * 3 8 2 12 .500 0 0 0 0 0 0 1 0 0 8.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 13 80 .312 36 12 5 4 33 1 6 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 9 34 .118
2 10 3 25 .280
3 15 1 21 .667
SET SCORES 1 2 3 TEAM RECORDS
Rio Grande.......... (3) 25 25 25 21-10, 9-4
Midway.............. (0) 22 14 8 1-20, 0-13
Midway (1-20, 0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Blair Riney......... 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
02 Danica Clark........ 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
03 Aubry Kamholz....... 3 0 0 1 .000 0 0 1 3 2 0 0 0 0 0.0
08 MacHaiah Poynter.... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
09 Ava Mardis.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alyssa Medeiros..... * 3 2 6 18 -.222 0 1 1 2 4 0 1 0 0 3.5
11 Josie Kissell....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Makayla Boothe...... 3 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
14 Zoie Hays........... * 3 4 2 15 .133 0 0 0 0 0 0 1 0 0 4.5
15 Mayson Delong....... * 2 0 2 5 -.400 1 1 2 0 2 0 0 0 1 1.0
19 Kayedon Mattingly... * 3 6 3 12 .250 0 0 0 0 1 1 1 0 0 7.5
20 Kaylen Gallenstein.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Ava Benner.......... * 3 5 4 17 .059 0 0 0 1 3 0 0 0 0 5.0
23 Lindsey Whitehouse.. * 3 2 0 3 .667 8 0 0 0 1 0 1 0 0 2.5
24 Paige Miles......... 3 0 0 0 .000 9 2 0 0 6 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 19 77 .026 20 4 4 12 25 1 4 0 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 29 .172
2 5 11 26 -.231
3 7 4 22 .136
Site: Midway, Ky. (Marshall Gymnasium)
Date: 10/25/2025 Attend: 101 Time: 1:10
Referees: Jeffrey Nall,Mark Tullis
* = Starter