Official Volleyball Box Score
Rio Grande at. Bethel (IN)
8/17/2024 at 10:00 @ Mishawaka, IN( Gates Gymnasium)

Rio Grande (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 1 1 2 0.000 8 0 0 9 1 0 0 0 0 1.0
0 Sofia Otero Marrero. 2 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
2 Avery Huntzinger.... 4 0 1 1 -1.000 1 2 0 0 3 0 0 0 0 2.0
3 McKenna Diederich... 2 1 0 3 0.333 0 0 0 0 0 1 0 0 0 2.0
4 Jenna Harrison...... 5 0 0 0 0.000 0 2 1 0 20 0 0 0 0 2.0
5 Amanda Rarick....... 5 13 6 38 0.184 1 0 0 0 2 0 0 0 0 13.0
6 Jordan Brooks....... 5 8 3 18 0.278 0 0 0 0 0 1 6 0 0 12.0
7 Lydia Steyer........ 5 0 0 0 0.000 0 2 0 0 8 0 1 0 0 2.5
8 Kelli Stewart....... 5 19 6 40 0.325 1 0 0 0 5 0 1 0 0 19.5
9 Kayla Sedgwick...... 5 0 0 0 0.000 1 1 1 0 8 0 0 0 0 1.0
10 Olivia Smith........ 5 12 5 27 0.259 1 1 0 4 10 0 1 0 0 13.5
11 Elle McLoughlin..... 5 2 0 5 0.400 38 0 3 0 16 1 5 0 0 5.5
24 Averie Bruce........ 2 0 2 2 -1.000 2 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 24 136 0.235 53 9 5 13 74 3 14 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 21 0.000
2 13 6 31 0.226
3 19 7 44 0.273
4 14 5 41 0.220
5 5 2 9 0.333
SET SCORES TEAM RECORDS
Rio Grande.......... (3) 19 24 25 27 15 1-0, 0-0
Bethel (IN)......... (2) 25 26 19 25 8 0-1, 0-0
Bethel (IN) (0-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 1 1 -1.000 4 0 0 2 1 0 0 0 0 0.0
1 Paige Franz......... 5 0 0 0 0.000 1 2 0 0 6 0 0 0 0 2.0
2 Liberty Pierson..... 3 4 3 10 0.100 13 1 1 0 7 0 1 0 0 5.5
4 Anna Richer......... 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
5 Paige Hickey........ 5 1 0 3 0.333 2 1 0 0 11 0 0 0 0 2.0
6 Lily Vester......... 3 0 0 1 0.000 0 0 0 0 7 0 0 0 0 0.0
8 Delaney Kintz....... 2 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
10 Riley Smith......... 3 1 0 2 0.500 0 0 0 1 0 0 0 0 0 1.0
11 Maddy Payne......... 5 16 3 32 0.406 4 2 5 2 6 0 3 0 0 19.5
13 Michaela Whitaker... 5 3 5 21 -0.095 0 0 0 0 2 0 1 0 0 3.5
14 Ainsley Tacke....... 5 6 6 28 0.000 0 0 2 0 1 0 0 0 0 6.0
15 Haley Biedenbach.... 3 0 0 0 0.000 10 3 2 0 1 0 0 0 0 3.0
16 Taylor Delp......... 5 9 1 30 0.267 0 0 0 2 0 0 3 0 0 10.5
17 Breyana Bosket...... 5 7 4 18 0.167 0 0 0 0 0 0 3 0 0 8.5
18 Sophia Johnston..... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
20 Gracen Norris....... 2 4 2 14 0.143 0 1 1 2 2 0 2 0 0 6.0
21 Reanna Brown........ 5 0 0 0 0.000 13 3 3 0 6 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 51 26 161 0.155 47 13 15 9 53 0 13 0 0 70.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 30 0.267
2 6 3 25 0.120
3 13 4 45 0.200
4 14 8 48 0.125
5 4 5 13 -0.077
Site: Mishawaka, IN ( Gates Gymnasium)
Date: 8/17/2024 Attend: 0 Time: 02:33
Referees: ,
* = Starter