Official Volleyball Box Score
WVU Tech (WV) at. Rio Grande
9/1/2023 at 9:15 PM @ Rio Grande, OH(Newt Oliver Arena)

WVU Tech (WV) (1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nevaeh Wooding...... * 3 3 6 17 -.176 0 0 0 0 1 0 1 0 0 3.5
6 Marianna Oyola Rivera * 3 0 0 1 .000 10 0 0 0 6 0 0 0 0 0.0
8 Emily Stack......... * 3 6 3 16 .188 0 0 0 0 0 0 0 0 0 6.0
9 Julia McClanahan.... 3 0 0 1 .000 15 0 0 0 4 0 0 0 1 0.0
10 Roxana Vazquez...... 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
11 Shanaya Rodriguez... 2 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
12 Ivana Burgos........ 3 0 0 1 .000 0 0 2 0 4 0 0 0 0 0.0
17 Brooke Presley...... 3 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
18 Peydon Smith........ * 3 0 2 4 -.500 0 0 0 1 3 0 0 1 0 0.0
20 Ana Muniz Rocandio.. * 3 9 6 33 .091 0 1 0 1 3 0 0 0 0 10.0
21 Giulia Colombo...... 2 4 3 11 .091 0 0 0 0 0 0 0 0 0 4.0
22 Madison Boswell..... * 3 5 1 16 .250 0 0 0 2 2 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 21 104 .067 25 1 2 4 39 0 2 1 1 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 38 .158
2 11 9 37 .054
3 6 7 29 -.034
SET SCORES 1 2 3 TEAM RECORDS
WVU Tech (WV)....... (0) 16 18 17 1-5
Rio Grande.......... (3) 25 25 25 3-3
Rio Grande (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Sofia Otero Marrero. 3 0 2 2 -1.000 21 0 0 0 6 0 0 0 0 0.0
2 Avery Huntzinger.... * 3 0 0 0 .000 20 2 0 0 4 0 0 0 0 2.0
4 Jenna Harrison...... * 3 0 1 1 -1.000 0 1 0 0 6 0 0 0 0 1.0
5 Amanda Rarick....... * 3 12 4 23 .348 0 0 0 0 0 0 2 0 0 13.0
6 Jordan Brooks....... * 3 5 2 13 .231 0 0 0 0 0 1 3 1 0 7.5
7 Shalea Byrd......... * 3 10 1 14 .643 0 0 0 0 3 0 6 0 0 13.0
8 Kelli Stewart....... 3 7 4 25 .120 0 0 0 0 2 0 4 0 0 9.0
9 Kayla Sedgwick...... 3 0 0 1 .000 0 1 1 1 5 0 0 0 0 1.0
10 Olivia Smith........ 3 9 3 22 .273 0 0 0 0 5 0 2 0 0 10.0
14 Ashton Webb......... 3 0 1 1 -1.000 3 0 2 0 14 0 0 0 0 0.0
23 Darcie Walters...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
24 Averie Bruce........ * 3 4 1 12 .250 0 0 0 0 1 0 1 1 0 4.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 19 114 .246 44 4 3 1 48 1 18 2 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 37 .324
2 15 6 35 .257
3 16 9 42 .167
Site: Rio Grande, OH (Newt Oliver Arena)
Date: 9/1/2023 Attend: 181 Time: 1:11
Referees: Joe Wray,Mark Mills
* = Starter