Official Volleyball Box Score
Rio Grande at. St. Mary-Woods
10/22/2022 at 12:00 PM @ Knoerle Center

Rio Grande (13-10, 7-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kacie Trame......... * 4 0 0 0 .000 0 1 1 4 8 0 0 0 0 1.0
2 Avery Huntzinger.... * 4 1 1 8 .000 33 0 2 0 7 0 0 0 0 1.0
3 Kyli Ricker......... 4 0 0 1 .000 0 0 2 1 3 0 0 0 0 0.0
4 Darcie Walters...... 4 0 0 1 .000 1 0 0 3 15 0 0 0 0 0.0
5 Amanda Rarick....... * 4 14 7 38 .184 0 0 0 0 0 1 0 0 0 15.0
6 Jordan Brooks....... 4 5 5 27 .000 0 0 0 0 1 0 0 0 0 5.0
7 Shalea Byrd......... * 4 8 5 22 .136 0 0 0 0 1 1 0 0 0 9.0
9 Kayla Sedgwick...... * 4 0 0 2 .000 1 3 0 1 6 0 0 0 0 3.0
13 Ryleigh Meeker...... 4 3 0 3 1.000 0 0 0 0 0 1 0 0 0 4.0
14 Kamara Fayson....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Jess Youse.......... * 4 7 5 21 .095 1 1 0 0 3 1 0 0 0 9.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 23 123 .122 36 5 5 11 44 4 0 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 34 .294
2 10 3 28 .250
3 9 7 36 .056
4 4 8 25 -.160
SET SCORES 1 2 3 4 TEAM RECORDS
Rio Grande.......... (1) 24 25 18 14 13-10, 7-5
St. Mary-Woods...... (3) 26 19 25 25 23-4, 8-4
St. Mary-Woods (23-4, 8-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jocelyn Chavez...... 4 0 0 0 .000 6 0 0 1 24 0 0 0 0 0.0
2 Hannah Zuege........ * 4 15 0 26 .577 0 0 0 0 4 1 0 0 0 16.0
3 Alondra Garcia...... * 4 0 0 5 .000 1 1 3 1 4 0 0 0 0 1.0
4 Amber Doyle......... 4 17 2 29 .517 1 0 0 0 4 2 1 0 0 19.5
6 Sydni Bailey........ 4 0 0 4 .000 1 3 2 2 4 0 0 0 0 3.0
9 Morgan Krause....... * 4 4 4 16 .000 0 0 0 0 1 3 1 0 0 7.5
12 Seeara Wojtczak..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jade Llamas......... * 4 2 0 2 1.000 24 2 1 0 6 0 0 0 0 4.0
15 Kira Gonzales....... * 4 5 6 14 -.071 0 0 0 0 2 0 0 0 0 5.0
16 Katelyn Bucy........ 4 0 0 0 .000 2 1 2 0 0 0 0 0 0 1.0
17 Shirley Marina...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
18 Jazilyn Davis....... * 4 6 3 13 .231 0 0 0 1 0 0 0 0 0 6.0
19 Zulairam De Jesus... 4 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
22 Saisha Kahae........ 1 0 0 0 .000 0 0 0 0 0 2 0 0 0 2.0
23 Charlotte Goto...... 4 0 0 1 .000 0 1 1 0 3 0 0 0 0 1.0
30 Dynaida Orta........ 4 0 0 1 .000 16 0 0 0 4 0 0 0 0 0.0
33 Jacie Watts......... 3 4 3 10 .100 1 0 0 0 0 1 0 0 0 5.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 18 121 .289 53 11 10 5 56 9 2 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 4 33 .424
2 9 6 33 .091
3 13 4 32 .281
4 13 4 23 .391
Site: Knoerle Center
Date: 10/22/2022 Attend: 0 Time:
Referees:
* = Starter