Official Volleyball Box Score
Asbury at. Rio Grande
9/20/2022 at 6:05 PM @ Rio Grande, OH(Newt Oliver Arena)

Asbury (3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lucy Kate Gray...... * 5 3 3 9 .000 52 1 2 0 8 0 0 1 0 4.0
4 Erin Sexauer........ * 1 2 4 11 -.182 0 0 0 0 0 0 0 0 0 2.0
8 Megan Walden........ 4 12 4 27 .296 0 0 0 0 1 0 0 0 0 12.0
10 Emma Ingalls........ * 5 6 3 20 .150 0 0 0 1 1 0 0 1 0 6.0
11 Callie Goodwin...... 5 0 0 0 .000 0 3 1 1 5 0 0 0 0 3.0
12 Madi Bryant......... 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
13 Emily Janszen....... * 5 14 9 34 .147 0 4 3 1 13 0 0 0 0 18.0
22 Emma Dexter......... * 5 1 5 6 -.667 0 0 1 0 2 0 0 0 0 1.0
27 Riley McChord....... 5 1 0 2 .500 1 2 4 3 15 0 0 0 0 3.0
32 Emma Grace Gray..... * 5 19 8 60 .183 0 0 1 1 5 0 0 0 0 19.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 36 169 .130 53 11 12 8 50 0 0 2 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 28 -.071
2 13 12 40 .025
3 14 4 34 .294
4 15 5 41 .244
5 9 6 26 .115
SET SCORES 1 2 3 4 5 TEAM RECORDS
Asbury.............. (2) 17 27 20 25 10 3-6
Rio Grande.......... (3) 25 25 25 20 15 6-5
Rio Grande (6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kacie Trame......... 5 0 0 0 .000 0 1 1 3 13 0 0 0 0 1.0
2 Avery Huntzinger.... * 5 0 1 3 -.333 50 0 1 0 13 0 4 0 1 2.0
3 Kyli Ricker......... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Darcie Walters...... 5 0 0 0 .000 1 2 0 1 5 0 0 0 0 2.0
5 Amanda Rarick....... * 5 21 7 41 .341 0 1 1 1 8 0 3 0 0 23.5
6 Jordan Brooks....... * 5 15 7 40 .200 0 1 1 5 9 0 1 0 0 16.5
7 Shalea Byrd......... * 5 7 3 19 .211 0 0 0 0 3 1 4 1 0 10.0
9 Kayla Sedgwick...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jillian Gardner..... * 5 1 3 9 -.222 0 0 0 0 0 0 5 0 1 3.5
14 Kamara Fayson....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
22 Jess Youse.......... * 5 9 3 20 .300 0 3 0 0 3 0 9 0 0 16.5
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 24 133 .226 51 8 4 11 57 1 26 1 2 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 25 .200
2 12 10 33 .061
3 16 4 30 .400
4 8 5 25 .120
5 8 0 20 .400
Site: Rio Grande, OH (Newt Oliver Arena)
Date: 9/20/2022 Attend: 103 Time: 1:55
Referees: Ted Kinder,Ronnie Dalton,H.Howell/C. Howell
* = Starter